Media Coverage
Home > Insights & News >
MEDIA CONTACT
Joel Crampton
Director of Marketing
(913) 647-9881
Sign Up for the Latest Updates

“Small Companies Profiting From Covid-19 Pivots”
Buffalo Small Cap Fund portfolio managers Bob Male and Jamie Cuellar were recently interviewed by Barron’s about small-cap companies using size to their advantage, by pivoting their business models to cater to life amidst the COVID-19 pandemic.

Buffalo Funds named to IBD Best Mutual Funds 2020
BUFIX and BUFHX were named to the Investor’s Business Daily Best Mutual Funds 2020 list in the International Stock Fund and U.S. Taxable Bond Funds categories, respectively.

Top 20 Female Portfolio Managers in America 2019
List of the “Top 20 Female Portfolio Managers in the U.S.” according to Citywire includes Buffalo Fund manager Nicole Kornitzer, one of only 7 women to be included in consecutive years.
Date | Article Title | Source |
---|---|---|
2020-12-04 | America's Best Small Companies | Forbes |
2020-12-04 | "Market Call" with Buffalo Discovery Fund PM Ken Laudan | Money Life with Chuck Jaffe |
2020-12-01 | "Small-Cap Funds with the Best 10-Year Returns" – Buffalo Small Cap Fund; Early Stage Growth Fund | FinancialPlanning.com |
2020-11-06 | "What Goes Up" with Buffalo Small Cap Fund PM Jamie Cuellar | Bloomberg |
2020-10-29 | Battered by the Pandemic, Small-Caps Look Ready to Shine – Buffalo Small Cap Fund | Barron's |
2020-10-14 | Five Stocks to Own for the 5G Network Buildout – Buffalo Small Cap Fund | MarketWatch |
2020-09-02 | "Market Call" with Buffalo Small Cap Fund PM Jamie Cuellar | Money Life with Chuck Jaffe |
2020-08-26 | Finding Good Stocks in a Bad Sector | Kiplinger |
2020-08-25 | Make the Most of Your Retirement with These Top-Ranked Mutual Funds – Buffalo Small Cap Fund - BUFSX | Zack's |
2020-08-19 | Small Companies Profiting From COVID-19 Pivots – Buffalo Small Cap Fund | Barron's |
2020-07-21 | 3 Top-Performing Mutual Funds to Consider for Your Retirement Portfolio – Buffalo Small Cap Fund - BUFSX / BUISX | Zack's |
2020-07-02 | These 5 Dividend Funds Offer the Flexibility to Weather the Pandemic – Buffalo Dividend Focus Fund | Barron's |
2020-06-10 | "Market Call" with Buffalo Mid Cap Fund PM Chris Carter | Money Life with Chuck Jaffe |
2020-05-01 | Buffalo Funds Announces a New President, a New Hire, and Portfolio Manager Changes | Buffalo Funds press release |
2020-04-25 | "7 Stock Picks for a Volatile Market From a Manager Who ‘Finds Innovation All Over the Place’" with Dave Carlsen, PM of Buffalo Discovery Fund | MarketWatch |
2020-04-21 | "Drive to the Close" with Jamie Cuellar, PM of Buffalo Small Cap Fund | Bloomberg Radio |
2020-03-25 | Buffalo International and Buffalo High Yield Funds named to Investor's Business Daily 2020 Best Mutual Funds List | Investor's Business Daily |
2020-02-21 | "Market Call" with Buffalo International Fund PM Bill Kornitzer | Money Life with Chuck Jaffe |
2020-02-04 | Stock Market Bulls Defy Coronavirus Fear; Can Small Caps Pass This Test? | Investor's Business Daily |
2019-12-24 | 7 Mid-Cap Growth Funds to Buy – Buffalo Discovery Fund | U.S. News |
2019-12-20 | Top 20 Female Portfolio Managers in America | Citywire |
2019-11-04 | Journal Report – Investing in Funds & ETFs – Buffalo Small Cap Fund, Buffalo Mid Cap Fund | Wall Street Journal |
2019-09-27 | "Big Interview" with Buffalo International Fund PM Bill Kornitzer | Money Life with Chuck Jaffe |
2019-09-18 | How an International Stock Fund Finds Its Winning Recipe | Barron's |
2019-07-03 | 4 Non-US Mutual Funds to Buy Now – Buffalo International Fund - BUFIX / BUIIX | Zack's |
2019-07-01 | Buffalo Funds Introduces Institutional Class Shares | Buffalo Funds press release |
2019-06-28 | "Market Call" with Buffalo Emerging Opportunities Fund PM Doug Cartwright | Money Life with Chuck Jaffe |
2019-06-27 | These European companies benefit from high health-care prices in the U.S. | MarketWatch |
2019-06-17 | Focusing on Midcaps with Secular Growth Tailwinds | The Wall Street Transcript |
2019-06-14 | This Sector May Be Key for Investing Profits | Investor's Business Daily |
2019-05-03 | 3 Non-US Mutual Funds Worth Taking a Look | Zack's |
2019-03-14 | The Top 5 Actively Managed Dividend Funds (Buffalo Dividend Focus Fund - BUFDX / BUIDX) | Barron's |
2019-02-06 | These 2 Stocks You've Never Heard of are Better Ways to Profit from Amazon's Growth | MarketWatch |
2018-12-03 | Fishing for Value Overseas | Financial Advisor |
2018-12-03 | Mutual Funds That Are Bear Market Survivors (Buffalo Growth Fund - BUFGX / BUIGX) | Forbes |
2018-11-22 | How a Small-Cap Fund Manager is Handling a Ruthless Period in the Stock Market | Barron's |
2018-11-21 | This Apple Supplier Now Looks Like a Better Buy Than Apple's Own Stock | Barron's |
2018-10-25 | Consider These Non-U.S. Mutual Funds for Excellent Returns (Buffalo International Fund - BUFIX / BUIIX) | Zack's |
2018-10-23 | The Crimson Tide Rising for Global Equities | Financial Times |
2018-09-27 | Can Trade Wars Disturb the Retirement Industry? | PlanAdviser |
2018-08-31 | Winning women: The 20 top female portfolio managers in the US (Nicole Kornitzer, Buffalo International Fund PM) | Citywire |
2018-08-28 | What Stops Women in Finance? | Wealth Management |
2018-08-16 | Trade Wars: Finding Substance In All The Hype | Financial Advisor |
2018-07-27 | International Markets Offering Low Valuations and Faster Pace of Growth | The Wall Street Transcript |
2018-07-23 | Research Radar: Six managers rising up our ratings (Bob Male, Jamie Cuellar - Buffalo Small Cap Fund PMs) | Citywire |
2018-07-19 | These two trends will continue to power small-cap stocks | MarketWatch |
2018-07-10 | International Stars to Watch (Bill Kornitzer, Nicole Kornitzer - Buffalo International Fund PMs) | Citywire |
2018-05-31 | Stocks drop after U.S. imposes tariffs on steel, aluminum | Wall Street Journal |
2018-05-22 | Leveraged loan rush sees borrowers gain balance of power | Financial Times |
2018-04-23 | These 3 cutting-edge stocks can sharpen your investment portfolio | MarketWatch |
2018-03-29 | Actively Managing a Diversified Portfolio of Small-Cap Companies | The Wall Street Transcript |
2018-03-19 | Buffalo Discovery Fund named to Investor's Business Daily 2018 Best Mutual Funds List | Investor's Business Daily |
2018-03-19 | Innovators Fuel Buffalo Discovery Fund Outperformance | Investor's Business Daily |
2018-03-08 | 7 Growth Stocks with Great Promise | Kiplinger |
2018-03-02 | Buffalo Funds Prepares For When Bear Market Shreds Passively Managed Funds | Kansas City Business Journal |
2018-01-17 | FAANG Stocks: Buy, Sell or Hold (Facebook, Amazon, Apple, Netflix, Google--Alphabet) | Kiplinger |
2018-01-05 | Amazon, Facebook Help Drive Buffalo Discovery Fund's Hot Run | Investor's Business Daily |
2018-01-02 | Top Stock Picks for 2018 | Money |
2017-12-17 | No Trump windfall for private prisons yet, but some bet on gains | Reuters |
2017-11-22 | The 7 Best Growth Funds to Beat the Market in 2018 | InvestorPlace |
2017-10-17 | The 5 Best Retirement Funds for 2018 | InvestorPlace |
2017-09-22 | Four #1 Non-US Mutual Funds | Zacks |
2017-08-08 | Alpha Female 2017 -- The Top Female Fund Managers in 7 Major Markets (Nicole Kornitzer) | Citywire |
2017-08-01 | These Funds Are Tops In 3-Year Returns | Financial Advisor |
2017-06-07 | 3 Strong Buy Non-US Mutual Funds | Zacks |
2017-05-15 | #1 Foreign Large Growth Fund -- Buffalo International Fund | U.S. News |
2017-05-08 | Buffalo Avoids Herd Mentality | Citywire |
2017-04-26 | Ones to Watch - Buffalo International Fund | Citywire |
2016-12-07 | Top 20 Female Portfolio Managers in America | Citywire |
2016-08-31 | U.S. News "Best Mutual Funds in 2016" List Includes Several Buffalo Funds | U.S. News |
2016-08-17 | Today's Top 5 Stock Picks: Fund Beating 98% of Peers | Barron's |
2016-07-12 | U.S. Fund Managers On Hunt For Companies That Won't Be 'Amazon-ed' Away | Reuters |
2016-05-17 | Income Investing Strategies to Preserve Capital | Seeking Alpha |
Active investing has higher management fees because of the manager’s increased level of involvement while passive investing has lower management and operating fees. Investing in both actively and passively managed mutual funds involves risk and principal loss is possible. Both actively and passively managed mutual funds generally have daily liquidity. There are no guarantees regarding the performance of actively and passively managed mutual funds. Actively managed mutual funds may have higher portfolio turnover than passively managed funds. Excessive turnover can limit returns and can incur capital gains.
Sign Up for Automatic Updates
Stay up-to-date with the most recent media coverage and press releases about the Buffalo Funds.