Please note that as of July 29, 2024 there have been several fund name changes to better reflect the fund’s strategy. For any questions please feel free to contact us.
International Strategy Profile
The Buffalo International Fund is 1 of only 3 funds (out of 69 unique funds) in the Morningstar Foreign Large Growth Funds category that has top 20% or better performance for the 3-, 5- and 10-year periods, while maintaining Morningstar’s “Average” or lower Risk Rating for the 3-, 5- and 10-year periods as of March 31, 2024. |
International Investment Idea
The Buffalo International Fund is the only fund out of 231 funds in the Morningstar Foreign Large Growth Funds category that has top decile (10% or better) performance for each of the 3-, 5- and 10-year periods, |
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUFTX | $25.42 | $0.35 | 1.40% | 5.96% | |
GROWTH & INCOME FUND | BUFDX | $31.63 | $0.35 | 1.12% | 17.06% | |
EARLY STAGE GROWTH FUND | BUFOX | $16.92 | $0.28 | 1.68% | 9.73% | |
FLEXIBLE ALLOCATION FUND | BUFBX | $21.52 | $0.11 | 0.51% | 14.38% | |
GROWTH FUND | BUFGX | $35.77 | $0.65 | 1.85% | 18.56% | |
HIGH YIELD FUND | BUFHX | $10.80 | $0.03 | 0.28% | 7.81% | |
INTERNATIONAL FUND | BUFIX | $23.01 | $0.48 | 2.13% | 8.74% | |
BLUE CHIP GROWTH FUND | BUFEX | $53.29 | $1.13 | 2.17% | 22.84% | |
MID CAP GROWTH FUND | BUFMX | $17.35 | $0.20 | 1.17% | 6.64% | |
SMALL CAP GROWTH FUND | BUFSX | $15.24 | $0.23 | 1.53% | 7.93% |
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUITX | $25.65 | $0.35 | 1.38% | 6.04% | |
GROWTH & INCOME FUND | BUIDX | $31.64 | $0.35 | 1.12% | 17.22% | |
EARLY STAGE GROWTH FUND | BUIOX | $17.05 | $0.27 | 1.61% | 9.72% | |
FLEXIBLE ALLOCATION FUND | BUIBX | $21.52 | $0.12 | 0.56% | 14.57% | |
GROWTH FUND | BIIGX | $36.02 | $0.65 | 1.84% | 18.64% | |
HIGH YIELD FUND | BUIHX | $10.79 | $0.03 | 0.28% | 7.94% | |
INTERNATIONAL FUND | BUIIX | $23.05 | $0.48 | 2.13% | 8.88% | |
BLUE CHIP GROWTH FUND | BUIEX | $53.65 | $1.14 | 2.17% | 22.97% | |
MID CAP GROWTH FUND | BUIMX | $17.50 | $0.20 | 1.16% | 6.71% | |
SMALL CAP GROWTH FUND | BUISX | $15.35 | $0.23 | 1.52% | 7.95% |
Featured Funds
International Fund
Total Assets $659.78 Million (12/31/21)
Expense Ratio 1.04% / 0.89%
Benchmark Morningstar Global Markets ex-US
High Yield Fund
Total Assets $301.47 Million (12/31/21)
Expense Ratio 1.03% / 0.87%
Benchmark ICE BofAML U.S. High Yield
Flexible Allocation Fund
Growth & Income Fund
A Note From Our Founder
We believe active portfolio management leads to superior wealth creation and better risk-adjusted results over time. Our investment approach combines top-down trend analysis with bottom-up fundamental company research and then applies a strict valuation discipline to security selection.
The core of our organization is driven by a working philosophy which stresses a team-based investment management structure, independent thinking, in-depth and in-house research, and a long-term focus.
We invest alongside our clients and mutual fund shareholders and have a pride of independent ownership.
~ John C. Kornitzer, Founder Buffalo Funds
Fundamental Approach
We get to know the companies we invest in and learn how they run their business.
Top-Down & Bottom-Up
We identify Top-Down broad, secular growth trends and search for companies from the Bottom-Up.
Proprietary Philosophy
We construct our portfolios based on our own proprietary investment strategy.
Disciplined Investing
Sticking to our disciplined investment strategy ensures we maintain a consistent, balanced approach.