International PM Q3 Q&A
|
International PM Q3 Q&A |
International Strategy Profile
Read Our Q3 Strategy profile that highlights the cornerstones of our investment approach. |
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUFTX | $24.52 | $0.09 | 0.37% | 6.10% | |
GROWTH & INCOME FUND | BUFDX | $33.44 | $-0.10 | -0.30% | 3.05% | |
EARLY STAGE GROWTH FUND | BUFOX | $17.19 | $-0.02 | -0.12% | 3.68% | |
FLEXIBLE ALLOCATION FUND | BUFBX | $20.70 | $-0.06 | -0.29% | 2.56% | |
GROWTH FUND | BUFGX | $36.04 | $0.43 | 1.21% | 3.41% | |
HIGH YIELD FUND | BUFHX | $10.80 | $0.00 | 0.00% | 0.92% | |
INTERNATIONAL FUND | BUFIX | $21.71 | $0.13 | 0.60% | 5.44% | |
BLUE CHIP GROWTH FUND | BUFEX | $56.21 | $0.73 | 1.32% | 4.13% | |
MID CAP GROWTH FUND | BUFMX | $17.09 | $0.03 | 0.18% | 4.78% | |
SMALL CAP GROWTH FUND | BUFSX | $15.69 | $0.02 | 0.13% | 5.44% |
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUITX | $24.77 | $0.09 | 0.36% | 6.08% | |
GROWTH & INCOME FUND | BUIDX | $33.46 | $-0.10 | -0.30% | 3.08% | |
EARLY STAGE GROWTH FUND | BUIOX | $17.33 | $-0.02 | -0.12% | 3.71% | |
FLEXIBLE ALLOCATION FUND | BUIBX | $20.69 | $-0.06 | -0.29% | 2.57% | |
GROWTH FUND | BIIGX | $36.33 | $0.43 | 1.20% | 3.42% | |
HIGH YIELD FUND | BUIHX | $10.79 | $0.00 | 0.00% | 0.94% | |
INTERNATIONAL FUND | BUIIX | $21.72 | $0.13 | 0.60% | 5.49% | |
BLUE CHIP GROWTH FUND | BUIEX | $56.62 | $0.73 | 1.31% | 4.14% | |
MID CAP GROWTH FUND | BUIMX | $17.25 | $0.03 | 0.17% | 4.80% | |
SMALL CAP GROWTH FUND | BUISX | $15.80 | $0.02 | 0.13% | 5.40% |
Featured Funds
International Fund
Total Assets $659.78 Million (12/31/21)
Expense Ratio 1.04% / 0.89%
Benchmark Morningstar Global Markets ex-US
High Yield Fund
Total Assets $301.47 Million (12/31/21)
Expense Ratio 1.03% / 0.87%
Benchmark ICE BofAML U.S. High Yield
Flexible Allocation Fund
Growth & Income Fund
A Note From Our Founder
We believe active portfolio management leads to superior wealth creation and better risk-adjusted results over time. Our investment approach combines top-down trend analysis with bottom-up fundamental company research and then applies a strict valuation discipline to security selection.
The core of our organization is driven by a working philosophy which stresses a team-based investment management structure, independent thinking, in-depth and in-house research, and a long-term focus.
We invest alongside our clients and mutual fund shareholders and have a pride of independent ownership.
~ John C. Kornitzer, Founder Buffalo Funds
Fundamental Approach
We get to know the companies we invest in and learn how they run their business.
Top-Down & Bottom-Up
We identify Top-Down broad, secular growth trends and search for companies from the Bottom-Up.
Proprietary Philosophy
We construct our portfolios based on our own proprietary investment strategy.
Disciplined Investing
Sticking to our disciplined investment strategy ensures we maintain a consistent, balanced approach.