International Fund – Full Holdings
Full Portfolio Holdings as of 6/30/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Taiwan Semiconductor Manufactu | TSM | 2.60 |
Schneider Electric SE | SU FP | 2.12 |
Novo Nordisk A/S | NVO | 2.06 |
ICON PLC | ICLR | 2.00 |
MercadoLibre Inc | MELI | 1.99 |
Linde PLC | LIN | 1.95 |
Renesas Electronics Corp | 6723 JP | 1.91 |
SK Hynix Inc | 000660 KS | 1.80 |
Lonza Group AG | LONN SW | 1.70 |
SAP SE | SAP | 1.68 |
GFL Environmental Inc | GFL | 1.67 |
ASML Holding NV | ASML | 1.60 |
Constellation Software Inc/Can | CSU CN | 1.51 |
Medtronic PLC | MDT | 1.44 |
Siemens AG | SIE GR | 1.44 |
Bureau Veritas SA | BVI FP | 1.44 |
ABB Ltd | ABBNY | 1.43 |
Keyence Corp | 6861 JP | 1.42 |
Shin-Etsu Chemical Co Ltd | 4063 JP | 1.41 |
Muenchener Rueckversicherungs- | MUV2 GR | 1.40 |
AstraZeneca PLC | AZN | 1.39 |
Kerry Group PLC | KYGA ID | 1.38 |
CRH PLC | CRH | 1.38 |
Disco Corp | 6146 JP | 1.36 |
Ashtead Group PLC | AHT LN | 1.34 |
AIR LIQUIDE SA | AI FP | 1.34 |
Davide Campari-Milano NV | CPR IM | 1.31 |
Hexagon AB | HEXAB SS | 1.31 |
Asahi Group Holdings Ltd | 2502 JP | 1.25 |
Aon PLC | AON | 1.25 |
LVMH Moet Hennessy Louis Vuitt | MC FP | 1.25 |
Symrise AG | SY1 GR | 1.25 |
Canadian National Railway Co | CNI | 1.24 |
Capgemini SE | CAP FP | 1.22 |
Thales SA | HO FP | 1.22 |
BayCurrent Consulting Inc | 6532 JP | 1.20 |
Merck KGaA | MRK GR | 1.18 |
LAFARGEHOLCIM LTD | HOLN SW | 1.14 |
Nintendo Co Ltd | 7974 JP | 1.12 |
Adyen NV | ADYEN NA | 1.09 |
IMCD NV | IMCD NA | 1.09 |
Diageo PLC | DEO | 1.09 |
Sanofi SA | SNY | 1.08 |
Alcon Inc | ALC | 1.07 |
InterContinental Hotels Group | IHG LN | 1.03 |
Eurofins Scientific SE | ERF FP | 1.03 |
Coloplast A/S | COLOB DC | 1.03 |
ICICI Bank Ltd | IBN | 1.01 |
Vinci SA | DG FP | 1.00 |
Nestle SA | NSRGY | 0.99 |
Evolution AB | EVO SS | 0.98 |
Julius Baer Group Ltd | BAER SW | 0.98 |
STMicroelectronics NV | STM | 0.92 |
Fresenius SE & Co KGaA | FRE GR | 0.92 |
Dassault Systemes SE | DSY FP | 0.86 |
BAE Systems PLC | BA/ LN | 0.86 |
Puma SE | PUM GR | 0.84 |
KERING | KER FP | 0.77 |
Unilever PLC | UL | 0.74 |
Nutrien Ltd | NTR | 0.73 |
Brenntag SE | BNR GR | 0.73 |
Smith & Nephew PLC | SNN | 0.72 |
Shell PLC | SHELL NA | 0.69 |
Pernod Ricard SA | RI FP | 0.69 |
Ryanair Holdings PLC | RYA ID | 0.62 |
Shell PLC | SHEL | 0.62 |
Roche Holding AG | ROG SW | 0.57 |
London Stock Exchange Group PL | LSEG LN | 0.56 |
ANHEUSER-BUSCH INBEV SA/NV | ABI BB | 0.56 |
Alcon Inc | ALC SW | 0.55 |
Novo Nordisk A/S | NOVOB DC | 0.54 |
HDFC BANK LTD - ADR | HDB | 0.52 |
Sartorius Stedim Biotech | DIM FP | 0.52 |
Jenoptik AG | JEN GR | 0.51 |
AstraZeneca PLC | AZN LN | 0.50 |
DWS Group GmbH & Co KGaA | DWS GR | 0.48 |
Samsung Electronics Co Ltd | 005930 KS | 0.45 |
Murata Manufacturing Co Ltd | 6981 JP | 0.44 |
Ryanair Holdings PLC | RYAAY | 0.42 |
TOMRA Systems ASA | TOM NO | 0.40 |
Smith & Nephew PLC | SN/ LN | 0.40 |
Sanofi SA | SAN FP | 0.39 |
STMicroelectronics NV | STMPA FP | 0.39 |
China Merchants Bank Co Ltd | 3968 HK | 0.39 |
Nestle SA | NESN SW | 0.39 |
Carl Zeiss Meditec AG | AFX GR | 0.37 |
Hong Kong Exchanges & Clearing | 388 HK | 0.37 |
Hannover Rueck SE | HNR1 GR | 0.36 |
ABB Ltd | ABBN SW | 0.34 |
Unilever PLC | UNA NA | 0.32 |
Roche Holding AG | RHHBY | 0.31 |
CHINA RESOURCES BEER HOLDINGS | 291 HK | 0.24 |
Infineon Technologies AG | IFX GR | 0.19 |
Nintendo Co Ltd | NTDOY | 0.13 |
Constellation Software Inc/Can | 2299955D CN | 0.00 |
TOTAL CASH OR EQUIVALENT | 5.36 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.