International Fund – Full Holdings
Full Portfolio Holdings as of 12/31/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Taiwan Semiconductor Manufactu | TSM | 3.37 |
Schneider Electric SE | SU FP | 2.60 |
SAP SE | SAP | 2.42 |
BayCurrent Inc | 6532 JP | 2.35 |
MercadoLibre Inc | MELI | 2.32 |
GFL Environmental Inc | GFL | 2.26 |
Lonza Group AG | LONN SW | 2.18 |
Adyen NV | ADYEN NA | 2.12 |
Linde PLC | LIN | 1.95 |
Kerry Group PLC | KYGA ID | 1.94 |
Constellation Software Inc/Can | CSU CN | 1.91 |
Bureau Veritas SA | BVI FP | 1.85 |
London Stock Exchange Group PL | LSEG LN | 1.82 |
Aon PLC | AON | 1.80 |
ASML Holding NV | ASML | 1.78 |
Siemens AG | SIE GR | 1.78 |
Muenchener Rueckversicherungs- | MUV2 GR | 1.67 |
SK Hynix Inc | 000660 KS | 1.66 |
Renesas Electronics Corp | 6723 JP | 1.65 |
ICON PLC | ICLR | 1.58 |
Keyence Corp | 6861 JP | 1.56 |
AIR LIQUIDE SA | AI FP | 1.49 |
CRH PLC | CRH | 1.49 |
Ashtead Group PLC | AHT LN | 1.47 |
LAFARGEHOLCIM LTD | HOLN SW | 1.47 |
Novo Nordisk A/S | NVO | 1.47 |
InterContinental Hotels Group | IHG LN | 1.45 |
Nintendo Co Ltd | 7974 JP | 1.44 |
Disco Corp | 6146 JP | 1.41 |
Shin-Etsu Chemical Co Ltd | 4063 JP | 1.41 |
IMCD NV | IMCD NA | 1.39 |
Julius Baer Group Ltd | BAER SW | 1.34 |
Asahi Group Holdings Ltd | 2502 JP | 1.31 |
Hexagon AB | HEXAB SS | 1.30 |
Thales SA | HO FP | 1.29 |
Symrise AG | SY1 GR | 1.28 |
LVMH Moet Hennessy Louis Vuitt | MC FP | 1.26 |
Fresenius SE & Co KGaA | FRE GR | 1.26 |
Merck KGaA | MRK GR | 1.22 |
Alcon AG | ALC | 1.20 |
Sanofi SA | SNY | 1.19 |
Capgemini SE | CAP FP | 1.18 |
AstraZeneca PLC | AZN | 1.18 |
Vinci SA | DG FP | 1.16 |
ABB Ltd | ABBNY | 1.15 |
Coloplast A/S | COLOB DC | 1.11 |
Canadian National Railway Co | CNI | 1.07 |
Unilever PLC | UL | 1.03 |
Puma SE | PUM GR | 0.99 |
Eurofins Scientific SE | ERF FP | 0.97 |
ICICI Bank Ltd | IBN | 0.95 |
Dassault Systemes SE | DSY FP | 0.93 |
BAE Systems PLC | BA/ LN | 0.88 |
Diageo PLC | DEO | 0.87 |
Evolution AB | EVO SS | 0.86 |
Ryanair Holdings PLC | RYA ID | 0.82 |
Davide Campari-Milano NV | CPR IM | 0.78 |
Sartorius Stedim Biotech | DIM FP | 0.72 |
Shell PLC | SHELL NA | 0.70 |
Roche Holding AG | ROG SW | 0.68 |
DWS Group GmbH & Co KGaA | DWS GR | 0.66 |
Alcon AG | ALC SW | 0.61 |
HDFC BANK LTD - ADR | HDB | 0.61 |
ANHEUSER-BUSCH INBEV SA/NV | ABI BB | 0.57 |
Nestle SA | NSRGY | 0.53 |
Brenntag SE | BNR GR | 0.53 |
China Merchants Bank Co Ltd | 3968 HK | 0.52 |
Hong Kong Exchanges & Clearing | 388 HK | 0.50 |
AstraZeneca PLC | AZN LN | 0.50 |
Sanofi SA | SAN FP | 0.47 |
Smith & Nephew PLC | SN/ LN | 0.47 |
Ryanair Holdings PLC | RYAAY | 0.46 |
TOMRA Systems ASA | TOM NO | 0.43 |
Smith & Nephew PLC | SNN | 0.43 |
Hannover Rueck SE | HNR1 GR | 0.42 |
Murata Manufacturing Co Ltd | 6981 JP | 0.40 |
Unilever PLC | UNA NA | 0.40 |
ABB Ltd | ABBN SW | 0.39 |
Novo Nordisk A/S | NOVOB DC | 0.39 |
Nestle SA | NESN SW | 0.37 |
STMicroelectronics NV | STMPA FP | 0.30 |
Shell PLC | SHEL | 0.28 |
CHINA RESOURCES BEER HOLDINGS | 291 HK | 0.27 |
Roche Holding AG | RHHBY | 0.27 |
Nintendo Co Ltd | NTDOY | 0.25 |
TOTAL CASH OR EQUIVALENT | 0.91 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.