Early Stage Growth Fund – Full Holdings
Full Portfolio Holdings as of 12/31/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Compass Diversified Holdings | CODI | 3.19 |
Playa Hotels & Resorts NV | PLYA | 3.16 |
Shift4 Payments Inc | FOUR | 3.15 |
HealthStream Inc | HSTM | 3.07 |
Federal Signal Corp | FSS | 2.79 |
Transcat Inc | TRNS | 2.54 |
Halozyme Therapeutics Inc | HALO | 2.32 |
Cadre Holdings Inc | CDRE | 2.31 |
SunOpta Inc | STKL | 2.30 |
Champion Homes Inc | SKY | 2.29 |
Vertex Inc | VERX | 2.28 |
Hillman Solutions Corp | HLMN | 2.24 |
Hamilton Lane Inc | HLNE | 2.23 |
Bowman Consulting Group Ltd | BWMN | 2.17 |
OneSpaWorld Holdings Ltd | OSW | 2.15 |
ICF International Inc | ICFI | 2.07 |
Willdan Group Inc | WLDN | 2.06 |
Element Solutions Inc | ESI | 2.05 |
Kornit Digital Ltd | KRNT | 2.05 |
Apogee Enterprises Inc | APOG | 1.90 |
Cactus Inc | WHD | 1.79 |
Kinsale Capital Group Inc | KNSL | 1.78 |
Napco Security Technologies In | NSSC | 1.66 |
Option Care Health Inc | OPCH | 1.63 |
Accel Entertainment Inc | ACEL | 1.61 |
I3 Verticals Inc | IIIV | 1.60 |
QuidelOrtho Corp | QDEL | 1.58 |
Inspire Medical Systems Inc | INSP | 1.55 |
Castle Biosciences Inc | CSTL | 1.54 |
Establishment Labs Holdings In | ESTA | 1.53 |
Advanced Drainage Systems Inc | WMS | 1.53 |
Verra Mobility Corp | VRRM | 1.52 |
Patrick Industries Inc | PATK | 1.50 |
CPI Card Group Inc | PMTS | 1.50 |
Varonis Systems Inc | VRNS | 1.49 |
Grid Dynamics Holdings Inc | GDYN | 1.48 |
Community Healthcare Trust Inc | CHCT | 1.48 |
BioLife Solutions Inc | BLFS | 1.47 |
CyberArk Software Ltd | CYBR | 1.43 |
NV5 Global Inc | NVEE | 1.41 |
Calix Inc | CALX | 1.32 |
Teradata Corp | TDC | 1.30 |
Lovesac Co/The | LOVE | 1.28 |
WisdomTree Inc | WT | 1.15 |
Kratos Defense & Security Solu | KTOS | 1.14 |
Open Lending Corp | LPRO | 1.00 |
OrthoPediatrics Corp | KIDS | 0.95 |
Vericel Corp | VCEL | 0.95 |
Omnicell Inc | OMCL | 0.94 |
Simulations Plus Inc | SLP | 0.92 |
Portillo's Inc | PTLO | 0.87 |
ADMA Biologics Inc | ADMA | 0.81 |
Shutterstock Inc | SSTK | 0.78 |
BigCommerce Holdings Inc | BIGC | 0.75 |
nLight Inc | LASR | 0.65 |
AeroVironment Inc | AVAV | 0.63 |
Progyny Inc | PGNY | 0.58 |
STAAR Surgical Co | STAA | 0.47 |
TOTAL CASH OR EQUIVALENT | 4.21 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.