Small Cap Growth Fund – Full Holdings
Full Portfolio Holdings as of 12/31/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Shift4 Payments Inc | FOUR | 3.21 |
Summit Materials Inc | SUM | 3.10 |
Vertex Inc | VERX | 2.83 |
Chart Industries Inc | GTLS | 2.48 |
Ligand Pharmaceuticals Inc | LGND | 2.44 |
Hamilton Lane Inc | HLNE | 2.42 |
Palomar Holdings Inc | PLMR | 2.31 |
Champion Homes Inc | SKY | 2.30 |
John Bean Technologies Corp | JBT | 2.17 |
ICF International Inc | ICFI | 1.99 |
BellRing Brands Inc | BRBR | 1.99 |
Sterling Infrastructure Inc | STRL | 1.86 |
Clearwater Analytics Holdings | CWAN | 1.86 |
Kornit Digital Ltd | KRNT | 1.70 |
Natera Inc | NTRA | 1.69 |
Advanced Drainage Systems Inc | WMS | 1.63 |
Pegasystems Inc | PEGA | 1.61 |
NV5 Global Inc | NVEE | 1.60 |
Avid Bioservices Inc | CDMO | 1.58 |
Cactus Inc | WHD | 1.55 |
Baldwin Insurance Group Inc/Th | BWIN | 1.55 |
Option Care Health Inc | OPCH | 1.54 |
Castle Biosciences Inc | CSTL | 1.54 |
AZEK Co Inc/The | AZEK | 1.53 |
Varonis Systems Inc | VRNS | 1.50 |
First Watch Restaurant Group I | FWRG | 1.50 |
Silicon Laboratories Inc | SLAB | 1.49 |
WisdomTree Inc | WT | 1.49 |
Endava PLC | DAVA | 1.45 |
Napco Security Technologies In | NSSC | 1.44 |
Establishment Labs Holdings In | ESTA | 1.43 |
Halozyme Therapeutics Inc | HALO | 1.43 |
Steven Madden Ltd | SHOO | 1.41 |
Inspire Medical Systems Inc | INSP | 1.39 |
QuidelOrtho Corp | QDEL | 1.35 |
FTI Consulting Inc | FCN | 1.35 |
DoubleVerify Holdings Inc | DV | 1.34 |
SiteOne Landscape Supply Inc | SITE | 1.23 |
Tenable Holdings Inc | TENB | 1.23 |
HealthEquity Inc | HQY | 1.21 |
Calix Inc | CALX | 1.21 |
SiTime Corp | SITM | 1.20 |
Lantheus Holdings Inc | LNTH | 1.19 |
Boot Barn Holdings Inc | BOOT | 1.19 |
Ollie's Bargain Outlet Holding | OLLI | 1.18 |
Kinsale Capital Group Inc | KNSL | 1.18 |
Matador Resources Co | MTDR | 1.15 |
Intapp Inc | INTA | 1.14 |
Universal Display Corp | OLED | 1.02 |
Portillo's Inc | PTLO | 1.02 |
Lovesac Co/The | LOVE | 1.00 |
Janus International Group Inc | JBI | 0.99 |
Ciena Corp | CIEN | 0.97 |
PagerDuty Inc | PD | 0.91 |
elf Beauty Inc | ELF | 0.86 |
Novanta Inc | NOVT | 0.86 |
Patterson-UTI Energy Inc | PTEN | 0.82 |
MYR Group Inc | MYRG | 0.80 |
Madrigal Pharmaceuticals Inc | MDGL | 0.77 |
Axcelis Technologies Inc | ACLS | 0.75 |
Privia Health Group Inc | PRVA | 0.72 |
Transcat Inc | TRNS | 0.71 |
ESCO Technologies Inc | ESE | 0.69 |
Treace Medical Concepts Inc | TMCI | 0.66 |
WESCO International Inc | WCC | 0.60 |
STAAR Surgical Co | STAA | 0.60 |
Open Lending Corp | LPRO | 0.56 |
OmniAb Inc | OABI | 0.54 |
AeroVironment Inc | AVAV | 0.48 |
Maravai LifeSciences Holdings | MRVI | 0.47 |
Arrowhead Pharmaceuticals Inc | ARWR | 0.40 |
Wingstop Inc | WING | 0.33 |
TOTAL CASH OR EQUIVALENT | 2.39 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.