Blue Chip Growth Fund – Full Holdings
Full Portfolio Holdings as of 6/30/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Microsoft Corp | MSFT | 11.33 |
NVIDIA Corp | NVDA | 9.16 |
Apple Inc | AAPL | 8.39 |
Alphabet Inc | GOOGL | 6.48 |
Amazon.com Inc | AMZN | 6.16 |
Meta Platforms Inc | META | 3.19 |
Eli Lilly & Co | LLY | 2.51 |
Visa Inc | V | 2.03 |
Broadcom Inc | AVGO | 1.96 |
Costco Wholesale Corp | COST | 1.76 |
Home Depot Inc/The | HD | 1.11 |
Trane Technologies PLC | TT | 1.04 |
KLA CORP | KLAC | 0.96 |
ASML Holding NV | ASML | 0.88 |
Ingersoll Rand Inc | IR | 0.84 |
Arista Networks Inc | ANET | 0.83 |
Intuitive Surgical Inc | ISRG | 0.82 |
Netflix Inc | NFLX | 0.81 |
Abbott Laboratories | ABT | 0.78 |
General Electric Co | GE | 0.78 |
Eaton Corp PLC | ETN | 0.78 |
TJX Cos Inc/The | TJX | 0.77 |
Arthur J Gallagher & Co | AJG | 0.75 |
Salesforce Inc | CRM | 0.75 |
McKesson Corp | MCK | 0.73 |
Xylem Inc/NY | XYL | 0.73 |
S&P Global Inc | SPGI | 0.73 |
Uber Technologies Inc | UBER | 0.72 |
Boston Scientific Corp | BSX | 0.71 |
Linde PLC | LIN | 0.70 |
Danaher Corp | DHR | 0.69 |
Synopsys Inc | SNPS | 0.68 |
Thermo Fisher Scientific Inc | TMO | 0.68 |
AstraZeneca PLC | AZN | 0.68 |
ICON PLC | ICLR | 0.68 |
Mastercard Inc | MA | 0.66 |
Walmart Inc | WMT | 0.65 |
Ecolab Inc | ECL | 0.64 |
O'Reilly Automotive Inc | ORLY | 0.61 |
Exxon Mobil Corp | XOM | 0.61 |
Merck & Co Inc | MRK | 0.60 |
KBR Inc | KBR | 0.59 |
Stryker Corp | SYK | 0.59 |
Westinghouse Air Brake Technol | WAB | 0.59 |
LVMH Moet Hennessy Louis Vuitt | LVMUY | 0.59 |
Palo Alto Networks Inc | PANW | 0.57 |
Adobe Inc | ADBE | 0.56 |
Hess Corp | HES | 0.56 |
Schlumberger NV | SLB | 0.56 |
Vertex Pharmaceuticals Inc | VRTX | 0.55 |
HubSpot Inc | HUBS | 0.55 |
Trade Desk Inc/The | TTD | 0.54 |
UnitedHealth Group Inc | UNH | 0.54 |
ServiceNow Inc | NOW | 0.54 |
ANSYS Inc | ANSS | 0.51 |
Crowdstrike Holdings Inc | CRWD | 0.49 |
Applied Materials Inc | AMAT | 0.49 |
Sanofi SA | SNY | 0.49 |
Intuit Inc | INTU | 0.48 |
Constellation Energy Corp | CEG | 0.46 |
Northrop Grumman Corp | NOC | 0.46 |
CRH PLC | CRH | 0.45 |
Entegris Inc | ENTG | 0.45 |
Beiersdorf AG | BDRFY | 0.44 |
Dexcom Inc | DXCM | 0.43 |
Honeywell International Inc | HON | 0.42 |
Nice Ltd | NICE | 0.41 |
Pure Storage Inc | PSTG | 0.38 |
Workday Inc | WDAY | 0.38 |
Aon PLC | AON | 0.37 |
Tesla Inc | TSLA | 0.37 |
BioMarin Pharmaceutical Inc | BMRN | 0.35 |
Advanced Micro Devices Inc | AMD | 0.34 |
Marriott International Inc/MD | MAR | 0.33 |
Lululemon Athletica Inc | LULU | 0.31 |
On Holding AG | ONON | 0.29 |
Corteva Inc | CTVA | 0.29 |
Coherent Corp | COHR | 0.29 |
GE Vernova Inc | GEV | 0.27 |
TOTAL CASH OR EQUIVALENT | 6.41 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.