Blue Chip Growth Fund – Full Holdings
Full Portfolio Holdings as of 12/31/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Apple Inc | AAPL | 10.46 |
NVIDIA Corp | NVDA | 9.72 |
Microsoft Corp | MSFT | 9.26 |
Amazon.com Inc | AMZN | 6.62 |
Alphabet Inc | GOOGL | 6.16 |
Meta Platforms Inc | META | 4.34 |
Broadcom Inc | AVGO | 2.91 |
Visa Inc | V | 2.06 |
Eli Lilly & Co | LLY | 1.96 |
Costco Wholesale Corp | COST | 1.56 |
Netflix Inc | NFLX | 1.39 |
Mastercard Inc | MA | 1.37 |
Home Depot Inc/The | HD | 1.15 |
Tesla Inc | TSLA | 1.08 |
ServiceNow Inc | NOW | 0.95 |
TJX Cos Inc/The | TJX | 0.91 |
Salesforce Inc | CRM | 0.84 |
Walmart Inc | WMT | 0.82 |
General Electric Co | GE | 0.80 |
Abbott Laboratories | ABT | 0.80 |
O'Reilly Automotive Inc | ORLY | 0.78 |
Arthur J Gallagher & Co | AJG | 0.77 |
S&P Global Inc | SPGI | 0.76 |
Trane Technologies PLC | TT | 0.74 |
Berkshire Hathaway Inc | BRK/B | 0.71 |
Ecolab Inc | ECL | 0.69 |
Palo Alto Networks Inc | PANW | 0.68 |
Intuitive Surgical Inc | ISRG | 0.66 |
Arista Networks Inc | ANET | 0.66 |
HubSpot Inc | HUBS | 0.65 |
Booking Holdings Inc | BKNG | 0.64 |
AbbVie Inc | ABBV | 0.63 |
ASML Holding NV | ASML | 0.62 |
KLA CORP | KLAC | 0.61 |
Allstate Corp/The | ALL | 0.59 |
Westinghouse Air Brake Technol | WAB | 0.59 |
Eaton Corp PLC | ETN | 0.56 |
Chipotle Mexican Grill Inc | CMG | 0.56 |
Thermo Fisher Scientific Inc | TMO | 0.55 |
Boston Scientific Corp | BSX | 0.55 |
Synopsys Inc | SNPS | 0.55 |
CRH PLC | CRH | 0.54 |
Exxon Mobil Corp | XOM | 0.54 |
Uber Technologies Inc | UBER | 0.53 |
TPG Inc | TPG | 0.53 |
Marriott International Inc/MD | MAR | 0.51 |
Linde PLC | LIN | 0.51 |
Northrop Grumman Corp | NOC | 0.50 |
Xylem Inc/NY | XYL | 0.48 |
JPMORGAN CHASE & CO. | JPM | 0.48 |
Trade Desk Inc/The | TTD | 0.47 |
MercadoLibre Inc | MELI | 0.46 |
Sanofi SA | SNY | 0.46 |
Ingersoll Rand Inc | IR | 0.45 |
Corning Inc | GLW | 0.44 |
Intuit Inc | INTU | 0.43 |
Adobe Inc | ADBE | 0.42 |
Honeywell International Inc | HON | 0.41 |
ConocoPhillips | COP | 0.41 |
Workday Inc | WDAY | 0.40 |
Constellation Energy Corp | CEG | 0.40 |
Stryker Corp | SYK | 0.39 |
Vertiv Holdings Co | VRT | 0.39 |
On Holding AG | ONON | 0.38 |
Spotify Technology SA | SPOT | 0.37 |
GE Vernova Inc | GEV | 0.37 |
McDonald's Corp | MCD | 0.37 |
Advanced Micro Devices Inc | AMD | 0.36 |
Regeneron Pharmaceuticals Inc | REGN | 0.35 |
Vistra Corp | VST | 0.35 |
PayPal Holdings Inc | PYPL | 0.34 |
BioMarin Pharmaceutical Inc | BMRN | 0.34 |
Reddit Inc | RDDT | 0.31 |
Dick's Sporting Goods Inc | DKS | 0.31 |
Merck & Co Inc | MRK | 0.30 |
LVMH Moet Hennessy Louis Vuitt | LVMUY | 0.29 |
UnitedHealth Group Inc | UNH | 0.20 |
MongoDB Inc | MDB | 0.18 |
TOTAL CASH OR EQUIVALENT | 4.99 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.