Mid Cap Discovery Fund – Full Holdings
Full Portfolio Holdings as of 12/31/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
MSCI Inc | MSCI | 4.26 |
TransUnion | TRU | 3.31 |
AMETEK Inc | AME | 2.63 |
Veeva Systems Inc | VEEV | 2.24 |
CoStar Group Inc | CSGP | 2.16 |
Verisk Analytics Inc | VRSK | 2.11 |
Copart Inc | CPRT | 2.07 |
Shift4 Payments Inc | FOUR | 1.99 |
Pinterest Inc | PINS | 1.92 |
CyberArk Software Ltd | CYBR | 1.89 |
Corpay Inc | CPAY | 1.89 |
Vistra Corp | VST | 1.83 |
Vertiv Holdings Co | VRT | 1.76 |
Autodesk Inc | ADSK | 1.76 |
Schlumberger NV | SLB | 1.76 |
Intercontinental Exchange Inc | ICE | 1.63 |
Gartner Inc | IT | 1.58 |
Workday Inc | WDAY | 1.58 |
Maplebear Inc | CART | 1.53 |
Procore Technologies Inc | PCOR | 1.49 |
Global Payments Inc | GPN | 1.49 |
Guidewire Software Inc | GWRE | 1.48 |
HubSpot Inc | HUBS | 1.47 |
Aptiv PLC | APTV | 1.44 |
Equifax Inc | EFX | 1.37 |
Alcon AG | ALC | 1.37 |
IQVIA Holdings Inc | IQV | 1.36 |
Xylem Inc/NY | XYL | 1.35 |
Lululemon Athletica Inc | LULU | 1.33 |
KBR Inc | KBR | 1.33 |
Martin Marietta Materials Inc | MLM | 1.29 |
Aspen Technology Inc | AZPN | 1.29 |
Bruker Corp | BRKR | 1.28 |
Okta Inc | OKTA | 1.26 |
MarketAxess Holdings Inc | MKTX | 1.25 |
DraftKings Inc | DKNG | 1.24 |
Live Nation Entertainment Inc | LYV | 1.23 |
Amphenol Corp | APH | 1.22 |
Tyler Technologies Inc | TYL | 1.22 |
Agilent Technologies Inc | A | 1.22 |
Keysight Technologies Inc | KEYS | 1.20 |
Ecolab Inc | ECL | 1.20 |
Bio-Rad Laboratories Inc | BIO | 1.17 |
IDEXX Laboratories Inc | IDXX | 1.14 |
DoubleVerify Holdings Inc | DV | 1.14 |
Bio-Techne Corp | TECH | 1.14 |
GoDaddy Inc | GDDY | 1.14 |
Trade Desk Inc/The | TTD | 1.14 |
S&P Global Inc | SPGI | 1.09 |
Ferguson Enterprises Inc | FERG | 1.09 |
HEICO Corp | HEI/A | 1.09 |
Insulet Corp | PODD | 1.09 |
Synopsys Inc | SNPS | 1.07 |
West Pharmaceutical Services I | WST | 1.04 |
Edwards Lifesciences Corp | EW | 1.03 |
TPG Inc | TPG | 1.00 |
Natera Inc | NTRA | 0.99 |
Universal Display Corp | OLED | 0.97 |
Advanced Drainage Systems Inc | WMS | 0.96 |
Snowflake Inc | SNOW | 0.96 |
ICON PLC | ICLR | 0.95 |
Varonis Systems Inc | VRNS | 0.94 |
Spotify Technology SA | SPOT | 0.90 |
Progyny Inc | PGNY | 0.89 |
FactSet Research Systems Inc | FDS | 0.81 |
Expedia Group Inc | EXPE | 0.79 |
Monolithic Power Systems Inc | MPWR | 0.76 |
Teradyne Inc | TER | 0.69 |
Neurocrine Biosciences Inc | NBIX | 0.64 |
Calix Inc | CALX | 0.56 |
Analog Devices Inc | ADI | 0.56 |
Wingstop Inc | WING | 0.52 |
Dexcom Inc | DXCM | 0.38 |
TOTAL CASH OR EQUIVALENT | 1.14 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.