Mid Cap Discovery Fund – Full Holdings
Full Portfolio Holdings as of 6/30/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
MSCI Inc | MSCI | 3.07 |
IQVIA Holdings Inc | IQV | 2.62 |
TransUnion | TRU | 2.38 |
AMETEK Inc | AME | 2.19 |
CoStar Group Inc | CSGP | 2.01 |
Aptiv PLC | APTV | 1.96 |
Verisk Analytics Inc | VRSK | 1.85 |
Copart Inc | CPRT | 1.76 |
Veeva Systems Inc | VEEV | 1.75 |
Pinterest Inc | PINS | 1.66 |
Bio-Techne Corp | TECH | 1.60 |
Schlumberger NV | SLB | 1.58 |
Tyler Technologies Inc | TYL | 1.58 |
Ferguson PLC | FERG | 1.54 |
Calix Inc | CALX | 1.49 |
Boston Scientific Corp | BSX | 1.49 |
Martin Marietta Materials Inc | MLM | 1.46 |
Trade Desk Inc/The | TTD | 1.43 |
Dexcom Inc | DXCM | 1.43 |
Xylem Inc/NY | XYL | 1.42 |
Intercontinental Exchange Inc | ICE | 1.35 |
Autodesk Inc | ADSK | 1.32 |
Gartner Inc | IT | 1.32 |
DoubleVerify Holdings Inc | DV | 1.30 |
Alcon Inc | ALC | 1.29 |
Lululemon Athletica Inc | LULU | 1.27 |
Shift4 Payments Inc | FOUR | 1.26 |
Universal Display Corp | OLED | 1.25 |
Insulet Corp | PODD | 1.23 |
Live Nation Entertainment Inc | LYV | 1.22 |
Okta Inc | OKTA | 1.22 |
IDEXX Laboratories Inc | IDXX | 1.21 |
Vertiv Holdings Co | VRT | 1.20 |
Amphenol Corp | APH | 1.20 |
Ecolab Inc | ECL | 1.20 |
Synopsys Inc | SNPS | 1.18 |
Monolithic Power Systems Inc | MPWR | 1.18 |
CyberArk Software Ltd | CYBR | 1.17 |
Natera Inc | NTRA | 1.17 |
S&P Global Inc | SPGI | 1.16 |
Rockwell Automation Inc | ROK | 1.16 |
Global Payments Inc | GPN | 1.15 |
Agilent Technologies Inc | A | 1.14 |
Progyny Inc | PGNY | 1.11 |
Ingersoll Rand Inc | IR | 1.10 |
Guidewire Software Inc | GWRE | 1.09 |
ICON PLC | ICLR | 1.09 |
Workday Inc | WDAY | 1.08 |
Trex Co Inc | TREX | 1.06 |
KBR Inc | KBR | 1.06 |
Ciena Corp | CIEN | 1.04 |
Corpay Inc | CPAY | 1.04 |
Halozyme Therapeutics Inc | HALO | 1.01 |
Air Products and Chemicals Inc | APD | 1.00 |
MarketAxess Holdings Inc | MKTX | 0.99 |
Crowdstrike Holdings Inc | CRWD | 0.99 |
Procore Technologies Inc | PCOR | 0.96 |
Teradata Corp | TDC | 0.95 |
West Pharmaceutical Services I | WST | 0.94 |
HEICO Corp | HEI/A | 0.93 |
Keysight Technologies Inc | KEYS | 0.92 |
Aspen Technology Inc | AZPN | 0.92 |
Varonis Systems Inc | VRNS | 0.91 |
Edwards Lifesciences Corp | EW | 0.88 |
Equifax Inc | EFX | 0.84 |
ANSYS Inc | ANSS | 0.84 |
Five Below Inc | FIVE | 0.82 |
McKesson Corp | MCK | 0.79 |
Chewy Inc | CHWY | 0.76 |
Bio-Rad Laboratories Inc | BIO | 0.75 |
Spotify Technology SA | SPOT | 0.73 |
GoDaddy Inc | GDDY | 0.73 |
Fastenal Co | FAST | 0.72 |
Builders FirstSource Inc | BLDR | 0.68 |
FactSet Research Systems Inc | FDS | 0.62 |
Arista Networks Inc | ANET | 0.57 |
HubSpot Inc | HUBS | 0.52 |
Expedia Group Inc | EXPE | 0.48 |
On Holding AG | ONON | 0.46 |
Estee Lauder Cos Inc/The | EL | 0.43 |
Illumina Inc | ILMN | 0.43 |
Allegro MicroSystems Inc | ALGM | 0.29 |
TOTAL CASH OR EQUIVALENT | 3.16 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.