BLUE CHIP GROWTH FUND
BUFEX | BUIEX
SEEKING STRENGTH IN BLUE CHIP GROWTH OPPORTUNITIES
In the Blue Chip Growth Fund, we look for companies we believe have the potential to grow based on identification of long-term, measurable secular trends.
“Our Fund’s bias is the focus on high quality growth companies led by strong, capable management teams looking to change the world in a durable way.”
— Ken Laudan,
Portfolio Manager
Objective
Long-term growth of capital
Morningstar CategoryLarge Cap Growth
Benchmark IndexRussell 1000® Growth Index
Dividend DistributionAnnual
Overall Morningstar Rating™
BUFEX based on risk-adjusted
returns as of 8/31/2026 among 968 US Fund Large Growth funds
| Ticker | BUFEX Investor | BUIEX Institutional |
|---|---|---|
| Inception | 5/19/1995 | 7/1/2019 |
| Expense Ratio | 0.91% | 0.78% |
| Net Assets | $46.53 mil | $139.48 mil |
| Cusip | 119628105 | 119530830 |
| *as of 9/11/2026 | ||
Daily Prices as of 9/11/2026
Daily Prices as of 9/11/2026
| Ticker |
BUFEX Investor |
BUIEX Institutional |
|---|---|---|
| NAV | $64.04 | $64.66 |
| $Chg | $0.46 | $0.46 |
| %Chg | 0.72% | 0.72% |
| YTD % | 8.87% | 8.97% |
HIGHLIGHTS & COMMENTARIES
Our managers share their insights on the Fund and the markets
PERFORMANCE
Month-end
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 08/31/2026 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| BLUE CHIP GROWTH | ||||||||||
| Investor Shares | BUFEX | 2.83 | 9.44 | 14.82 | 20.96 | 11.06 | 15.77 | 15.28 | 11.97 | 11.19 |
| Institutional Shares | BUIEX | 2.83 | 9.52 | 14.95 | 21.10 | 11.20 | 15.94 | 15.45 | 12.13 | 11.35 |
| Russell 1000® Growth Index | - | 3.73 | 4.06 | 10.82 | 21.10 | 11.88 | 17.95 | 16.87 | 13.44 | 11.37 |
| Lipper Large Cap Growth Funds Index | - | 3.68 | 8.86 | 15.40 | 21.85 | 10.40 | 16.90 | 15.60 | 12.19 | 10.26 |
*Since inception.
| Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
|---|---|---|---|---|
| BLUE CHIP GROWTH | 5/19/1995 | 0.91% | 7/1/2019 | 0.78% |
QUARTER-END PERFORMANCE
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 06/30/2026 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| BLUE CHIP GROWTH | ||||||||||
| Investor Shares | BUFEX | 15.95 | 7.06 | 17.53 | 20.70 | 12.10 | 16.27 | 14.35 | 12.06 | 11.18 |
| Institutional Shares | BUIEX | 16.00 | 7.13 | 17.69 | 20.85 | 12.25 | 16.43 | 14.52 | 12.22 | 11.34 |
| Russell 1000® Growth Index | - | 16.74 | 5.33 | 17.71 | 22.58 | 13.71 | 18.58 | 16.47 | 13.58 | 11.48 |
| Lipper Large Cap Growth Funds Index | - | 19.68 | 9.22 | 20.45 | 23.00 | 11.83 | 17.58 | 15.05 | 12.19 | 10.33 |
*Since inception.
CALENDAR YEAR %
| TICKER | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | |||||||||||
| Investor Shares | BUFEX | 6.90 | 24.86 | -1.63 | 31.77 | 28.08 | 26.08 | -28.61 | 40.39 | 28.87 | 16.25 |
| Institutional Shares | BUIEX | 7.06 | 25.05 | -1.48 | 31.98 | 28.28 | 26.27 | -28.51 | 40.52 | 29.03 | 16.42 |
| Russell 1000® Growth Index | - | 7.08 | 30.21 | -1.51 | 36.39 | 38.49 | 27.60 | -29.14 | 42.68 | 33.36 | 18.56 |
| Lipper Large Cap Growth Funds Index | - | 5.61 | 0.54 | 31.85 | -0.47 | 33.56 | 38.60 | 22.36 | -32.03 | 42.03 | 30.73 |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted and can be obtained above. Performance is annualized for periods greater than 1 year.
HOW WE INVEST
FUNDAMENTAL
APPROACH
We get to know the
companies we invest in
and learn how they run
their businesses.
TOP-DOWN &
BOTTOM-UP
We identify top-down,
broad, secular growth
trends and search for
companies from the
bottom up.
PROPRIETARY
PHILOSOPHY
We construct our
portfolios based on
our own proprietary
investment strategy.
DISCIPLINED
INVESTING
We maintain a
consistent, balanced
approach by sticking
to our disciplined
investment strategy
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
| As of 8/31/2026 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | US Fund Large Growth |
_
|
47% of 968 funds
|
33% of 916 funds
|
53% of 742 funds
|
Ratings & Rankings may vary for other share classes.
PORTFOLIO CHARACTERISTICS
3-YEAR RISK METRICS
As of 6/30/2026
| BUFEX vs. Russell 1000® Growth Index | |
|---|---|
| Upside Capture | 84.13 |
| Downside Capture | 87.92 |
| Alpha | 0.25 |
| Beta | 0.91 |
| Sharpe Ratio | 1.07 |
CHARACTERISTICS
As of 6/30/2026
| Portfolio | Value |
|---|---|
| Number of Holdings | 91 |
| Median Market Cap (B) | $ 200.17 |
| Weighted Average Market Cap (B) | $ 2,103.11 |
| 3-Year Annualized Turnover Ratio | |
| Holdings with Free Cash Flow | 84.62% |
| Active Share | 36.08% |
MARKET CAPITALIZATION
As of 6/30/2026
| Mid Cap ($4.5B-$30B) | 1.64% | |
| Large Cap (>$30B) | 98.36% |
May not equal 100% due to rounding.
SECTOR WEIGHTS
As of 6/30/2026
Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
HOLDINGS
As of 06/30/2026
| Holding | Ticker | Sector | % of Net Assets |
|---|---|---|---|
| NVIDIA Corp | NVDA | Information Technology | 12.87% |
| Alphabet Inc | GOOGL | Communication Services | 8.46% |
| Apple Inc | AAPL | Information Technology | 8.41% |
| Microsoft Corp | MSFT | Information Technology | 6.36% |
| First American Government Obligations Fund | FGXXX | 4.65% | |
| Amazon.com Inc | AMZN | Consumer Discretionary | 4.64% |
| Broadcom Inc | AVGO | Information Technology | 4.08% |
| Meta Platforms Inc | META | Communication Services | 2.86% |
| Eli Lilly & Co | LLY | Health Care | 2.75% |
| Micron Technology Inc | MU | Information Technology | 1.86% |
| TOP 10 HOLDINGS TOTAL | 56.93% | ||
| Tesla Inc | TSLA | Consumer Discretionary | 1.62% |
| Mastercard Inc | MA | Financials | 1.45% |
| Advanced Micro Devices Inc | AMD | Information Technology | 1.37% |
| GE AEROSPACE | GE | Industrials | 1.33% |
| Visa Inc | V | Financials | 1.32% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | Information Technology | 1.13% |
| Applied Materials Inc | AMAT | Information Technology | 1.08% |
| ASML Holding NV | ASML | Information Technology | 0.84% |
| Palo Alto Networks Inc | PANW | Information Technology | 0.83% |
| Berkshire Hathaway Inc | BRK/B | Financials | 0.78% |
| Corning Inc | GLW | Information Technology | 0.78% |
| AbbVie Inc | ABBV | Health Care | 0.73% |
| Texas Instruments Inc | TXN | Information Technology | 0.71% |
| Home Depot Inc/The | HD | Consumer Discretionary | 0.69% |
| Amphenol Corp | APH | Information Technology | 0.69% |
| Johnson & Johnson | JNJ | Health Care | 0.68% |
| Hilton Worldwide Holdings Inc | HLT | Consumer Discretionary | 0.67% |
| Linde PLC | LIN | Materials | 0.67% |
| Exxon Mobil Corp | XOM | Energy | 0.67% |
| Netflix Inc | NFLX | Communication Services | 0.66% |
| Parker-Hannifin Corp | PH | Industrials | 0.66% |
| Abbott Laboratories | ABT | Health Care | 0.63% |
| Baron Partners Fund | BPTIX | 0.63% | |
| Sandisk Corp | SNDK | Information Technology | 0.62% |
| Costco Wholesale Corp | COST | Consumer Staples | 0.61% |
| Goldman Sachs Group Inc/The | GS | Financials | 0.60% |
| Westinghouse Air Brake Technologies Corp | WAB | Industrials | 0.59% |
| GE Vernova Inc | GEV | Industrials | 0.59% |
| Walmart Inc | WMT | Consumer Staples | 0.56% |
| Trane Technologies PLC | TT | Industrials | 0.54% |
| O'Reilly Automotive Inc | ORLY | Consumer Discretionary | 0.52% |
| Boeing Co/The | BA | Industrials | 0.52% |
| Western Digital Corp | WDC | Information Technology | 0.51% |
| Arthur J Gallagher & Co | AJG | Financials | 0.49% |
| UnitedHealth Group Inc | UNH | Health Care | 0.47% |
| Cadence Design Systems Inc | CDNS | Information Technology | 0.47% |
| Vertex Pharmaceuticals Inc | VRTX | Health Care | 0.46% |
| Shopify Inc | SHOP | Information Technology | 0.45% |
| Lumentum Holdings Inc | LITE | Information Technology | 0.45% |
| TJX Cos Inc/The | TJX | Consumer Discretionary | 0.45% |
| State Street Consumer Staples Select Sector SPDR ETF | XLP | 0.45% | |
| CRH PLC | CRH | Materials | 0.45% |
| Union Pacific Corp | UNP | Industrials | 0.45% |
| ServiceNow Inc | NOW | Information Technology | 0.44% |
| MARVELL TECHNOLOGY INC | MRVL | Information Technology | 0.43% |
| NXP Semiconductors NV | NXPI | Information Technology | 0.41% |
| Thermo Fisher Scientific Inc | TMO | Health Care | 0.41% |
| SiTime Corp | SITM | Information Technology | 0.40% |
| JPMORGAN CHASE & CO. | JPM | Financials | 0.38% |
| Seagate Technology Holdings PLC | STX | Information Technology | 0.38% |
| Airbus SE | EADSY | Industrials | 0.38% |
| Stryker Corp | SYK | Health Care | 0.37% |
| Uber Technologies Inc | UBER | Industrials | 0.37% |
| Yum! Brands Inc | YUM | Consumer Discretionary | 0.37% |
| Spotify Technology SA | SPOT | Communication Services | 0.36% |
| Ameriprise Financial Inc | AMP | Financials | 0.36% |
| Cloudflare Inc | NET | Information Technology | 0.36% |
| Amgen Inc | AMGN | Health Care | 0.35% |
| Arista Networks Inc | ANET | Information Technology | 0.35% |
| Snowflake Inc | SNOW | Information Technology | 0.34% |
| Argenx SE | ARGX | Health Care | 0.34% |
| Vistra Corp | VST | Utilities | 0.33% |
| Interactive Brokers Group Inc | IBKR | Financials | 0.32% |
| Oracle Corp | ORCL | Information Technology | 0.30% |
| Cisco Systems Inc | CSCO | Information Technology | 0.30% |
| Shell PLC | SHEL | Energy | 0.29% |
| Danaher Corp | DHR | Health Care | 0.29% |
| Honeywell International Inc | HON | Industrials | 0.29% |
| Honeywell Aerospace Inc | HONA | 0.28% | |
| Eaton Corp PLC | ETN | Industrials | 0.28% |
| Ecolab Inc | ECL | Materials | 0.28% |
| BHP Group Ltd | BHP | Materials | 0.26% |
| Xylem Inc/NY | XYL | Industrials | 0.25% |
| Intuitive Surgical Inc | ISRG | Health Care | 0.25% |
| Booking Holdings Inc | BKNG | Consumer Discretionary | 0.24% |
| Lam Research Corp | LRCX | Information Technology | 0.24% |
| Everpure Inc | P | Information Technology | 0.24% |
| Bloom Energy Corp | BE | Industrials | 0.22% |
| APA Corp | APA | Energy | 0.22% |
| Cerebras Systems Inc | CBRS | Information Technology | 0.21% |
| Space Exploration Technologies Corp | SPCX | Communication Services | 0.19% |
| Vertiv Holdings Co | VRT | Industrials | 0.15% |
Holdings for the quarter are not disclosed until 60 days after quarter end. Fund holdings are subject to change and are not recommendations to buy or sell any securities.
DIVIDENDS & DISTRIBUTIONS
| TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
|---|---|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | 12/17/2025 | 12/18/2025 | 57.99 | 0.10773801 | - | - | 0.10773801 |
| BLUE CHIP GROWTH | BUIEX | 12/17/2025 | 12/18/2025 | 58.50 | 0.13377099 | - | - | 0.13377099 |
| BLUE CHIP GROWTH | BUFEX | 12/04/2025 | 12/05/2025 | 59.50 | - | 0.50425 | 3.35562 | 3.85987 |
| BLUE CHIP GROWTH | BUIEX | 12/04/2025 | 12/05/2025 | 60.05 | - | 0.50425 | 3.35562 | 3.85987 |
| BLUE CHIP GROWTH | BUFEX | 12/17/2024 | - | - | - | - | - | - |
| BLUE CHIP GROWTH | BUIEX | 12/17/2024 | - | - | - | - | - | - |
| BLUE CHIP GROWTH | BUFEX | 12/04/2024 | 12/05/2024 | 55.34 | - | 0.06034 | 1.91257 | 1.97291 |
| BLUE CHIP GROWTH | BUIEX | 12/04/2024 | 12/05/2024 | 55.75 | - | 0.06034 | 1.91257 | 1.97291 |
| TICKER | RECORD DATE | EX DATE | TYPE | |
|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | 12/17/2026 | 12/18/2026 | NII |
| BLUE CHIP GROWTH | BUIEX | 12/17/2026 | 12/18/2026 | NII |
| BLUE CHIP GROWTH | BUFEX | 12/4/2026 | 12/7/2026 | Cap Gains |
| BLUE CHIP GROWTH | BUIEX | 12/4/2026 | 12/7/2026 | Cap Gains |
Please note, the table will display information for the past rolling 2 years. If you need historical distribution information, please contact us.
There is no guarantee the Funds will pay distributions in the future and distributions, if any, may be less than the current distribution.
PORTFOLIO MANAGEMENT
DOCUMENTS
APPLICATIONS & FORMS

BUFFALO FUNDS IS PROUD to be the OFFICIAL INVESTMENT SERVICES PARTNER OF SPORTING KANSAS CITY








