Flexible Allocation Fund
BUFBX | BUIBX
BALANCING GROWTH, INCOME, & RISK
“Our investment strategy seeks to generate yield for any investor needing monthly income with capital appreciation, and we use many methods to address potential downside risks.”
The Buffalo Flexible Allocation Fund can invest in both debt and equity securities with the expectation that the mix changes over time based on the Fund manager’s view of economic conditions and the value of the securities the Fund holds. It is designed to reduce the potential volatility of returns.”
— John Kornitzer, Co-Portfolio Manager
Objective
High current income and long-term growth of capital
Morningstar CategoryLarge Value
Benchmark IndexRussell 3000®
Dividend DistributionMonthly
Overall Morningstar Rating™
BUFBX based on risk-adjusted
returns as of 6/30/2025 among 1088 Large Value funds
Ticker | BUFBX Investor | BUIBX Institutional |
---|---|---|
Inception | 8/12/1994 | 7/1/2019 |
Expense Ratio | 1.01% | 0.86% |
Net Assets | $270.20 mil | $191.53 mil |
Cusip | 119428100 | 119530871 |
*as of 7/10/2025 |
Daily Prices as of 7/10/2025
Ticker |
BUFBX Investor |
BUIBX Institutional |
---|---|---|
NAV | $21.45 | $21.44 |
$Chg | $0.06 | $0.06 |
%Chg | 0.28% | 0.28% |
YTD % | 6.92% | 7.01% |
Past performance does not guarantee future results.
HIGHLIGHTS & COMMENTARIES
Our managers share their insights on the Fund and the markets
PERFORMANCE %
Month-end
TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
As of 06/30/2025 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
FLEXIBLE ALLOCATION | ||||||||||
Investor Shares | BUFBX | 2.09 | 5.18 | 4.90 | 10.01 | 13.21 | 8.26 | 9.13 | 7.75 | 7.65 |
Institutional Shares | BUIBX | 2.10 | 5.26 | 5.06 | 10.18 | 13.38 | 8.42 | 9.29 | 7.91 | 7.81 |
Russell 3000® Index | - | 5.08 | 5.75 | 15.30 | 19.08 | 15.96 | 12.96 | 14.46 | 10.53 | 10.71 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | - | 3.09 | 6.25 | 10.72 | 10.52 | 8.22 | 6.77 | 7.74 | 6.16 | 7.00 |
*Since inception.
Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
---|---|---|---|---|
FLEXIBLE ALLOCATION | 8/12/1994 | 1.01% | 7/1/2019 | 0.86% |
QUARTER-END PERFORMANCE
TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
As of 06/30/2025 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
FLEXIBLE ALLOCATION | ||||||||||
Investor Shares | BUFBX | 0.20 | 5.18 | 4.90 | 10.01 | 13.21 | 8.26 | 9.13 | 7.75 | 7.65 |
Institutional Shares | BUIBX | 0.24 | 5.26 | 5.06 | 10.18 | 13.38 | 8.42 | 9.29 | 7.91 | 7.81 |
Russell 3000® Index | - | 10.99 | 5.75 | 15.30 | 19.08 | 15.96 | 12.96 | 14.46 | 10.53 | 10.71 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | - | 6.05 | 6.25 | 10.72 | 10.52 | 8.22 | 6.77 | 7.74 | 6.16 | 7.00 |
*Since inception.
CALENDAR YEAR %
TICKER | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIBLE ALLOCATION | |||||||||||
Investor Shares | BUFBX | -1.97 | 9.90 | 13.21 | -7.00 | 18.76 | -2.24 | 30.00 | 04.01 | 7.43 | 10.26 |
Institutional Shares | BUIBX | -1.83 | 10.07 | 13.38 | -6.86 | 18.87 | -2.10 | 30.21 | 4.22 | 7.53 | 10.43 |
Russell 3000® Index | - | 0.48 | 12.74 | 21.13 | -5.24 | 31.02 | 20.89 | 25.66 | -19.21 | 25.96 | 23.81 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | - | -1.60 | 7.48 | 13.37 | -5.15 | 18.08 | 12.47 | 12.44 | -13.73 | 13.34 | 10.57 |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted and can be obtained above. Performance is annualized for periods greater than 1 year.
HOW WE INVEST
FUNDAMENTAL
APPROACH
We get to know the
companies we invest in
and learn how they run
their businesses.
TOP-DOWN &
BOTTOM-UP
We identify top-down
broad, secular growth
trends and search for
companies from the
bottom-up.
PROPRIETARY
PHILOSOPHY
We construct our
portfolios based on
our own proprietary
investment strategy.
DISCIPLINED
INVESTING
We maintain a
consistent, balanced
approach by sticking
to our disciplined
investment strategy
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
As of 6/30/2025 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
---|---|---|---|---|---|---|
FLEXIBLE ALLOCATION | BUFBX | Large Value |
_
|
84% of 1088 funds
|
68% of 1023 funds
|
82% of 821 funds
|
Ratings & Rankings may vary for other share classes.
PORTFOLIO CHARACTERISTICS
3-YEAR Risk metrics
As of 3/31/2025
BUFBX vs. Russell 3000® Index | |
---|---|
Upside Capture | 54.40 |
Downside Capture | 63.07 |
Alpha | 2.31 |
Beta | 0.63 |
Sharpe Ratio | 0.23 |
CHARACTERISTICS
As of 3/31/2025
Portfolio | Value |
---|---|
Number of Holdings | 44 |
Median Market Cap (B) | $ 93.45 |
Weighted Average Market Cap (B) | $ 433.09 |
3-Year Annualized Turnover Ratio | 0.83% |
30-Day SEC Yield | 1.72% |
ASSET ALLOCATION
As of 3/31/2025
Common Stock | 97.0% | |
REIT | 2.6% | |
Cash | 0.4% |
Market Cap percentages may not equal 100% due to rounding.
SECTOR WEIGHTS
As of 3/31/2025
Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
HOLDINGS
As of 03/31/2025
Holding | Ticker/Maturity Date | Sector | % of Net Assets |
---|---|---|---|
Microsoft Corp | MSFT | Information Technology | 8.43% |
Eli Lilly & Co | LLY | Health Care | 6.18% |
Chevron Corp | CVX | Energy | 4.47% |
Arthur J Gallagher & Co | AJG | Financials | 4.43% |
Exxon Mobil Corp | XOM | Energy | 4.20% |
Costco Wholesale Corp | COST | Consumer Staples | 4.05% |
Allstate Corp/The | ALL | Financials | 3.80% |
Hess Corp | HES | Energy | 3.76% |
International Business Machines Corp | IBM | Information Technology | 3.72% |
Kinder Morgan Inc | KMI | Energy | 3.42% |
TOP 10 HOLDINGS TOTAL | 46.46% | ||
ConocoPhillips | COP | Energy | 3.37% |
Waste Management Inc | WM | Industrials | 2.97% |
QUALCOMM Inc | QCOM | Information Technology | 2.79% |
Johnson & Johnson | JNJ | Health Care | 2.66% |
Digital Realty Trust Inc | DLR | Real Estate | 2.61% |
Procter & Gamble Co/The | PG | Consumer Staples | 2.55% |
PepsiCo Inc | PEP | Consumer Staples | 2.41% |
Cisco Systems Inc | CSCO | Information Technology | 2.31% |
Verizon Communications Inc | VZ | Communication Services | 2.23% |
Gilead Sciences Inc | GILD | Health Care | 2.16% |
Coca-Cola Co/The | KO | Consumer Staples | 2.14% |
Kimberly-Clark Corp | KMB | Consumer Staples | 2.13% |
Abbott Laboratories | ABT | Health Care | 2.13% |
General Mills Inc | GIS | Consumer Staples | 1.92% |
APA Corp | APA | Energy | 1.80% |
TRUIST FINANCIAL CORP | TFC | Financials | 1.76% |
Schlumberger NV | SLB | Energy | 1.61% |
Clorox Co/The | CLX | Consumer Staples | 1.57% |
Marathon Petroleum Corp | MPC | Energy | 1.56% |
Merck & Co Inc | MRK | Health Care | 1.54% |
Pfizer Inc | PFE | Health Care | 1.46% |
Delek Logistics Partners LP | DKL | Energy | 1.30% |
Kellanova | K | Consumer Staples | 0.88% |
Lions Gate Entertainment Corp | LGF/B | Communication Services | 0.85% |
Rio Tinto PLC | RIO | Materials | 0.64% |
AT&T Inc | T | Communication Services | 0.60% |
CONAGRA BRANDS INC | CAG | Consumer Staples | 0.57% |
HF Sinclair Corp | DINO | Energy | 0.51% |
ABB Ltd | ABBNY | Industrials | 0.50% |
Colgate-Palmolive Co | CL | Consumer Staples | 0.50% |
Pitney Bowes Inc | PBI | Industrials | 0.48% |
Dow Inc | DOW | Materials | 0.37% |
BP PLC | BP | Energy | 0.17% |
Bristol-Myers Squibb Co | BMY | Health Care | 0.12% |
MSFT US 04/17/25 C465 | 04/17/2025 | Information Technology | 0.00% |
LLY US 04/04/25 C890 | 04/04/2025 | Health Care | 0.00% |
Total Cash or Equivalent | - | 6.52% |
Holdings for the quarter are not disclosed until 60 days after quarter end. Fund holdings are subject to change and are not recommendations to buy or sell any securities.
DIVIDENDS & DISTRIBUTIONS
TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
---|---|---|---|---|---|---|---|---|
FLEXIBLE ALLOCATION | BUFBX | 06/17/2025 | 06/18/2025 | 20.9400 | 0.03146515 | - | - | 0.03146515 |
FLEXIBLE ALLOCATION | BUIBX | 06/17/2025 | 06/18/2025 | 20.9300 | 0.03395714 | - | - | 0.03395714 |
FLEXIBLE ALLOCATION | BUFBX | 05/19/2025 | 05/20/2025 | 20.7800 | 0.05073508 | - | - | 0.05073508 |
FLEXIBLE ALLOCATION | BUIBX | 05/19/2025 | 05/20/2025 | 20.7700 | 0.05341724 | - | - | 0.05341724 |
FLEXIBLE ALLOCATION | BUFBX | 04/17/2025 | 04/21/2025 | 19.4700 | 0.01776442 | - | - | 0.01776442 |
FLEXIBLE ALLOCATION | BUIBX | 04/17/2025 | 04/21/2025 | 19.4600 | 0.02037985 | - | - | 0.02037985 |
FLEXIBLE ALLOCATION | BUFBX | 03/17/2025 | 03/18/2025 | 20.8800 | 0.01731871 | - | - | 0.01731871 |
FLEXIBLE ALLOCATION | BUIBX | 03/17/2025 | 03/18/2025 | 20.8700 | 0.0196816 | - | - | 0.0196816 |
FLEXIBLE ALLOCATION | BUFBX | 02/18/2025 | 02/19/2025 | 21.4300 | 0.00837813 | - | - | 0.00837813 |
FLEXIBLE ALLOCATION | BUIBX | 02/18/2025 | 02/19/2025 | 21.4200 | 0.01339827 | - | - | 0.01339827 |
FLEXIBLE ALLOCATION | BUFBX | 01/17/2025 | 01/21/2025 | 20.7600 | 0.0275284 | - | - | 0.0275284 |
FLEXIBLE ALLOCATION | BUIBX | 01/17/2025 | 01/21/2025 | 20.7500 | 0.02839554 | - | - | 0.02839554 |
FLEXIBLE ALLOCATION | BUFBX | 12/17/2024 | 12/18/2024 | 20.1200 | 0.06759021 | - | - | 0.06759021 |
FLEXIBLE ALLOCATION | BUIBX | 12/17/2024 | 12/18/2024 | 20.1100 | 0.06984328 | - | - | 0.06984328 |
FLEXIBLE ALLOCATION | BUFBX | 12/04/2024 | 12/05/2024 | 21.3200 | - | 0.01365 | 0.43488 | 0.44853 |
FLEXIBLE ALLOCATION | BUIBX | 12/04/2024 | 12/05/2024 | 21.3100 | - | 0.01365 | 0.43488 | 0.44853 |
FLEXIBLE ALLOCATION | BUFBX | 11/18/2024 | 11/19/2024 | 21.2400 | 0.02720661 | - | - | 0.02720661 |
FLEXIBLE ALLOCATION | BUIBX | 11/18/2024 | 11/19/2024 | 21.2300 | 0.03003258 | - | - | 0.03003258 |
FLEXIBLE ALLOCATION | BUFBX | 10/17/2024 | 10/18/2024 | 21.6300 | 0.0141176 | - | - | 0.0141176 |
FLEXIBLE ALLOCATION | BUIBX | 10/17/2024 | 10/18/2024 | 21.6300 | 0.01678565 | - | - | 0.01678565 |
FLEXIBLE ALLOCATION | BUFBX | 09/17/2024 | 09/18/2024 | 21.4100 | 0.03360563 | - | - | 0.03360563 |
FLEXIBLE ALLOCATION | BUIBX | 09/17/2024 | 09/18/2024 | 21.4000 | 0.03615119 | - | - | 0.03615119 |
FLEXIBLE ALLOCATION | BUFBX | 08/19/2024 | 08/20/2024 | 21.1800 | 0.04875717 | - | - | 0.04875717 |
FLEXIBLE ALLOCATION | BUIBX | 08/19/2024 | 08/20/2024 | 21.1700 | 0.05161794 | - | - | 0.05161794 |
FLEXIBLE ALLOCATION | BUFBX | 07/17/2024 | 07/18/2024 | 21.3100 | 1.602E-5 | - | - | 1.602E-5 |
FLEXIBLE ALLOCATION | BUIBX | 07/17/2024 | 07/18/2024 | 21.3000 | 0.00260696 | - | - | 0.00260696 |
FLEXIBLE ALLOCATION | BUFBX | 06/17/2024 | 06/18/2024 | 20.7500 | 0.0288841 | - | - | 0.0288841 |
FLEXIBLE ALLOCATION | BUIBX | 06/17/2024 | 06/18/2024 | 20.7400 | 0.03152106 | - | - | 0.03152106 |
FLEXIBLE ALLOCATION | BUFBX | 05/17/2024 | 05/20/2024 | 20.8700 | 0.0486037 | - | - | 0.0486037 |
FLEXIBLE ALLOCATION | BUIBX | 05/17/2024 | 05/20/2024 | 20.8700 | 0.05114302 | - | - | 0.05114302 |
FLEXIBLE ALLOCATION | BUFBX | 04/17/2024 | 04/18/2024 | 20.1500 | 0.00702538 | - | - | 0.00702538 |
FLEXIBLE ALLOCATION | BUIBX | 04/17/2024 | 04/18/2024 | 20.1400 | 0.00958157 | - | - | 0.00958157 |
FLEXIBLE ALLOCATION | BUFBX | 03/18/2024 | 03/19/2024 | 20.5200 | 0.00271906 | - | - | 0.00271906 |
FLEXIBLE ALLOCATION | BUIBX | 03/18/2024 | 03/19/2024 | 20.5100 | 0.00495243 | - | - | 0.00495243 |
FLEXIBLE ALLOCATION | BUFBX | 02/20/2024 | 02/21/2024 | 19.8500 | 0.0119841 | - | - | 0.0119841 |
FLEXIBLE ALLOCATION | BUIBX | 02/20/2024 | 02/21/2024 | 19.8500 | 0.01472364 | - | - | 0.01472364 |
FLEXIBLE ALLOCATION | BUFBX | 01/17/2024 | 01/18/2024 | 19.0200 | 0.02220238 | - | - | 0.02220238 |
FLEXIBLE ALLOCATION | BUIBX | 01/17/2024 | 01/18/2024 | 19.0200 | 0.02456864 | - | - | 0.02456864 |
FLEXIBLE ALLOCATION | BUFBX | 12/18/2023 | 12/19/2023 | 19.0100 | 0.08034668 | - | - | 0.08034668 |
FLEXIBLE ALLOCATION | BUIBX | 12/18/2023 | 12/19/2023 | 19.0000 | 0.08274205 | - | - | 0.08274205 |
FLEXIBLE ALLOCATION | BUFBX | 12/04/2023 | 12/05/2023 | 18.7100 | - | 0.01326 | 0.29396 | 0.30722 |
FLEXIBLE ALLOCATION | BUIBX | 12/04/2023 | 12/05/2023 | 18.7100 | - | 0.01326 | 0.29396 | 0.30722 |
FLEXIBLE ALLOCATION | BUFBX | 11/17/2023 | 11/20/2023 | 18.9500 | 0.0486044 | - | - | 0.0486044 |
FLEXIBLE ALLOCATION | BUIBX | 11/17/2023 | 11/20/2023 | 18.9500 | 0.05098797 | - | - | 0.05098797 |
FLEXIBLE ALLOCATION | BUFBX | 10/17/2023 | 10/18/2023 | 18.8000 | 0.00890528 | - | - | 0.00890528 |
FLEXIBLE ALLOCATION | BUIBX | 10/17/2023 | 10/18/2023 | 18.7900 | 0.0111346 | - | - | 0.0111346 |
FLEXIBLE ALLOCATION | BUFBX | 09/18/2023 | 09/19/2023 | 19.0100 | 0.03219621 | - | - | 0.03219621 |
FLEXIBLE ALLOCATION | BUIBX | 09/18/2023 | 09/19/2023 | 19.0000 | 0.03468704 | - | - | 0.03468704 |
FLEXIBLE ALLOCATION | BUFBX | 08/17/2023 | 08/18/2023 | 18.7700 | 0.04713517 | - | - | 0.04713517 |
FLEXIBLE ALLOCATION | BUIBX | 08/17/2023 | 08/18/2023 | 18.7600 | 0.04950089 | - | - | 0.04950089 |
FLEXIBLE ALLOCATION | BUFBX | 07/17/2023 | 07/18/2023 | 18.4900 | 0.0106512 | - | - | 0.0106512 |
FLEXIBLE ALLOCATION | BUIBX | 07/17/2023 | 07/18/2023 | 18.4800 | 0.01269631 | - | - | 0.01269631 |
TICKER | RECORD DATE | EX DATE | TYPE | |
---|---|---|---|---|
FLEXIBLE ALLOCATION | BUFBX | 12/17/2025 | 12/18/2025 | NII |
FLEXIBLE ALLOCATION | BUIBX | 12/17/2025 | 12/18/2025 | NII |
FLEXIBLE ALLOCATION | BUFBX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
FLEXIBLE ALLOCATION | BUIBX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
FLEXIBLE ALLOCATION | BUFBX | 11/17/2025 | 11/18/2025 | NII |
FLEXIBLE ALLOCATION | BUIBX | 11/17/2025 | 11/18/2025 | NII |
FLEXIBLE ALLOCATION | BUFBX | 10/17/2025 | 10/20/2025 | NII |
FLEXIBLE ALLOCATION | BUIBX | 10/17/2025 | 10/20/2025 | NII |
FLEXIBLE ALLOCATION | BUFBX | 9/17/2025 | 9/18/2025 | NII |
FLEXIBLE ALLOCATION | BUIBX | 9/17/2025 | 9/18/2025 | NII |
FLEXIBLE ALLOCATION | BUFBX | 8/18/2025 | 8/19/2025 | NII |
FLEXIBLE ALLOCATION | BUIBX | 8/18/2025 | 8/19/2025 | NII |
FLEXIBLE ALLOCATION | BUFBX | 7/17/2025 | 7/18/2025 | NII |
FLEXIBLE ALLOCATION | BUIBX | 7/17/2025 | 7/18/2025 | NII |
If you need historical distribution information, please contact us.
There is no guarantee the fund will pay distributions in the future and distributions, if any, may be less than the current distribution.
PORTFOLIO MANAGEMENT
DOCUMENTS
SPECIFIC FUND MATERIALS
APPLICATIONS & FORMS

BUFFALO FUNDS IS PROUD to be the OFFICIAL INVESTMENT SERVICES PARTNER OF SPORTING KANSAS CITY