Growth & Income Fund
BUFDX | BUIDX
STRONG COMPANIES, SMART VALUATIONS, SUSTAINABLE RETURN POTENTIAL
“We are focused on buying dividend-paying companies that have sustainable competitive advantages, strong return on capital and free cash flow, conservative balance sheets, and great management teams.
We seek to buy these companies at reasonable valuations and believe that holding them for the long term will generate favorable risk-adjusted returns in the Buffalo Growth & Income Fund.”
— Jeff Sitzmann, CFA, Co-Portfolio Manager
Objective
Current income & long-term growth of capital
Morningstar CategoryLarge Cap Blend
Benchmark IndexRussell 1000® Index
Dividend DistributionQuarterly
Overall Morningstar Rating™
BUFDX based on risk-adjusted
returns as of 8/31/2026 among 1211 US Fund Large Blend funds
| Ticker | BUFDX Investor | BUIDX Institutional |
|---|---|---|
| Inception | 12/3/2012 | 7/1/2019 |
| Expense Ratio | 0.92% | 0.78% |
| Net Assets | $45.75 mil | $139.81 mil |
| Cusip | 119530608 | 119530806 |
| *as of 9/11/2026 | ||
Daily Prices as of 9/11/2026
| Ticker |
BUFDX Investor |
BUIDX Institutional |
|---|---|---|
| NAV | $38.71 | $38.74 |
| $Chg | $0.28 | $0.28 |
| %Chg | 0.73% | 0.73% |
| YTD % | 12.64% | 12.75% |
Past performance does not guarantee future results.
HIGHLIGHTS & COMMENTARIES
Our managers share their insights on the Fund and the markets
PERFORMANCE
Month-end
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 08/31/2026 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| GROWTH & INCOME | ||||||||||
| Investor Shares | BUFDX | 1.48 | 11.97 | 13.90 | 16.11 | 10.68 | 12.95 | - | - | 13.09 |
| Institutional Shares | BUIDX | 1.50 | 12.08 | 14.08 | 16.26 | 10.83 | 13.12 | - | - | 13.26 |
| Russell 1000® Index | - | 2.82 | 13.03 | 19.77 | 20.79 | 12.10 | 15.13 | - | - | 14.98 |
| Lipper Equity Income Funds Index | - | 0.90 | 13.66 | 18.67 | 16.28 | 10.32 | 11.29 | - | - | 11.51 |
*Since inception.
| Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
|---|---|---|---|---|
| GROWTH & INCOME | 12/3/2012 | 0.92% | 7/1/2019 | 0.78% |
QUARTER-END PERFORMANCE
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 06/30/2026 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| GROWTH & INCOME | ||||||||||
| Investor Shares | BUFDX | 8.16 | 7.14 | 13.14 | 14.98 | 10.37 | 12.81 | - | - | 12.90 |
| Institutional Shares | BUIDX | 8.19 | 7.19 | 13.29 | 15.13 | 10.53 | 12.98 | - | - | 13.06 |
| Russell 1000® Index | - | 15.14 | 10.33 | 22.02 | 20.47 | 12.66 | 15.30 | - | - | 14.98 |
| Lipper Equity Income Funds Index | - | 9.70 | 9.90 | 18.98 | 15.15 | 10.32 | 11.23 | - | - | 11.39 |
*Since inception.
CALENDAR YEAR %
| TICKER | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROWTH & INCOME | |||||||||||
| Investor Shares | BUFDX | 12.06 | 18.02 | -5.05 | 27.66 | 16.64 | 20.97 | -8.75 | 20.06 | 20.13 | 8.40 |
| Institutional Shares | BUIDX | 12.23 | 18.20 | -4.91 | 27.85 | 16.83 | 21.15 | -8.62 | 20.21 | 20.34 | 8.54 |
| Russell 1000® Index | - | 12.05 | 21.69 | -4.78 | 31.43 | 20.96 | 26.45 | -19.13 | 26.53 | 24.51 | 17.37 |
| Lipper Equity Income Funds Index | - | -2.96 | 14.34 | 16.43 | -6.61 | 26.38 | 4.72 | 24.57 | -5.58 | 10.12 | 14.12 |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted and can be obtained above. Performance is annualized for periods greater than 1 year.
HOW WE INVEST
FUNDAMENTAL
APPROACH
We get to know the
companies we invest in
and learn how they run
their businesses.
TOP-DOWN &
BOTTOM-UP
We identify top-down,
broad, secular growth
trends and search for
companies from the
bottom up.
PROPRIETARY
PHILOSOPHY
We construct our
portfolios based on
our own proprietary
investment strategy.
DISCIPLINED
INVESTING
We maintain a
consistent, balanced
approach by sticking
to our disciplined
investment strategy
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
| As of 8/31/2026 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
|---|---|---|---|---|---|---|
| GROWTH & INCOME | BUFDX | US Fund Large Blend |
_
|
80% of 1211 funds
|
63% of 1127 funds
|
73% of 894 funds
|
Ratings & Rankings may vary for other share classes.
PORTFOLIO CHARACTERISTICS
3-YEAR RISK METRICS
As of 6/30/2026
| BUFDX vs. Russell 1000® Index | |
|---|---|
| Upside Capture | 71.97 |
| Downside Capture | 89.45 |
| Alpha | -0.95 |
| Beta | 0.80 |
| Sharpe Ratio | 0.89 |
CHARACTERISTICS
As of 6/30/2026
| Portfolio | Value |
|---|---|
| Number of Holdings | 84 |
| Median Market Cap (B) | $ 82.97 |
| Weighted Average Market Cap (B) | $ 568.67 |
| 3-Year Annualized Turnover Ratio | 3.22% |
| Holdings with Free Cash Flow | 61.45% |
| 30-day SEC Yield | 1.39% |
MARKET CAPITALIZATION
As of 6/30/2026
|
Small Cap ($1.5B-$4.5B)
|
3.55% | |
|
Mid Cap ($4.5B-$30B)
|
11.10% | |
|
Large Cap (>$30B)
|
83.92% |
May not equal 100% due to rounding.
SECTOR WEIGHTS
As of 6/30/2026
Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
HOLDINGS
As of 06/30/2026
| Holding | Ticker/Maturity Date | Sector | % of Net Assets |
|---|---|---|---|
| Alphabet Inc | GOOG | Communication Services | 5.12% |
| Apple Inc | AAPL | Information Technology | 5.06% |
| Meta Platforms Inc | META | Communication Services | 4.22% |
| Microsoft Corp | MSFT | Information Technology | 3.92% |
| Royal Caribbean Cruises Ltd | RCL | Consumer Discretionary | 3.06% |
| JPMORGAN CHASE & CO. | JPM | Financials | 2.58% |
| Visa Inc | V | Financials | 2.50% |
| Parker-Hannifin Corp | PH | Industrials | 2.17% |
| Viper Energy Inc | VNOM | Energy | 2.15% |
| Eli Lilly & Co | LLY | Health Care | 2.13% |
| TOP 10 HOLDINGS TOTAL | 32.90% | ||
| First American Government Obligations Fund | 12/01/2031 | 2.12% | |
| Bank of America Corp | BAC | Financials | 2.02% |
| Lumentum Holdings Inc | 12/15/2026 | Information Technology | 1.94% |
| Citigroup Inc | C | Financials | 1.92% |
| HCA Healthcare Inc | HCA | Health Care | 1.78% |
| Energy Transfer LP | ET | Energy | 1.75% |
| Marathon Petroleum Corp | MPC | Energy | 1.75% |
| Vistra Corp | VST | Utilities | 1.72% |
| MARVELL TECHNOLOGY INC | MRVL | Information Technology | 1.69% |
| S&P Global Inc | SPGI | Financials | 1.64% |
| Citizens Financial Group Inc | CFG | Financials | 1.61% |
| CRH PLC | CRH | Materials | 1.54% |
| Arthur J Gallagher & Co | AJG | Financials | 1.50% |
| Amazon.com Inc | AMZN | Consumer Discretionary | 1.48% |
| UnitedHealth Group Inc | UNH | Health Care | 1.31% |
| Edison International | EIX | Utilities | 1.28% |
| Mastercard Inc | MA | Financials | 1.27% |
| Primo Brands Corp | PRMB | Consumer Staples | 1.22% |
| International Business Machines Corp | IBM | Information Technology | 1.22% |
| American Electric Power Co Inc | AEP | Utilities | 1.21% |
| Cisco Systems Inc | CSCO | Information Technology | 1.17% |
| Valero Energy Corp | VLO | Energy | 1.16% |
| PG&E Corp | PCG | Utilities | 1.13% |
| Boeing Co/The | BA | Industrials | 1.13% |
| Cintas Corp | CTAS | Industrials | 1.07% |
| McKesson Corp | MCK | Health Care | 1.06% |
| Johnson & Johnson | JNJ | Health Care | 1.02% |
| Welltower Inc | WELL | Real Estate | 1.01% |
| Pebblebrook Hotel Trust | PEB | Real Estate | 0.98% |
| Enterprise Products Partners LP | EPD | Energy | 0.97% |
| Chevron Corp | CVX | Energy | 0.94% |
| QUALCOMM Inc | QCOM | Information Technology | 0.94% |
| SS&C Technologies Holdings Inc | SSNC | Industrials | 0.93% |
| Public Storage | PSA | Real Estate | 0.90% |
| Lamar Advertising Co | LAMR | Real Estate | 0.88% |
| Home Depot Inc/The | HD | Consumer Discretionary | 0.84% |
| Crescent Energy Co | CRGY | Energy | 0.83% |
| TRUIST FINANCIAL CORP | TFC | Financials | 0.80% |
| NVIDIA Corp | NVDA | Information Technology | 0.80% |
| Intercontinental Exchange Inc | ICE | Financials | 0.77% |
| Postal Realty Trust Inc | PSTL | Real Estate | 0.76% |
| ELEVANCE HEALTH INC | ELV | Health Care | 0.73% |
| Macerich Co/The | MAC | Real Estate | 0.71% |
| Merck & Co Inc | MRK | Health Care | 0.71% |
| Walmart Inc | WMT | Consumer Staples | 0.66% |
| Northern Oil & Gas Inc | NOG | Energy | 0.65% |
| Equinix Inc | EQIX | Real Estate | 0.65% |
| Sempra | SRE | Utilities | 0.64% |
| Blackrock Inc | BLK | Financials | 0.60% |
| NETSTREIT Corp | NTST | Real Estate | 0.59% |
| Fastenal Co | FAST | Industrials | 0.56% |
| Starbucks Corp | SBUX | Consumer Discretionary | 0.55% |
| Realty Income Corp | O | Real Estate | 0.52% |
| Abbott Laboratories | ABT | Health Care | 0.51% |
| Digital Realty Trust Inc | DLR | Real Estate | 0.51% |
| CME Group Inc | CME | Financials | 0.50% |
| Texas Instruments Inc | TXN | Information Technology | 0.49% |
| Martin Marietta Materials Inc | MLM | Materials | 0.49% |
| Procter & Gamble Co/The | PG | Consumer Staples | 0.47% |
| Lamb Weston Holdings Inc | LW | Consumer Staples | 0.45% |
| PepsiCo Inc | PEP | Consumer Staples | 0.42% |
| Burford Capital Ltd | BUR | Financials | 0.42% |
| Walt Disney Co/The | DIS | Communication Services | 0.41% |
| Tyson Foods Inc | TSN | Consumer Staples | 0.38% |
| AMETEK Inc | AME | Industrials | 0.34% |
| Medtronic PLC | MDT | Health Care | 0.33% |
| Comcast Corp | CMCSA | Communication Services | 0.31% |
| AMERICAN TOWER CORP | AMT | Real Estate | 0.29% |
| Equifax Inc | EFX | Industrials | 0.29% |
| Verizon Communications Inc | VZ | Communication Services | 0.25% |
| Honeywell International Inc | HON | Industrials | 0.22% |
| Honeywell Aerospace Inc | HONA | 0.21% | |
| NET Lease Office Properties | NLOP | Real Estate | 0.20% |
Holdings for the quarter are not disclosed until 60 days after quarter end. Fund holdings are subject to change and are not recommendations to buy or sell any securities.
DIVIDENDS & DISTRIBUTIONS
| TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
|---|---|---|---|---|---|---|---|---|
| GROWTH & INCOME | BUFDX | 06/17/2026 | 06/18/2026 | 36.76 | 0.07487088 | - | - | 0.07487088 |
| GROWTH & INCOME | BUIDX | 06/17/2026 | 06/18/2026 | 36.77 | 0.08594804 | - | - | 0.08594804 |
| GROWTH & INCOME | BUFDX | 03/17/2026 | 03/18/2026 | 34.53 | 0.28585788 | - | - | 0.28585788 |
| GROWTH & INCOME | BUIDX | 03/17/2026 | 03/18/2026 | 34.54 | 0.31024849 | - | - | 0.31024849 |
| GROWTH & INCOME | BUFDX | 12/17/2025 | - | - | - | - | - | - |
| GROWTH & INCOME | BUIDX | 12/17/2025 | - | - | - | - | - | - |
| GROWTH & INCOME | BUFDX | 12/04/2025 | 12/05/2025 | 34.76 | - | - | 0.08374 | 0.08374 |
| GROWTH & INCOME | BUIDX | 12/04/2025 | 12/05/2025 | 34.79 | - | - | 0.08374 | 0.08374 |
| GROWTH & INCOME | BUFDX | 09/17/2025 | 09/18/2025 | 34.38 | 0.09475612 | - | - | 0.09475612 |
| GROWTH & INCOME | BUIDX | 09/17/2025 | 09/18/2025 | 34.39 | 0.10716102 | - | - | 0.10716102 |
| GROWTH & INCOME | BUFDX | 06/17/2025 | 06/18/2025 | 32.09 | 0.08068423 | - | - | 0.08068423 |
| GROWTH & INCOME | BUIDX | 06/17/2025 | 06/18/2025 | 32.11 | 0.09026958 | - | - | 0.09026958 |
| GROWTH & INCOME | BUFDX | 03/17/2025 | 03/18/2025 | 31.40 | 0.16777325 | - | - | 0.16777325 |
| GROWTH & INCOME | BUIDX | 03/17/2025 | 03/18/2025 | 31.41 | 0.1722548 | - | - | 0.1722548 |
| GROWTH & INCOME | BUFDX | 12/17/2024 | 12/18/2024 | 32.31 | 0.01039457 | - | - | 0.01039457 |
| GROWTH & INCOME | BUIDX | 12/17/2024 | 12/18/2024 | 32.32 | 0.02285468 | - | - | 0.02285468 |
| GROWTH & INCOME | BUFDX | 12/04/2024 | - | - | - | - | - | - |
| GROWTH & INCOME | BUIDX | 12/04/2024 | - | - | - | - | - | - |
| GROWTH & INCOME | BUFDX | 09/17/2024 | 09/18/2024 | 31.28 | 0.08147743 | - | - | 0.08147743 |
| GROWTH & INCOME | BUIDX | 09/17/2024 | 09/18/2024 | 31.29 | 0.09380152 | - | - | 0.09380152 |
| TICKER | RECORD DATE | EX DATE | TYPE | |
|---|---|---|---|---|
| GROWTH & INCOME | BUFDX | 12/17/2026 | 12/18/2026 | NII |
| GROWTH & INCOME | BUIDX | 12/17/2026 | 12/18/2026 | NII |
| GROWTH & INCOME | BUFDX | 12/4/2026 | 12/7/2026 | Cap Gains |
| GROWTH & INCOME | BUIDX | 12/4/2026 | 12/7/2026 | Cap Gains |
| GROWTH & INCOME | BUFDX | 9/17/2026 | 9/18/2026 | NII |
| GROWTH & INCOME | BUIDX | 9/17/2026 | 9/18/2026 | NII |
Please note, the table will display information for the past rolling 2 years. If you need historical distribution information, please contact us.
There is no guarantee the Funds will pay distributions in the future and distributions, if any, may be less than the current distribution.
PORTFOLIO MANAGEMENT
DOCUMENTS
APPLICATIONS & FORMS

BUFFALO FUNDS IS PROUD to be the OFFICIAL INVESTMENT SERVICES PARTNER OF SPORTING KANSAS CITY










