FUNDS OVERVIEW
Explore The Buffalo Family Of Funds
QUICK SELECT
ACTIVELY MANAGED, NO-LOAD FUNDS
FOCUSED ON LONG-TERM GROWTH
“We believe active portfolio management leads to superior wealth creation and better risk-adjusted results over time. Our investment approach combines top-down trend analysis with bottom-up fundamental company research and then applies a strict valuation discipline to security selection.
At its core, our organization is driven by a working philosophy that stresses a team-based investment management structure, independent thinking, in-depth and in-house research, and a long-term focus.
We invest alongside our clients and have a pride of independent ownership.”
~ John C. Kornitzer,
Founder, Buffalo Funds
PERFORMANCE
| INVESTOR SHARES | INSTITUTIONAL SHARES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As of 4/22/2026 | TICKER | NAV | $ CHG | % CHG | % YTD | TICKER | NAV | $ CHG | % CHG | % YTD | ||
| BLUE CHIP GROWTH | BUFEX | 60.69 |
|
$0.88 | 1.47% | 3.18% | BUIEX | 61.25 |
|
$0.89 | 1.47% | 3.22% |
| EARLY STAGE GROWTH | BUFOX | 16.87 |
|
$0.16 | 0.96% | 3.82% | BUIOX | 17.04 |
|
$0.16 | 0.95% | 3.84% |
| FLEXIBLE ALLOCATION | BUFBX | 21.82 |
|
$0.09 | 0.41% | 7.10% | BUIBX | 21.81 |
|
$0.10 | 0.46% | 7.22% |
| GROWTH | BUFGX | 36.80 |
|
$0.54 | 1.49% | -1.68% | BIIGX | 37.18 |
|
$0.56 | 1.53% | -1.61% |
| GROWTH & INCOME | BUFDX | 36.25 |
|
$0.19 | 0.53% | 5.27% | BUIDX | 36.27 |
|
$0.19 | 0.53% | 5.31% |
| HIGH YIELD | BUFHX | 10.51 | $0.00 | 0.00% | 1.58% | BUIHX | 10.48 | $0.00 | 0.00% | 1.63% | ||
| INTERNATIONAL | BUFIX | 25.79 |
|
$0.19 | 0.74% | 7.91% | BUIIX | 25.81 |
|
$0.20 | 0.78% | 7.99% |
| MID CAP DISCOVERY | BUFTX | 17.99 | $0.00 | 0.00% | -4.21% | BUITX | 18.26 | $0.00 | 0.00% | -4.15% | ||
| MID CAP GROWTH | BUFMX | 14.07 |
|
$-0.05 | -0.35% | -3.30% | BUIMX | 14.25 |
|
$-0.04 | -0.28% | -3.19% |
| SMALL CAP GROWTH | BUFSX | 15.93 |
|
$0.04 | 0.25% | 7.20% | BUISX | 16.07 |
|
$0.04 | 0.25% | 7.28% |
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 03/31/2026 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| BLUE CHIP GROWTH | ||||||||||
| Investor Shares | BUFEX | -5.17 | -7.67 | 16.98 | 19.55 | 11.11 | 14.78 | 13.36 | 11.03 | 10.74 |
| Institutional Shares | BUIEX | -5.17 | -7.65 | 17.10 | 19.69 | 11.26 | 14.94 | 13.52 | 11.19 | 10.90 |
| Russell 1000® Growth Index | - | -5.21 | -9.78 | 18.81 | 21.18 | 12.76 | 16.83 | 15.33 | 12.48 | 11.02 |
| Lipper Large Cap Growth Funds Index | - | -5.32 | -8.74 | 18.68 | 20.55 | 10.32 | 15.52 | 13.71 | 10.90 | 9.78 |
| EARLY STAGE GROWTH | ||||||||||
| Investor Shares | BUFOX | -9.40 | -5.11 | 8.60 | 2.54 | -4.33 | 9.12 | 9.31 | 6.74 | 7.63 |
| Institutional Shares | BUIOX | -9.42 | -5.12 | 8.73 | 2.60 | -4.23 | 9.26 | 9.45 | 6.89 | 7.78 |
| Russell 2000® Growth Index | - | -6.30 | -2.81 | 23.58 | 12.27 | 1.62 | 9.79 | 9.09 | 7.88 | 8.80 |
| Lipper Small Cap Growth Funds Index | - | -6.47 | -1.90 | 14.94 | 9.49 | 1.74 | 10.72 | 9.42 | 7.85 | 8.68 |
| FLEXIBLE ALLOCATION | ||||||||||
| Investor Shares | BUFBX | -0.45 | 7.60 | 13.15 | 12.41 | 11.76 | 9.77 | 8.64 | 7.93 | 7.87 |
| Institutional Shares | BUIBX | -0.49 | 7.66 | 13.30 | 12.57 | 11.91 | 9.93 | 8.80 | 8.08 | 8.03 |
| Russell 3000® Index | - | -4.97 | -3.96 | 18.09 | 17.86 | 10.87 | 13.72 | 12.81 | 10.26 | 10.66 |
| Lipper Flexible Portfolio Fund Total Return Index | - | -4.62 | 0.09 | 15.36 | 11.33 | 5.86 | 8.19 | 7.08 | 6.50 | 7.12 |
| GROWTH | ||||||||||
| Investor Shares | BUFGX | -5.17 | -12.69 | 9.21 | 15.51 | 8.11 | 12.51 | 11.76 | 10.28 | 10.53 |
| Institutional Shares | BIIGX | -5.17 | -12.68 | 9.32 | 15.62 | 8.23 | 12.66 | 11.91 | 10.44 | 10.69 |
| Russell 3000® Growth Index | - | -5.21 | -9.54 | 18.75 | 20.64 | 12.05 | 16.38 | 14.90 | 12.16 | 10.80 |
| Lipper Large Cap Growth Funds Index | - | -5.32 | -8.74 | 18.68 | 20.55 | 10.32 | 15.52 | 13.71 | 10.90 | 9.78 |
| GROWTH & INCOME | ||||||||||
| Investor Shares | BUFDX | -5.12 | -0.94 | 9.54 | 14.32 | 10.16 | 12.22 | - | - | 12.49 |
| Institutional Shares | BUIDX | -5.11 | -0.93 | 9.68 | 14.47 | 10.32 | 12.39 | - | - | 12.65 |
| Russell 1000® Index | - | -4.97 | -4.18 | 17.74 | 18.14 | 11.34 | 13.97 | - | - | 14.07 |
| Lipper Equity Income Funds Index | - | -5.15 | 0.18 | 13.51 | 13.11 | 9.53 | 10.60 | - | - | 10.84 |
| HIGH YIELD | ||||||||||
| Investor Shares | BUFHX | -0.99 | -0.09 | 4.55 | 7.92 | 4.75 | 5.64 | 5.37 | 5.84 | 6.70 |
| Institutional Shares | BUIHX | -0.98 | -0.05 | 4.70 | 8.09 | 4.90 | 5.79 | 5.52 | 5.99 | 6.86 |
| ICE BofA High Yield Index | - | -1.18 | -0.53 | 6.98 | 8.58 | 4.25 | 6.08 | 5.62 | 6.46 | 6.68 |
| Lipper High Yield Bond Funds Index | - | -1.14 | -0.49 | 6.62 | 8.05 | 4.06 | 5.67 | 5.13 | 5.56 | 5.64 |
| INTERNATIONAL | ||||||||||
| Investor Shares | BUFIX | -10.16 | -1.97 | 9.21 | 5.81 | 3.80 | 8.55 | 6.86 | - | 5.53 |
| Institutional Shares | BUIIX | -10.16 | -1.92 | 9.34 | 5.97 | 3.95 | 8.71 | 7.02 | - | 5.69 |
| FTSE All-World ex US Index Index | - | -10.76 | -0.52 | 25.56 | 15.14 | 7.63 | 8.99 | 6.25 | - | 4.49 |
| Lipper International Muti-Cap Growth Index | - | -9.09 | -2.27 | 15.26 | 10.23 | 3.65 | 6.90 | 5.24 | - | 3.66 |
| MID CAP DISCOVERY | ||||||||||
| Investor Shares | BUFTX | -8.76 | -10.76 | -6.79 | 1.34 | -2.25 | 7.34 | 8.82 | 8.28 | 7.94 |
| Institutional Shares | BUITX | -8.74 | -10.71 | -6.67 | 1.47 | -2.11 | 7.50 | 8.99 | 8.44 | 8.11 |
| Russell Midcap® Growth Index | - | -6.27 | -6.35 | 9.56 | 12.74 | 5.37 | 11.69 | 11.12 | 9.54 | 9.30 |
| Lipper Mid Cap Growth Funds Index | - | -6.78 | -5.26 | 6.89 | 6.79 | 0.30 | 9.43 | 8.77 | 8.03 | 7.58 |
| MID CAP GROWTH | ||||||||||
| Investor Shares | BUFMX | -7.10 | -9.21 | -6.59 | 3.63 | -0.86 | 7.75 | 7.51 | 6.74 | 7.55 |
| Institutional Shares | BUIMX | -7.15 | -9.17 | -6.52 | 3.74 | -0.73 | 7.90 | 7.66 | 6.90 | 7.71 |
| Russell Midcap® Growth Index | - | -6.27 | -6.35 | 9.56 | 12.74 | 5.37 | 11.69 | 11.12 | 9.54 | 9.50 |
| Lipper Mid Cap Growth Funds Index | - | -6.78 | -5.26 | 6.89 | 6.79 | 0.30 | 9.43 | 8.77 | 8.03 | 7.90 |
| SMALL CAP GROWTH | ||||||||||
| Investor Shares | BUFSX | -8.19 | -4.24 | 6.11 | 0.12 | -6.00 | 9.45 | 8.15 | 7.01 | 10.15 |
| Institutional Shares | BUISX | -8.25 | -4.21 | 6.22 | 0.21 | -5.91 | 9.59 | 8.30 | 7.15 | 10.31 |
| Russell 2000® Growth Index | - | -6.30 | -2.81 | 23.58 | 12.27 | 1.62 | 9.79 | 9.09 | 7.88 | 6.50 |
| Lipper Small Cap Growth Funds Index | - | -6.47 | -1.90 | 14.94 | 9.49 | 1.74 | 10.72 | 9.42 | 7.85 | 7.32 |
*Since inception.
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 03/31/2026 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| BLUE CHIP GROWTH | ||||||||||
| Investor Shares | BUFEX | -7.67 | -7.67 | 16.98 | 19.55 | 11.11 | 14.78 | 13.36 | 11.03 | 10.74 |
| Institutional Shares | BUIEX | -7.65 | -7.65 | 17.10 | 19.69 | 11.26 | 14.94 | 13.52 | 11.19 | 10.90 |
| Russell 1000® Growth Index | - | -9.78 | -9.78 | 18.81 | 21.18 | 12.76 | 16.83 | 15.33 | 12.48 | 11.02 |
| Lipper Large Cap Growth Funds Index | - | -8.74 | -8.74 | 18.68 | 20.55 | 10.32 | 15.52 | 13.71 | 10.90 | 9.78 |
| EARLY STAGE GROWTH | ||||||||||
| Investor Shares | BUFOX | -5.11 | -5.11 | 8.60 | 2.54 | -4.33 | 9.12 | 9.31 | 6.74 | 7.63 |
| Institutional Shares | BUIOX | -5.12 | -5.12 | 8.73 | 2.60 | -4.23 | 9.26 | 9.45 | 6.89 | 7.78 |
| Russell 2000® Growth Index | - | -2.81 | -2.81 | 23.58 | 12.27 | 1.62 | 9.79 | 9.09 | 7.88 | 8.80 |
| Lipper Small Cap Growth Funds Index | - | -1.90 | -1.90 | 14.94 | 9.49 | 1.74 | 10.72 | 9.42 | 7.85 | 8.68 |
| FLEXIBLE ALLOCATION | ||||||||||
| Investor Shares | BUFBX | 7.60 | 7.60 | 13.15 | 12.41 | 11.76 | 9.77 | 8.64 | 7.93 | 7.87 |
| Institutional Shares | BUIBX | 7.66 | 7.66 | 13.30 | 12.57 | 11.91 | 9.93 | 8.80 | 8.08 | 8.03 |
| Russell 3000® Index | - | -3.96 | -3.96 | 18.09 | 17.86 | 10.87 | 13.72 | 12.81 | 10.26 | 10.66 |
| Lipper Flexible Portfolio Fund Total Return Index | - | 0.09 | 0.09 | 15.36 | 11.33 | 5.86 | 8.19 | 7.08 | 6.50 | 7.12 |
| GROWTH | ||||||||||
| Investor Shares | BUFGX | -12.69 | -12.69 | 9.21 | 15.51 | 8.11 | 12.51 | 11.76 | 10.28 | 10.53 |
| Institutional Shares | BIIGX | -12.68 | -12.68 | 9.32 | 15.62 | 8.23 | 12.66 | 11.91 | 10.44 | 10.69 |
| Russell 3000® Growth Index | - | -9.54 | -9.54 | 18.75 | 20.64 | 12.05 | 16.38 | 14.90 | 12.16 | 10.80 |
| Lipper Large Cap Growth Funds Index | - | -8.74 | -8.74 | 18.68 | 20.55 | 10.32 | 15.52 | 13.71 | 10.90 | 9.78 |
| GROWTH & INCOME | ||||||||||
| Investor Shares | BUFDX | -0.94 | -0.94 | 9.54 | 14.32 | 10.16 | 12.22 | - | - | 12.49 |
| Institutional Shares | BUIDX | -0.93 | -0.93 | 9.68 | 14.47 | 10.32 | 12.39 | - | - | 12.65 |
| Russell 1000® Index | - | -4.18 | -4.18 | 17.74 | 18.14 | 11.34 | 13.97 | - | - | 14.07 |
| Lipper Equity Income Funds Index | - | 0.18 | 0.18 | 13.51 | 13.11 | 9.53 | 10.60 | - | - | 10.84 |
| HIGH YIELD | ||||||||||
| Investor Shares | BUFHX | -0.09 | -0.09 | 4.55 | 7.92 | 4.75 | 5.64 | 5.37 | 5.84 | 6.70 |
| Institutional Shares | BUIHX | -0.05 | -0.05 | 4.70 | 8.09 | 4.90 | 5.79 | 5.52 | 5.99 | 6.86 |
| ICE BofA High Yield Index | - | -0.53 | -0.53 | 6.98 | 8.58 | 4.25 | 6.08 | 5.62 | 6.46 | 6.68 |
| Lipper High Yield Bond Funds Index | - | -0.49 | -0.49 | 6.62 | 8.05 | 4.06 | 5.67 | 5.13 | 5.56 | 5.64 |
| INTERNATIONAL | ||||||||||
| Investor Shares | BUFIX | -1.97 | -1.97 | 9.21 | 5.81 | 3.80 | 8.55 | 6.86 | - | 5.53 |
| Institutional Shares | BUIIX | -1.92 | -1.92 | 9.34 | 5.97 | 3.95 | 8.71 | 7.02 | - | 5.69 |
| FTSE All-World ex US Index Index | - | -0.52 | -0.52 | 25.56 | 15.14 | 7.63 | 8.99 | 6.25 | - | 4.49 |
| Lipper International Muti-Cap Growth Index | - | -2.27 | -2.27 | 15.26 | 10.23 | 3.65 | 6.90 | 5.24 | - | 3.66 |
| MID CAP DISCOVERY | ||||||||||
| Investor Shares | BUFTX | -10.76 | -10.76 | -6.79 | 1.34 | -2.25 | 7.34 | 8.82 | 8.28 | 7.94 |
| Institutional Shares | BUITX | -10.71 | -10.71 | -6.67 | 1.47 | -2.11 | 7.50 | 8.99 | 8.44 | 8.11 |
| Russell Midcap® Growth Index | - | -6.35 | -6.35 | 9.56 | 12.74 | 5.37 | 11.69 | 11.12 | 9.54 | 9.30 |
| Lipper Mid Cap Growth Funds Index | - | -5.26 | -5.26 | 6.89 | 6.79 | 0.30 | 9.43 | 8.77 | 8.03 | 7.58 |
| MID CAP GROWTH | ||||||||||
| Investor Shares | BUFMX | -9.21 | -9.21 | -6.59 | 3.63 | -0.86 | 7.75 | 7.51 | 6.74 | 7.55 |
| Institutional Shares | BUIMX | -9.17 | -9.17 | -6.52 | 3.74 | -0.73 | 7.90 | 7.66 | 6.90 | 7.71 |
| Russell Midcap® Growth Index | - | -6.35 | -6.35 | 9.56 | 12.74 | 5.37 | 11.69 | 11.12 | 9.54 | 9.50 |
| Lipper Mid Cap Growth Funds Index | - | -5.26 | -5.26 | 6.89 | 6.79 | 0.30 | 9.43 | 8.77 | 8.03 | 7.90 |
| SMALL CAP GROWTH | ||||||||||
| Investor Shares | BUFSX | -4.24 | -4.24 | 6.11 | 0.12 | -6.00 | 9.45 | 8.15 | 7.01 | 10.15 |
| Institutional Shares | BUISX | -4.21 | -4.21 | 6.22 | 0.21 | -5.91 | 9.59 | 8.30 | 7.15 | 10.31 |
| Russell 2000® Growth Index | - | -2.81 | -2.81 | 23.58 | 12.27 | 1.62 | 9.79 | 9.09 | 7.88 | 6.50 |
| Lipper Small Cap Growth Funds Index | - | -1.90 | -1.90 | 14.94 | 9.49 | 1.74 | 10.72 | 9.42 | 7.85 | 7.32 |
*Since inception.
| TICKER | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | |||||||||||
| Investor Shares | BUFEX | 6.90 | 24.86 | -1.63 | 31.77 | 28.08 | 26.08 | -28.61 | 40.39 | 28.87 | 16.25 |
| Institutional Shares | BUIEX | 7.06 | 25.05 | -1.48 | 31.98 | 28.28 | 26.27 | -28.51 | 40.52 | 29.03 | 16.42 |
| Russell 1000® Growth Index | - | 7.08 | 30.21 | -1.51 | 36.39 | 38.49 | 27.60 | -29.14 | 42.68 | 33.36 | 18.56 |
| Lipper Large Cap Growth Funds Index | - | 5.61 | 0.54 | 31.85 | -0.47 | 33.56 | 38.60 | 22.36 | -32.03 | 42.03 | 30.73 |
| EARLY STAGE GROWTH | |||||||||||
| Investor Shares | BUFOX | 11.05 | 27.18 | -3.95 | 34.03 | 47.69 | 7.79 | -30.76 | 9.83 | 7.52 | 3.12 |
| Institutional Shares | BUIOX | 11.22 | 27.37 | -3.81 | 34.20 | 47.96 | 7.94 | -30.66 | 9.98 | 7.53 | 3.28 |
| Russell 2000® Growth Index | - | 11.32 | 22.17 | -9.31 | 28.48 | 34.63 | 2.83 | -26.36 | 18.66 | 15.15 | 13.01 |
| Lipper Small Cap Growth Funds Index | - | -1.15 | 8.19 | 24.77 | -3.93 | 30.65 | 37.36 | 11.22 | -26.54 | 18.36 | 13.62 |
| FLEXIBLE ALLOCATION | |||||||||||
| Investor Shares | BUFBX | 9.90 | 13.21 | -7.00 | 18.76 | -2.24 | 30.00 | 4.01 | 7.43 | 10.26 | 10.39 |
| Institutional Shares | BUIBX | 10.07 | 13.38 | -6.86 | 18.87 | -2.10 | 30.21 | 4.22 | 7.53 | 10.43 | 10.51 |
| Russell 3000® Index | - | 12.74 | 21.13 | -5.24 | 31.02 | 20.89 | 25.66 | -19.21 | 25.96 | 23.81 | 17.15 |
| Lipper Flexible Portfolio Fund Total Return Index | - | -1.60 | 7.48 | 13.37 | -5.15 | 18.08 | 12.47 | 12.44 | -13.73 | 13.34 | 10.57 |
| GROWTH | |||||||||||
| Investor Shares | BUFGX | 4.86 | 22.81 | 0.51 | 31.91 | 28.29 | 21.69 | -31.13 | 42.64 | 25.19 | 13.92 |
| Institutional Shares | BIIGX | 5.02 | 22.99 | 0.66 | 32.11 | 28.49 | 21.85 | -31.03 | 42.79 | 25.33 | 14.04 |
| Russell 3000® Growth Index | - | 7.39 | 29.59 | -2.12 | 35.85 | 38.26 | 25.85 | -28.97 | 41.21 | 32.46 | 18.15 |
| Lipper Large Cap Growth Funds Index | - | 5.61 | 0.54 | 31.85 | -0.47 | 33.56 | 38.60 | 22.36 | -32.03 | 42.03 | 30.73 |
| GROWTH & INCOME | |||||||||||
| Investor Shares | BUFDX | 12.06 | 18.02 | -5.05 | 27.66 | 16.64 | 20.97 | -8.75 | 20.06 | 20.13 | 8.40 |
| Institutional Shares | BUIDX | 12.23 | 18.20 | -4.91 | 27.85 | 16.83 | 21.15 | -8.62 | 20.21 | 20.34 | 8.54 |
| Russell 1000® Index | - | 12.05 | 21.69 | -4.78 | 31.43 | 20.96 | 26.45 | -19.13 | 26.53 | 24.51 | 17.37 |
| Lipper Equity Income Funds Index | - | -2.96 | 14.34 | 16.43 | -6.61 | 26.38 | 4.72 | 24.57 | -5.58 | 10.12 | 14.12 |
| HIGH YIELD | |||||||||||
| Investor Shares | BUFHX | 6.65 | 5.98 | -2.26 | 12.32 | 9.27 | 5.53 | -5.53 | 11.68 | 9.72 | 5.11 |
| Institutional Shares | BUIHX | 6.81 | 6.14 | -2.12 | 12.40 | 9.43 | 5.69 | -5.39 | 11.85 | 9.89 | 5.26 |
| ICE BofA High Yield Index | - | 17.49 | 7.48 | -2.26 | 14.41 | 6.17 | 5.36 | -11.17 | 13.54 | 8.27 | 8.59 |
| Lipper High Yield Bond Funds Index | - | -4.86 | 14.54 | 7.53 | -2.98 | 14.29 | 4.81 | 5.85 | -10.28 | 12.34 | 8.03 |
| INTERNATIONAL | |||||||||||
| Investor Shares | BUFIX | 3.19 | 29.33 | -8.85 | 28.02 | 19.10 | 18.21 | -21.79 | 18.33 | -1.88 | 17.08 |
| Institutional Shares | BUIIX | 3.34 | 29.53 | -8.71 | 28.20 | 19.24 | 18.42 | -21.65 | 18.47 | -1.75 | 17.28 |
| FTSE All-World ex US Index | - | 5.12 | 27.47 | -13.87 | 22.20 | 11.52 | 8.66 | -15.22 | 16.20 | 6.13 | 32.59 |
| Lipper International Muti-Cap Growth Index | - | -1.34 | 1.70 | 26.70 | -14.94 | 23.41 | 12.70 | 11.32 | -17.14 | 17.53 | 5.43 |
| MID CAP DISCOVERY | |||||||||||
| Investor Shares | BUFTX | 5.56 | 25.44 | -6.54 | 31.63 | 33.81 | 11.90 | -28.67 | 24.30 | 5.44 | -1.80 |
| Institutional Shares | BUITX | 5.72 | 25.62 | -6.40 | 31.82 | 34.03 | 12.07 | -28.57 | 24.50 | 5.56 | -1.65 |
| Russell Midcap® Growth Index | - | 7.33 | 25.27 | -4.75 | 35.47 | 35.59 | 12.73 | -26.72 | 25.87 | 22.10 | 8.66 |
| Lipper Mid Cap Growth Funds Index | - | -0.96 | 6.27 | 25.90 | -3.53 | 33.83 | 35.98 | 12.22 | -29.79 | 20.33 | 10.73 |
| MID CAP GROWTH | |||||||||||
| Investor Shares | BUFMX | 5.93 | 13.66 | -7.30 | 37.98 | 34.18 | 14.61 | -27.80 | 26.97 | 6.79 | -1.66 |
| Institutional Shares | BUIMX | 6.08 | 13.82 | -7.16 | 38.16 | 34.42 | 14.73 | -27.69 | 27.18 | 6.86 | -1.52 |
| Russell Midcap® Growth Index | - | 7.33 | 25.27 | -4.75 | 35.47 | 35.59 | 12.73 | -26.72 | 25.87 | 22.10 | 8.66 |
| Lipper Mid Cap Growth Funds Index | - | -0.96 | 6.27 | 25.90 | -3.53 | 33.83 | 35.98 | 12.22 | -29.79 | 20.33 | 10.73 |
| SMALL CAP GROWTH | |||||||||||
| Investor Shares | BUFSX | 6.22 | 27.07 | -5.78 | 40.97 | 66.36 | 4.85 | -30.01 | 5.45 | 5.38 | -0.13 |
| Institutional Shares | BUISX | 6.37 | 27.26 | -5.64 | 41.17 | 66.60 | 4.97 | -29.88 | 5.57 | 5.41 | -0.07 |
| Russell 2000® Growth Index | - | 11.32 | 22.17 | -9.31 | 28.48 | 34.63 | 2.83 | -26.36 | 18.66 | 15.15 | 13.01 |
| Lipper Small Cap Growth Funds Index | - | -1.15 | 8.19 | 24.77 | -3.93 | 30.65 | 37.36 | 11.22 | -26.54 | 18.36 | 13.62 |
| Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
|---|---|---|---|---|
| BLUE CHIP GROWTH | 5/19/1995 | 0.90% | 7/1/2019 | 0.78% |
| EARLY STAGE GROWTH | 5/21/2004 | 1.39% | 7/1/2019 | 1.36% |
| FLEXIBLE ALLOCATION | 8/12/1994 | 1.00% | 7/1/2019 | 0.86% |
| GROWTH | 5/19/1995 | 0.87% | 7/1/2019 | 0.77% |
| GROWTH & INCOME | 12/3/2012 | 0.92% | 7/1/2019 | 0.79% |
| HIGH YIELD | 5/19/1995 | 1.02% | 7/1/2019 | 0.87% |
| INTERNATIONAL | 9/28/2007 | 1.04% | 7/1/2019 | 0.89% |
| MID CAP DISCOVERY | 4/16/2001 | 0.99% | 7/1/2019 | 0.86% |
| MID CAP GROWTH | 12/17/2001 | 1.01% | 7/1/2019 | 0.88% |
| SMALL CAP GROWTH | 4/14/1998 | 0.89% | 7/1/2019 | 0.87% |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance is annualized for periods greater than 1 year.
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
| As of 3/31/2026 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | US Fund Large Growth |
_
|
48% of 998 funds
|
31% of 937 funds
|
43% of 763 funds
|
| EARLY STAGE GROWTH | BUFOX | US Fund Small Growth |
_
|
92% of 522 funds
|
90% of 500 funds
|
69% of 399 funds
|
| FLEXIBLE ALLOCATION | BUFBX | US Fund Large Value |
_
|
73% of 1048 funds
|
11% of 983 funds
|
78% of 823 funds
|
| GROWTH | BUFGX | US Fund Large Growth |
_
|
79% of 998 funds
|
66% of 937 funds
|
83% of 763 funds
|
| GROWTH & INCOME | BUFDX | US Fund Large Blend |
_
|
74% of 1212 funds
|
60% of 1122 funds
|
69% of 886 funds
|
| HIGH YIELD | BUFHX | US Fund High Yield Bond |
_
|
51% of 581 funds
|
14% of 538 funds
|
32% of 437 funds
|
| INTERNATIONAL | BUFIX | US Fund Foreign Large Growth |
_
|
72% of 359 funds
|
45% of 332 funds
|
33% of 225 funds
|
| MID CAP DISCOVERY | BUFTX | US Fund Mid-Cap Growth |
_
|
97% of 469 funds
|
90% of 448 funds
|
95% of 374 funds
|
| MID CAP GROWTH | BUFMX | US Fund Mid-Cap Growth |
_
|
86% of 469 funds
|
80% of 448 funds
|
90% of 374 funds
|
| SMALL CAP GROWTH | BUFSX | US Fund Small Growth |
_
|
97% of 522 funds
|
94% of 500 funds
|
63% of 399 funds
|
Ratings & Rankings may vary for other share classes.
READY TO INVEST?
Open a new account or add to your current investment directly with us using the button below. Or, if you have a Financial Advisor or online brokerage account, they’ll be happy to help you add one or more Buffalo Funds to your account.
Questions? We’d be happy to answer them. Just call us at (800) 492-8332 or use the Chat button during business hours.
DIVIDENDS & DISTRIBUTIONS
| TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
|---|---|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | 12/17/2025 | 12/18/2025 | 57.99 | 0.10773801 | - | - | 0.10773801 |
| BLUE CHIP GROWTH | BUIEX | 12/17/2025 | 12/18/2025 | 58.50 | 0.13377099 | - | - | 0.13377099 |
| BLUE CHIP GROWTH | BUFEX | 12/04/2025 | 12/05/2025 | 59.50 | - | 0.50425 | 3.35562 | 3.85987 |
| BLUE CHIP GROWTH | BUIEX | 12/04/2025 | 12/05/2025 | 60.05 | - | 0.50425 | 3.35562 | 3.85987 |
| BLUE CHIP GROWTH | BUFEX | 12/17/2024 | - | - | - | - | - | - |
| BLUE CHIP GROWTH | BUIEX | 12/17/2024 | - | - | - | - | - | - |
| BLUE CHIP GROWTH | BUFEX | 12/04/2024 | 12/05/2024 | 55.34 | - | 0.06034 | 1.91257 | 1.97291 |
| BLUE CHIP GROWTH | BUIEX | 12/04/2024 | 12/05/2024 | 55.75 | - | 0.06034 | 1.91257 | 1.97291 |
| EARLY STAGE GROWTH | BUFOX | 12/17/2025 | - | - | - | - | - | - |
| EARLY STAGE GROWTH | BUIOX | 12/17/2025 | - | - | - | - | - | - |
| EARLY STAGE GROWTH | BUFOX | 12/04/2025 | 12/05/2025 | 15.89 | - | - | 0.82911 | 0.82911 |
| EARLY STAGE GROWTH | BUIOX | 12/04/2025 | 12/05/2025 | 16.04 | - | - | 0.82911 | 0.82911 |
| EARLY STAGE GROWTH | BUFOX | 12/17/2024 | - | - | - | - | - | - |
| EARLY STAGE GROWTH | BUIOX | 12/17/2024 | - | - | - | - | - | - |
| EARLY STAGE GROWTH | BUFOX | 12/04/2024 | - | - | - | - | - | - |
| EARLY STAGE GROWTH | BUIOX | 12/04/2024 | - | - | - | - | - | - |
| FLEXIBLE ALLOCATION | BUFBX | 04/17/2026 | 04/20/2026 | 21.72 | 0.00867588 | - | - | 0.00867588 |
| FLEXIBLE ALLOCATION | BUIBX | 04/17/2026 | 04/20/2026 | 21.71 | 0.01009296 | - | - | 0.01009296 |
| FLEXIBLE ALLOCATION | BUFBX | 03/17/2026 | 03/18/2026 | 21.57 | 0.02008076 | - | - | 0.02008076 |
| FLEXIBLE ALLOCATION | BUIBX | 03/17/2026 | 03/18/2026 | 21.56 | 0.02243941 | - | - | 0.02243941 |
| FLEXIBLE ALLOCATION | BUFBX | 02/17/2026 | 02/18/2026 | 21.82 | 0.01279962 | - | - | 0.01279962 |
