High Yield Fund
BUFHX | BUIHX
EXPERIENCE-DRIVEN HIGH YIELD SELECTION SINCE 1995
The Buffalo High Yield Fund focuses on securities where the yield is higher than justified by the credit metrics as analyzed through our internal research. The companies we select have leading market positions, free cash flow generation, strong management teams, stable industries, and small-to-medium issue sizes. We then choose securities that we believe have the potential to generate attractive risk-adjusted returns.
“Our team brings many years of credit research experience to the bond market. We are proud to have provided our shareholders with what we believe is a conservative approach to investing in high yield bonds since 1995.”
— Jeff Sitzmann, CFA, Co-Portfolio Manager
Objective
Current income & long-term growth of capital
Morningstar CategoryHigh Yield Bond
Benchmark IndexICE BofA U.S. High Yield Index
Dividend DistributionMonthly
Overall Morningstar Rating™
BUFHX based on risk-adjusted
returns as of 11/30/2025 among 581 High Yield Bond funds
| Ticker | BUFHX Investor | BUIHX Institutional |
|---|---|---|
| Inception | 5/19/1995 | 7/1/2019 |
| Expense Ratio | 1.02% | 0.87% |
| Net Assets | $118.20 mil | $550.80 mil |
| Cusip | 119539104 | 119530855 |
| *as of 1/5/2026 | ||
Daily Prices as of 1/5/2026
| Ticker |
BUFHX Investor |
BUIHX Institutional |
|---|---|---|
| NAV | $10.56 | $10.53 |
| $Chg | $0.01 | $0.01 |
| %Chg | 0.09% | 0.10% |
| YTD % | 0.19% | 0.19% |
Past performance does not guarantee future results.
HIGHLIGHTS & COMMENTARIES
Our managers share their insights on the Fund and the markets
PERFORMANCE
Month-end
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 12/31/2025 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| HIGH YIELD | ||||||||||
| Investor Shares | BUFHX | 0.65 | 5.11 | 5.11 | 8.80 | 5.13 | 5.70 | 5.58 | 6.06 | 6.76 |
| Institutional Shares | BUIHX | 0.58 | 5.26 | 5.26 | 8.96 | 5.28 | 5.85 | 5.73 | 6.22 | 6.92 |
| ICE BofA High Yield Index | - | 0.66 | 8.59 | 8.59 | 10.11 | 4.55 | 6.48 | 5.93 | 6.64 | 6.75 |
| Lipper High Yield Bond Funds Index | - | 0.74 | 7.94 | 7.94 | 9.42 | 4.47 | 5.94 | 5.44 | 5.72 | 5.70 |
*Since inception.
| Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
|---|---|---|---|---|
| HIGH YIELD | 5/19/1995 | 1.02% | 7/1/2019 | 0.87% |
QUARTER-END PERFORMANCE
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 12/31/2025 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| HIGH YIELD | ||||||||||
| Investor Shares | BUFHX | 0.51 | 5.11 | 5.11 | 8.80 | 5.13 | 5.70 | 5.58 | 6.06 | 6.76 |
| Institutional Shares | BUIHX | 0.56 | 5.26 | 5.26 | 8.96 | 5.28 | 5.85 | 5.73 | 6.22 | 6.92 |
| ICE BofA High Yield Index | - | 1.37 | 8.59 | 8.59 | 10.11 | 4.55 | 6.48 | 5.93 | 6.64 | 6.75 |
| Lipper High Yield Bond Funds Index | - | 1.34 | 7.94 | 7.94 | 9.42 | 4.47 | 5.94 | 5.44 | 5.72 | 5.70 |
*Since inception.
CALENDAR YEAR %
| TICKER | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGH YIELD | |||||||||||
| Investor Shares | BUFHX | 6.65 | 5.98 | -2.26 | 12.32 | 9.27 | 5.53 | -5.53 | 11.68 | 9.72 | 5.11 |
| Institutional Shares | BUIHX | 6.81 | 6.14 | -2.12 | 12.40 | 9.43 | 5.69 | -5.39 | 11.85 | 9.89 | 5.26 |
| ICE BofA High Yield Index | - | 17.49 | 7.48 | -2.26 | 14.41 | 6.17 | 5.36 | -11.17 | 13.54 | 8.27 | 8.59 |
| Lipper High Yield Bond Funds Index | - | -4.86 | 14.54 | 7.53 | -2.98 | 14.29 | 4.81 | 5.85 | -10.28 | 12.34 | 8.03 |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted and can be obtained above. Performance is annualized for periods greater than 1 year.
HOW WE INVEST
FUNDAMENTAL
APPROACH
We get to know the
companies we invest in
and learn how they run
their businesses.
TOP-DOWN &
BOTTOM-UP
We identify top-down,
broad, secular growth
trends and search for
companies from the
bottom up.
PROPRIETARY
PHILOSOPHY
We construct our
portfolios based on
our own proprietary
investment strategy.
DISCIPLINED
INVESTING
We maintain a
consistent, balanced
approach by sticking
to our disciplined
investment strategy
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
| As of 11/30/2025 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
|---|---|---|---|---|---|---|
| HIGH YIELD | BUFHX | High Yield Bond |
_
|
64% of 581 funds
|
14% of 543 funds
|
36% of 437 funds
|
Ratings & Rankings may vary for other share classes.
PORTFOLIO CHARACTERISTICS
3-YEAR RISK METRICS
As of 9/30/2025
| BUFHX vs. ICE BofA US High Yield Index | |
|---|---|
| Upside Capture | 71.85 |
| Downside Capture | 16.58 |
| Alpha | 3.65 |
| Beta | 0.57 |
| Sharpe Ratio | 1.63 |
CHARACTERISTICS
As of 9/30/2025
| Portfolio | Value |
|---|---|
| Number of Holdings | 182 |
| Average Duration (yrs) | 1.60 |
| Average Maturity (yrs) | 4.40 |
| 3-Year Annualized Turnover Ratio | 28.13% |
| 30-day SEC Yield | 7.18% |
ASSET ALLOCATION
As of 9/30/2025
|
Bank Loans
|
27.60% | |
|
Convertible Bonds
|
1.94% | |
|
Corporate Bonds
|
62.01% | |
|
Preferred Stock
|
1.23% | |
| Preferred Stock (Conv) | 2.29% | |
|
Cash
|
4.93% |
Duration
As of 9/30/2025
| Years | % |
|---|---|
| 10+ Years | 0.00 |
| 7-10 Years | |
| 5-7 Years | 0.97 |
| 3-5 Years | 19.92 |
| 1-3 Years | 31.23 |
| 0-1 Year | 16.60 |
Excludes bank loans and convertibles.
Credit Quality
As of 9/30/2025
|
|
Baa
|
1.58% |
|
|
Ba | 16.28% |
|
|
B | 69.49% |
|
|
Caa
|
10.16% |
|
|
Unassigned
|
2.49% |
Market Classification percentages may not equal 100% due to rounding.
Source: Moody’s. A credit rating is an assessment provided by a nationally recognized statistical rating organization (NRSRO), such as Moody’s or Standard & Poor’s. The firm evaluates the credit worthiness of an issuer with respect to debt obligations, including specific securities, money market instruments, or other bonds. Ratings are measured on a scale that generally ranges from Aaa (highest grade) to C (lowest grade); ratings are subject to change without notice. Unassigned rating indicates that the debtor was not rated by an NRSRO and should not be interpreted as indicating low quality.
SECTOR WEIGHTS
As of 9/30/2025
Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
HOLDINGS
As of 09/30/2025
| Holding | Maturity Date | % of Net Assets |
|---|---|---|
| Verde Purchaser LLC | 11/17/2030 | 2.22% |
| Freedom Mortgage Holdings LLC | 02/01/2029 | 2.11% |
| Amneal Pharmaceuticals T/L B (07/25) | 07/23/2032 | 2.10% |
| Burford Capital Global Finance LLC | 04/15/2030 | 2.04% |
| Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital LLC | 02/15/2028 | 1.87% |
| GEO Group Inc/The | 04/15/2029 | 1.83% |
| Grupo Aeromexico SAB de CV | 11/15/2031 | 1.82% |
| Ardonagh Group Finance Ltd | 02/15/2032 | 1.62% |
| Saturn Oil & Gas Inc | 06/15/2029 | 1.55% |
| Nexus Buyer (Promontory Interfinancial/IntraFi Network) T/L B (1/25) | 07/31/2031 | 1.50% |
| TOP 10 HOLDINGS TOTAL | 18.67% | |
| Directv Financing LLC | 02/01/2030 | 1.46% |
| Northern Oil & Gas Inc | 03/01/2028 | 1.44% |
| California Resources Corp | 02/01/2026 | 1.44% |
| Endo Finance Holdings T/L B (Endo Pharmaceuticals) | 04/23/2031 | 1.40% |
| Crescent Energy Finance LLC | 02/15/2028 | 1.34% |
| Harrow Inc | 09/15/2030 | 1.31% |
| Townsquare Media T/L B (2/25) | 02/06/2030 | 1.24% |
| Kronos Acquisition Holdings Inc | 06/30/2031 | 1.23% |
| Energy Transfer LP | 05/15/2174 | 1.22% |
| Provident Funding Associates LP / PFG Finance Corp | 09/15/2029 | 1.19% |
| Victra/LSF9 Atlantis 9/25 TL B | 03/31/2029 | 1.15% |
| KDC/ONE Development Corporation T/L (08/25) - Target | 08/15/2028 | 1.12% |
| Protective Industrial Products (Gloves Buyer) T/L (1/25) Cov-Lite | 01/17/2032 | 1.09% |
| Consensus Cloud Solutions Inc | 10/15/2026 | 1.05% |
| PRA Group Inc | 02/01/2028 | 1.05% |
| Cerdia Finanz GmbH | 10/03/2031 | 1.04% |
| Martin Midstream Partners LP / Martin Midstream Finance Corp | 02/15/2028 | 1.04% |
| Genesis Energy LP / Genesis Energy Finance Corp | 04/15/2030 | 1.04% |
| PG&E Corp | 12/01/2027 | 1.03% |
| Trulite Glass & Aluminum Solutions LLC | 03/31/2030 | 1.02% |
| RR Donnelley & Sons Co | 08/01/2029 | 1.01% |
| Chemours Co/The | 11/15/2028 | 0.97% |
| M2S Group T/L B (07/24) | 08/22/2031 | 0.91% |
| Viking Baked Goods Acquisition Corp | 11/01/2031 | 0.91% |
| Helix Energy Solutions Group Inc | 03/01/2029 | 0.89% |
| Boeing Co/The | 10/15/2027 | 0.88% |
| TransMontaigne Partners LLC | 06/15/2030 | 0.88% |
| Mativ Holdings Inc | 10/01/2029 | 0.83% |
| Beach Acquisition Bidco LLC | 07/15/2033 | 0.83% |
| Summer (BC) Bidco B T/L B (Kantar Extended) | 02/05/2029 | 0.83% |
| Encore Capital Group Inc | 04/01/2029 | 0.78% |
| TransDigm Inc | 01/15/2029 | 0.78% |
| Emerald Expo 8/25 TLB | 01/30/2032 | 0.78% |
| OneSky Flight LLC | 12/15/2029 | 0.77% |
| OT Midco Inc | 02/15/2030 | 0.76% |
| DTI Holdco (Document Technologies/Epiq Systems) T/L B | 04/26/2029 | 0.75% |
| KeHE Distributors LLC / KeHE Finance Corp / NextWave Distribution Inc | 02/15/2029 | 0.74% |
| Prime Healthcare Services Inc | 09/01/2029 | 0.73% |
| Avis Budget Car Rental LLC / Avis Budget Finance Inc | 01/15/2030 | 0.73% |
| Jones Deslauriers Insurance Management Inc | 03/15/2030 | 0.72% |
| PetSmart LLC / PetSmart Finance Corp | 09/15/2033 | 0.71% |
| Patrick Industries Inc | 05/01/2029 | 0.70% |
| IIP Operating Partnership LP | 05/25/2026 | 0.70% |
| Foundation Building Materials Inc | 01/31/2031 | 0.70% |
| Dotdash Meredith Inc | 06/15/2032 | 0.69% |
| Embecta Corp | 02/28/2029 | 0.69% |
| Builders FirstSource Inc | 03/01/2030 | 0.69% |
| FNZ Group T/L B | 10/30/2031 | 0.68% |
| Univision Communications Inc | 08/01/2032 | 0.67% |
| Hightower Holding LLC | 01/31/2030 | 0.67% |
| Delek Logistics Partners LP / Delek Logistics Finance Corp | 06/01/2028 | 0.65% |
| Stride Inc | 09/01/2027 | 0.64% |
| Deluxe Corp | 06/01/2029 | 0.64% |
| Teva Pharmaceutical Finance Netherlands III BV | 03/01/2028 | 0.62% |
| BAUSCH AND LOMB 9/23 INCREMENTAL T/L | 09/14/2028 | 0.62% |
| CoreCivic Inc | 04/15/2029 | 0.59% |
| Talos Production Inc | 02/01/2029 | 0.58% |
| TKC Holdings Inc | 05/15/2029 | 0.58% |
| Flynn Restaurant T/L (1/25) | 01/17/2032 | 0.56% |
| Cars.com Inc | 11/01/2028 | 0.56% |
| Performance Food Group Inc | 10/15/2027 | 0.56% |
| Acrisure T/L B6 (12/24) | 11/06/2030 | 0.56% |
| LSCS Holdings (Eversana) T/L ( 2/25) | 02/11/2032 | 0.55% |
| Moss Creek Resources Holdings Inc | 09/01/2031 | 0.55% |
| TreeHouse Foods Inc | 09/01/2028 | 0.54% |
| Anywhere Real Estate Group LLC / Realogy Co-Issuer Corp | 04/15/2030 | 0.54% |
| Vistra Corp | 06/15/2174 | 0.50% |
| EquipmentShare.com Inc | 05/15/2032 | 0.50% |
| Blackhawk Network Holdings T/L B (01/25) | 03/12/2029 | 0.49% |
| Jones DesLauriers Insurance (Navacord) (1/25) T/L B | 03/15/2030 | 0.48% |
| Gray Media Inc | 11/15/2031 | 0.48% |
| Service Properties Trust | 11/15/2031 | 0.45% |
| BellRing Brands Inc | 03/15/2030 | 0.43% |
| Karman (Spaceco Holdings) T/L B (2/25) | 02/27/2032 | 0.42% |
| MasTec Inc | 08/15/2029 | 0.42% |
| Nexus Buyer (Promontory Interfinancial/IntraFi Network) 2nd Lien (7/25) | 08/04/2032 | 0.42% |
| Pretzel Parent T/L B (TAIT) | 08/14/2031 | 0.42% |
| Star Parent Inc | 09/18/2030 | 0.42% |
| BlueLinx Holdings Inc | 11/15/2029 | 0.42% |
| Paradigm Parent LLC and Paradigm Parent CO-Issuer Inc | 04/17/2032 | 0.41% |
| Shift4 Payments Inc | 05/01/2028 | 0.40% |
| Dye & Durham Corp | 04/04/2031 | 0.39% |
| Enerflex Ltd | 10/15/2027 | 0.39% |
| NCR Atleos Corp | 04/01/2029 | 0.38% |
| Mirum Pharmaceuticals Inc | 05/01/2029 | 0.37% |
| Summit Midstream Holdings LLC | 10/31/2029 | 0.37% |
| Baytex Energy Corp | 04/30/2030 | 0.36% |
| United Natural Foods Inc | 10/15/2028 | 0.35% |
| Chart Industries T/L B | 03/15/2030 | 0.34% |
| Bristow Group Inc | 03/01/2028 | 0.32% |
| Truist Insurance Holdings LLC | 03/08/2032 | 0.30% |
| EZCORP Inc | 04/01/2032 | 0.30% |
| Credit Acceptance Corp | 12/15/2028 | 0.29% |
| StoneX Group Inc | 03/01/2031 | 0.29% |
| Acrisure LLC / Acrisure Finance Inc | 06/15/2029 | 0.29% |
| Dye & Durham Ltd | 04/15/2029 | 0.29% |
| Park-Ohio Industries Inc | 08/01/2030 | 0.29% |
| Consolidated Communications Inc | 10/01/2028 | 0.28% |
| Digicel International Finance T/L B (07/25) | 07/30/2032 | 0.28% |
| Nexus Buyer (Promontory Interfinancial/IntraFi Network) Incr T/L (7/25) | 07/31/2031 | 0.28% |
| VM Consolidated Inc | 04/15/2029 | 0.28% |
| AI Aqua Merger T/L B (Culligan Water) | 07/31/2028 | 0.28% |
| CPI CG Inc | 07/15/2029 | 0.27% |
| Primo Water Holdings Inc / Triton Water Holdings Inc | 04/30/2029 | 0.27% |
| Outfront Media Capital LLC / Outfront Media Capital Corp | 03/15/2030 | 0.27% |
| Scripps Escrow II Inc | 01/15/2029 | 0.26% |
| Dave & Buster's Inc | 06/29/2029 | 0.24% |
| QXO Inc | 05/15/2028 | 0.23% |
| Starz Capital Holdings LLC | 04/15/2029 | 0.23% |
| Sunoco LP | 07/01/2033 | 0.21% |
| Six Flags Entertainment Corp | 04/15/2027 | 0.21% |
| Array Technologies Inc | 12/01/2028 | 0.18% |
| Advanced Drainage Systems Inc | 06/15/2030 | 0.18% |
| Inmar T/L B (06/25) | 10/30/2031 | 0.17% |
| Neogen Food Safety Corp | 07/20/2030 | 0.16% |
| McGraw-Hill Education Inc | 09/01/2031 | 0.16% |
| KalVista Pharmaceuticals Inc | 10/01/2031 | 0.15% |
| Pike Corp | 01/31/2031 | 0.15% |
| Clue Opco LLC | 10/15/2031 | 0.15% |
| Trivium Packaging Finance BV | 07/15/2030 | 0.15% |
| Alliance Resource Operating Partners LP / Alliance Resource Finance Corp | 06/15/2029 | 0.15% |
| JB Poindexter & Co Inc | 12/15/2031 | 0.15% |
| Clydesdale Acquisition Holdings Inc | 04/15/2032 | 0.14% |
| K Hovnanian Enterprises Inc | 04/01/2031 | 0.14% |
| Prometric 6/25 T/L B | 06/09/2032 | 0.14% |
| Match Group Holdings II LLC | 12/15/2027 | 0.14% |
| Spirit AeroSystems Inc | 11/15/2030 | 0.08% |
| Jefferson Capital Holdings LLC | 05/15/2030 | 0.07% |
| Stonex Escrow Issuer LLC | 07/15/2032 | 0.07% |
| Global Medical Response Inc | 10/01/2032 | 0.07% |
| VT Topco Inc | 08/15/2030 | 0.07% |
| Phoenix Aviation Capital Ltd | 07/15/2030 | 0.04% |
| First Brands Group LLC | 03/30/2027 | 0.00% |
| Total Cash or Equivalent | - | 0.02% |
Holdings for the quarter are not disclosed until 60 days after quarter end. Fund holdings are subject to change and are not recommendations to buy or sell any securities.
DIVIDENDS & DISTRIBUTIONS
| TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
|---|---|---|---|---|---|---|---|---|
| HIGH YIELD | BUFHX | 12/17/2025 | 12/18/2025 | 10.49 | 0.06841126 | - | - | 0.06841126 |
| HIGH YIELD | BUIHX | 12/17/2025 | 12/18/2025 | 10.46 | 0.07036914 | - | - | 0.07036914 |
| HIGH YIELD | BUFHX | 12/04/2025 | - | - | - | - | - | - |
| HIGH YIELD | BUIHX | 12/04/2025 | - | - | - | - | - | - |
| HIGH YIELD | BUFHX | 11/17/2025 | 11/18/2025 | 10.47 | 0.06251692 | - | - | 0.06251692 |
| HIGH YIELD | BUIHX | 11/17/2025 | 11/18/2025 | 10.45 | 0.06391534 | - | - | 0.06391534 |
| HIGH YIELD | BUFHX | 10/17/2025 | 10/20/2025 | 10.60 | 0.06247596 | - | - | 0.06247596 |
| HIGH YIELD | BUIHX | 10/17/2025 | 10/20/2025 | 10.57 | 0.06378859 | - | - | 0.06378859 |
| HIGH YIELD | BUFHX | 09/17/2025 | 09/18/2025 | 10.68 | 0.05995144 | - | - | 0.05995144 |
| HIGH YIELD | BUIHX | 09/17/2025 | 09/18/2025 | 10.65 | 0.06126456 | - | - | 0.06126456 |
| HIGH YIELD | BUFHX | 08/18/2025 | 08/19/2025 | 10.70 | 0.07240264 | - | - | 0.07240264 |
| HIGH YIELD | BUIHX | 08/18/2025 | 08/19/2025 | 10.67 | 0.07382133 | - | - | 0.07382133 |
| HIGH YIELD | BUFHX | 07/17/2025 | 07/18/2025 | 10.70 | 0.06258582 | - | - | 0.06258582 |
| HIGH YIELD | BUIHX | 07/17/2025 | 07/18/2025 | 10.67 | 0.06390716 | - | - | 0.06390716 |
| HIGH YIELD | BUFHX | 06/17/2025 | 06/18/2025 | 10.62 | 0.08090103 | - | - | 0.08090103 |
| HIGH YIELD | BUIHX | 06/17/2025 | 06/18/2025 | 10.59 | 0.1002568 | - | - | 0.1002568 |
| HIGH YIELD | BUFHX | 05/19/2025 | 05/20/2025 | 10.63 | 0.06567845 | - | - | 0.06567845 |
| HIGH YIELD | BUIHX | 05/19/2025 | 05/20/2025 | 10.62 | 0.0670534 | - | - | 0.0670534 |
| HIGH YIELD | BUFHX | 04/17/2025 | 04/21/2025 | 10.40 | 0.03763933 | - | - | 0.03763933 |
| HIGH YIELD | BUIHX | 04/17/2025 | 04/21/2025 | 10.39 | 0.03908811 | - | - | 0.03908811 |
| HIGH YIELD | BUFHX | 03/17/2025 | 03/18/2025 | 10.63 | 0.05749279 | - | - | 0.05749279 |
| HIGH YIELD | BUIHX | 03/17/2025 | 03/18/2025 | 10.62 | 0.05870081 | - | - | 0.05870081 |
| HIGH YIELD | BUFHX | 02/18/2025 | 02/19/2025 | 10.79 | 0.06206069 | - | - | 0.06206069 |
| HIGH YIELD | BUIHX | 02/18/2025 | 02/19/2025 | 10.78 | 0.063409 | - | - | 0.063409 |
| HIGH YIELD | BUFHX | 01/17/2025 | 01/21/2025 | 10.80 | 0.02907416 | - | - | 0.02907416 |
| HIGH YIELD | BUIHX | 01/17/2025 | 01/21/2025 | 10.79 | 0.03039978 | - | - | 0.03039978 |
| HIGH YIELD | BUFHX | 12/17/2024 | 12/18/2024 | 10.72 | 0.12692978 | - | - | 0.12692978 |
| HIGH YIELD | BUIHX | 12/17/2024 | 12/18/2024 | 10.71 | 0.12820507 | - | - | 0.12820507 |
| HIGH YIELD | BUFHX | 12/04/2024 | - | - | - | - | - | - |
| HIGH YIELD | BUIHX | 12/04/2024 | - | - | - | - | - | - |
| HIGH YIELD | BUFHX | 11/18/2024 | 11/19/2024 | 10.77 | 0.06717556 | - | - | 0.06717556 |
| HIGH YIELD | BUIHX | 11/18/2024 | 11/19/2024 | 10.76 | 0.06856716 | - | - | 0.06856716 |
| HIGH YIELD | BUFHX | 10/17/2024 | 10/18/2024 | 10.75 | 0.06497785 | - | - | 0.06497785 |
| HIGH YIELD | BUIHX | 10/17/2024 | 10/18/2024 | 10.74 | 0.06630922 | - | - | 0.06630922 |
| HIGH YIELD | BUFHX | 09/17/2024 | 09/18/2024 | 10.77 | 0.06120469 | - | - | 0.06120469 |
| HIGH YIELD | BUIHX | 09/17/2024 | 09/18/2024 | 10.76 | 0.06247683 | - | - | 0.06247683 |
| HIGH YIELD | BUFHX | 08/19/2024 | 08/20/2024 | 10.72 | 0.0638204 | - | - | 0.0638204 |
| HIGH YIELD | BUIHX | 08/19/2024 | 08/20/2024 | 10.71 | 0.06526419 | - | - | 0.06526419 |
| HIGH YIELD | BUFHX | 07/17/2024 | 07/18/2024 | 10.68 | 0.02780382 | - | - | 0.02780382 |
| HIGH YIELD | BUIHX | 07/17/2024 | 07/18/2024 | 10.67 | 0.02916396 | - | - | 0.02916396 |
| HIGH YIELD | BUFHX | 06/17/2024 | 06/18/2024 | 10.58 | 0.06115125 | - | - | 0.06115125 |
| HIGH YIELD | BUIHX | 06/17/2024 | 06/18/2024 | 10.57 | 0.06248291 | - | - | 0.06248291 |
| HIGH YIELD | BUFHX | 05/17/2024 | 05/20/2024 | 10.61 | 0.1076519 | - | - | 0.1076519 |
| HIGH YIELD | BUIHX | 05/17/2024 | 05/20/2024 | 10.60 | 0.10893026 | - | - | 0.10893026 |
| HIGH YIELD | BUFHX | 04/17/2024 | 04/18/2024 | 10.54 | 0.03574674 | - | - | 0.03574674 |
| HIGH YIELD | BUIHX | 04/17/2024 | 04/18/2024 | 10.53 | 0.03705502 | - | - | 0.03705502 |
| HIGH YIELD | BUFHX | 03/18/2024 | 03/19/2024 | 10.57 | 0.05863558 | - | - | 0.05863558 |
| HIGH YIELD | BUIHX | 03/18/2024 | 03/19/2024 | 10.56 | 0.05979454 | - | - | 0.05979454 |
| HIGH YIELD | BUFHX | 02/20/2024 | 02/21/2024 | 10.53 | 0.0707771 | - | - | 0.0707771 |
| HIGH YIELD | BUIHX | 02/20/2024 | 02/21/2024 | 10.52 | 0.07208359 | - | - | 0.07208359 |
| HIGH YIELD | BUFHX | 01/17/2024 | 01/18/2024 | 10.52 | 0.05439384 | - | - | 0.05439384 |
| HIGH YIELD | BUIHX | 01/17/2024 | 01/18/2024 | 10.51 | 0.05564364 | - | - | 0.05564364 |
| TICKER | RECORD DATE | EX DATE | TYPE |
|---|
Please note, the table will display information for the past rolling 2 years. If you need historical distribution information, please contact us.
There is no guarantee the Funds will pay distributions in the future and distributions, if any, may be less than the current distribution.
PORTFOLIO MANAGEMENT
DOCUMENTS
APPLICATIONS & FORMS

BUFFALO FUNDS IS PROUD to be the OFFICIAL INVESTMENT SERVICES PARTNER OF SPORTING KANSAS CITY










