International Fund
BUFIX | BUIIX
UNLOCKING POTENTIAL ACROSS THE GLOBE
“Our international investment strategy distinguishes itself by emphasizing high-quality companies rather than adhering to country or sector benchmarks.
We focus on businesses with clear exposure to long-term secular growth trends, strong operating models, and compelling risk/reward and valuation characteristics—positions we can confidently hold over the long term.”
— Nicole Kornitzer, CFA. Portfolio Manager
Objective
Long-term growth of capital
Morningstar CategoryForeign Large Cap Growth
Benchmark IndexFTSE All World Ex-US Index
Dividend DistributionAnnual
Overall Morningstar Rating™
BUFIX based on risk-adjusted
returns as of 9/30/2025 among 373 Foreign Large Growth funds
| Ticker | BUFIX Investor | BUIIX Institutional |
|---|---|---|
| Inception | 9/28/2007 | 7/1/2019 |
| Expense Ratio | 1.04% | 0.89% |
| Net Assets | $245.03 mil | $692.56 mil |
| Cusip | 119530509 | 119530848 |
| *as of 10/31/2025 | ||
Daily Prices as of 10/31/2025
| Ticker |
BUFIX Investor |
BUIIX Institutional |
|---|---|---|
| NAV | $24.14 | $24.18 |
| $Chg | $-0.01 | $-0.01 |
| %Chg | -0.04% | -0.04% |
| YTD % | 17.24% | 17.44% |
Past performance does not guarantee future results.
HIGHLIGHTS & COMMENTARIES
Our managers share their insights on the Fund and the markets
PERFORMANCE
Month-end
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 09/30/2025 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| INTERNATIONAL | ||||||||||
| Investor Shares | BUFIX | 1.79 | 16.03 | 4.33 | 15.92 | 7.09 | 9.17 | 7.44 | - | 5.75 |
| Institutional Shares | BUIIX | 1.83 | 16.22 | 4.56 | 16.10 | 7.25 | 9.34 | 7.60 | - | 5.91 |
| FTSE All-World ex US Index Index | - | 3.49 | 26.15 | 16.74 | 21.17 | 10.93 | 8.85 | 6.68 | - | 4.36 |
| Lipper International Funds Index | - | 2.85 | 25.00 | 15.44 | 21.51 | 10.79 | 8.49 | 6.96 | - | 4.32 |
*Since inception.
| Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
|---|---|---|---|---|
| INTERNATIONAL | 9/28/2007 | 1.04% | 7/1/2019 | 0.89% |
QUARTER-END PERFORMANCE
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 09/30/2025 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| INTERNATIONAL | ||||||||||
| Investor Shares | BUFIX | -1.24 | 16.03 | 4.33 | 15.92 | 7.09 | 9.17 | 7.44 | - | 5.75 |
| Institutional Shares | BUIIX | -1.16 | 16.22 | 4.56 | 16.10 | 7.25 | 9.34 | 7.60 | - | 5.91 |
| FTSE All-World ex US Index Index | - | 7.13 | 26.15 | 16.74 | 21.17 | 10.93 | 8.85 | 6.68 | - | 4.36 |
| Lipper International Funds Index | - | 4.91 | 25.00 | 15.44 | 21.51 | 10.79 | 8.49 | 6.96 | - | 4.32 |
*Since inception.
CALENDAR YEAR %
| TICKER | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INTERNATIONAL | |||||||||||
| Investor Shares | BUFIX | -0.45 | 3.19 | 29.33 | -8.85 | 28.02 | 19.10 | 18.21 | -21.79 | 18.33 | -1.88 |
| Institutional Shares | BUIIX | -0.30 | 3.34 | 29.53 | -8.71 | 28.20 | 19.24 | 18.42 | -21.65 | 18.47 | -1.75 |
| FTSE All-World ex US Index | - | -4.46 | 5.12 | 27.47 | -13.87 | 22.20 | 11.52 | 8.66 | -15.22 | 16.20 | 6.13 |
| Lipper International Funds Index | - | -1.34 | 1.70 | 26.70 | -14.94 | 23.41 | 12.70 | 11.32 | -17.14 | 17.53 | 5.43 |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted and can be obtained above. Performance is annualized for periods greater than 1 year.
HOW WE INVEST
FUNDAMENTAL
APPROACH
We get to know the
companies we invest in
and learn how they run
their businesses.
TOP-DOWN &
BOTTOM-UP
We identify top-down,
broad, secular growth
trends and search for
companies from the
bottom up.
PROPRIETARY
PHILOSOPHY
We construct our
portfolios based on
our own proprietary
investment strategy.
DISCIPLINED
INVESTING
We maintain a
consistent, balanced
approach by sticking
to our disciplined
investment strategy
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
| As of 9/30/2025 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
|---|---|---|---|---|---|---|
| INTERNATIONAL | BUFIX | Foreign Large Growth |
_
|
70% of 373 funds
|
41% of 338 funds
|
25% of 224 funds
|
Ratings & Rankings may vary for other share classes.
PORTFOLIO CHARACTERISTICS
3-YEAR RISK METRICS
As of 9/30/2025
| BUFIX vs. FTSE All World ex-US Index | |
|---|---|
| Upside Capture | 100.29 |
| Downside Capture | 136.11 |
| Alpha | -6.08 |
| Beta | 1.11 |
| Sharpe Ratio | 0.70 |
CHARACTERISTICS
As of 9/30/2025
| Portfolio | Value |
|---|---|
| Number of Holdings | 71 |
| Median Market Cap (B) | $ 57.91 |
| Weighted Average Market Cap (B) | $ 104.26 |
| 3-Year Annualized Turnover Ratio | 6.50% |
| Active Share | 90.63% |
MARKET CAPITALIZATION
As of 9/30/2025
|
|
Mid Cap ($4.5B-$30B) | 27.36% |
|
|
Large Cap (>$30B)
|
72.64% |
May not equal 100% due to rounding.
MARKET CLASSIFICATION
As of 9/30/2025
|
|
Emerging Markets
|
5.40% |
|
|
Developed Markets
|
94.60% |
Market Classification percentages may not equal 100% due to rounding.
Countries
As of 9/30/2025
| Top 10 Countries | % of Net Assets |
|---|---|
| France | 15.71 |
| United Kingdom | 14.21 |
| Japan | 12.53 |
| Germany | 11.10 |
| Switzerland | 10.18 |
| Ireland | 9.41 |
| Netherlands | 6.26 |
| Canada | 5.31 |
| Denmark | 2.63 |
| Brazil | 2.45 |
| TOP 10 TOTAL | 89.79% |
SECTOR WEIGHTS
As of 9/30/2025
Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
HOLDINGS
As of 06/30/2025
| Holding | Ticker | Sector | % of Net Assets |
|---|---|---|---|
| MercadoLibre Inc | MELI | Consumer Discretionary | 3.02% |
| SK Hynix Inc | 000660 KS | Information Technology | 2.97% |
| BayCurrent Inc | 6532 JP | Industrials | 2.86% |
| Schneider Electric SE | SU FP | Industrials | 2.66% |
| Nintendo Co Ltd | NTDOY | Communication Services | 2.64% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | Information Technology | 2.58% |
| Lonza Group AG | LONN SW | Health Care | 2.51% |
| SAP SE | SAP | Information Technology | 2.43% |
| Thales SA | HO FP | Industrials | 2.27% |
| Siemens AG | SIE GR | Industrials | 2.22% |
| TOP 10 HOLDINGS TOTAL | 26.17% | ||
| Adyen NV | ADYEN NA | Financials | 2.19% |
| Kerry Group PLC | KYGA ID | Consumer Staples | 2.11% |
| Bureau Veritas SA | BVI FP | Industrials | 1.98% |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | MUV2 GR | Financials | 1.90% |
| GFL Environmental Inc | GFL | Industrials | 1.88% |
| Alcon AG | ALC SW | Health Care | 1.80% |
| AIR LIQUIDE SA | AI FP | Materials | 1.80% |
| London Stock Exchange Group PLC | LSEG LN | Financials | 1.79% |
| Fresenius SE & Co KGaA | FRE GR | Health Care | 1.73% |
| Linde PLC | LIN | Materials | 1.73% |
| Aon PLC | AON | Financials | 1.70% |
| AstraZeneca PLC | AZN | Health Care | 1.70% |
| Constellation Software Inc/Canada | CSU CN | Information Technology | 1.68% |
| ASML Holding NV | ASML | Information Technology | 1.66% |
| Asahi Group Holdings Ltd | 2502 JP | Consumer Staples | 1.59% |
| Vinci SA | DG FP | Industrials | 1.57% |
| Renesas Electronics Corp | 6723 JP | Information Technology | 1.53% |
| BAE Systems PLC | BA/ LN | Industrials | 1.51% |
| Disco Corp | 6146 JP | Information Technology | 1.50% |
| Unilever PLC | UL | Consumer Staples | 1.46% |
| Keyence Corp | 6861 JP | Information Technology | 1.46% |
| Novo Nordisk A/S | NVO | Health Care | 1.41% |
| Ryanair Holdings PLC | RYAAY | Industrials | 1.39% |
| Shin-Etsu Chemical Co Ltd | 4063 JP | Materials | 1.34% |
| ABB Ltd | ABBNY | Industrials | 1.27% |
| InterContinental Hotels Group PLC | IHG LN | Consumer Discretionary | 1.27% |
| CRH PLC | CRH | Materials | 1.25% |
| Monday.com Ltd | MNDY | Information Technology | 1.21% |
| IMCD NV | IMCD NA | Industrials | 1.20% |
| Sanofi SA | SAN FP | Health Care | 1.11% |
| Experian PLC | EXPN LN | Industrials | 1.11% |
| Holcim AG | HOLN SW | Materials | 1.08% |
| Ashtead Group PLC | AHT LN | Industrials | 1.07% |
| Smith & Nephew PLC | SN/ LN | Health Care | 1.05% |
| RELX PLC | RELX | Industrials | 1.04% |
| Merck KGaA | MRK GR | Health Care | 1.03% |
| Eurofins Scientific SE | ERF FP | 1.02% | |
| Sartorius Stedim Biotech | DIM FP | Health Care | 0.94% |
| Coloplast A/S | COLOB DC | Health Care | 0.91% |
| DWS Group GmbH & Co KGaA | DWS GR | Financials | 0.90% |
| ICON PLC | ICLR | Health Care | 0.84% |
| Canadian National Railway Co | CNI | Industrials | 0.82% |
| Capgemini SE | CAP FP | Information Technology | 0.81% |
| ANHEUSER-BUSCH INBEV SA/NV | ABI BB | Consumer Staples | 0.74% |
| Roche Holding AG | ROG SW | Health Care | 0.74% |
| Birkenstock Holding Plc | BIRK | Consumer Discretionary | 0.73% |
| Amrize Ltd | AMRZ SW | Materials | 0.72% |
| Hong Kong Exchanges & Clearing Ltd | 388 HK | Financials | 0.69% |
| ASM International NV | ASM NA | Information Technology | 0.68% |
| Julius Baer Group Ltd | BAER SW | Financials | 0.68% |
| MakeMyTrip Ltd | MMYT | Consumer Discretionary | 0.68% |
| China Merchants Bank Co Ltd | 3968 HK | Financials | 0.67% |
| HDFC BANK LTD - ADR | HDB | Financials | 0.57% |
| AIRBUS GROUP SE | AIR FP | Industrials | 0.56% |
| Hannover Rueck SE | HNR1 GR | Financials | 0.50% |
| Shell PLC | SHELL NA | Energy | 0.48% |
| Compass Group PLC | CPG LN | Consumer Discretionary | 0.45% |
| TOMRA Systems ASA | TOM NO | Industrials | 0.41% |
| EURO | EUR | 0.39% | |
| Dassault Systemes SE | DSY FP | Information Technology | 0.27% |
| CHINA RESOURCES BEER HOLDINGS | 291 HK | Consumer Staples | 0.26% |
| JAPANESE YEN | JPY | 0.00% | |
| Total Cash or Equivalent | - | 1.01% |
Holdings for the quarter are not disclosed until 60 days after quarter end. Fund holdings are subject to change and are not recommendations to buy or sell any securities.
DIVIDENDS & DISTRIBUTIONS
| TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
|---|---|---|---|---|---|---|---|---|
| INTERNATIONAL | BUFIX | 12/17/2024 | 12/18/2024 | 20.71 | 0.17395594 | - | - | 0.17395594 |
| INTERNATIONAL | BUIIX | 12/17/2024 | 12/18/2024 | 20.72 | 0.21155556 | - | - | 0.21155556 |
| INTERNATIONAL | BUFIX | 12/04/2024 | - | - | - | - | - | - |
| INTERNATIONAL | BUIIX | 12/04/2024 | - | - | - | - | - | - |
| INTERNATIONAL | BUFIX | 12/18/2023 | 12/19/2023 | 20.91 | 0.12547134 | - | - | 0.12547134 |
| INTERNATIONAL | BUIIX | 12/18/2023 | 12/19/2023 | 20.92 | 0.15251376 | - | - | 0.15251376 |
| INTERNATIONAL | BUFIX | 12/04/2023 | - | - | - | - | - | - |
| INTERNATIONAL | BUIIX | 12/04/2023 | - | - | - | - | - | - |
| TICKER | RECORD DATE | EX DATE | TYPE | |
|---|---|---|---|---|
| INTERNATIONAL | BUFIX | 12/17/2025 | 12/18/2025 | NII |
| INTERNATIONAL | BUIIX | 12/17/2025 | 12/18/2025 | NII |
| INTERNATIONAL | BUFIX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
| INTERNATIONAL | BUIIX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
Please note, the table will display information for the past rolling 2 years. If you need historical distribution information, please contact us.
There is no guarantee the Funds will pay distributions in the future and distributions, if any, may be less than the current distribution.
PORTFOLIO MANAGEMENT
DOCUMENTS
APPLICATIONS & FORMS

BUFFALO FUNDS IS PROUD to be the OFFICIAL INVESTMENT SERVICES PARTNER OF SPORTING KANSAS CITY










