BLUE CHIP GROWTH FUND
BUFEX | BUIEX
SEEKING STRENGTH IN BLUE CHIP GROWTH OPPORTUNITIES
In the Blue Chip Growth Fund, we look for companies we believe have the potential to grow based on identification of long-term, measurable secular trends.
“Our Fund’s bias is the focus on high quality growth companies led by strong, capable management teams looking to change the world in a durable way.”
— Ken Laudan,
Portfolio Manager
Objective
Long-term growth of capital
Morningstar CategoryLarge Cap Growth
Benchmark IndexRussell 1000® Growth Index
Dividend DistributionAnnual
Overall Morningstar Rating™
BUFEX based on risk-adjusted
returns as of 9/30/2025 among 1024 Large Growth funds
| Ticker | BUFEX Investor | BUIEX Institutional |
|---|---|---|
| Inception | 5/19/1995 | 7/1/2019 |
| Expense Ratio | 0.90% | 0.78% |
| Net Assets | $46.36 mil | $127.12 mil |
| Cusip | 119628105 | 119530830 |
| *as of 11/4/2025 | ||
Daily Prices as of 11/4/2025
Daily Prices as of 11/4/2025
| Ticker |
BUFEX Investor |
BUIEX Institutional |
|---|---|---|
| NAV | $63.51 | $64.05 |
| $Chg | $-0.92 | $-0.92 |
| %Chg | -1.43% | -1.42% |
| YTD % | 17.65% | 17.80% |
HIGHLIGHTS & COMMENTARIES
Our managers share their insights on the Fund and the markets
PERFORMANCE
Month-end
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 10/31/2025 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| BLUE CHIP GROWTH | ||||||||||
| Investor Shares | BUFEX | 3.20 | 18.97 | 24.90 | 27.93 | 16.90 | 15.55 | 15.00 | 11.97 | 11.27 |
| Institutional Shares | BUIEX | 3.22 | 19.13 | 25.07 | 28.09 | 17.06 | 15.72 | 15.17 | 12.13 | 11.43 |
| Russell 1000® Growth Index | - | 3.63 | 21.50 | 30.52 | 30.69 | 19.24 | 18.28 | 17.28 | 13.59 | 11.64 |
| Lipper Large Cap Growth Funds Index | - | 3.40 | 20.08 | 27.06 | 29.61 | 16.28 | 16.25 | 15.40 | 11.88 | 10.32 |
*Since inception.
| Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
|---|---|---|---|---|
| BLUE CHIP GROWTH | 5/19/1995 | 0.90% | 7/1/2019 | 0.78% |
QUARTER-END PERFORMANCE
| TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| As of 09/30/2025 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
| BLUE CHIP GROWTH | ||||||||||
| Investor Shares | BUFEX | 8.87 | 15.28 | 20.08 | 28.83 | 15.58 | 15.94 | 15.16 | 11.79 | 11.19 |
| Institutional Shares | BUIEX | 8.90 | 15.41 | 20.23 | 28.99 | 15.73 | 16.11 | 15.32 | 11.95 | 11.35 |
| Russell 1000® Growth Index | - | 10.51 | 17.24 | 25.53 | 31.61 | 17.58 | 18.83 | 17.36 | 13.33 | 11.54 |
| Lipper Large Cap Growth Funds Index | - | 8.73 | 16.13 | 22.53 | 30.41 | 14.80 | 16.84 | 15.53 | 11.65 | 10.23 |
*Since inception.
CALENDAR YEAR %
| TICKER | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | |||||||||||
| Investor Shares | BUFEX | 7.15 | 6.90 | 24.86 | -1.63 | 31.77 | 28.08 | 26.08 | -28.61 | 40.39 | 28.87 |
| Institutional Shares | BUIEX | 7.31 | 7.06 | 25.05 | -1.48 | 31.98 | 28.28 | 26.27 | -28.51 | 40.52 | 29.03 |
| Russell 1000® Growth Index | - | 5.67 | 7.08 | 30.21 | -1.51 | 36.39 | 38.49 | 27.60 | -29.14 | 42.68 | 33.36 |
| Lipper Large Cap Growth Funds Index | - | 5.61 | 0.54 | 31.85 | -0.47 | 33.56 | 38.60 | 22.36 | -32.03 | 42.03 | 30.73 |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted and can be obtained above. Performance is annualized for periods greater than 1 year.
HOW WE INVEST
FUNDAMENTAL
APPROACH
We get to know the
companies we invest in
and learn how they run
their businesses.
TOP-DOWN &
BOTTOM-UP
We identify top-down,
broad, secular growth
trends and search for
companies from the
bottom up.
PROPRIETARY
PHILOSOPHY
We construct our
portfolios based on
our own proprietary
investment strategy.
DISCIPLINED
INVESTING
We maintain a
consistent, balanced
approach by sticking
to our disciplined
investment strategy
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
| As of 9/30/2025 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | Large Growth |
_
|
52% of 1024 funds
|
31% of 954 funds
|
54% of 766 funds
|
Ratings & Rankings may vary for other share classes.
PORTFOLIO CHARACTERISTICS
3-YEAR RISK METRICS
As of 9/30/2025
| BUFEX vs. Russell 1000® Growth Index | |
|---|---|
| Upside Capture | 85.10 |
| Downside Capture | 89.34 |
| Alpha | 0.52 |
| Beta | 0.90 |
| Sharpe Ratio | 1.67 |
CHARACTERISTICS
As of 9/30/2025
| Portfolio | Value |
|---|---|
| Number of Holdings | 82 |
| Median Market Cap (B) | $ 145.50 |
| Weighted Average Market Cap (B) | $ 2,018.37 |
| 3-Year Annualized Turnover Ratio | |
| Holdings with Free Cash Flow | 86.59% |
| Active Share | 30.57% |
MARKET CAPITALIZATION
As of 9/30/2025
| Mid Cap ($4.5B-$30B) | 3.51% | |
| Large Cap (>$30B) | 96.49% |
May not equal 100% due to rounding.
SECTOR WEIGHTS
As of 9/30/2025
Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
HOLDINGS
As of 06/30/2025
| Holding | Ticker | Sector | % of Net Assets |
|---|---|---|---|
| NVIDIA Corp | NVDA | Information Technology | 11.93% |
| Microsoft Corp | MSFT | Information Technology | 10.62% |
| Apple Inc | AAPL | Information Technology | 7.31% |
| Amazon.com Inc | AMZN | Consumer Discretionary | 7.24% |
| Alphabet Inc | GOOGL | Communication Services | 5.16% |
| Meta Platforms Inc | META | Communication Services | 4.73% |
| Broadcom Inc | AVGO | Information Technology | 3.08% |
| Netflix Inc | NFLX | Communication Services | 2.46% |
| Mastercard Inc | MA | Financials | 1.86% |
| Visa Inc | V | Financials | 1.72% |
| TOP 10 HOLDINGS TOTAL | 56.11% | ||
| Eli Lilly & Co | LLY | Health Care | 1.58% |
| Berkshire Hathaway Inc | BRK/B | Financials | 1.10% |
| Consumer Staples Select Sector SPDR Fund | XLP | 1.02% | |
| Tesla Inc | TSLA | Consumer Discretionary | 0.96% |
| Abbott Laboratories | ABT | Health Care | 0.95% |
| Costco Wholesale Corp | COST | Consumer Staples | 0.93% |
| Oracle Corp | ORCL | Information Technology | 0.91% |
| General Electric Co | GE | Industrials | 0.91% |
| Eaton Corp PLC | ETN | Industrials | 0.91% |
| GE Vernova Inc | GEV | Industrials | 0.86% |
| Home Depot Inc/The | HD | Consumer Discretionary | 0.85% |
| Boston Scientific Corp | BSX | Health Care | 0.77% |
| Intuit Inc | INTU | Information Technology | 0.75% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | Information Technology | 0.74% |
| Arista Networks Inc | ANET | Information Technology | 0.68% |
| Advanced Micro Devices Inc | AMD | Information Technology | 0.67% |
| Spotify Technology SA | SPOT | Communication Services | 0.67% |
| Walmart Inc | WMT | Consumer Staples | 0.65% |
| Westinghouse Air Brake Technologies Corp | WAB | Industrials | 0.65% |
| Uber Technologies Inc | UBER | Industrials | 0.64% |
| Trane Technologies PLC | TT | Industrials | 0.62% |
| Exxon Mobil Corp | XOM | Energy | 0.62% |
| S&P Global Inc | SPGI | Financials | 0.61% |
| Honeywell International Inc | HON | Industrials | 0.60% |
| Xylem Inc/NY | XYL | Industrials | 0.58% |
| JPMORGAN CHASE & CO. | JPM | Financials | 0.57% |
| Linde PLC | LIN | Materials | 0.57% |
| Corning Inc | GLW | Information Technology | 0.56% |
| Arthur J Gallagher & Co | AJG | Financials | 0.56% |
| ServiceNow Inc | NOW | Information Technology | 0.55% |
| Stryker Corp | SYK | Health Care | 0.55% |
| Yum! Brands Inc | YUM | Consumer Discretionary | 0.51% |
| Vistra Corp | VST | Utilities | 0.51% |
| Workday Inc | WDAY | Information Technology | 0.49% |
| Vertiv Holdings Co | VRT | Industrials | 0.48% |
| Argenx SE | ARGX | Health Care | 0.48% |
| TJX Cos Inc/The | TJX | Consumer Discretionary | 0.46% |
| O'Reilly Automotive Inc | ORLY | Consumer Discretionary | 0.46% |
| Booking Holdings Inc | BKNG | Consumer Discretionary | 0.46% |
| Salesforce Inc | CRM | Information Technology | 0.46% |
| MercadoLibre Inc | MELI | Consumer Discretionary | 0.46% |
| Palo Alto Networks Inc | PANW | Information Technology | 0.45% |
| Ecolab Inc | ECL | Materials | 0.44% |
| Union Pacific Corp | UNP | Industrials | 0.44% |
| Birkenstock Holding Plc | BIRK | Consumer Discretionary | 0.44% |
| KLA CORP | KLAC | Information Technology | 0.43% |
| Johnson & Johnson | JNJ | Health Care | 0.42% |
| Intuitive Surgical Inc | ISRG | Health Care | 0.40% |
| Allstate Corp/The | ALL | Financials | 0.40% |
| Hologic Inc | HOLX | Health Care | 0.39% |
| CRH PLC | CRH | Materials | 0.39% |
| NXP Semiconductors NV | NXPI | Information Technology | 0.39% |
| Thermo Fisher Scientific Inc | TMO | Health Care | 0.38% |
| Amphenol Corp | APH | Information Technology | 0.38% |
| Chipotle Mexican Grill Inc | CMG | Consumer Discretionary | 0.37% |
| HubSpot Inc | HUBS | Information Technology | 0.37% |
| ConocoPhillips | COP | Energy | 0.36% |
| BioMarin Pharmaceutical Inc | BMRN | Health Care | 0.36% |
| Nutanix Inc | NTNX | Information Technology | 0.35% |
| Alnylam Pharmaceuticals Inc | ALNY | Health Care | 0.34% |
| Marriott International Inc/MD | MAR | Consumer Discretionary | 0.34% |
| MARVELL TECHNOLOGY INC | MRVL | Information Technology | 0.32% |
| Okta Inc | OKTA | Information Technology | 0.30% |
| Vertex Pharmaceuticals Inc | VRTX | Health Care | 0.29% |
| Seagate Technology Holdings PLC | STX | Information Technology | 0.28% |
| ASML Holding NV | ASML | Information Technology | 0.28% |
| AppLovin Corp | APP | Information Technology | 0.27% |
| Snowflake Inc | SNOW | Information Technology | 0.27% |
| Adobe Inc | ADBE | Information Technology | 0.27% |
| SharkNinja Inc | SN | Consumer Discretionary | 0.27% |
| Ross Stores Inc | ROST | Consumer Discretionary | 0.26% |
| Total Cash or Equivalent | - | 1.01% |
Holdings for the quarter are not disclosed until 60 days after quarter end. Fund holdings are subject to change and are not recommendations to buy or sell any securities.
DIVIDENDS & DISTRIBUTIONS
| TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
|---|---|---|---|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | 12/17/2024 | - | - | - | - | - | - |
| BLUE CHIP GROWTH | BUIEX | 12/17/2024 | - | - | - | - | - | - |
| BLUE CHIP GROWTH | BUFEX | 12/04/2024 | 12/05/2024 | 55.34 | - | 0.06034 | 1.91257 | 1.97291 |
| BLUE CHIP GROWTH | BUIEX | 12/04/2024 | 12/05/2024 | 55.75 | - | 0.06034 | 1.91257 | 1.97291 |
| BLUE CHIP GROWTH | BUFEX | 12/18/2023 | 12/19/2023 | 43.40 | 0.01337627 | - | - | 0.01337627 |
| BLUE CHIP GROWTH | BUIEX | 12/18/2023 | 12/19/2023 | 43.66 | 0.02935003 | - | - | 0.02935003 |
| BLUE CHIP GROWTH | BUFEX | 12/04/2023 | - | - | - | - | - | - |
| BLUE CHIP GROWTH | BUIEX | 12/04/2023 | - | - | - | - | - | - |
| TICKER | RECORD DATE | EX DATE | TYPE | |
|---|---|---|---|---|
| BLUE CHIP GROWTH | BUFEX | 12/17/2025 | 12/18/2025 | NII (if any) |
| BLUE CHIP GROWTH | BUIEX | 12/17/2025 | 12/18/2025 | NII (if any) |
| BLUE CHIP GROWTH | BUFEX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
| BLUE CHIP GROWTH | BUIEX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
Please note, the table will display information for the past rolling 2 years. If you need historical distribution information, please contact us.
There is no guarantee the Funds will pay distributions in the future and distributions, if any, may be less than the current distribution.
PORTFOLIO MANAGEMENT
DOCUMENTS
APPLICATIONS & FORMS

BUFFALO FUNDS IS PROUD to be the OFFICIAL INVESTMENT SERVICES PARTNER OF SPORTING KANSAS CITY





