Growth & Income Fund – Full Holdings
Full Portfolio Holdings as of 12/31/24
Name of Holding | Ticker / Maturity | % of Net Assets |
---|---|---|
Microsoft Corp | MSFT | 4.74 |
Meta Platforms Inc | META | 4.70 |
Apple Inc | AAPL | 4.70 |
Viper Energy Inc | VNOM | 4.00 |
Royal Caribbean Cruises Ltd | 15-Aug-2025 | 2.80 |
Visa Inc | V | 2.46 |
S&P Global Inc | SPGI | 2.14 |
JPMORGAN CHASE & CO. | JPM | 2.03 |
Arthur J Gallagher & Co | AJG | 1.98 |
Energy Transfer LP | ET | 1.92 |
UnitedHealth Group Inc | UNH | 1.71 |
Bank of America Corp | BAC | 1.67 |
Primo Brands Corp | PRMB | 1.65 |
Vistra Corp | VST | 1.61 |
Parker-Hannifin Corp | PH | 1.52 |
Alphabet Inc | GOOG | 1.49 |
Edison International | EIX | 1.47 |
Eli Lilly & Co | LLY | 1.47 |
HCA Healthcare Inc | HCA | 1.47 |
Amazon.com Inc | AMZN | 1.46 |
Alphabet Inc | GOOGL | 1.44 |
CRH PLC | CRH | 1.43 |
Northern Oil & Gas Inc | NOG | 1.42 |
Mastercard Inc | MA | 1.40 |
Burford Capital Ltd | BUR | 1.39 |
Crescent Energy Co | CRGY | 1.32 |
Cintas Corp | CTAS | 1.23 |
SS&C Technologies Holdings Inc | SSNC | 1.22 |
Citizens Financial Group Inc | CFG | 1.08 |
Citigroup Inc | C | 1.04 |
International Business Machine | IBM | 1.02 |
Marathon Petroleum Corp | MPC | 1.02 |
PG&E Corp | PCG | 1.01 |
Compass Diversified Holdings | CODI | 1.00 |
Intercontinental Exchange Inc | ICE | 1.00 |
Home Depot Inc/The | HD | 0.99 |
Public Storage | PSA | 0.90 |
Enterprise Products Partners L | EPD | 0.88 |
American Electric Power Co Inc | AEP | 0.87 |
McKesson Corp | MCK | 0.86 |
QUALCOMM Inc | QCOM | 0.84 |
Hess Corp | HES | 0.79 |
Chemours Co/The | CC | 0.77 |
ELEVANCE HEALTH INC | ELV | 0.75 |
TRUIST FINANCIAL CORP | TFC | 0.75 |
Lamb Weston Holdings Inc | LW | 0.74 |
Boeing Co/The | 097023204 | 0.73 |
Lamar Advertising Co | LAMR | 0.73 |
Graphic Packaging Holding Co | GPK | 0.72 |
Abbott Laboratories | ABT | 0.68 |
Blackrock Inc | BLK | 0.68 |
MARVELL TECHNOLOGY INC | MRVL | 0.67 |
Sempra | SRE | 0.65 |
MGM Resorts International | MGM | 0.64 |
Cisco Systems Inc | CSCO | 0.63 |
Equinix Inc | EQIX | 0.63 |
Johnson & Johnson | JNJ | 0.62 |
Welltower Inc | WELL | 0.60 |
NET Lease Office Properties | NLOP | 0.59 |
Merck & Co Inc | MRK | 0.59 |
Valero Energy Corp | VLO | 0.58 |
Procter & Gamble Co/The | PG | 0.58 |
Walmart Inc | WMT | 0.56 |
CME Group Inc | CME | 0.56 |
Digital Realty Trust Inc | DLR | 0.54 |
Starbucks Corp | SBUX | 0.52 |
Walt Disney Co/The | DIS | 0.51 |
Comcast Corp | CMCSA | 0.51 |
PepsiCo Inc | PEP | 0.51 |
Lumentum Holdings Inc | 15-Dec-2026 | 0.50 |
Equifax Inc | EFX | 0.49 |
Honeywell International Inc | HON | 0.47 |
Martin Marietta Materials Inc | MLM | 0.47 |
PG&E Corp | 69331C306 | 0.45 |
Fastenal Co | FAST | 0.45 |
Tyson Foods Inc | TSN | 0.41 |
PTC Therapeutics Inc | 15-Sep-2026 | 0.41 |
Exact Sciences Corp | 01-Mar-2028 | 0.40 |
Live Nation Entertainment Inc | 15-Feb-2025 | 0.37 |
Medtronic PLC | MDT | 0.36 |
AMERICAN TOWER CORP | AMT | 0.35 |
Kenvue Inc | KVUE | 0.35 |
Texas Instruments Inc | TXN | 0.33 |
Boeing Co/The | BA | 0.32 |
BioMarin Pharmaceutical Inc | 15-May-2027 | 0.28 |
AMETEK Inc | AME | 0.27 |
Verizon Communications Inc | VZ | 0.26 |
Compass Diversified Holdings | 20451Q401 | 0.22 |
Array Technologies Inc | 01-Dec-2028 | 0.22 |
Apellis Pharmaceuticals Inc | 15-Sep-2026 | 0.21 |
Las Vegas Sands Corp | LVS | 0.16 |
Exact Sciences Corp | 15-Mar-2027 | 0.06 |
TOTAL CASH OR EQUIVALENT | 3.96 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.