Early Stage Growth Fund
BUFOX | BUIOX
Investing in Early-Stage Innovation
“We aim to find and invest in promising small-cap companies before the broader market recognizes their full potential. This approach provides our investors with unique opportunities for long-term capital appreciation.
With high active share and a lower turnover strategy with 50-70 holdings, the Fund aims to continue to offer a distinct offering from the Index and category peers.”
— Tim Miller, CFA, Portfolio Manager
Objective
Long-term growth of capital
Morningstar CategorySmall Cap Growth
Benchmark IndexRussell 2000® Growth Index
Dividend DistributionAnnual
Overall Morningstar Rating™
BUFOX based on risk-adjusted
returns as of 8/31/2025 among 515 Small Growth funds
Ticker | BUFOX Investor | BUIOX Institutional |
---|---|---|
Inception | 5/21/2004 | 7/1/2019 |
Expense Ratio | 1.39% | 1.36% |
Net Assets | $32.01 mil | $38.11 mil |
Cusip | 119530301 | 119530889 |
*as of 9/29/2025 |
Daily Prices as of 9/29/2025
Ticker |
BUFOX Investor |
BUIOX Institutional |
---|---|---|
NAV | $17.24 | $17.40 |
$Chg | $0.03 | $0.03 |
%Chg | 0.17% | 0.17% |
YTD % | 3.98% | 4.13% |
Past performance does not guarantee future results.
HIGHLIGHTS & COMMENTARIES
Our managers share their insights on the Fund and the markets
PERFORMANCE
Month-end
TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
As of 08/31/2025 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
EARLY STAGE GROWTH | ||||||||||
Investor Shares | BUFOX | 6.07 | 5.43 | 4.48 | 4.92 | 3.83 | 8.82 | 12.62 | 7.86 | 8.22 |
Institutional Shares | BUIOX | 6.01 | 5.51 | 4.57 | 5.01 | 3.94 | 8.97 | 12.77 | 8.01 | 8.37 |
Russell 2000® Growth Index | - | 5.91 | 7.20 | 10.48 | 11.55 | 7.07 | 8.75 | 11.69 | 8.60 | 8.93 |
Lipper Small Cap Growth Funds Index | - | 2.96 | 3.39 | 5.85 | 10.10 | 6.75 | 10.02 | 11.97 | 8.56 | 8.90 |
*Since inception.
Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
---|---|---|---|---|
EARLY STAGE GROWTH | 5/21/2004 | 1.39% | 7/1/2019 | 1.36% |
QUARTER-END PERFORMANCE
TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
As of 06/30/2025 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
EARLY STAGE GROWTH | ||||||||||
Investor Shares | BUFOX | 6.49 | -4.04 | 1.66 | 4.02 | 3.53 | 6.98 | 11.65 | 7.66 | 7.81 |
Institutional Shares | BUIOX | 6.57 | -3.95 | 1.78 | 4.12 | 3.65 | 7.12 | 11.81 | 7.82 | 7.96 |
Russell 2000® Growth Index | - | 11.97 | -0.48 | 9.73 | 12.38 | 7.42 | 7.14 | 11.06 | 8.49 | 8.62 |
Lipper Small Cap Growth Funds Index | - | 9.60 | -0.83 | 8.24 | 11.03 | 8.00 | 8.83 | 11.63 | 8.56 | 8.76 |
*Since inception.
CALENDAR YEAR %
TICKER | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EARLY STAGE GROWTH | |||||||||||
Investor Shares | BUFOX | -9.41 | 11.05 | 27.18 | -3.95 | 34.03 | 47.69 | 7.79 | -30.76 | 9.83 | 7.52 |
Institutional Shares | BUIOX | -9.28 | 11.22 | 27.37 | -3.81 | 34.20 | 47.96 | 7.94 | -30.66 | 9.98 | 7.53 |
Russell 2000® Growth Index | - | -1.38 | 11.32 | 22.17 | -9.31 | 28.48 | 34.63 | 2.83 | -26.36 | 18.66 | 15.15 |
Lipper Small Cap Growth Funds Index | - | -1.15 | 8.19 | 24.77 | -3.93 | 30.65 | 37.36 | 11.22 | -26.54 | 18.36 | 13.62 |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted and can be obtained above. Performance is annualized for periods greater than 1 year.
HOW WE INVEST
FUNDAMENTAL
APPROACH
We get to know the
companies we invest in
and learn how they run
their businesses.
TOP-DOWN &
BOTTOM-UP
We identify top-down,
broad, secular growth
trends and search for
companies from the
bottom up.
PROPRIETARY
PHILOSOPHY
We construct our
portfolios based on
our own proprietary
investment strategy.
DISCIPLINED
INVESTING
We maintain a
consistent, balanced
approach by sticking
to our disciplined
investment strategy
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
As of 8/31/2025 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
---|---|---|---|---|---|---|
EARLY STAGE GROWTH | BUFOX | Small Growth |
_
|
94% of 515 funds
|
80% of 500 funds
|
65% of 392 funds
|
Ratings & Rankings may vary for other share classes.
PORTFOLIO CHARACTERISTICS
3-YEAR RISK METRICS
As of 6/30/2025
BUFOX vs. Russell 2000® Growth Index | |
---|---|
Upside Capture | 78.44 |
Downside Capture | 105.74 |
Alpha | -6.70 |
Beta | 0.92 |
Sharpe Ratio | -0.03 |
CHARACTERISTICS
As of 6/30/2025
Portfolio | Value |
---|---|
Number of Holdings | 64 |
Median Market Cap (B) | $ 1.68 |
Weighted Average Market Cap (B) | $ 2.90 |
3-Year Annualized Turnover Ratio | 15.86% |
Holdings with Free Cash Flow | 83.93% |
Active Share | 94.19% |
MARKET CAPITALIZATION
As of 6/30/2025
Micro Cap (<1.5B)
|
52.99% | |
Small Cap ($1.5B-$4.5B) | 30.71% | |
Mid Cap ($4.5B-$30B)
|
16.30% |
May not equal 100% due to rounding.
SECTOR WEIGHTS
As of 6/30/2025
Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
HOLDINGS
As of 03/31/2025
Holding | Ticker | Sector | % of Net Assets |
---|---|---|---|
HealthStream Inc | HSTM | Health Care | 3.57% |
Willdan Group Inc | WLDN | Industrials | 3.05% |
Compass Diversified Holdings | CODI | Financials | 2.96% |
Champion Homes Inc | SKY | Consumer Discretionary | 2.83% |
Option Care Health Inc | OPCH | Health Care | 2.82% |
Halozyme Therapeutics Inc | HALO | Health Care | 2.76% |
Hamilton Lane Inc | HLNE | Financials | 2.57% |
Federal Signal Corp | FSS | Industrials | 2.56% |
Bowman Consulting Group Ltd | BWMN | Industrials | 2.47% |
Hillman Solutions Corp | HLMN | Industrials | 2.32% |
TOP 10 HOLDINGS TOTAL | 27.90% | ||
Kinsale Capital Group Inc | KNSL | Financials | 2.14% |
OneSpaWorld Holdings Ltd | OSW | Consumer Discretionary | 2.09% |
Transcat Inc | TRNS | Industrials | 2.05% |
SunOpta Inc | STKL | Consumer Staples | 2.03% |
Cadre Holdings Inc | CDRE | Industrials | 2.00% |
I3 Verticals Inc | IIIV | Information Technology | 1.96% |
Shift4 Payments Inc | FOUR | Financials | 1.90% |
WisdomTree Inc | WT | Financials | 1.90% |
Vertex Inc | VERX | Information Technology | 1.88% |
Varonis Systems Inc | VRNS | Information Technology | 1.77% |
Patrick Industries Inc | PATK | Consumer Discretionary | 1.76% |
Accel Entertainment Inc | ACEL | Consumer Discretionary | 1.72% |
ICF International Inc | ICFI | Industrials | 1.70% |
CPI Card Group Inc | PMTS | Information Technology | 1.69% |
NV5 Global Inc | NVEE | Industrials | 1.66% |
Element Solutions Inc | ESI | Materials | 1.65% |
Advanced Drainage Systems Inc | WMS | Industrials | 1.65% |
Verra Mobility Corp | VRRM | Industrials | 1.63% |
Cactus Inc | WHD | Energy | 1.61% |
ADMA Biologics Inc | ADMA | Health Care | 1.57% |
Establishment Labs Holdings Inc | ESTA | Health Care | 1.56% |
Vericel Corp | VCEL | Health Care | 1.53% |
Inspire Medical Systems Inc | INSP | Health Care | 1.53% |
Grid Dynamics Holdings Inc | GDYN | Information Technology | 1.52% |
BioLife Solutions Inc | BLFS | Health Care | 1.49% |
QuidelOrtho Corp | QDEL | Health Care | 1.43% |
Community Healthcare Trust Inc | CHCT | Real Estate | 1.34% |
Castle Biosciences Inc | CSTL | Health Care | 1.28% |
Portillo's Inc | PTLO | Consumer Discretionary | 1.27% |
Hayward Holdings Inc | HAYW | Industrials | 1.26% |
Sterling Infrastructure Inc | STRL | Industrials | 1.25% |
Napco Security Technologies Inc | NSSC | Information Technology | 1.23% |
Kornit Digital Ltd | KRNT | Industrials | 1.14% |
AeroVironment Inc | AVAV | Industrials | 1.12% |
nCino Inc | NCNO | Information Technology | 1.09% |
OrthoPediatrics Corp | KIDS | Health Care | 1.08% |
Teradata Corp | TDC | Information Technology | 1.08% |
Lovesac Co/The | LOVE | Consumer Discretionary | 1.06% |
Apogee Enterprises Inc | APOG | Industrials | 0.96% |
Simulations Plus Inc | SLP | Health Care | 0.93% |
Kratos Defense & Security Solutions Inc | KTOS | Industrials | 0.88% |
Progyny Inc | PGNY | Health Care | 0.87% |
Omnicell Inc | OMCL | Health Care | 0.85% |
Calix Inc | CALX | Information Technology | 0.78% |
BigCommerce Holdings Inc | BIGC | Information Technology | 0.51% |
nLight Inc | LASR | Information Technology | 0.26% |
Total Cash or Equivalent | - | 6.52% |
Holdings for the quarter are not disclosed until 60 days after quarter end. Fund holdings are subject to change and are not recommendations to buy or sell any securities.
DIVIDENDS & DISTRIBUTIONS
TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
---|---|---|---|---|---|---|---|---|
EARLY STAGE GROWTH | BUFOX | 12/17/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/17/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUFOX | 12/04/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/04/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUFOX | 12/18/2023 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/18/2023 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUFOX | 12/04/2023 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/04/2023 | - | - | - | - | - | - |
TICKER | RECORD DATE | EX DATE | TYPE | |
---|---|---|---|---|
EARLY STAGE GROWTH | BUFOX | 12/17/2025 | 12/18/2025 | NII |
EARLY STAGE GROWTH | BUIOX | 12/17/2025 | 12/18/2025 | NII |
EARLY STAGE GROWTH | BUFOX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
EARLY STAGE GROWTH | BUIOX | 12/4/2025 | 12/5/2025 | Cap Gains (if any) |
Please note, the table will display information for the past rolling 2 years. If you need historical distribution information, please contact us.
There is no guarantee the Funds will pay distributions in the future and distributions, if any, may be less than the current distribution.
PORTFOLIO MANAGEMENT
DOCUMENTS
APPLICATIONS & FORMS

BUFFALO FUNDS IS PROUD to be the OFFICIAL INVESTMENT SERVICES PARTNER OF SPORTING KANSAS CITY