Media Coverage
Home > Insights & News >
MEDIA CONTACT
Sign Up for the Latest Updates
Red-Hot Manager Forecasts Volatile 2023
John Kornitzer, Buffalo Flexible Income Fund portfolio manager, was recently interviewed by Investor’s Business Daily where he discusses industry trends that help identify opportunities with the potential for market outperformance.
Buffalo Funds named to IBD Best Mutual Funds 2022
BUFIX and BUFHX were named to the Investor’s Business Daily Best Mutual Funds 2022 list in the International Stock Fund and U.S. Taxable Bond Funds categories, respectively.
Webinar – “Dividend Funds: Do We Even Need Bonds?”
Jeff Deardorff, CFA, Buffalo Dividend Focus Fund co-portfolio manager, was a featured presenter during a recent CFRA Research webinar, where he discussed the current state of dividend investing and ultimately answered the question “Do We Even Need Bonds?”
Date | Article Title | Source |
---|---|---|
2022-11-18 | "Red-Hot Manager Forecasts Volatile 2023: His Stock Picks" – Buffalo Flexible Income Fund | Investor's Business Daily |
2022-11-15 | "Spotting Gems in the Junk Bond Market" – Buffalo High Yield Fund | Business Insider |
2022-11-06 | "A Fund Manager with 50 Years Experience..." – Buffalo Flexible Income Fund | CNBC |
2022-07-04 | "Stock Metrics Can Lead You Astray – 4 Lessons From Fund Managers" – Buffalo Flexible Income Fund | The Wall Street Journal |
2022-06-22 | "Investing Deep Dive: John Kornitzer explains why the Buffalo Flexible Income Fund has held up so well during the bear market" | MarketWatch |
2022-06-22 | "Elite stock: Smart money bets on to ride out recession fears" – Buffalo International Fund | CityWire |
2022-05-16 | "Big Interview" with Buffalo High Yield Fund PM Paul Dlugosch | Money Life podcast with Chuck Jaffe |
2022-04-21 | Buffalo Funds Named to Investor's Business Daily 2022 Best Mutual Funds List | Investor's Business Daily |
2022-01-24 | "Market Call" with Buffalo Large Cap Fund PM Ken Laudan | Money Life podcast with Chuck Jaffe |
2021-11-11 | "Stock Metrics Can Lead You Astray – 4 Lessons From Fund Managers" | Barron's |
2021-10-21 | Webinar – "Dividend Funds: Do We Even Need Bonds?" | CFRA Research |
2021-09-30 | Don't Give Up on Small-Cap Stocks – Buffalo Small Cap Fund | Kiplinger |
2021-09-29 | Profile of Buffalo Small Cap Fund Portfolio Manager Bob Male | Barron's |
2021-09-13 | "Finding Small-Cap Innovators in Technology" – Buffalo Early Stage Growth Fund | The Wall Street Transcript |
2021-09-03 | "Buffalo Mutual Fund Plays Major Themes With Stocks" – Buffalo Large Cap Fund | Investor's Business Daily |
2021-08-17 | "Market Call" with Buffalo Early Stage Growth Fund PM Doug Cartwright | Money Life podcast with Chuck Jaffe |
2021-07-01 | Small-Cap Stock Ready for a Rebound – Buffalo Small Cap Fund | BottomLine |
2021-06-04 | These Three Funds Are Doing Well Without Owning Meme Stocks – Buffalo Small Cap Fund | Barron's |
2021-05-20 | What's Driving Buffalo Small Cap Fund's Huge Growth? | Kansas City Business Journal |
2021-05-17 | "Market Call" with Buffalo Small Cap Fund PM Jamie Cuellar | Money Life podcast with Chuck Jaffe |
2021-04-22 | "What to Watch in the Markets" Podcast with Buffalo Small Cap Fund PM Jamie Cuellar | Barron's Live podcast |
2021-03-22 | 7 Buffalo Funds Named to Investor's Business Daily 2021 Best Mutual Funds List | Investor's Business Daily |
2021-03-11 | "Riding Trends in Power Security, Orthopedic Products and Wireless Towers" – Buffalo Discovery Fund | The Wall Street Transcript |
2021-03-09 | “This Small-Cap Fund Is Performing Big” – Buffalo Small Cap Fund | Financial Advisor magazine |
2020-12-04 | America's Best Small Companies | Forbes |
2020-12-04 | "Market Call" with Buffalo Discovery Fund PM Ken Laudan | Money Life podcast with Chuck Jaffe |
2020-12-01 | "Small-Cap Funds with the Best 10-Year Returns" – Buffalo Small Cap Fund; Early Stage Growth Fund | FinancialPlanning.com |
2020-11-06 | "What Goes Up" with Buffalo Small Cap Fund PM Jamie Cuellar | Bloomberg |
2020-10-29 | Battered by the Pandemic, Small-Caps Look Ready to Shine – Buffalo Small Cap Fund | Barron's |
2020-10-14 | Five Stocks to Own for the 5G Network Buildout – Buffalo Small Cap Fund | MarketWatch |
2020-09-02 | "Market Call" with Buffalo Small Cap Fund PM Jamie Cuellar | Money Life podcast with Chuck Jaffe |
2020-08-26 | Finding Good Stocks in a Bad Sector | Kiplinger |
2020-08-25 | Make the Most of Your Retirement with These Top-Ranked Mutual Funds – Buffalo Small Cap Fund - BUFSX | Zack's |
2020-08-19 | Small Companies Profiting From COVID-19 Pivots – Buffalo Small Cap Fund | Barron's |
2020-07-21 | 3 Top-Performing Mutual Funds to Consider for Your Retirement Portfolio – Buffalo Small Cap Fund - BUFSX / BUISX | Zack's |
2020-07-02 | These 5 Dividend Funds Offer the Flexibility to Weather the Pandemic – Buffalo Dividend Focus Fund | Barron's |
2020-06-10 | "Market Call" with Buffalo Mid Cap Fund PM Chris Carter | Money Life podcast with Chuck Jaffe |
2020-05-01 | Buffalo Funds Announces a New President, a New Hire, and Portfolio Manager Changes | Buffalo Funds press release |
2020-04-25 | "7 Stock Picks for a Volatile Market From a Manager Who ‘Finds Innovation All Over the Place’" with Dave Carlsen, PM of Buffalo Discovery Fund | MarketWatch |
2020-04-21 | "Drive to the Close" with Jamie Cuellar, PM of Buffalo Small Cap Fund | Bloomberg Radio |
2020-03-25 | Buffalo International and Buffalo High Yield Funds named to Investor's Business Daily 2020 Best Mutual Funds List | Investor's Business Daily |
2020-02-21 | "Market Call" with Buffalo International Fund PM Bill Kornitzer | Money Life podcast with Chuck Jaffe |
2020-02-04 | Stock Market Bulls Defy Coronavirus Fear; Can Small Caps Pass This Test? | Investor's Business Daily |
2019-12-24 | 7 Mid-Cap Growth Funds to Buy – Buffalo Discovery Fund | U.S. News |
2019-12-20 | Top 20 Female Portfolio Managers in America | Citywire |
2019-11-04 | Journal Report – Investing in Funds & ETFs – Buffalo Small Cap Fund, Buffalo Mid Cap Fund | Wall Street Journal |
2019-09-27 | "Big Interview" with Buffalo International Fund PM Bill Kornitzer | Money Life podcast with Chuck Jaffe |
2019-09-18 | How an International Stock Fund Finds Its Winning Recipe | Barron's |
2019-07-03 | 4 Non-US Mutual Funds to Buy Now – Buffalo International Fund - BUFIX / BUIIX | Zack's |
2019-07-01 | Buffalo Funds Introduces Institutional Class Shares | Buffalo Funds press release |
2019-06-28 | "Market Call" with Buffalo Emerging Opportunities Fund PM Doug Cartwright | Money Life podcast with Chuck Jaffe |
2019-06-27 | These European companies benefit from high health-care prices in the U.S. | MarketWatch |
2019-06-17 | Focusing on Midcaps with Secular Growth Tailwinds | The Wall Street Transcript |
2019-06-14 | This Sector May Be Key for Investing Profits | Investor's Business Daily |
2019-05-03 | 3 Non-US Mutual Funds Worth Taking a Look | Zack's |
2019-03-14 | The Top 5 Actively Managed Dividend Funds (Buffalo Dividend Focus Fund - BUFDX / BUIDX) | Barron's |
2019-02-06 | These 2 Stocks You've Never Heard of are Better Ways to Profit from Amazon's Growth | MarketWatch |
2018-12-03 | Fishing for Value Overseas | Financial Advisor |
2018-12-03 | Mutual Funds That Are Bear Market Survivors (Buffalo Growth Fund - BUFGX / BUIGX) | Forbes |
2018-11-22 | How a Small-Cap Fund Manager is Handling a Ruthless Period in the Stock Market | Barron's |
2018-11-21 | This Apple Supplier Now Looks Like a Better Buy Than Apple's Own Stock | Barron's |
2018-10-25 | Consider These Non-U.S. Mutual Funds for Excellent Returns (Buffalo International Fund - BUFIX / BUIIX) | Zack's |
2018-10-23 | The Crimson Tide Rising for Global Equities | Financial Times |
2018-09-27 | Can Trade Wars Disturb the Retirement Industry? | PlanAdviser |
2018-08-31 | Winning women: The 20 top female portfolio managers in the US (Nicole Kornitzer, Buffalo International Fund PM) | Citywire |
2018-08-28 | What Stops Women in Finance? | Wealth Management |
2018-08-16 | Trade Wars: Finding Substance In All The Hype | Financial Advisor |
2018-07-27 | International Markets Offering Low Valuations and Faster Pace of Growth | The Wall Street Transcript |
2018-07-23 | Research Radar: Six managers rising up our ratings (Bob Male, Jamie Cuellar - Buffalo Small Cap Fund PMs) | Citywire |
2018-07-19 | These two trends will continue to power small-cap stocks | MarketWatch |
2018-07-10 | International Stars to Watch (Bill Kornitzer, Nicole Kornitzer - Buffalo International Fund PMs) | Citywire |
2018-05-31 | Stocks drop after U.S. imposes tariffs on steel, aluminum | Wall Street Journal |
2018-05-22 | Leveraged loan rush sees borrowers gain balance of power | Financial Times |
2018-04-23 | These 3 cutting-edge stocks can sharpen your investment portfolio | MarketWatch |
2018-03-29 | Actively Managing a Diversified Portfolio of Small-Cap Companies | The Wall Street Transcript |
2018-03-19 | Buffalo Discovery Fund named to Investor's Business Daily 2018 Best Mutual Funds List | Investor's Business Daily |
2018-03-19 | Innovators Fuel Buffalo Discovery Fund Outperformance | Investor's Business Daily |
2018-03-08 | 7 Growth Stocks with Great Promise | Kiplinger |
2018-03-02 | Buffalo Funds Prepares For When Bear Market Shreds Passively Managed Funds | Kansas City Business Journal |
2018-01-17 | FAANG Stocks: Buy, Sell or Hold (Facebook, Amazon, Apple, Netflix, Google--Alphabet) | Kiplinger |
2018-01-05 | Amazon, Facebook Help Drive Buffalo Discovery Fund's Hot Run | Investor's Business Daily |
2018-01-02 | Top Stock Picks for 2018 | Money |
2017-12-17 | No Trump windfall for private prisons yet, but some bet on gains | Reuters |
Active investing has higher management fees because of the manager’s increased level of involvement while passive investing has lower management and operating fees. Investing in both actively and passively managed mutual funds involves risk and principal loss is possible. Both actively and passively managed mutual funds generally have daily liquidity. There are no guarantees regarding the performance of actively and passively managed mutual funds. Actively managed mutual funds may have higher portfolio turnover than passively managed funds. Excessive turnover can limit returns and can incur capital gains.
Sign Up for Automatic Updates
Stay up-to-date with the most recent media coverage and press releases about the Buffalo Funds.