Our Funds
Performance & Pricing
As of 8/31/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.95% BUIEX - Institutional, 7/1/19, 0.80% | 21.39 21.52 | 31.04 31.20 | 7.74 7.89 | 16.32 16.49 | 14.54 14.70 | 10.86 11.02 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.50% BUIOX - Institutional, 7/1/19, 1.35% | 8.50 8.49 | 9.85 9.91 | -8.06 -7.97 | 8.06 8.20 | 8.35 8.50 | 8.41 8.57 |
GROWTH BUFGX - Investor, 5/19/95, 0.92% BIIGX - Institutional, 7/1/19, 0.77% | 16.80 16.90 | 23.84 23.93 | 5.40 5.54 | 13.71 13.87 | 12.44 12.60 | 10.89 11.06 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.86% | 4.96 5.04 | 13.47 13.64 | -2.30 -2.16 | 7.51 7.67 | 9.41 9.57 | 9.10 9.26 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 1.03% BUIMX - Institutional, 7/1/19, 0.88% | 6.15 6.16 | 14.25 14.34 | -0.08 0.02 | 9.58 9.72 | 8.62 8.77 | 8.61 8.77 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.99% BUISX - Institutional, 7/1/19, 0.87% | 6.37 6.40 | 5.40 5.51 | -9.78 -9.69 | 8.63 8.78 | 9.09 9.24 | 11.02 11.18 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.04% BUIIX - Institutional, 7/1/19, 0.89% | 9.45 9.54 | 15.17 15.35 | 0.21 0.35 | 9.70 9.86 | 7.99 8.15 | 5.88 6.04 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 14.42 14.54 | 17.46 17.65 | 11.85 12.02 | 11.95 12.12 | 7.82 7.97 | 7.82 7.98 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.95% BUIDX - Institutional, 7/1/19, 0.80% | 16.13 16.24 | 24.66 24.79 | 9.77 9.91 | 14.46 14.61 | 11.73 11.89 | 13.27 13.43 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 6.90 7.01 | 12.07 12.14 | 4.36 4.52 | 6.11 6.27 | 4.99 5.14 | 6.80 6.96 |
As of 8/31/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.95% BUIEX - Institutional, 7/1/19, 0.80% | 21.39 21.52 | 31.04 31.20 | 7.74 7.89 | 16.32 16.49 | 14.54 14.70 | 10.86 11.02 |
Russell 1000 Growth Index | 21.12 | 30.75 | 8.87 | 19.08 | 16.03 | 11.02 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.50% BUIOX - Institutional, 7/1/19, 1.35% | 8.50 8.49 | 9.85 9.91 | -8.06 -7.97 | 8.06 8.20 | 8.35 8.50 | 8.41 8.57 |
Russell 2000 Growth Index | 11.74 | 17.67 | -2.07 | 8.35 | 8.21 | 8.85 |
GROWTH BUFGX - Investor, 5/19/95, 0.92% BIIGX - Institutional, 7/1/19, 0.77% | 16.80 16.90 | 23.84 23.93 | 5.40 5.54 | 13.71 13.87 | 12.44 12.60 | 10.89 11.06 |
Russell 3000 Growth Index | 20.66 | 30.10 | 8.25 | 18.43 | 15.52 | 10.81 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.86% | 4.96 5.04 | 13.47 13.64 | -2.30 -2.16 | 7.51 7.67 | 9.41 9.57 | 9.10 9.26 |
Russell Midcap Growth Index | 9.27 | 19.07 | -0.46 | 10.50 | 10.61 | 9.36 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 1.03% BUIMX - Institutional, 7/1/19, 0.88% | 6.15 6.16 | 14.25 14.34 | -0.08 0.02 | 9.58 9.72 | 8.62 8.77 | 8.61 8.77 |
Russell Midcap Growth Index | 9.27 | 19.07 | -0.46 | 10.50 | 10.61 | 9.57 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.99% BUISX - Institutional, 7/1/19, 0.87% | 6.37 6.40 | 5.40 5.51 | -9.78 -9.69 | 8.63 8.78 | 9.09 9.24 | 11.02 11.18 |
Russell 2000 Growth Index | 11.74 | 17.67 | -2.07 | 8.35 | 8.21 | 6.41 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.04% BUIIX - Institutional, 7/1/19, 0.89% | 9.45 9.54 | 15.17 15.35 | 0.21 0.35 | 9.70 9.86 | 7.99 8.15 | 5.88 6.04 |
FTSE All World Ex-US Index | 11.40 | 18.61 | 2.71 | 8.30 | 5.11 | 3.51 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 14.42 14.54 | 17.46 17.65 | 11.85 12.02 | 11.95 12.12 | 7.82 7.97 | 7.82 7.98 |
Russell 3000 Index | 18.19 | 26.14 | 7.87 | 15.19 | 12.36 | 10.64 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.95% BUIDX - Institutional, 7/1/19, 0.80% | 16.13 16.24 | 24.66 24.79 | 9.77 9.91 | 14.46 14.61 | 11.73 11.89 | 13.27 13.43 |
Russell 1000 Index | 18.64 | 26.60 | 8.34 | 15.55 | 12.66 | 14.48 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 6.90 7.01 | 12.07 12.14 | 4.36 4.52 | 6.11 6.27 | 4.99 5.14 | 6.80 6.96 |
ICE BofA U.S. High Yield Index | 6.34 | 12.56 | 2.60 | 4.31 | 4.58 | 6.70 |
As of 6/30/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.95% BUIEX - Institutional, 7/1/19, 0.80% | 21.25 21.36 | 32.94 33.10 | 10.20 10.35 | 16.50 16.66 | 14.83 15.00 | 10.92 11.08 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.50% BUIOX - Institutional, 7/1/19, 1.35% | 1.49 1.48 | -2.13 -2.11 | -10.37 -10.27 | 5.70 5.83 | 7.22 7.37 | 8.12 8.28 |
GROWTH BUFGX - Investor, 5/19/95, 0.92% BIIGX - Institutional, 7/1/19, 0.77% | 15.45 15.51 | 25.53 25.66 | 7.19 7.32 | 13.65 13.80 | 12.40 12.56 | 10.91 11.08 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.86% | 0.38 0.41 | 8.18 8.29 | -2.77 -2.63 | 6.66 6.81 | 8.94 9.10 | 8.96 9.12 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 1.03% BUIMX - Institutional, 7/1/19, 0.88% | -1.78 -1.71 | 5.79 5.94 | -2.24 -2.10 | 8.30 8.46 | 7.76 7.91 | 8.31 8.47 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.99% BUISX - Institutional, 7/1/19, 0.87% | -0.71 -0.63 | -3.44 -3.29 | -12.64 -12.53 | 6.80 6.95 | 7.90 8.05 | 10.80 10.96 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.04% BUIIX - Institutional, 7/1/19, 0.89% | 2.74 2.83 | 4.79 4.97 | 0.29 0.44 | 7.59 7.76 | 7.06 7.22 | 5.54 5.70 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 10.55 10.64 | 16.74 16.92 | 10.92 11.09 | 10.68 10.83 | 7.60 7.75 | 7.74 7.90 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.95% BUIDX - Institutional, 7/1/19, 0.80% | 9.78 9.89 | 19.60 19.77 | 8.82 8.99 | 13.42 13.59 | 11.36 11.53 | 12.92 13.09 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 4.32 4.40 | 11.48 11.65 | 3.65 3.81 | 5.74 5.88 | 4.76 4.91 | 6.75 6.91 |
As of 6/30/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.95% BUIEX - Institutional, 7/1/19, 0.80% | 21.25 21.36 | 32.94 33.10 | 10.20 10.35 | 16.50 16.66 | 14.83 15.00 | 10.92 11.08 |
Russell 1000 Growth Index | 20.70 | 33.48 | 11.28 | 19.34 | 16.33 | 11.08 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.50% BUIOX - Institutional, 7/1/19, 1.35% | 1.49 1.48 | -2.13 -2.11 | -10.37 -10.27 | 5.70 5.83 | 7.22 7.37 | 8.12 8.28 |
Russell 2000 Growth Index | 4.44 | 9.14 | -4.86 | 6.17 | 7.39 | 8.56 |
GROWTH BUFGX - Investor, 5/19/95, 0.92% BIIGX - Institutional, 7/1/19, 0.77% | 15.45 15.51 | 25.53 25.66 | 7.19 7.32 | 13.65 13.80 | 12.40 12.56 | 10.91 11.08 |
Russell 3000 Growth Index | 13.56 | 23.13 | 8.05 | 14.14 | 12.15 | 10.36 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.86% | 0.38 0.41 | 8.18 8.29 | -2.77 -2.63 | 6.66 6.81 | 8.94 9.10 | 8.96 9.12 |
Russell Midcap Growth Index | 5.98 | 15.05 | -0.08 | 9.93 | 10.51 | 9.29 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 1.03% BUIMX - Institutional, 7/1/19, 0.88% | -1.78 -1.71 | 5.79 5.94 | -2.24 -2.10 | 8.30 8.46 | 7.76 7.91 | 8.31 8.47 |
Russell Midcap Growth Index | 5.98 | 15.05 | -0.08 | 9.93 | 10.51 | 9.49 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.99% BUISX - Institutional, 7/1/19, 0.87% | -0.71 -0.63 | -3.44 -3.29 | -12.64 -12.53 | 6.80 6.95 | 7.90 8.05 | 10.80 10.96 |
Russell 2000 Growth Index | 4.44 | 9.14 | -4.86 | 6.17 | 7.39 | 6.17 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.04% BUIIX - Institutional, 7/1/19, 0.89% | 2.74 2.83 | 4.79 4.97 | 0.29 0.44 | 7.59 7.76 | 7.06 7.22 | 5.54 5.70 |
FTSE All World Ex-US Index | 5.73 | 12.20 | 1.08 | 6.29 | 4.52 | 3.22 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 10.55 10.64 | 16.74 16.92 | 10.92 11.09 | 10.68 10.83 | 7.60 7.75 | 7.74 7.90 |
Russell 3000 Index | 13.56 | 23.13 | 8.05 | 14.14 | 12.15 | 10.56 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.95% BUIDX - Institutional, 7/1/19, 0.80% | 9.78 9.89 | 19.60 19.77 | 8.82 8.99 | 13.42 13.59 | 11.36 11.53 | 12.92 13.09 |
Russell 1000 Index | 14.24 | 23.88 | 8.74 | 14.61 | 12.51 | 14.33 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 4.32 4.40 | 11.48 11.65 | 3.65 3.81 | 5.74 5.88 | 4.76 4.91 | 6.75 6.91 |
ICE BofA U.S. High Yield Index | 2.65 | 10.52 | 1.70 | 3.76 | 4.23 | 6.62 |
FUND | TICKER | INCEPTION | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
MID CAP DISCOVERY | BUFTX | 4/16/2001 | 24.30% | -28.67% | 12.07% | 33.81% | 31.63% | -6.54% | 25.44% | 5.56% | 5.64% | 10.68% | 36.61% | 19.73% | -0.69% | 22.96% | 51.62% | -36.87% | 8.15% | 11.96% | 6.91% | 15.69% | 62.68% | -39.01% | 1.50%* | |||||||
GROWTH & INCOME | BUFDX | 12/3/2012 | 20.06% | -8.75% | 21.15% | 16.64% | 27.66% | -5.05% | 18.02% | 12.06% | 0.13% | 20.81% | 23.93% | |||||||||||||||||||
EARLY STAGE GROWTH | BUFOX | 5/21/2004 | 9.83% | -30.76% | 7.94% | 47.69% | 34.03% | -3.95% | 27.18% | 11.05% | -9.41% | -7.38% | 61.70% | 24.30% | 8.14% | 26.86% | 48.16% | -48.30% | -11.88% | 12.54% | 9.50% | 11.90%* | ||||||||||
FLEXIBLE ALLOCATION | BUFBX | 8/12/1994 | 7.43% | 4.01% | 30.21% | -2.24% | 18.76% | -7.00% | 13.21% | 9.90% | -1.97% | 3.59% | 16.68% | 10.31% | 9.63% | 11.68% | 31.07% | -29.47% | 9.62% | 16.76% | 5.41% | 14.07% | 25.82% | -16.01% | 0.83% | 8.05% | 5.44% | -2.78% | 15.09% | 19.33% | 20.30% | -3.07%* |
GROWTH | BUFGX | 5/19/1995 | 42.64% | -31.13% | 21.85% | 28.29% | 31.91% | 0.51% | 22.81% | 4.86% | 2.64% | 8.88% | 35.40% | 11.86% | -0.06% | 23.28% | 33.34% | -32.69% | 7.76% | 12.44% | 4.59% | 7.13% | 36.11% | -25.43% | -10.54% | 8.80% | 37.31% | 7.90% | 19.04% | 36.75% | 11.51%* | |
HIGH YIELD | BUFHX | 5/19/1995 | 11.68% | -5.53% | 5.69% | 9.27% | 12.32% | -2.26% | 5.98% | 6.65% | 1.80% | 1.96% | 9.40% | 10.35% | 3.54% | 12.45% | 44.01% | -21.30% | 3.78% | 8.61% | -0.88% | 8.38% | 20.25% | 4.01% | 10.58% | 4.42% | 1.97% | -5.33% | 15.76% | 16.68% | 12.87%* | |
INTERNATIONAL | BUFIX | 9/28/2007 | 18.33% | -21.79% | 18.42% | 19.10% | 28.02% | -8.85% | 29.33% | 3.19% | -0.45% | -2.04% | 19.29% | 19.01% | -13.82% | 13.73% | 46.45% | -40.82% | 0.70%* | |||||||||||||
BLUE CHIP GROWTH | BUFEX | 5/19/1995 | 40.39% | -28.61% | 26.27% | 28.08% | 31.77% | -1.63% | 24.86% | 6.90% | 7.15% | 12.76% | 32.76% | 17.23% | -5.60% | 14.32% | 50.74% | -40.84% | 8.10% | 10.45% | 1.98% | 7.81% | 29.72% | -24.76% | -14.87% | 20.53% | 15.41% | 10.68% | 24.22% | 29.25% | 23.35%* | |
MID CAP GROWTH | BUFMX | 12/17/2001 | 26.97% | -27.80% | 14.73% | 34.18% | 37.98% | -7.30% | 13.66% | 5.93% | -0.52% | 5.85% | 29.25% | 13.93% | -5.83% | 24.34% | 48.80% | -39.43% | 9.97% | 5.68% | 13.83% | 16.60% | 43.66% | -22.13% | 0.30%* | |||||||
SMALL CAP GROWTH | BUFSX | 4/14/1998 | 5.45% | -30.01% | 4.97% | 66.36% | 40.97% | -5.78% | 27.07% | 6.22% | -4.46% | -6.55% | 44.15% | 19.93% | -4.66% | 16.59% | 37.49% | -29.84% | -0.33% | 13.95% | 3.22% | 28.82% | 51.24% | -25.75% | 31.18% | 33.69% | 34.79% | -3.28%* |
Investor Class Shares
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUFTX | $25.49 | $0.20 | 0.79% | 6.25% | |
GROWTH & INCOME FUND | BUFDX | $32.05 | $0.28 | 0.88% | 18.61% | |
EARLY STAGE GROWTH FUND | BUFOX | $16.88 | $0.25 | 1.50% | 9.47% | |
FLEXIBLE ALLOCATION FUND | BUFBX | $21.57 | $0.08 | 0.37% | 14.65% | |
GROWTH FUND | BUFGX | $35.88 | $0.34 | 0.96% | 18.93% | |
HIGH YIELD FUND | BUFHX | $10.79 | $0.00 | 0.00% | 7.71% | |
INTERNATIONAL FUND | BUFIX | $22.71 | $0.06 | 0.26% | 7.33% | |
BLUE CHIP GROWTH FUND | BUFEX | $53.83 | $0.56 | 1.05% | 24.09% | |
MID CAP GROWTH FUND | BUFMX | $17.34 | $0.09 | 0.52% | 6.58% | |
SMALL CAP GROWTH FUND | BUFSX | $15.13 | $0.21 | 1.41% | 7.15% |
Institutional Class Shares
Inception Date of all Institutional Class Shares is July 1, 2019.
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUITX | $25.72 | $0.20 | 0.78% | 6.32% | |
GROWTH & INCOME FUND | BUIDX | $32.06 | $0.28 | 0.88% | 18.77% | |
EARLY STAGE GROWTH FUND | BUIOX | $17.01 | $0.25 | 1.49% | 9.46% | |
FLEXIBLE ALLOCATION FUND | BUIBX | $21.56 | $0.08 | 0.37% | 14.78% | |
GROWTH FUND | BIIGX | $36.14 | $0.34 | 0.95% | 19.04% | |
HIGH YIELD FUND | BUIHX | $10.78 | $0.00 | 0.00% | 7.84% | |
INTERNATIONAL FUND | BUIIX | $22.75 | $0.06 | 0.26% | 7.46% | |
BLUE CHIP GROWTH FUND | BUIEX | $54.20 | $0.56 | 1.04% | 24.23% | |
MID CAP GROWTH FUND | BUIMX | $17.49 | $0.10 | 0.58% | 6.65% | |
SMALL CAP GROWTH FUND | BUISX | $15.24 | $0.21 | 1.40% | 7.17% |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares. Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted and month-end can be obtained by clicking here. Performance is annualized for periods greater than 1 year.
Ratings & Rankings
FUND NAME | TICKER | OVERALL | 3 YR | 5 YR | 10 YR | CATEGORY |
---|---|---|---|---|---|---|
BLUE CHIP GROWTH | BUFEX | 24% of 1083 funds | 40% of 1012 funds | 26% of 796 funds | Large Growth | |
EARLY STAGE GROWTH | BUFOX | 83% of 547 funds | 70% of 518 funds | 68% of 399 funds | Small Growth | |
GROWTH | BUFGX | 54% of 1083 funds | 75% of 1012 funds | 69% of 796 funds | Large Growth | |
MID CAP DISCOVERY | BUFTX | 55% of 510 funds | 83% of 477 funds | 58% of 379 funds | Mid-Cap Growth | |
MID CAP GROWTH | BUFMX | 34% of 510 funds | 49% of 477 funds | 75% of 379 funds | Mid-Cap Growth | |
SMALL CAP GROWTH | BUFSX | 89% of 547 funds | 59% of 518 funds | 51% of 399 funds | Small Growth | |
INTERNATIONAL | BUFIX | 40% of 386 funds | 19% of 336 funds | 13% of 224 funds | Foreign Large Growth | |
FLEXIBLE ALLOCATION | BUFBX | 3% of 1089 funds | 46% of 1036 funds | 82% of 810 funds | Large Value | |
GROWTH & INCOME | BUFDX | 16% of 1292 funds | 57% of 1185 funds | 51% of 893 funds | Large Blend | |
HIGH YIELD | BUFHX | 5% of 603 funds | 4% of 566 funds | 9% of 432 funds | High Yield Bond |
Morningstar Rating™
The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating™ for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating™ metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
©2024 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Literature & Forms
Fund | Symbol Inv / Inst | Fact Sheet | Quarterly Commentary | Full Holdings |
---|---|---|---|---|
BLUE CHIP GROWTH | BUFEX / BUIEX | |||
EARLY STAGE GROWTH | BUFOX / BUIOX | |||
FLEXIBLE ALLOCATION | BUFBX / BUIBX | |||
GROWTH | BUFGX / BIIGX | |||
GROWTH & INCOME | BUFDX / BUIDX | |||
HIGH YIELD | BUFHX / BUIHX | |||
INTERNATIONAL | BUFIX / BUIIX | |||
MID CAP DISCOVERY | BUFTX / BUITX | |||
MID CAP GROWTH | BUFMX / BUIMX | |||
SMALL CAP GROWTH | BUFSX / BUISX |
Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Schedules of Investments (6/30/24)
Schedules of Investments (12/31/23)
Proxy Voting Record
Sign Up for Automatic Updates
Stay up-to-date with the most recent media coverage and press releases about the Buffalo Funds.