High Yield Fund – Full Holdings
Full Portfolio Holdings as of 12/31/24
Name of Holding | Ticker / Maturity | % of Net Assets |
---|---|---|
Amneal Pharmaceuticals LLC | 04-May-2028 | 4.68 |
Uniti Group LP / Uniti Group F | 15-Feb-2028 | 2.68 |
Endo Finance Holdings T/L B (E | 23-Apr-2031 | 1.69 |
Nexus Buyer T/L B (07/24) | 17-Jul-2031 | 1.68 |
Ardonagh Group Finance Ltd | 15-Feb-2032 | 1.57 |
Saturn Oil & Gas Inc | 15-Jun-2029 | 1.55 |
Northern Oil & Gas Inc | 01-Mar-2028 | 1.55 |
GEO Group Inc/The | 15-Apr-2031 | 1.46 |
Kronos Acquisition Holdings In | 30-Jun-2032 | 1.39 |
Burford Capital Global Finance | 01-Jul-2031 | 1.34 |
Directv Financing LLC | 02-Aug-2029 | 1.32 |
Alta Equipment Group Inc | 01-Jun-2029 | 1.28 |
Martin Midstream Partners LP / | 15-Feb-2028 | 1.28 |
KDC US Holdings (Knowlton Deve | 15-Aug-2028 | 1.26 |
Consensus Cloud Solutions Inc | 15-Oct-2026 | 1.25 |
Trulite Glass & Aluminum Solut | 31-Mar-2030 | 1.24 |
Energy Transfer LP | 15-May-2173 | 1.24 |
Provident Funding Associates L | 15-Sep-2029 | 1.21 |
RR Donnelley & Sons Co | 01-Aug-2029 | 1.19 |
Genesis Energy LP / Genesis En | 15-Apr-2030 | 1.11 |
M2S Group T/L B (07/24) | 22-Aug-2031 | 1.11 |
Crescent Energy Finance LLC | 15-Feb-2028 | 1.10 |
First Brands Group LLC | 30-Mar-2027 | 1.09 |
Helix Energy Solutions Group I | 01-Mar-2029 | 1.07 |
Cerdia Finanz GmbH | 03-Oct-2031 | 1.05 |
IIP Operating Partnership LP | 25-May-2026 | 1.02 |
California Resources Corp | 15-Jun-2029 | 1.02 |
Boeing Co/The | 097023204 | 1.02 |
PRA Group Inc | 31-Jan-2030 | 1.00 |
Grupo Aeromexico SAB de CV | 15-Nov-2031 | 0.99 |
FNZ Group T/L B | 30-Oct-2031 | 0.98 |
Embecta Corp | 28-Feb-2029 | 0.94 |
Freedom Mortgage Holdings LLC | 01-Feb-2029 | 0.91 |
OneSky Flight LLC | 15-Dec-2029 | 0.88 |
KeHE Distributors LLC / KeHE F | 15-Feb-2029 | 0.87 |
Magnite T/L B (09/24) | 06-Feb-2031 | 0.85 |
LSF9 Atlantis Holdings T/L Ext | 31-Mar-2029 | 0.84 |
Viking Baked Goods Acquisition | 01-Nov-2031 | 0.83 |
Foundation Building Materials | 31-Jan-2031 | 0.82 |
Crescent Energy Finance LLC | 15-Jan-2033 | 0.81 |
Hightower Holding LLC | 31-Jan-2030 | 0.79 |
Kronos Acquisition Holdings In | 27-Jun-2031 | 0.79 |
Burford Capital Global Finance | 15-Apr-2030 | 0.76 |
BAUSCH AND LOMB 9/23 INCREMENT | 14-Sep-2028 | 0.75 |
Encore Capital Group Inc | 01-Apr-2029 | 0.71 |
CoreCivic Inc | 15-Apr-2029 | 0.71 |
GEO Group Inc/The | 15-Apr-2029 | 0.71 |
Avis Budget Car Rental LLC / A | 15-Jan-2030 | 0.69 |
Teva Pharmaceutical Finance Ne | 01-Mar-2028 | 0.68 |
W&T Offshore Inc | 01-Feb-2026 | 0.68 |
Verde Purchaser LLC | 17-Nov-2030 | 0.67 |
California Resources Corp | 01-Feb-2026 | 0.67 |
Acrisure T/L B6 (12/24) | 06-Nov-2030 | 0.67 |
Getty Images Inc | 01-Mar-2027 | 0.67 |
Cars.com Inc | 01-Nov-2028 | 0.67 |
Emerald X Inc | 22-May-2026 | 0.67 |
Artera Services LLC | 07-Feb-2031 | 0.66 |
Prime Healthcare Services Inc | 01-Sep-2029 | 0.65 |
Dye & Durham Corp | 04-Apr-2031 | 0.65 |
Builders FirstSource Inc | 01-Mar-2030 | 0.64 |
Dave & Buster's Inc | 29-Jun-2029 | 0.63 |
TreeHouse Foods Inc | 01-Sep-2028 | 0.61 |
GEO Group Inc/The | 04-Apr-2029 | 0.61 |
Stride Inc | 01-Sep-2027 | 0.61 |
Vistra Corp | 15-Jun-2173 | 0.59 |
Jones DesLauriers (Navacord) T | 15-Mar-2030 | 0.59 |
Jones Deslauriers Insurance Ma | 15-Mar-2030 | 0.53 |
Service Properties Trust | 15-Nov-2031 | 0.53 |
Delek Logistics Partners LP / | 15-Mar-2029 | 0.52 |
Freedom Mortgage Holdings LLC | 15-May-2031 | 0.52 |
BellRing Brands Inc | 15-Mar-2030 | 0.52 |
Pretzel Parent T/L B (TAIT) | 14-Aug-2031 | 0.51 |
MasTec Inc | 15-Aug-2029 | 0.51 |
Performance Food Group Inc | 15-Oct-2027 | 0.50 |
Moss Creek Resources Holdings | 01-Sep-2031 | 0.49 |
BlueLinx Holdings Inc | 15-Nov-2029 | 0.49 |
Star Parent Inc | 18-Sep-2030 | 0.49 |
Consolidated Communications In | 10-Feb-2027 | 0.49 |
Kronos Acquisition Holdings In | 30-Jun-2031 | 0.48 |
Patrick Industries Inc | 01-May-2029 | 0.48 |
Enerflex Ltd | 15-Oct-2027 | 0.47 |
First Brands Group LLC | 24-Mar-2027 | 0.47 |
PG&E Corp | 69331C306 | 0.46 |
NCR Atleos Corp | 01-Apr-2029 | 0.45 |
Chart Industries T/L B | 15-Mar-2030 | 0.43 |
Baytex Energy Corp | 30-Apr-2030 | 0.43 |
Compass Diversified Holdings | 20451Q401 | 0.41 |
United Natural Foods Inc | 15-Oct-2028 | 0.41 |
Wand NewCo 3 (ABRA Auto Body/C | 30-Jan-2031 | 0.41 |
NCR Atleos T/L B (10/24) | 27-Mar-2029 | 0.40 |
Deluxe Corp | 01-Jun-2029 | 0.40 |
Bristow Group Inc | 01-Mar-2028 | 0.38 |
Summit Midstream Holdings LLC | 31-Oct-2029 | 0.37 |
Greenfire Resources Ltd | 01-Oct-2028 | 0.36 |
Truist Insurance Holdings LLC | 08-Mar-2032 | 0.36 |
CPI CG Inc | 15-Jul-2029 | 0.36 |
Mirum Pharmaceuticals Inc | 01-May-2029 | 0.36 |
Credit Acceptance Corp | 15-Dec-2028 | 0.35 |
Acrisure LLC / Acrisure Financ | 15-Jun-2029 | 0.35 |
StoneX Group Inc | 01-Mar-2031 | 0.35 |
Talos Production Inc | 01-Feb-2029 | 0.34 |
Talos Production Inc | 01-Feb-2031 | 0.34 |
Gray Television Inc | 15-Jul-2029 | 0.34 |
AI Aqua Merger Sub Inc | 31-Jul-2028 | 0.33 |
Directv Financing LLC | 01-Feb-2030 | 0.33 |
VM Consolidated Inc | 15-Apr-2029 | 0.33 |
Consolidated Communications In | 01-Oct-2028 | 0.32 |
EquipmentShare.com Inc | 15-May-2032 | 0.32 |
TransDigm Inc | 31-Mar-2030 | 0.31 |
Primo Water Holdings Inc | 30-Apr-2029 | 0.31 |
Chemours Co/The | 15-Nov-2028 | 0.31 |
Viper Energy Inc | 01-Nov-2027 | 0.29 |
Patrick Industries Inc | 01-Dec-2028 | 0.29 |
Abe Investment Holdings Inc | 19-Feb-2026 | 0.28 |
Lions Gate Capital Holdings LL | 15-Apr-2029 | 0.26 |
PRA Group Inc | 01-Feb-2028 | 0.26 |
EquipmentShare.com Inc | 15-Mar-2033 | 0.26 |
Array Technologies Inc | 08-Oct-2027 | 0.25 |
Six Flags Entertainment Corp/D | 15-Apr-2027 | 0.25 |
Encore Capital Group Inc | 15-May-2030 | 0.22 |
Advanced Drainage Systems Inc | 15-Jun-2030 | 0.21 |
Townsquare Media Inc | 01-Feb-2026 | 0.21 |
Neogen Food Safety Corp | 20-Jul-2030 | 0.20 |
Dye & Durham Ltd | 15-Apr-2029 | 0.19 |
McGraw-Hill Education Inc | 01-Sep-2031 | 0.19 |
Array Technologies Inc | 01-Dec-2028 | 0.18 |
Pike Corp | 31-Jan-2031 | 0.18 |
GN Bondco LLC | 15-Oct-2031 | 0.18 |
Alliance Resource Operating Pa | 15-Jun-2029 | 0.18 |
Energy Transfer LP | 15-May-2054 | 0.18 |
Organon & Co / Organon Foreign | 15-May-2034 | 0.17 |
Scripps Escrow II Inc | 15-Jan-2031 | 0.17 |
Deluxe Corp | 15-Sep-2029 | 0.17 |
Aspire Bakeries T/L (12/23) | 23-Dec-2030 | 0.17 |
TransDigm Inc | 01-Mar-2032 | 0.17 |
Inmar T/L (06/23) | 01-May-2026 | 0.17 |
Delek Logistics Partners LP / | 01-Jun-2028 | 0.17 |
TransDigm Inc | 15-Nov-2027 | 0.16 |
Match Group Holdings II LLC | 15-Dec-2027 | 0.16 |
TransDigm Inc | 01-May-2029 | 0.16 |
TransDigm Inc | 15-Jan-2029 | 0.16 |
Outfront Media Capital LLC / O | 15-Jan-2029 | 0.16 |
Performance Food Group Inc | 01-Aug-2029 | 0.16 |
Outfront Media Capital LLC / O | 15-Mar-2030 | 0.16 |
EW Scripps T/L B1 (12/19) | 01-May-2026 | 0.15 |
Builders FirstSource Inc | 01-Feb-2032 | 0.15 |
Compass Diversified Holdings | 20451Q203 | 0.10 |
Spirit AeroSystems Inc | 15-Nov-2030 | 0.09 |
Gray Television Inc | 15-Nov-2031 | 0.09 |
VT Topco Inc | 15-Aug-2030 | 0.09 |
KDC/One Development Corporatio | 15-Aug-2028 | 0.08 |
Genesis Energy LP / Genesis En | 15-May-2033 | 0.08 |
Scripps Escrow II Inc | 15-Jan-2029 | 0.06 |
Gray Television Inc | 15-Oct-2030 | 0.05 |
Teva Pharmaceutical Finance Ne | 15-Sep-2029 | 0.05 |
Eco Material Technologies Inc | 31-Jan-2027 | 0.04 |
EW Scripps Co/The | 07-Jan-2028 | 0.03 |
TOTAL CASH OR EQUIVALENT | 4.73 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.