Flexible Allocation Fund
Quick Facts
Investor | Institutional | |
Ticker: | BUFBX | BUIBX |
Daily Pricing: | ||
As of 11/22/2024 | ||
NAV: | $21.66 | $21.65 |
$ Change: | $0.14 | $0.13 |
% Change: |
0.65% | 0.60% |
YTD: |
15.35% | 15.52% |
Inception Date: | 8/12/1994 | 7/1/2019 |
Expense Ratio: | 1.01% | 0.86% |
Total Net Assets: | $490.25 Million (9/30/24) | |
Morningstar Category: | Large Value | |
Benchmark Index: | Russell 3000 | |
Dividend Distribution: | Monthly | |
Related Material: Fund Fact Sheet Q3 2024 PM Commentary Q3 2024 |
Fund Objective & Investment Process
The investment objective of the Buffalo Flexible Allocation Fund is primarily the generation of high current income and, as a secondary objective, the long-term growth of capital. To pursue its investment objectives, the Flexible Allocation Fund invests in both debt and equity securities.
The allocation of assets invested in each type of security is designed to balance income and long-term capital appreciation with reduced volatility of returns. The Flexible Income Fund expects to change its allocation mix over time based on the Fund managers’ view of economic conditions and underlying security values.
The Fund maintains a flexible investment policy which allows it to invest in debt securities with varying maturities. However, it is anticipated that the dollar-weighted average maturity of debt securities that the Fund purchases will not exceed 15 years.
▼John Kornitzer, Portfolio Manager
Morningstar Rating
Overall Morningstar Rating™ of BUFBX based on risk-adjusted returns among 1,084 Large Value funds as of 10/31/24.
Investment Style
Performance (%)
As of 10/31/24 | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | 20 YR | Since Inception |
---|---|---|---|---|---|---|---|---|---|
BUFFALO FLEXIBLE ALLOCATION FUND - Investor | 0.07 | 11.27 | 18.15 | 9.37 | 10.68 | 7.75 | 8.90 | 7.83 | 7.68 |
BUFFALO FLEXIBLE ALLOCATION FUND - Institutional | 0.16 | 11.46 | 18.40 | 9.55 | 10.84 | 7.91 | 9.06 | 7.99 | 7.84 |
Russell 3000 Index | 3.52 | 19.75 | 37.86 | 7.64 | 14.60 | 12.44 | 13.94 | 10.48 | 10.63 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | 1.79 | 10.33 | 22.72 | 2.97 | 7.12 | 6.28 | 7.41 | 6.14 | 6.93 |
As of 9/30/24 | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | 20 YR | Since Inception |
---|---|---|---|---|---|---|---|---|---|
BUFFALO FLEXIBLE ALLOCATION FUND - Investor | 3.03 | 13.90 | 19.90 | 12.27 | 11.10 | 7.98 | 9.15 | 8.01 | 7.78 |
BUFFALO FLEXIBLE ALLOCATION FUND - Institutional | 3.07 | 14.04 | 20.09 | 12.42 | 11.25 | 8.13 | 9.31 | 8.17 | 7.94 |
Russell 3000 Index | 6.23 | 20.63 | 35.19 | 10.29 | 15.26 | 12.83 | 13.80 | 10.61 | 10.69 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | 5.65 | 12.11 | 22.03 | 4.58 | 7.71 | 6.59 | 7.45 | 6.29 | 7.01 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUFFALO FLEXIBLE ALLOCATION FUND - Investor | 16.68 | 3.59 | -1.97 | 9.90 | 13.21 | -7.00 | 18.76 | -2.24 | 30.00 | 4.01 | 7.43 |
BUFFALO FLEXIBLE ALLOCATION FUND - Institutional | 16.85 | 3.75 | -1.83 | 10.07 | 13.38 | -6.86 | 18.87 | -2.10 | 30.21 | 4.22 | 7.53 |
Russell 3000 Index | 33.55 | 12.56 | 0.48 | 12.74 | 21.13 | -5.24 | 31.02 | 20.89 | 25.66 | -19.21 | 25.96 |
Hypothetical Growth of $10,000
This chart illustrates the performance of a hypothetical $10,000 investment made in the Fund on the Fund’s inception date. Assumes reinvestment of dividends and capital gains. This chart does not imply future performance.
Distributions
Record 11/18/2024 Payable 11/19/2024
Record 12/4/2024 Payable 12/5/2024 Cap Gains (if any)
Record 12/17/2024 Payable 12/18/2024
Record Date | Payable Date | Distribution NAV | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Distribution Total |
---|---|---|---|---|---|---|
10/17/2024 | 10/18/2024 | $21.63(Inv) $21.63 (Inst) | 0.01411760 0.01678565 | - - | - - | 0.01411760 0.01678565 |
9/17/2024 | 9/18/2024 | $21.41(Inv) $21.40 (Inst) | 0.03360563 0.09380152 | - - | - - | 0.03360563 0.09380152 |
8/19/2024 | 8/20/2024 | $21.18(Inv) $21.17 (Inst) | 0.04875717 0.05161794 | - - | - - | 0.04875717 0.05161794 |
7/17/2024 | 7/18/2024 | $21.31(Inv) $21.30 (Inst) | 0.00001602 0.00260696 | - - | - - | 0.00001602 0.00260696 |
6/17/2024 | 6/18/2024 | $20.75(Inv) $20.74 (Inst) | 0.02888410 0.03152106 | - - | - - | 0.02888410 0.03152106 |
5/17/2024 | 5/20/2024 | $20.87(Inv) $20.87 (Inst) | 0.04860370 0.05114302 | - - | - - | 0.04860370 0.05114302 |
4/17/2024 | 4/18/2024 | $20.15(Inv) $20.14 (Inst) | 0.00702538 0.00958157 | - - | - - | 0.00702538 0.00958157 |
3/18/2024 | 3/19/2024 | $20.52(Inv) $20.51 (Inst) | 0.00271906 0.00495243 | - - | - - | 0.00271906 0.00495243 |
2/20/2024 | 2/21/2024 | $19.85(Inv) $19.85 (Inst) | 0.01198410 0.01472364 | - - | - - | 0.01198410 0.01472364 |
1/17/2024 | 1/18/2024 | $19.02 (Inv) $19.02 (Inst) | 0.02220238 0.02456864 | - - | - - | 0.02220238 0.02456864 |
Portfolio
Portfolio Characteristics
(As of 9/30/24) | |
---|---|
# of Holdings | 45 |
Median Market Cap | $104.46 B |
Weighted Average Market Cap | $504.59 B |
3-Yr Annualized Turnover Ratio | 3.25% |
30-day SEC Yield | 1.61% |
Top 10 Holdings
Holding | Ticker / Maturity | Sector | % of Net Assets |
---|---|---|---|
Microsoft Corporation | MSFT | Information Technology | 10.40 |
Eli Lilly and Company | LLY | Health Care | 6.53 |
Costco Wholesale Corporation | COST | Consumer Staples | 5.25 |
Chevron Corporation | CVX | Energy | 4.03 |
Exxon Mobil Corporation | XOM | Energy | 3.91 |
ConocoPhillips | COP | Energy | 3.89 |
Hess Corporation | HES | Energy | 3.80 |
Arthur J. Gallagher & Co. | AJG | Financials | 3.74 |
QUALCOMM, Inc. | QCOM | Information Technology | 3.49 |
Allstate Corporation | ALL | Financials | 3.12 |
TOP 10 HOLDINGS TOTAL | 48.17% |
Sector Weighting
As of 9/30/24. Security weightings are subject to change and are not recommendations to buy or sell any securities. Sector Allocation may not equal 100% due to rounding.
Asset Allocation
As of 9/30/24. Allocation percentages may not equal 100% due to rounding.
Management
Commentary
Literature
Buffalo Flexible Allocation Fund Documents | Last Updated |
---|---|
Fact Sheet | 9/30/24 |
Quarterly Commentary | 9/30/24 |
Full Fund Holdings | 6/30/24 |
Prospectus | 7/29/24 |
Statement of Additional Information | 7/29/24 |
Annual Report | 3/31/24 |
Semi-Annual Report | 9/30/23 |
Tax Guide - 2023 | 1/8/24 |
Fundamental Approach
We get to know the companies we invest in and learn how they run their business.
Top-Down & Bottom-Up
We identify Top-Down broad, secular growth trends and search for companies from the Bottom-Up.
Proprietary Philosophy
We construct our portfolios based on our own proprietary investment strategy.
Disciplined Investing
Sticking to our disciplined investment strategy ensures we maintain a consistent, balanced approach.
The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating™ for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating™ metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The Buffalo Flexible Allocation Fund (BUFBX) received 4 stars among 1084 for the 3-year, 3 stars among 1022 for the 5-year, and 2 stars among 796 Large Value funds for the 10-year period ending 10/31/24.