International PM Q3 Q&A
|
International PM Q3 Q&A |
International Strategy Profile
Read Our Q3 Strategy profile that highlights the cornerstones of our investment approach. |
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUFTX | $23.60 | $0.09 | 0.38% | 2.12% | |
GROWTH & INCOME FUND | BUFDX | $32.78 | $0.02 | 0.06% | 1.02% | |
EARLY STAGE GROWTH FUND | BUFOX | $16.76 | $-0.01 | -0.06% | 1.09% | |
FLEXIBLE ALLOCATION FUND | BUFBX | $20.20 | $-0.14 | -0.69% | -0.05% | |
GROWTH FUND | BUFGX | $35.68 | $0.38 | 1.08% | 2.38% | |
HIGH YIELD FUND | BUFHX | $10.77 | $0.02 | 0.19% | 0.37% | |
INTERNATIONAL FUND | BUFIX | $20.89 | $0.27 | 1.31% | 1.46% | |
BLUE CHIP GROWTH FUND | BUFEX | $55.40 | $0.63 | 1.15% | 2.63% | |
MID CAP GROWTH FUND | BUFMX | $16.52 | $0.06 | 0.36% | 1.29% | |
SMALL CAP GROWTH FUND | BUFSX | $15.13 | $0.02 | 0.13% | 1.68% |
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUITX | $23.84 | $0.09 | 0.38% | 2.10% | |
GROWTH & INCOME FUND | BUIDX | $32.79 | $0.02 | 0.06% | 1.02% | |
EARLY STAGE GROWTH FUND | BUIOX | $16.90 | $-0.01 | -0.06% | 1.14% | |
FLEXIBLE ALLOCATION FUND | BUIBX | $20.19 | $-0.14 | -0.69% | -0.05% | |
GROWTH FUND | BIIGX | $35.96 | $0.38 | 1.07% | 2.36% | |
HIGH YIELD FUND | BUIHX | $10.76 | $0.02 | 0.19% | 0.37% | |
INTERNATIONAL FUND | BUIIX | $20.89 | $0.27 | 1.31% | 1.46% | |
BLUE CHIP GROWTH FUND | BUIEX | $55.81 | $0.63 | 1.14% | 2.65% | |
MID CAP GROWTH FUND | BUIMX | $16.67 | $0.05 | 0.30% | 1.28% | |
SMALL CAP GROWTH FUND | BUISX | $15.24 | $0.02 | 0.13% | 1.67% |
Featured Funds
International Fund
Total Assets $659.78 Million (12/31/21)
Expense Ratio 1.04% / 0.89%
Benchmark Morningstar Global Markets ex-US
High Yield Fund
Total Assets $301.47 Million (12/31/21)
Expense Ratio 1.03% / 0.87%
Benchmark ICE BofAML U.S. High Yield
Flexible Allocation Fund
Growth & Income Fund
A Note From Our Founder
We believe active portfolio management leads to superior wealth creation and better risk-adjusted results over time. Our investment approach combines top-down trend analysis with bottom-up fundamental company research and then applies a strict valuation discipline to security selection.
The core of our organization is driven by a working philosophy which stresses a team-based investment management structure, independent thinking, in-depth and in-house research, and a long-term focus.
We invest alongside our clients and mutual fund shareholders and have a pride of independent ownership.
~ John C. Kornitzer, Founder Buffalo Funds
Fundamental Approach
We get to know the companies we invest in and learn how they run their business.
Top-Down & Bottom-Up
We identify Top-Down broad, secular growth trends and search for companies from the Bottom-Up.
Proprietary Philosophy
We construct our portfolios based on our own proprietary investment strategy.
Disciplined Investing
Sticking to our disciplined investment strategy ensures we maintain a consistent, balanced approach.