International Fund – Full Holdings
Full Portfolio Holdings as of 3/31/22
Name of Holding | Ticker | % of Net Assets |
---|---|---|
AON PLC | AON | 2.70% |
SCHNEIDER ELECTRIC | SU FP | 2.58% |
LINDE PLC | LIN GR | 2.57% |
HEXAGON AB | HEXA B SS | 2.33% |
TAIWAN SEMICONDUCTOR MFG LTD S | TSM | 2.33% |
ASHTEAD GROUP | AHT LN | 2.30% |
MERCK KGAA | MRK GR | 2.29% |
ASML HOLDING N V | ASML | 1.93% |
LONZA GROUP AG | LONN SW | 1.88% |
SIEMENS AG | SIE GR | 1.87% |
EUROFINS SCIENTIFI | ERF FP | 1.77% |
THALES SA | HO FP | 1.73% |
ASTRAZENECA PLC | AZN | 1.65% |
SARTORIUS STEDIM B | DIM FP | 1.62% |
LVMH MOET HENNESSY | MC FP | 1.61% |
BRENNTAG SE | BNR GR | 1.57% |
CANADIAN NATL RY CO | CNI | 1.55% |
CARL ZEISS MEDITEC | AFX GR | 1.54% |
AIR LIQUIDE SA | AI FP | 1.54% |
BUREAU VERITAS | BVI FP | 1.54% |
VINCI | DG FP | 1.52% |
RENESAS ELECTRONIC | 6723 JP | 1.50% |
MEDTRONIC PLC | MDT | 1.48% |
TOMRA SYSTEMS ASA | TOM NO | 1.48% |
NOVO-NORDISK A S | NVO | 1.46% |
PERNOD RICARD | RI FP | 1.42% |
DAVIDE CAMPARI MIL | CPR IM | 1.42% |
DIAGEO PLC | DEO | 1.41% |
ICICI BANK LIMITED | IBN | 1.40% |
KERING | KER FP | 1.34% |
IMCD NV | IMCD NA | 1.32% |
ICON PLC | ICLR | 1.26% |
ABB LTD | ABB | 1.24% |
MUENCHENER RUECKVE | MUV2 GR | 1.24% |
SAP SE | SAP | 1.24% |
MERCADOLIBRE INC | MELI | 1.23% |
OMRON CORP | 6645 JP | 1.23% |
DASSAULT SYSTEMES | DSY FP | 1.19% |
CONSTELLATION SOFTWARE INC COM | CSU CN | 1.18% |
SYMRISE AG | SY1 GR | 1.16% |
FRESENIUS SE&KGAA | FRE GR | 1.13% |
ADYEN NV | ADYEN NA | 1.09% |
PUMA SE | PUM GR | 1.06% |
JENOPTIK AG | JEN GR | 1.01% |
SHELL PLC | SHELL NA | 0.94% |
NINTENDO CO LTD | 7974 JP | 0.91% |
DWS GROUP SE | DWS GR | 0.90% |
SAMSUNG ELECTRONIC | 005930 KS | 0.89% |
SANOFI | SNY | 0.88% |
INTERCONTL HOTELS | IHG LN | 0.85% |
MURATA MFG CO | 6981 JP | 0.85% |
ROCHE HLDGS AG | ROG SW | 0.81% |
ADIDAS AG | ADS GR | 0.79% |
CRH | CRH ID | 0.76% |
ASAHI GROUP HLDGS | 2502 JP | 0.74% |
BAE SYSTEMS | BA/ LN | 0.71% |
SMITH & NEPHEW PLC | SNN | 0.70% |
ALCON AG | ALC SW | 0.63% |
BAYCURRENT CONSULT | 6532 JP | 0.62% |
INFINEON TECHNOLOG | IFX GR | 0.61% |
STMICROELECTRONICS N V | STM | 0.60% |
LAFARGEHOLCIM LTD | HOLN SW | 0.59% |
HDFC BANK LTD - ADR | HDB | 0.58% |
KEYENCE CORP | 6861 JP | 0.57% |
GFL ENVIRONMENTAL INC | GFL | 0.56% |
FANUC CORP | 6954 JP | 0.56% |
CRH PLC | CRH | 0.54% |
KERRY GROUP | KYG ID | 0.52% |
JULIUS BAER GRUPPE | BAER SW | 0.52% |
UNILEVER PLC | UL | 0.51% |
STMICROELECTRONICS | STM FP | 0.49% |
ANHEUSER-BUSCH INBEV SA/NV | ABI BB | 0.46% |
NORDIC SEMICONDUCT | NOD NO | 0.46% |
NESTLE SA | NESN SW | 0.45% |
HANNOVER RUECK SE | HNR1 GR | 0.44% |
EVOLUTION AB | EVO SS | 0.44% |
L'OCCITANE INTL | 973 HK | 0.41% |
ROCHE HLDG LTD | RHHBY | 0.39% |
LA FRANCAISE DES | FDJ FP | 0.34% |
HONG KONG EXCHANGE | 388 HK | 0.32% |
AUTOSTORE HOLDINGS | AUTO NO | 0.31% |
NOVO NORDISK A/S | NOVOB DC | 0.29% |
HENKEL AG&CO. KGAA | HEN GR | 0.27% |
IHS HOLDING LIMITED | IHS | 0.27% |
SIEMENS ENERGY AG | ENR GR | 0.25% |
STEVANATO GROUP S P A | STVN | 0.24% |
ASTRAZENECA | AZN LN | 0.21% |
FANUC CORPORATION | FANUY | 0.05% |
CRH | CRH LN | 0.03% |
CASH | 5.43% |
Buffalo publishes this listing of securities held as of the most recent calendar-quarter end, with a 60-day lag. Buffalo may exclude any portion of holdings from publication when deemed in the best interest of the portfolio.
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.