High Yield Fund – Full Holdings
Full Portfolio Holdings as of 3/31/22
Name of Holding | Ticker / Maturity | % of Net Assets |
---|---|---|
NORTHERN OIL AND GAS INC MN | 01-Mar-2028 | 3.01% |
DIRECTV FINANCING T/L | 02-Aug-2027 | 2.96% |
MPLX LP | 15-Aug-2023 | 2.48% |
PENN VA ESCROW LLC | 15-Aug-2026 | 2.31% |
TALOS PRODTN INC | 15-Jan-2026 | 2.18% |
CONSOL ENERGY INC NEW | 15-Nov-2025 | 2.11% |
PORTILLOS HOLDINGS T/L B3 | 06-Sep-2024 | 2.03% |
CORECIVIC INC | 15-Apr-2026 | 1.92% |
MATADOR RES CO | 15-Sep-2026 | 1.88% |
ENERGY TRANSFER LP | 15-Nov-2165 | 1.82% |
PETIQ (4/21) T/L | 07-Apr-2028 | 1.66% |
MAGNITE T/L | 03-Apr-2028 | 1.49% |
CNX RES CORP | 14-Mar-2027 | 1.42% |
CALIFORNIA RES CORP | 01-Feb-2026 | 1.40% |
BUILDERS FIRSTSOURCE INC | 01-Mar-2030 | 1.33% |
DIEBOLD NIXDORF INC | 15-Apr-2024 | 1.29% |
MACDONALD DETTWILER T/L B | 04-Oct-2024 | 1.20% |
CONSENSUS CLOUD SOLUTIONS INC | 15-Oct-2026 | 1.17% |
NUSTAR ENERGY LP | 67058H409 | 1.15% |
TREEHOUSE FOODS INC | 01-Sep-2028 | 1.14% |
PVH CORPORATION | 15-Nov-2023 | 1.13% |
CARROLS RESTAURANT GROUP INC. | 01-Jul-2029 | 1.10% |
ATHABASCA OIL CORP | 01-Nov-2026 | 1.07% |
TASEKO MINES LTD | 15-Feb-2026 | 1.04% |
DELEK LOGISTICS PARTNERS LP | 15-May-2025 | 1.01% |
IIP OPER PARTNERSHIP L P | 25-May-2026 | 1.01% |
PERFORMANCE FOOD GROUP CO | 15-Oct-2027 | 1.01% |
VISTRA CORP | 15-Jun-2027 | 0.98% |
TUTOR PERINI T/L B (08/20) | 13-Aug-2027 | 0.98% |
MONEYGRAM INTERNATIONAL T/L B | 14-Jul-2026 | 0.97% |
TUTOR PERINI CORP | 01-May-2025 | 0.96% |
BLUELINX HLDGS INC | 15-Nov-2029 | 0.94% |
CONSOLIDATED COMMUNICATIONS IN | 10-Feb-2027 | 0.93% |
ALLIANCE RES OP PART LP/ALLIAN | 01-May-2025 | 0.92% |
CONSOL ENERGY T/L | 31-Oct-2022 | 0.91% |
TEVA PHARMACEUTICAL FIN NETH S | 01-Mar-2028 | 0.88% |
JO-ANN STORES T/L (6/21) | 07-Jul-2028 | 0.88% |
COMPASS DIVERSIFIED | 20451Q401 | 0.87% |
PATRICK INDS INC | 01-May-2029 | 0.87% |
DELUXE CORP MEDIUM TERM NTS | 01-Jun-2029 | 0.85% |
KAR AUCTION SERVICES INC | 01-Jun-2025 | 0.85% |
CARS COM INC | 01-Nov-2028 | 0.84% |
BRISTOW GROUP INC | 01-Mar-2028 | 0.77% |
AIR TRANS SVCS GROUP INC | 15-Oct-2024 | 0.76% |
MITEK SYS INC | 01-Feb-2026 | 0.76% |
PRA GROUP INC | 01-Jun-2023 | 0.75% |
ANTERO MIDSTREAM PARTNERS LP/A | 15-May-2026 | 0.73% |
GRAY TELEVISION INC | 15-Jul-2026 | 0.71% |
CONSOLIDATED COMMUNICATIONS | 01-Oct-2028 | 0.70% |
IHEARTCOMMUNICATIONS INC | 01-May-2027 | 0.70% |
ENVIVA INC | 15-Jan-2026 | 0.69% |
ENTERCOM MEDIA CORP | 31-Mar-2029 | 0.69% |
TRIPADVISOR INC | 15-Jul-2025 | 0.69% |
QUAD / GRAPHICS INC | 01-May-2022 | 0.67% |
STRIDE INC | 01-Sep-2027 | 0.67% |
JAZZ PHARMACEUTICALS T/L (USD) | 05-May-2028 | 0.67% |
SYLVAMO CORP | 01-Sep-2029 | 0.66% |
RADNET MANAGEMENT T/L (4/21) | 24-Apr-2028 | 0.66% |
CINEMARK USA INC | 15-Mar-2026 | 0.66% |
CHEMOURS CO | 15-Nov-2028 | 0.66% |
LIONS GATE CAPITAL HOLDINGS | 15-Apr-2029 | 0.65% |
CIMPRESS PLC | 15-Jun-2026 | 0.64% |
SCRIPPS ESCROW II INC | 15-Jan-2031 | 0.64% |
Transdigm T/L G (02/20) | 22-Aug-2024 | 0.63% |
IEA ENERGY SVCS LLC | 15-Aug-2029 | 0.63% |
PRIMO WTR HLDGS INC | 30-Apr-2029 | 0.61% |
FLY LEASING LTD | 15-Oct-2024 | 0.61% |
VIPER ENERGY PARTNERS LP | 01-Nov-2027 | 0.60% |
FLY FUNDING T/L B (10/20) (FLY | 08-Oct-2025 | 0.59% |
ROYAL CARIBBEAN CRUISES LTD | 15-Oct-2027 | 0.58% |
ZIFF DAVIS INC | 01-Nov-2026 | 0.57% |
ALTA EQUIPMENT GROUP INC | 15-Apr-2026 | 0.56% |
SABRE GLBL INC | 01-Sep-2025 | 0.53% |
SIX FLAGS ENTERTAINMENT CORP. | 15-Apr-2027 | 0.50% |
BAUSCH HEALTH COS INC | 01-Nov-2025 | 0.50% |
AVAYA T/L B-2 | 15-Dec-2027 | 0.50% |
AVAYA INC | 15-Sep-2028 | 0.50% |
FOSSIL GROUP INC | 34988V304 | 0.50% |
LUMENTUM HLDGS INC | 15-Dec-2026 | 0.49% |
SOUTHWEST AIRLS CO | 01-May-2025 | 0.46% |
GREENBRIER COS INC | 15-Apr-2028 | 0.39% |
PATRICK INDS INC | 01-Dec-2028 | 0.38% |
UNITI GROUP LP / UNITI FIBER/ | 15-Feb-2029 | 0.38% |
GREENBRIER COS INC | 01-Feb-2024 | 0.38% |
NATHANS FAMOUS INC | 01-Nov-2025 | 0.37% |
WARRIOR MET COAL INC | 01-Dec-2028 | 0.35% |
NETFLIX INC. | 01-Mar-2024 | 0.35% |
BAUSCH HEALTH COS INC | 01-Apr-2026 | 0.35% |
HORIZON PHARMA USA INC | 01-Aug-2027 | 0.34% |
ANTERO RESOURCES CORP | 01-Mar-2030 | 0.34% |
BELLRING BRANDS INC | 15-Mar-2030 | 0.34% |
LIVE NATION ENTERTAINMENT INC | 01-Nov-2024 | 0.34% |
MATCH GROUP HOLDINGS II LLC | 15-Dec-2027 | 0.34% |
TRANSDIGM INC | 15-Nov-2027 | 0.33% |
DELEK LOGISTICS PARTNERS LP | 01-Jun-2028 | 0.33% |
CARGO AIRCRAFT MGMT INC | 01-Feb-2028 | 0.33% |
EW Scripps T/L B1 (12/19) | 01-May-2026 | 0.32% |
GRAY ESCROW II INC | 15-Nov-2031 | 0.32% |
UNITI GROUP LP / UNITI FIBER/ | 15-Apr-2028 | 0.32% |
EW Scripps T/L | 02-Oct-2024 | 0.32% |
OUTFRONT MEDIA CAP / OUTFRONT | 15-Mar-2030 | 0.32% |
SS&C TECHNOLOGIES T/L B-5 | 16-Apr-2025 | 0.32% |
VM CONS INCORPORATED | 15-Apr-2029 | 0.32% |
TRANSDIGM INC | 01-May-2029 | 0.32% |
TRANSDIGM INC | 15-Jan-2029 | 0.31% |
LAMB WESTON HLDGS INC | 31-Jan-2030 | 0.31% |
BUILDERS FIRSTSOURCE INC | 01-Feb-2032 | 0.31% |
PERFORMANCE FOOD GROUP CO | 01-Aug-2029 | 0.31% |
ETSY INC | 15-Jun-2028 | 0.30% |
ARRAY TECHNOLOGIES INC | 01-Dec-2028 | 0.26% |
ANTERO RESOURCES CORP | 15-Jul-2026 | 0.24% |
COMPASS DIVERSIFIED | 20451Q203 | 0.21% |
AMC NETWORKS INC | 01-Apr-2024 | 0.20% |
INVACARE CORP | 15-Mar-2026 | 0.18% |
BAUSCH HEALTH COS INC | 15-Dec-2025 | 0.17% |
CBS RADIO T/L (ENTERCOM MEDIA) | 25-Nov-2024 | 0.17% |
TRANSDIGM INC | 15-Mar-2026 | 0.17% |
HERBALIFE NUTRITION LTD/HLF FI | 01-Sep-2025 | 0.17% |
LIVE NATION ENTERTAINMENT INC | 15-Mar-2026 | 0.17% |
DIEBOLD NIXDORF INC | 15-Jul-2025 | 0.17% |
TRANSDIGM INC | 15-Jun-2026 | 0.17% |
NEXSTAR BROADCASTING INC | 01-Nov-2028 | 0.16% |
PRA GROUP INC | 01-Oct-2029 | 0.16% |
GRAY TELEVISION INC | 15-Oct-2030 | 0.16% |
SCRIPPS ESCROW II INC | 15-Jan-2029 | 0.16% |
COMMERCIAL METALS CO | 15-Feb-2031 | 0.15% |
ANTERO RESOURCES CORP | 01-Feb-2029 | 0.15% |
Nexstar Broadcasting T/L (6/19 | 19-Jun-2026 | 0.14% |
BUILDERS FIRSTSOURCE INC | 01-Jun-2027 | 0.12% |
TOWNSQUARE MEDIA INC | 01-Feb-2026 | 0.09% |
CONSENSUS CLOUD SOLUTIONS INC | 15-Oct-2028 | 0.08% |
LIVE NATION ENTERTAINMENT INC | 15-Oct-2027 | 0.08% |
EW SCRIPPS T/L B3 (12/20) | 07-Jan-2028 | 0.07% |
SS&C TECHNOLOGIES T/L B3 | 28-Feb-2025 | 0.06% |
SS&C TECHNOLOGIES T/L B4 | 28-Feb-2025 | 0.05% |
PRA GROUP INC | 01-Sep-2025 | 0.04% |
CNX RES CORP | 15-Jan-2029 | 0.03% |
IHEARTCOMMUNICATIONS INC | 15-Aug-2027 | 0.03% |
CASH | 4.02% |
Buffalo publishes this listing of securities held as of the most recent calendar-quarter end, with a 60-day lag. Buffalo may exclude any portion of holdings from publication when deemed in the best interest of the portfolio.
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.