Growth & Income Fund – Full Holdings
Full Portfolio Holdings as of 6/30/24
Name of Holding | Ticker / Maturity | % of Net Assets |
---|---|---|
Microsoft Corp | MSFT | 5.11 |
Meta Platforms Inc | META | 4.11 |
Apple Inc | AAPL | 4.01 |
Viper Energy Inc | VNOM | 3.45 |
Visa Inc | V | 2.08 |
Royal Caribbean Cruises Ltd | 15-Aug-2025 | 1.98 |
S&P Global Inc | SPGI | 1.95 |
Arthur J Gallagher & Co | AJG | 1.84 |
Eli Lilly & Co | LLY | 1.75 |
UnitedHealth Group Inc | UNH | 1.75 |
JPMORGAN CHASE & CO. | JPM | 1.74 |
Energy Transfer LP | ET | 1.62 |
HCA Healthcare Inc | HCA | 1.60 |
Bank of America Corp | BAC | 1.54 |
Alphabet Inc | GOOG | 1.46 |
Burford Capital Ltd | BUR | 1.45 |
Northern Oil & Gas Inc | NOG | 1.45 |
Alphabet Inc | GOOGL | 1.41 |
Edison International | EIX | 1.35 |
Vistra Corp | VST | 1.32 |
Amazon.com Inc | AMZN | 1.30 |
Marathon Petroleum Corp | MPC | 1.29 |
Parker-Hannifin Corp | PH | 1.23 |
Cintas Corp | CTAS | 1.20 |
CVS Health Corp | CVS | 1.19 |
Mastercard Inc | MA | 1.19 |
Primo Water Corp | PRMW | 1.19 |
CRH PLC | CRH | 1.18 |
ELEVANCE HEALTH INC | ELV | 1.12 |
QUALCOMM Inc | QCOM | 1.11 |
Crescent Energy Co | CRGY | 1.09 |
Chemours Co/The | CC | 1.05 |
SS&C Technologies Holdings Inc | SSNC | 1.02 |
Compass Diversified Holdings | CODI | 0.97 |
Lamb Weston Holdings Inc | LW | 0.95 |
Citigroup Inc | C | 0.95 |
Intercontinental Exchange Inc | ICE | 0.93 |
Citizens Financial Group Inc | CFG | 0.90 |
McKesson Corp | MCK | 0.90 |
Hess Corp | HES | 0.89 |
Home Depot Inc/The | HD | 0.89 |
PG&E Corp | PCG | 0.88 |
Public Storage | PSA | 0.88 |
American Electric Power Co Inc | AEP | 0.84 |
MGM Resorts International | MGM | 0.83 |
Enterprise Products Partners L | EPD | 0.83 |
International Business Machine | IBM | 0.82 |
Valero Energy Corp | VLO | 0.76 |
Merck & Co Inc | MRK | 0.74 |
Estee Lauder Cos Inc/The | EL | 0.73 |
Lamar Advertising Co | LAMR | 0.73 |
Graphic Packaging Holding Co | GPK | 0.70 |
TRUIST FINANCIAL CORP | TFC | 0.68 |
Johnson & Johnson | JNJ | 0.64 |
Abbott Laboratories | ABT | 0.64 |
Procter & Gamble Co/The | PG | 0.58 |
Sempra | SRE | 0.57 |
PepsiCo Inc | PEP | 0.56 |
Comcast Corp | CMCSA | 0.54 |
BlackRock Inc | BLK | 0.53 |
Cisco Systems Inc | CSCO | 0.52 |
Equinix Inc | EQIX | 0.51 |
Welltower Inc | WELL | 0.51 |
Martin Marietta Materials Inc | MLM | 0.50 |
CME Group Inc | CME | 0.49 |
Equifax Inc | EFX | 0.48 |
NET Lease Office Properties | NLOP | 0.47 |
Digital Realty Trust Inc | DLR | 0.47 |
Walt Disney Co/The | DIS | 0.46 |
Southwest Airlines Co | 01-May-2025 | 0.46 |
Starbucks Corp | SBUX | 0.45 |
Honeywell International Inc | HON | 0.45 |
MARVELL TECHNOLOGY INC | MRVL | 0.43 |
Walmart Inc | WMT | 0.43 |
Tyson Foods Inc | TSN | 0.42 |
Lumentum Holdings Inc | 15-Dec-2026 | 0.42 |
Fastenal Co | FAST | 0.40 |
Guidewire Software Inc | 15-Mar-2025 | 0.38 |
AMERICAN TOWER CORP | AMT | 0.38 |
Exact Sciences Corp | 01-Mar-2028 | 0.38 |
Medtronic PLC | MDT | 0.36 |
Texas Instruments Inc | TXN | 0.35 |
PTC Therapeutics Inc | 15-Sep-2026 | 0.35 |
Boeing Co/The | BA | 0.34 |
Live Nation Entertainment Inc | 15-Feb-2025 | 0.31 |
Kenvue Inc | KVUE | 0.30 |
BioMarin Pharmaceutical Inc | 15-May-2027 | 0.29 |
Community Healthcare Trust Inc | CHCT | 0.27 |
Verizon Communications Inc | VZ | 0.27 |
Global Payments Inc | GPN | 0.26 |
AMETEK Inc | AME | 0.26 |
Array Technologies Inc | 01-Dec-2028 | 0.25 |
Baxter International Inc | BAX | 0.24 |
Apellis Pharmaceuticals Inc | 15-Sep-2026 | 0.24 |
Compass Diversified Holdings | 20451Q401 | 0.23 |
Las Vegas Sands Corp | LVS | 0.14 |
Exact Sciences Corp | 15-Mar-2027 | 0.05 |
TOTAL CASH OR EQUIVALENT | 7.53 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.