Flexible Income Fund – Full Holdings
Full Portfolio Holdings as of 12/31/22
Name of Holding | Ticker | % of Net Assets |
---|---|---|
MICROSOFT CORP | MSFT | 6.52% |
CHEVRON CORP | CVX | 4.52% |
HESS CORP | HES | 4.14% |
CONOCOPHILLIPS | COP | 3.92% |
APA CORPORATION | APA | 3.76% |
EXXON MOBIL CORP | XOM | 3.67% |
LILLY ELI & CO | LLY | 3.32% |
PEPSICO INC | PEP | 2.91% |
GALLAGHER ARTHUR J & CO | AJG | 2.85% |
PFIZER INC | PFE | 2.79% |
COSTCO WHSL CORP | COST | 2.76% |
JOHNSON & JOHNSON | JNJ | 2.67% |
ALLSTATE CORP | ALL | 2.60% |
GENERAL MLS INC | GIS | 2.53% |
PROCTER AND GAMBLE CO | PG | 2.29% |
WASTE MGMT INC DEL | WM | 2.21% |
SCHLUMBERGER LTD | SLB | 2.15% |
KINDER MORGAN INC DEL | KMI | 2.04% |
QUALCOMM INC | QCOM | 1.99% |
MARATHON PETE CORP | MPC | 1.99% |
INTERNATIONAL BUSINESS MACHS C | IBM | 1.99% |
VERIZON COMMUNICATIONS INC | VZ | 1.98% |
COCA COLA CO | KO | 1.92% |
KIMBERLY-CLARK CORP | KMB | 1.91% |
TRUIST FINANCIAL CORP | TFC | 1.82% |
MERCK & CO INC | MRK | 1.79% |
GILEAD SCIENCES INC | GILD | 1.73% |
DIGITAL RLTY TR INC | DLR | 1.72% |
CISCO SYS INC | CSCO | 1.68% |
ABBOTT LABS | ABT | 1.66% |
AT&T INC | T | 1.48% |
CLOROX CO DEL | CLX | 1.41% |
GSK PLC | GSK | 1.29% |
DELEK LOGISTICS PARTNERS LP | DKL | 1.28% |
DOW INC | DOW | 1.17% |
BAXTER INTL INC | BAX | 0.92% |
INTEL CORP | INTC | 0.91% |
CITIZENS FINL GROUP INC | CFG | 0.86% |
KELLOGG CO | K | 0.86% |
HF SINCLAIR CORP | DINO | 0.73% |
RIO TINTO PLC | RIO | 0.72% |
CONAGRA BRANDS INC | CAG | 0.69% |
B & G FOODS INC | BGS | 0.67% |
ABB LTD | ABB | 0.61% |
SUNCOR ENERGY INC | SU | 0.56% |
LIONS GATE ENTMNT CORP | LGF/B | 0.55% |
COLGATE PALMOLIVE CO | CL | 0.40% |
CLEVELAND-CLIFFS INC | CLF | 0.36% |
KRAFT HEINZ CO | KHC | 0.33% |
PITNEY BOWES INC | PBI | 0.33% |
HALEON PLC | HLN | 0.32% |
BRISTOL-MYERS SQUIBB CO | BMY | 0.22% |
BHP GROUP LTD | BHP | 0.19% |
LIONS GATE ENTMNT CORP | LGF/A | 0.16% |
VIATRIS INC | VTRS | 0.11% |
ACCELLERON INDS AG | ACLLY | 0.02% |
CASH | 2.89% |
Buffalo publishes this listing of securities held as of the most recent calendar-quarter end, with a 60-day lag. Buffalo may exclude any portion of holdings from publication when deemed in the best interest of the portfolio.
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.