Early Stage Growth Fund – Full Holdings
Full Portfolio Holdings as of 3/31/22
Name of Holding | Ticker | % of Net Assets |
---|---|---|
NV5 GLOBAL INC | NVEE | 3.22% |
I3 VERTICALS INC | IIIV | 2.52% |
KINSALE CAP GROUP INC | KNSL | 2.49% |
COMPASS DIVERSIFIED | CODI | 2.40% |
AIR TRANSPORT SERVICES GRP INC | ATSG | 2.35% |
TRANSCAT INC | TRNS | 2.20% |
ESTABLISHMENT LABS HLDGS INC C | ESTA | 2.19% |
CADRE HLDGS INC | CDRE | 2.18% |
WILLDAN GROUP INC | WLDN | 2.16% |
OPEN LENDING CORP | LPRO | 2.09% |
ACCEL ENTERTAINMENT INC | ACEL | 2.03% |
COMMUNITY HEALTHCARE TR INC | CHCT | 2.01% |
SHUTTERSTOCK INC | SSTK | 1.97% |
8X8 INC | EGHT | 1.96% |
PLAYA HOTELS & RESORTS NV | PLYA | 1.90% |
PAYA HOLDINGS INC | PAYA | 1.81% |
MAXLINEAR INC | MXL | 1.81% |
FEDERAL SIGNAL CORP | FSS | 1.81% |
ENVESTNET INC | ENV | 1.78% |
ICF INTL INC | ICFI | 1.76% |
VARONIS SYS INC | VRNS | 1.76% |
PATRICK INDS INC | PATK | 1.72% |
OMNICELL COM | OMCL | 1.69% |
HILLMAN SOLUTIONS CORP | HLMN | 1.69% |
UNIVAR SOLUTIONS INC | UNVR | 1.64% |
LOVESAC COMPANY | LOVE | 1.59% |
VERRA MOBILITY CORP | VRRM | 1.51% |
HAMILTON LANE INC | HLNE | 1.51% |
OVERSTOCK COM INC DEL | OSTK | 1.44% |
ABSOLUTE SOFTWARE CORP | ABST | 1.43% |
BOWMAN CONSULTING GROUP LTD | BWMN | 1.39% |
ADVANCED DRAIN SYS INC DEL | WMS | 1.37% |
MALIBU BOATS INC | MBUU | 1.37% |
ORTHOPEDIATRICS CORP | KIDS | 1.36% |
HOLLEY INC | HLLY | 1.36% |
APOGEE ENTERPRISES INC | APOG | 1.24% |
LGI HOMES INC | LGIH | 1.20% |
HEALTHSTREAM INC | HSTM | 1.19% |
INSPIRE MED SYS INC | INSP | 1.18% |
CALIX INC | CALX | 1.12% |
CERENCE INC | CRNC | 1.12% |
SOCIETAL CDMO INC | SCTL | 1.10% |
ONESPAWORLD HOLDINGS LIMITED C | OSW | 1.09% |
SUNOPTA INC | STKL | 1.07% |
CYBERARK SOFTWARE LTD | CYBR | 1.06% |
STAAR SURGICAL CO | STAA | 1.05% |
AIRSCULPT TECHNOLOGIES INC | AIRS | 1.03% |
VERRICA PHARMACEUTICALS INC | VRCA | 0.93% |
BIGCOMMERCE HLDGS INC | BIGC | 0.93% |
THE REAL GOOD FOOD COMPANY INC | RGF | 0.91% |
RUSH STREET INTERACTIVE INC | RSI | 0.91% |
SLEEP NUMBER CORP | SNBR | 0.90% |
CASTLE BIOSCIENCES INC | CSTL | 0.88% |
LHC GROUP INC | LHCG | 0.87% |
KRATOS DEFENSE & SEC SOLUTIONS | KTOS | 0.73% |
CORECARD CORP | CCRD | 0.69% |
1847 GOEDEKER INC | GOEDWS | 0.66% |
NLIGHT INC | LASR | 0.66% |
BIOLIFE SOLUTIONS INC | BLFS | 0.58% |
LULUS FASHION LOUNGE HOLDINGS | LVLU | 0.56% |
MARKETWISE INC COM CL A PIPE | 0.50% | |
PARAGON 28 INC | FNA | 0.50% |
LUCID DIAGNOSTICS INC | LUCD | 0.40% |
SIENTRA INC | SIEN | 0.32% |
MARKETWISE INC | MKTW | 0.05% |
CASH | 8.63% |
Buffalo publishes this listing of securities held as of the most recent calendar-quarter end, with a 60-day lag. Buffalo may exclude any portion of holdings from publication when deemed in the best interest of the portfolio.
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.