Small Cap Growth Fund – Full Holdings
Full Portfolio Holdings as of 6/30/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Halozyme Therapeutics Inc | HALO | 2.87 |
ICF International Inc | ICFI | 2.82 |
Summit Materials Inc | SUM | 2.75 |
Hamilton Lane Inc | HLNE | 2.65 |
Shift4 Payments Inc | FOUR | 2.57 |
Baldwin Insurance Group Inc/Th | BWIN | 2.31 |
Advanced Drainage Systems Inc | WMS | 2.14 |
Palomar Holdings Inc | PLMR | 2.07 |
Universal Display Corp | OLED | 2.05 |
Ollie's Bargain Outlet Holding | OLLI | 2.03 |
Varonis Systems Inc | VRNS | 1.95 |
Calix Inc | CALX | 1.89 |
NV5 Global Inc | NVEE | 1.86 |
Ligand Pharmaceuticals Inc | LGND | 1.82 |
Vertex Inc | VERX | 1.81 |
TransMedics Group Inc | TMDX | 1.80 |
FTI Consulting Inc | FCN | 1.75 |
Option Care Health Inc | OPCH | 1.74 |
Castle Biosciences Inc | CSTL | 1.74 |
BellRing Brands Inc | BRBR | 1.71 |
Skyline Champion Corp | SKY | 1.68 |
Cactus Inc | WHD | 1.67 |
Natera Inc | NTRA | 1.66 |
Progyny Inc | PGNY | 1.66 |
Janus International Group Inc | JBI | 1.61 |
AZEK Co Inc/The | AZEK | 1.60 |
Matador Resources Co | MTDR | 1.57 |
Tenable Holdings Inc | TENB | 1.54 |
Wingstop Inc | WING | 1.46 |
PROS HOLDINGS INC | PRO | 1.46 |
John Bean Technologies Corp | JBT | 1.42 |
Chart Industries Inc | GTLS | 1.40 |
Establishment Labs Holdings In | ESTA | 1.34 |
First Watch Restaurant Group I | FWRG | 1.34 |
Steven Madden Ltd | SHOO | 1.33 |
DoubleVerify Holdings Inc | DV | 1.29 |
Silicon Laboratories Inc | SLAB | 1.26 |
MGP Ingredients Inc | MGPI | 1.24 |
Ciena Corp | CIEN | 1.20 |
Boot Barn Holdings Inc | BOOT | 1.19 |
Clearwater Analytics Holdings | CWAN | 1.18 |
STAAR Surgical Co | STAA | 1.12 |
Axcelis Technologies Inc | ACLS | 1.09 |
PagerDuty Inc | PD | 1.08 |
HealthEquity Inc | HQY | 1.03 |
Lantheus Holdings Inc | LNTH | 1.01 |
Lovesac Co/The | LOVE | 1.01 |
Portillo's Inc | PTLO | 0.99 |
Endava PLC | DAVA | 0.96 |
ChampionX Corp | CHX | 0.95 |
Inspire Medical Systems Inc | INSP | 0.95 |
Kinsale Capital Group Inc | KNSL | 0.93 |
Kornit Digital Ltd | KRNT | 0.92 |
Sterling Infrastructure Inc | STRL | 0.88 |
Avid Bioservices Inc | CDMO | 0.86 |
Open Lending Corp | LPRO | 0.86 |
WisdomTree Inc | WT | 0.82 |
Five9 Inc | FIVN | 0.78 |
Transcat Inc | TRNS | 0.76 |
QuidelOrtho Corp | QDEL | 0.74 |
MYR Group Inc | MYRG | 0.69 |
SiTime Corp | SITM | 0.66 |
SiteOne Landscape Supply Inc | SITE | 0.66 |
OmniAb Inc | OABI | 0.63 |
Privia Health Group Inc | PRVA | 0.60 |
Karat Packaging Inc | KRT | 0.60 |
Maravai LifeSciences Holdings | MRVI | 0.58 |
Celsius Holdings Inc | CELH | 0.57 |
Treace Medical Concepts Inc | TMCI | 0.56 |
Arrowhead Pharmaceuticals Inc | ARWR | 0.52 |
ESCO Technologies Inc | ESE | 0.52 |
WESCO International Inc | WCC | 0.50 |
Patterson-UTI Energy Inc | PTEN | 0.46 |
OmniAb Operations Inc | 2200964D | 0.00 |
OmniAb Operations Inc | 2200963D | 0.00 |
TOTAL CASH OR EQUIVALENT | 2.45 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.