High Yield Fund – Full Holdings
Full Portfolio Holdings as of 6/30/24
Name of Holding | Ticker / Maturity | % of Net Assets |
---|---|---|
Amneal Pharmaceuticals LLC | 04-May-2028 | 3.95 |
Uniti Group LP / Uniti Group F | 15-Feb-2028 | 2.22 |
Endo Finance Holdings Inc | 09-Apr-2031 | 1.97 |
Northern Oil & Gas Inc | 01-Mar-2028 | 1.81 |
GEO Group Inc/The | 15-Apr-2031 | 1.65 |
Directv Financing LLC | 02-Aug-2029 | 1.64 |
PetIQ Holdings LLC | 07-Apr-2028 | 1.60 |
Saturn Oil & Gas Inc | 15-Jun-2029 | 1.59 |
Burford Capital Global Finance | 01-Jul-2031 | 1.56 |
Ardonagh Group Finance Ltd | 15-Feb-2032 | 1.54 |
Martin Midstream Partners LP / | 15-Feb-2028 | 1.49 |
KDC US Holdings (Knowlton Deve | 15-Aug-2028 | 1.48 |
Consensus Cloud Solutions Inc | 15-Oct-2026 | 1.44 |
Energy Transfer LP | 15-May-2173 | 1.44 |
Trulite Glass & Aluminum Solut | 31-Mar-2030 | 1.44 |
First Brands Group LLC | 30-Mar-2027 | 1.36 |
Genesis Energy LP / Genesis En | 15-Apr-2030 | 1.35 |
Vista Outdoor Inc | 15-Mar-2029 | 1.34 |
Crescent Energy Finance LLC | 15-Feb-2028 | 1.30 |
Alta Equipment Group Inc | 01-Jun-2029 | 1.28 |
Helix Energy Solutions Group I | 01-Mar-2029 | 1.26 |
Embecta Corp | 28-Feb-2029 | 1.07 |
Jazz Financing Lux Sarl | 05-May-2028 | 1.02 |
KeHE Distributors LLC / KeHE F | 15-Feb-2029 | 1.01 |
GEO Group Inc/The | 04-Apr-2029 | 1.00 |
IIP Operating Partnership LP | 25-May-2026 | 0.99 |
Magnite Inc | 30-Jan-2031 | 0.99 |
Crescent Energy Finance LLC | 15-Jan-2033 | 0.99 |
Kronos Acquisition Holdings In | 27-Jun-2031 | 0.98 |
Dave & Buster's Inc | 29-Jun-2029 | 0.98 |
Kronos Acquisition Holdings In | 30-Jun-2032 | 0.95 |
BAUSCH AND LOMB 9/23 INCREMENT | 14-Sep-2028 | 0.88 |
Burford Capital Global Finance | 15-Apr-2030 | 0.87 |
Freedom Mortgage Holdings LLC | 01-Feb-2029 | 0.84 |
Encore Capital Group Inc | 01-Apr-2029 | 0.82 |
CoreCivic Inc | 15-Apr-2029 | 0.81 |
W&T Offshore Inc | 01-Feb-2026 | 0.81 |
GEO Group Inc/The | 15-Apr-2029 | 0.81 |
Teva Pharmaceutical Finance Ne | 01-Mar-2028 | 0.81 |
Truist Insurance Holdings LLC | 08-Mar-2032 | 0.81 |
California Resources Corp | 15-Jun-2029 | 0.80 |
NCR Atleos Corp | 31-Mar-2029 | 0.79 |
Artera Services LLC | 07-Feb-2031 | 0.79 |
Dye & Durham Corp | 04-Apr-2031 | 0.79 |
California Resources Corp | 01-Feb-2026 | 0.79 |
Getty Images Inc | 01-Mar-2027 | 0.79 |
Acrisure LLC | 30-Nov-2030 | 0.79 |
Emerald X Inc | 22-May-2026 | 0.79 |
Cars.com Inc | 01-Nov-2028 | 0.77 |
Builders FirstSource Inc | 01-Mar-2030 | 0.75 |
PRA Group Inc | 31-Jan-2030 | 0.74 |
HUB International Ltd | 20-Jun-2030 | 0.73 |
TreeHouse Foods Inc | 01-Sep-2028 | 0.71 |
Jones Deslauriers Insurance Ma | 15-Mar-2030 | 0.69 |
Vistra Corp | 15-Jun-2173 | 0.68 |
Jones Deslauriers Insurance Ma | 15-Mar-2030 | 0.62 |
Service Properties Trust | 15-Nov-2031 | 0.62 |
Delek Logistics Partners LP / | 15-Mar-2029 | 0.61 |
BellRing Brands Inc | 15-Mar-2030 | 0.61 |
Enerflex Ltd | 15-Oct-2027 | 0.60 |
Kronos Acquisition Holdings In | 30-Jun-2031 | 0.59 |
Star Parent Inc | 18-Sep-2030 | 0.59 |
MasTec Inc | 15-Aug-2029 | 0.58 |
Performance Food Group Inc | 15-Oct-2027 | 0.58 |
BioMarin Pharmaceutical Inc | 15-May-2027 | 0.57 |
Stride Inc | 01-Sep-2027 | 0.56 |
Consolidated Communications In | 10-Feb-2027 | 0.55 |
BlueLinx Holdings Inc | 15-Nov-2029 | 0.55 |
Patrick Industries Inc | 01-May-2029 | 0.55 |
NCR Atleos Corp | 01-Apr-2029 | 0.53 |
Mirum Pharmaceuticals Inc | 01-May-2029 | 0.53 |
Chart Industries Inc | 20-Sep-2030 | 0.52 |
Baytex Energy Corp | 30-Apr-2030 | 0.52 |
Athabasca Oil Corp | 01-Nov-2026 | 0.51 |
PG&E Corp | 01-Dec-2027 | 0.50 |
Compass Diversified Holdings | 20451Q401 | 0.48 |
Deluxe Corp | 01-Jun-2029 | 0.46 |
United Natural Foods Inc | 15-Oct-2028 | 0.44 |
Bristow Group Inc | 01-Mar-2028 | 0.44 |
RR Donnelley & Sons Co | 31-Jul-2028 | 0.43 |
Credit Acceptance Corp | 15-Dec-2028 | 0.42 |
Talos Production Inc | 01-Feb-2031 | 0.42 |
Talos Production Inc | 01-Feb-2029 | 0.41 |
StoneX Group Inc | 01-Mar-2031 | 0.41 |
Acrisure LLC / Acrisure Financ | 15-Jun-2029 | 0.40 |
Gray Television Inc | 15-Jul-2029 | 0.40 |
Southwest Airlines Co | 01-May-2025 | 0.40 |
TripAdvisor Inc | 15-Jul-2025 | 0.40 |
AI Aqua Merger Sub Inc | 31-Jul-2028 | 0.39 |
PRA Group Inc | 01-Sep-2025 | 0.39 |
Fly Leasing Ltd | 15-Oct-2024 | 0.39 |
Cinemark USA Inc | 15-Mar-2026 | 0.39 |
First Brands Group LLC | 24-Mar-2027 | 0.39 |
Directv Financing LLC | 01-Feb-2030 | 0.39 |
VM Consolidated Inc | 15-Apr-2029 | 0.38 |
TransDigm Inc | 31-Mar-2030 | 0.37 |
EquipmentShare.com Inc | 15-May-2032 | 0.37 |
Chemours Co/The | 15-Nov-2028 | 0.36 |
Primo Water Holdings Inc | 30-Apr-2029 | 0.36 |
Abe Investment Holdings Inc | 19-Feb-2026 | 0.35 |
Viper Energy Inc | 01-Nov-2027 | 0.34 |
Consolidated Communications In | 01-Oct-2028 | 0.34 |
Array Technologies Inc | 08-Oct-2027 | 0.30 |
Patrick Industries Inc | 01-Dec-2028 | 0.30 |
Dave & Buster's Inc | 01-Nov-2025 | 0.30 |
PRA Group Inc | 01-Feb-2028 | 0.29 |
Six Flags Entertainment Corp | 15-Apr-2027 | 0.29 |
Calumet Specialty Products Par | 15-Jul-2028 | 0.28 |
Lions Gate Capital Holdings LL | 15-Apr-2029 | 0.26 |
Encore Capital Group Inc | 15-May-2030 | 0.25 |
Advanced Drainage Systems Inc | 15-Jun-2030 | 0.25 |
Townsquare Media Inc | 01-Feb-2026 | 0.24 |
Array Technologies Inc | 01-Dec-2028 | 0.24 |
Neogen Food Safety Corp | 20-Jul-2030 | 0.23 |
Greenbrier Cos Inc/The | 15-Apr-2028 | 0.21 |
Pike Corp | 31-Jan-2031 | 0.21 |
Energy Transfer LP | 15-May-2054 | 0.21 |
CPI CG Inc | 15-Jul-2029 | 0.20 |
Alliance Resource Operating Pa | 15-Jun-2029 | 0.20 |
Organon & Co / Organon Foreign | 15-May-2034 | 0.20 |
TransDigm Inc | 01-Mar-2032 | 0.20 |
Savage Enterprises LLC | 15-Sep-2028 | 0.20 |
Cimpress PLC | 15-Jun-2026 | 0.20 |
Delek Logistics Partners LP / | 01-Jun-2028 | 0.19 |
TransDigm Inc | 15-Nov-2027 | 0.19 |
Match Group Holdings II LLC | 15-Dec-2027 | 0.19 |
TransDigm Inc | 01-May-2029 | 0.18 |
TransDigm Inc | 15-Jan-2029 | 0.18 |
Outfront Media Capital LLC / O | 15-Jan-2029 | 0.18 |
Performance Food Group Inc | 01-Aug-2029 | 0.18 |
Outfront Media Capital LLC / O | 15-Mar-2030 | 0.18 |
EW Scripps Co/The | 01-May-2026 | 0.18 |
Scripps Escrow II Inc | 15-Jan-2031 | 0.17 |
Builders FirstSource Inc | 01-Feb-2032 | 0.17 |
Nathan's Famous Inc | 01-Nov-2025 | 0.12 |
Compass Diversified Holdings | 20451Q203 | 0.12 |
Gray Television Inc | 15-Nov-2031 | 0.11 |
Spirit AeroSystems Inc | 15-Nov-2030 | 0.11 |
Fortrea Holdings Inc | 28-Jun-2030 | 0.10 |
VT Topco Inc | 15-Aug-2030 | 0.10 |
Bausch + Lomb Corp | 01-Oct-2028 | 0.10 |
Wand NewCo 3 Inc | 31-Jan-2031 | 0.10 |
Uniti Group LP / Uniti Group F | 15-Feb-2028 | 0.10 |
Transocean Inc | 15-Feb-2030 | 0.09 |
Scripps Escrow II Inc | 15-Jan-2029 | 0.07 |
Gray Television Inc | 15-Oct-2030 | 0.06 |
Teva Pharmaceutical Finance Ne | 15-Sep-2029 | 0.05 |
Endo Finance Holdings Inc | 15-Apr-2031 | 0.05 |
Eco Material Technologies Inc | 31-Jan-2027 | 0.05 |
Fortrea Holdings Inc | 01-Jul-2030 | 0.04 |
EW Scripps Co/The | 07-Jan-2028 | 0.03 |
Star Parent Inc | 01-Oct-2030 | 0.02 |
Dye & Durham Ltd | 15-Apr-2029 | 0.02 |
TOTAL CASH OR EQUIVALENT | 9.17 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.