Early Stage Growth Fund – Full Holdings
Full Portfolio Holdings as of 6/30/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Hamilton Lane Inc | HLNE | 3.34 |
Willdan Group Inc | WLDN | 3.18 |
Verra Mobility Corp | VRRM | 3.03 |
Compass Diversified Holdings | CODI | 2.92 |
Transcat Inc | TRNS | 2.77 |
CyberArk Software Ltd | CYBR | 2.69 |
Bowman Consulting Group Ltd | BWMN | 2.66 |
HealthStream Inc | HSTM | 2.60 |
OneSpaWorld Holdings Ltd | OSW | 2.57 |
Apogee Enterprises Inc | APOG | 2.56 |
ICF International Inc | ICFI | 2.49 |
Halozyme Therapeutics Inc | HALO | 2.45 |
Federal Signal Corp | FSS | 2.44 |
Envestnet Inc | ENV | 2.35 |
Cadre Holdings Inc | CDRE | 2.31 |
Varonis Systems Inc | VRNS | 2.22 |
Patrick Industries Inc | PATK | 2.17 |
Shift4 Payments Inc | FOUR | 2.16 |
Element Solutions Inc | ESI | 2.11 |
Advanced Drainage Systems Inc | WMS | 2.05 |
Playa Hotels & Resorts NV | PLYA | 2.02 |
Calix Inc | CALX | 2.00 |
Hillman Solutions Corp | HLMN | 1.97 |
Community Healthcare Trust Inc | CHCT | 1.74 |
Skyline Champion Corp | SKY | 1.70 |
NV5 Global Inc | NVEE | 1.68 |
BioLife Solutions Inc | BLFS | 1.64 |
Cactus Inc | WHD | 1.56 |
SunOpta Inc | STKL | 1.56 |
Simulations Plus Inc | SLP | 1.55 |
Progyny Inc | PGNY | 1.53 |
Air Transport Services Group I | ATSG | 1.52 |
Accel Entertainment Inc | ACEL | 1.50 |
Vertex Inc | VERX | 1.49 |
I3 Verticals Inc | IIIV | 1.48 |
Option Care Health Inc | OPCH | 1.46 |
Kinsale Capital Group Inc | KNSL | 1.42 |
Teradata Corp | TDC | 1.39 |
MGP Ingredients Inc | MGPI | 1.32 |
Lovesac Co/The | LOVE | 1.30 |
Castle Biosciences Inc | CSTL | 1.21 |
Establishment Labs Holdings In | ESTA | 1.20 |
OrthoPediatrics Corp | KIDS | 1.14 |
Shutterstock Inc | SSTK | 0.96 |
BigCommerce Holdings Inc | BIGC | 0.96 |
Kornit Digital Ltd | KRNT | 0.93 |
Open Lending Corp | LPRO | 0.90 |
STAAR Surgical Co | STAA | 0.88 |
Portillo's Inc | PTLO | 0.87 |
Kratos Defense & Security Solu | KTOS | 0.83 |
Inspire Medical Systems Inc | INSP | 0.83 |
WisdomTree Inc | WT | 0.83 |
Verrica Pharmaceuticals Inc | VRCA | 0.75 |
AeroVironment Inc | AVAV | 0.72 |
Malibu Boats Inc | MBUU | 0.66 |
nLight Inc | LASR | 0.65 |
Omnicell Inc | OMCL | 0.55 |
TOTAL CASH OR EQUIVALENT | 2.34 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.