Our Funds
Performance & Pricing
As of 10/31/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.89% BUIEX - Institutional, 7/1/19, 0.79% | 22.75 22.90 | 39.77 39.95 | 7.76 7.90 | 16.04 16.20 | 14.53 14.69 | 10.83 11.00 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.45% BUIOX - Institutional, 7/1/19, 1.35% | 6.16 6.18 | 27.49 27.51 | -8.48 -8.39 | 6.96 7.07 | 8.21 8.36 | 8.22 8.38 |
GROWTH BUFGX - Investor, 5/19/95, 0.87% BIIGX - Institutional, 7/1/19, 0.77% | 18.76 18.87 | 38.42 38.56 | 5.64 5.77 | 13.94 14.08 | 12.66 12.81 | 10.89 11.05 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.87% | 4.29 4.38 | 27.65 27.78 | -3.21 -3.07 | 7.69 7.84 | 9.44 9.60 | 9.00 9.16 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 0.97% BUIMX - Institutional, 7/1/19, 0.87% | 6.45 6.52 | 29.33 29.48 | -0.91 -0.79 | 9.49 9.63 | 8.82 8.97 | 8.56 8.72 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.97% BUISX - Institutional, 7/1/19, 0.87% | 2.69 2.67 | 22.67 22.69 | -11.31 -11.24 | 7.55 7.67 | 8.68 8.82 | 10.80 10.95 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.05% BUIIX - Institutional, 7/1/19, 0.90% | -2.02 -1.97 | 3.21 3.35 | 19.67 19.91 | -1.28 -1.13 | 7.34 7.50 | 5.46 5.62 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 11.27 11.46 | 18.15 18.40 | 9.37 9.55 | 10.68 10.84 | 7.75 7.91 | 7.68 7.84 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.94% BUIDX - Institutional, 7/1/19, 0.79% | 17.47 17.63 | 32.36 32.53 | 9.29 9.44 | 14.09 14.29 | 11.46 11.63 | 13.18 13.35 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 8.06 8.20 | 13.68 13.86 | 4.67 4.82 | 6.16 6.32 | 5.17 5.31 | 6.80 6.96 |
As of 9/30/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.89% BUIEX - Institutional, 7/1/19, 0.79% | 22.75 22.90 | 39.77 39.95 | 7.76 7.90 | 16.04 16.20 | 14.53 14.69 | 10.83 11.00 |
Russell 1000 Growth Index | 24.14 | 43.77 | 8.84 | 19.00 | 16.18 | 11.05 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.45% BUIOX - Institutional, 7/1/19, 1.35% | 6.16 6.18 | 27.49 27.51 | -8.48 -8.39 | 6.96 7.07 | 8.21 8.36 | 8.22 8.38 |
Russell 2000 Growth Index | 11.72 | 36.49 | -2.30 | 7.92 | 8.15 | 8.78 |
GROWTH BUFGX - Investor, 5/19/95, 0.87% BIIGX - Institutional, 7/1/19, 0.77% | 18.76 18.87 | 38.42 38.56 | 5.64 5.77 | 13.94 14.08 | 12.66 12.81 | 10.89 11.05 |
Russell 3000 Growth Index | 23.53 | 43.42 | 8.22 | 18.34 | 15.66 | 10.84 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.87% | 4.29 4.38 | 27.65 27.78 | -3.21 -3.07 | 7.69 7.84 | 9.44 9.60 | 9.00 9.16 |
Russell Midcap Growth Index | 14.88 | 38.67 | 0.61 | 11.46 | 11.19 | 9.52 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 0.97% BUIMX - Institutional, 7/1/19, 0.87% | 6.45 6.52 | 29.33 29.48 | -0.91 -0.79 | 9.49 9.63 | 8.82 8.97 | 8.56 8.72 |
Russell Midcap Growth Index | 14.88 | 38.67 | 0.61 | 11.46 | 11.19 | 9.73 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.97% BUISX - Institutional, 7/1/19, 0.87% | 2.69 2.67 | 22.67 22.69 | -11.31 -11.24 | 7.55 7.67 | 8.68 8.82 | 10.80 10.95 |
Russell 2000 Growth Index | 11.72 | 36.49 | -2.30 | 7.92 | 8.15 | 6.36 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.05% BUIIX - Institutional, 7/1/19, 0.90% | -2.02 -1.97 | 3.21 3.35 | 19.67 19.91 | -1.28 -1.13 | 7.34 7.50 | 5.46 5.62 |
FTSE All World Ex-US Index | 9.07 | 24.92 | 2.30 | 6.52 | 5.49 | 3.35 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 11.27 11.46 | 18.15 18.40 | 9.37 9.55 | 10.68 10.84 | 7.75 7.91 | 7.68 7.84 |
Russell 3000 Index | 19.75 | 37.86 | 7.64 | 14.60 | 12.44 | 10.63 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.94% BUIDX - Institutional, 7/1/19, 0.79% | 17.47 17.63 | 32.36 32.53 | 9.29 9.44 | 14.09 14.29 | 11.46 11.63 | 13.18 13.35 |
Russell 1000 Index | 20.33 | 38.07 | 8.12 | 15.00 | 12.75 | 14.40 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 8.06 8.20 | 13.68 13.86 | 4.67 4.82 | 6.16 6.32 | 5.17 5.31 | 6.80 6.96 |
ICE BofA U.S. High Yield Index | 7.50 | 16.55 | 3.02 | 4.42 | 4.80 | 6.70 |
As of 9/30/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.89% BUIEX - Institutional, 7/1/19, 0.79% | 23.72 23.86 | 40.47 40.64 | 10.51 10.66 | 16.74 16.90 | 14.86 15.03 | 10.90 11.06 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.45% BUIOX - Institutional, 7/1/19, 1.35% | 9.60 9.59 | 20.28 20.27 | -6.75 -6.65 | 8.36 8.49 | 9.17 9.32 | 8.43 8.58 |
GROWTH BUFGX - Investor, 5/19/95, 0.87% BIIGX - Institutional, 7/1/19, 0.77% | 19.19 19.30 | 34.83 34.99 | 8.06 8.19 | 14.44 14.59 | 12.81 12.97 | 10.94 11.10 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.87% | 6.13 6.20 | 21.93 22.04 | -0.74 -0.60 | 8.01 8.17 | 9.87 10.03 | 9.11 9.28 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 0.97% BUIMX - Institutional, 7/1/19, 0.87% | 7.01 7.07 | 22.23 22.41 | 1.10 1.22 | 9.82 9.97 | 9.15 9.31 | 8.62 8.78 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.97% BUISX - Institutional, 7/1/19, 0.87% | 7.29 7.31 | 15.65 15.69 | -8.50 -8.41 | 9.31 9.44 | 9.54 9.68 | 11.02 11.18 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.05% BUIIX - Institutional, 7/1/19, 0.90% | 9.12 9.21 | 21.30 21.42 | 1.95 2.09 | 9.29 9.44 | 8.25 8.41 | 5.83 5.99 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 13.90 14.04 | 19.90 20.09 | 12.27 12.42 | 11.10 11.25 | 7.98 8.13 | 7.78 7.94 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.94% BUIDX - Institutional, 7/1/19, 0.79% | 17.61 17.77 | 30.71 30.88 | 11.23 11.39 | 14.42 14.59 | 11.98 12.14 | 13.29 13.46 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 7.71 7.84 | 12.86 13.04 | 4.51 4.66 | 6.16 6.30 | 5.22 5.37 | 6.81 6.97 |
As of 9/30/24 | Average Annual Total Returns (%) | |||||
FUND Ticker, Inception Date, Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPTION |
DOMESTIC EQUITY | ||||||
BLUE CHIP GROWTH BUFEX - Investor, 5/19/95, 0.89% BUIEX - Institutional, 7/1/19, 0.79% | 23.72 23.86 | 40.47 40.64 | 10.51 10.66 | 16.74 16.90 | 14.86 15.03 | 10.90 11.06 |
Russell 1000 Growth Index | 24.55 | 42.19 | 12.02 | 19.71 | 16.52 | 11.10 |
EARLY STAGE GROWTH BUFOX - Investor, 5/21/04, 1.45% BUIOX - Institutional, 7/1/19, 1.35% | 9.60 9.59 | 20.28 20.27 | -6.75 -6.65 | 8.36 8.49 | 9.17 9.32 | 8.43 8.58 |
Russell 2000 Growth Index | 13.22 | 27.66 | -0.35 | 8.82 | 8.95 | 8.88 |
GROWTH BUFGX - Investor, 5/19/95, 0.87% BIIGX - Institutional, 7/1/19, 0.77% | 19.19 19.30 | 34.83 34.99 | 8.06 8.19 | 14.44 14.59 | 12.81 12.97 | 10.94 11.10 |
Russell 3000 Growth Index | 24.00 | 41.47 | 11.31 | 19.09 | 16.04 | 10.88 |
MID CAP DISCOVERY BUFTX - Investor, 4/16/01, 1.01% BUITX - Institutional, 7/1/19, 0.87% | 6.13 6.20 | 21.93 22.04 | -0.74 -0.60 | 8.01 8.17 | 9.87 10.03 | 9.11 9.28 |
Russell Midcap Growth Index | 12.91 | 29.33 | 2.32 | 11.48 | 11.30 | 9.48 |
MID CAP GROWTH BUFMX - Investor, 12/17/01, 0.97% BUIMX - Institutional, 7/1/19, 0.87% | 7.01 7.07 | 22.23 22.41 | 1.10 1.22 | 9.82 9.97 | 9.15 9.31 | 8.62 8.78 |
Russell Midcap Growth Index | 12.91 | 29.33 | 2.32 | 11.48 | 11.30 | 9.69 |
SMALL CAP GROWTH BUFSX - Investor, 4/14/98, 0.97% BUISX - Institutional, 7/1/19, 0.87% | 7.29 7.31 | 15.65 15.69 | -8.50 -8.41 | 9.31 9.44 | 9.54 9.68 | 11.02 11.18 |
Russell 2000 Growth Index | 13.22 | 27.66 | -0.35 | 8.82 | 8.95 | 6.44 |
INTERNATIONAL EQUITY | ||||||
INTERNATIONAL BUFIX - Investor, 9/28/07, 1.05% BUIIX - Institutional, 7/1/19, 0.90% | 9.12 9.21 | 21.30 21.42 | 1.95 2.09 | 9.29 9.44 | 8.25 8.41 | 5.83 5.99 |
FTSE All World Ex-US Index | 14.69 | 25.89 | 4.78 | 8.36 | 5.92 | 3.67 |
EQUITY & INCOME / HIGH YIELD | ||||||
FLEXIBLE ALLOCATION BUFBX - Investor, 8/12/94, 1.01% BUIBX - Institutional, 7/1/19, 0.86% | 13.90 14.04 | 19.90 20.09 | 12.27 12.42 | 11.10 11.25 | 7.98 8.13 | 7.78 7.94 |
Russell 3000 Index | 20.63 | 35.19 | 10.29 | 15.26 | 12.83 | 10.69 |
GROWTH & INCOME BUFDX - Investor, 12/3/12, 0.94% BUIDX - Institutional, 7/1/19, 0.79% | 17.61 17.77 | 30.71 30.88 | 11.23 11.39 | 14.42 14.59 | 11.98 12.14 | 13.29 13.46 |
Russell 1000 Index | 21.18 | 35.68 | 10.83 | 15.64 | 13.10 | 14.58 |
HIGH YIELD BUFHX - Investor, 5/19/95, 1.03% BUIHX - Institutional, 7/1/19, 0.87% | 7.71 7.84 | 12.86 13.04 | 4.51 4.66 | 6.16 6.30 | 5.22 5.37 | 6.81 6.97 |
ICE BofA U.S. High Yield Index | 8.08 | 15.74 | 3.14 | 4.58 | 4.97 | 6.74 |
FUND | TICKER | INCEPTION | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
MID CAP DISCOVERY | BUFTX | 4/16/2001 | 24.30% | -28.67% | 12.07% | 33.81% | 31.63% | -6.54% | 25.44% | 5.56% | 5.64% | 10.68% | 36.61% | 19.73% | -0.69% | 22.96% | 51.62% | -36.87% | 8.15% | 11.96% | 6.91% | 15.69% | 62.68% | -39.01% | 1.50%* | |||||||
GROWTH & INCOME | BUFDX | 12/3/2012 | 20.06% | -8.75% | 21.15% | 16.64% | 27.66% | -5.05% | 18.02% | 12.06% | 0.13% | 20.81% | 23.93% | |||||||||||||||||||
EARLY STAGE GROWTH | BUFOX | 5/21/2004 | 9.83% | -30.76% | 7.94% | 47.69% | 34.03% | -3.95% | 27.18% | 11.05% | -9.41% | -7.38% | 61.70% | 24.30% | 8.14% | 26.86% | 48.16% | -48.30% | -11.88% | 12.54% | 9.50% | 11.90%* | ||||||||||
FLEXIBLE ALLOCATION | BUFBX | 8/12/1994 | 7.43% | 4.01% | 30.21% | -2.24% | 18.76% | -7.00% | 13.21% | 9.90% | -1.97% | 3.59% | 16.68% | 10.31% | 9.63% | 11.68% | 31.07% | -29.47% | 9.62% | 16.76% | 5.41% | 14.07% | 25.82% | -16.01% | 0.83% | 8.05% | 5.44% | -2.78% | 15.09% | 19.33% | 20.30% | -3.07%* |
GROWTH | BUFGX | 5/19/1995 | 42.64% | -31.13% | 21.85% | 28.29% | 31.91% | 0.51% | 22.81% | 4.86% | 2.64% | 8.88% | 35.40% | 11.86% | -0.06% | 23.28% | 33.34% | -32.69% | 7.76% | 12.44% | 4.59% | 7.13% | 36.11% | -25.43% | -10.54% | 8.80% | 37.31% | 7.90% | 19.04% | 36.75% | 11.51%* | |
HIGH YIELD | BUFHX | 5/19/1995 | 11.68% | -5.53% | 5.69% | 9.27% | 12.32% | -2.26% | 5.98% | 6.65% | 1.80% | 1.96% | 9.40% | 10.35% | 3.54% | 12.45% | 44.01% | -21.30% | 3.78% | 8.61% | -0.88% | 8.38% | 20.25% | 4.01% | 10.58% | 4.42% | 1.97% | -5.33% | 15.76% | 16.68% | 12.87%* | |
INTERNATIONAL | BUFIX | 9/28/2007 | 18.33% | -21.79% | 18.42% | 19.10% | 28.02% | -8.85% | 29.33% | 3.19% | -0.45% | -2.04% | 19.29% | 19.01% | -13.82% | 13.73% | 46.45% | -40.82% | 0.70%* | |||||||||||||
BLUE CHIP GROWTH | BUFEX | 5/19/1995 | 40.39% | -28.61% | 26.27% | 28.08% | 31.77% | -1.63% | 24.86% | 6.90% | 7.15% | 12.76% | 32.76% | 17.23% | -5.60% | 14.32% | 50.74% | -40.84% | 8.10% | 10.45% | 1.98% | 7.81% | 29.72% | -24.76% | -14.87% | 20.53% | 15.41% | 10.68% | 24.22% | 29.25% | 23.35%* | |
MID CAP GROWTH | BUFMX | 12/17/2001 | 26.97% | -27.80% | 14.73% | 34.18% | 37.98% | -7.30% | 13.66% | 5.93% | -0.52% | 5.85% | 29.25% | 13.93% | -5.83% | 24.34% | 48.80% | -39.43% | 9.97% | 5.68% | 13.83% | 16.60% | 43.66% | -22.13% | 0.30%* | |||||||
SMALL CAP GROWTH | BUFSX | 4/14/1998 | 5.45% | -30.01% | 4.97% | 66.36% | 40.97% | -5.78% | 27.07% | 6.22% | -4.46% | -6.55% | 44.15% | 19.93% | -4.66% | 16.59% | 37.49% | -29.84% | -0.33% | 13.95% | 3.22% | 28.82% | 51.24% | -25.75% | 31.18% | 33.69% | 34.79% | -3.28%* |
Investor Class Shares
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUFTX | $26.82 | $-0.01 | -0.04% | 11.80% | |
GROWTH & INCOME FUND | BUFDX | $34.04 | $0.01 | 0.03% | 25.98% | |
EARLY STAGE GROWTH FUND | BUFOX | $17.67 | $0.00 | 0.00% | 14.59% | |
FLEXIBLE ALLOCATION FUND | BUFBX | $21.83 | $-0.04 | -0.18% | 16.25% | |
GROWTH FUND | BUFGX | $38.14 | $0.25 | 0.66% | 26.42% | |
HIGH YIELD FUND | BUFHX | $10.84 | $0.00 | 0.00% | 9.54% | |
INTERNATIONAL FUND | BUFIX | $21.64 | $0.08 | 0.37% | 2.27% | |
BLUE CHIP GROWTH FUND | BUFEX | $56.48 | $0.40 | 0.71% | 30.20% | |
MID CAP GROWTH FUND | BUFMX | $18.45 | $-0.08 | -0.43% | 13.40% | |
SMALL CAP GROWTH FUND | BUFSX | $15.99 | $0.03 | 0.19% | 13.24% |
Institutional Class Shares
Inception Date of all Institutional Class Shares is July 1, 2019.
FUND | TICKER | NAV | CNG ($) | CNG (%) | YTD (%) | |
MID CAP DISCOVERY FUND | BUITX | $27.07 | $-0.01 | -0.04% | 11.91% | |
GROWTH & INCOME FUND | BUIDX | $34.06 | $0.01 | 0.03% | 26.18% | |
EARLY STAGE GROWTH FUND | BUIOX | $17.81 | $-0.01 | -0.06% | 14.61% | |
FLEXIBLE ALLOCATION FUND | BUIBX | $21.82 | $-0.04 | -0.18% | 16.42% | |
GROWTH FUND | BIIGX | $38.42 | $0.25 | 0.65% | 26.55% | |
HIGH YIELD FUND | BUIHX | $10.84 | $0.01 | 0.09% | 9.80% | |
INTERNATIONAL FUND | BUIIX | $21.68 | $0.08 | 0.37% | 2.41% | |
BLUE CHIP GROWTH FUND | BUIEX | $56.87 | $0.40 | 0.71% | 30.35% | |
MID CAP GROWTH FUND | BUIMX | $18.61 | $-0.09 | -0.48% | 13.48% | |
SMALL CAP GROWTH FUND | BUISX | $16.11 | $0.03 | 0.19% | 13.29% |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares. Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted and month-end can be obtained by clicking here. Performance is annualized for periods greater than 1 year.
Ratings & Rankings
FUND NAME | TICKER | OVERALL | 3 YR | 5 YR | 10 YR | CATEGORY |
---|---|---|---|---|---|---|
BLUE CHIP GROWTH | BUFEX | 23% of 1073 funds | 46% of 1006 funds | 30% of 790 funds | Large Growth | |
EARLY STAGE GROWTH | BUFOX | 86% of 542 funds | 81% of 521 funds | 70% of 399 funds | Small Growth | |
GROWTH | BUFGX | 55% of 1073 funds | 74% of 1006 funds | 67% of 790 funds | Large Growth | |
MID CAP DISCOVERY | BUFTX | 63% of 512 funds | 87% of 477 funds | 64% of 380 funds | Mid-Cap Growth | |
MID CAP GROWTH | BUFMX | 41% of 512 funds | 58% of 477 funds | 79% of 380 funds | Mid-Cap Growth | |
SMALL CAP GROWTH | BUFSX | 93% of 542 funds | 72% of 521 funds | 58% of 399 funds | Small Growth | |
INTERNATIONAL | BUFIX | 47% of 380 funds | 26% of 334 funds | 18% of 222 funds | Foreign Large Growth | |
FLEXIBLE ALLOCATION | BUFBX | 18% of 1084 funds | 50% of 1022 funds | 83% of 796 funds | Large Value | |
GROWTH & INCOME | BUFDX | 19% of 1288 funds | 51% of 1186 funds | 57% of 892 funds | Large Blend | |
HIGH YIELD | BUFHX | 4% of 588 funds | 4% of 553 funds | 8% of 422 funds | High Yield Bond |
Morningstar Rating™
The Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating™ for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating™ metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
©2024 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Literature & Forms
Fund | Symbol Inv / Inst | Fact Sheet | Quarterly Commentary | Full Holdings |
---|---|---|---|---|
BLUE CHIP GROWTH | BUFEX / BUIEX | |||
EARLY STAGE GROWTH | BUFOX / BUIOX | |||
FLEXIBLE ALLOCATION | BUFBX / BUIBX | |||
GROWTH | BUFGX / BIIGX | |||
GROWTH & INCOME | BUFDX / BUIDX | |||
HIGH YIELD | BUFHX / BUIHX | |||
INTERNATIONAL | BUFIX / BUIIX | |||
MID CAP DISCOVERY | BUFTX / BUITX | |||
MID CAP GROWTH | BUFMX / BUIMX | |||
SMALL CAP GROWTH | BUFSX / BUISX |
Prospectus
Annual Report
Semi-Annual Report
Statement of Additional Information
Schedules of Investments (6/30/24)
Schedules of Investments (12/31/23)
Proxy Voting Record
Sign Up for Automatic Updates
Stay up-to-date with the most recent media coverage and press releases about the Buffalo Funds.