Small Cap Growth Fund – Full Holdings
Full Portfolio Holdings as of 3/31/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Summit Materials Inc | SUM | 2.97 |
ICF International Inc | ICFI | 2.54 |
Palomar Holdings Inc | PLMR | 2.42 |
Hamilton Lane Inc | HLNE | 2.14 |
AZEK Co Inc/The | AZEK | 2.14 |
DoubleVerify Holdings Inc | DV | 2.07 |
Advanced Drainage Systems Inc | WMS | 2.04 |
Establishment Labs Holdings In | ESTA | 2.01 |
Natera Inc | NTRA | 1.98 |
Halozyme Therapeutics Inc | HALO | 1.98 |
Chart Industries Inc | GTLS | 1.96 |
MGP Ingredients Inc | MGPI | 1.94 |
Skyline Champion Corp | SKY | 1.87 |
First Watch Restaurant Group I | FWRG | 1.85 |
Shift4 Payments Inc | FOUR | 1.82 |
NV5 Global Inc | NVEE | 1.74 |
Janus International Group Inc | JBI | 1.72 |
Varonis Systems Inc | VRNS | 1.71 |
ChampionX Corp | CHX | 1.67 |
BRP Group Inc | BRP | 1.67 |
PROS HOLDINGS INC | PRO | 1.65 |
Progyny Inc | PGNY | 1.63 |
Option Care Health Inc | OPCH | 1.62 |
Castle Biosciences Inc | CSTL | 1.57 |
BellRing Brands Inc | BRBR | 1.57 |
Calix Inc | CALX | 1.57 |
Matador Resources Co | MTDR | 1.56 |
Tenable Holdings Inc | TENB | 1.55 |
Wingstop Inc | WING | 1.53 |
FTI Consulting Inc | FCN | 1.51 |
Universal Display Corp | OLED | 1.46 |
Ollie's Bargain Outlet Holding | OLLI | 1.46 |
Silicon Laboratories Inc | SLAB | 1.45 |
Vertex Inc | VERX | 1.42 |
Cactus Inc | WHD | 1.41 |
Ligand Pharmaceuticals Inc | LGND | 1.40 |
John Bean Technologies Corp | JBT | 1.39 |
Zuora Inc | ZUO | 1.37 |
Inspire Medical Systems Inc | INSP | 1.35 |
Portillo's Inc | PTLO | 1.29 |
Treace Medical Concepts Inc | TMCI | 1.25 |
Steven Madden Ltd | SHOO | 1.18 |
Kinsale Capital Group Inc | KNSL | 1.12 |
Ciena Corp | CIEN | 1.09 |
Kornit Digital Ltd | KRNT | 1.01 |
Five9 Inc | FIVN | 0.98 |
TransMedics Group Inc | TMDX | 0.95 |
PagerDuty Inc | PD | 0.95 |
QuidelOrtho Corp | QDEL | 0.95 |
OmniAb Inc | OABI | 0.93 |
Endava PLC | DAVA | 0.90 |
Lovesac Co/The | LOVE | 0.90 |
HealthEquity Inc | HQY | 0.87 |
Open Lending Corp | LPRO | 0.86 |
STAAR Surgical Co | STAA | 0.80 |
MYR Group Inc | MYRG | 0.80 |
Avid Bioservices Inc | CDMO | 0.76 |
Celsius Holdings Inc | CELH | 0.73 |
Clearwater Analytics Holdings | CWAN | 0.71 |
Lantheus Holdings Inc | LNTH | 0.70 |
Boot Barn Holdings Inc | BOOT | 0.65 |
BigCommerce Holdings Inc | BIGC | 0.65 |
Shoals Technologies Group Inc | SHLS | 0.64 |
Transcat Inc | TRNS | 0.63 |
Maravai LifeSciences Holdings | MRVI | 0.63 |
Privia Health Group Inc | PRVA | 0.60 |
Karat Packaging Inc | KRT | 0.51 |
Arrowhead Pharmaceuticals Inc | ARWR | 0.51 |
WESCO International Inc | WCC | 0.48 |
SiTime Corp | SITM | 0.44 |
European Wax Center Inc | EWCZ | 0.18 |
Axcelis Technologies Inc | ACLS | 0.16 |
TOTAL CASH OR EQUIVALENT | 4.07 |
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.