FUNDS OVERVIEW
Explore The Buffalo Family Of Funds
QUICK SELECT
ACTIVELY MANAGED, NO-LOAD FUNDS
FOCUSED ON LONG-TERM GROWTH
“We believe active portfolio management leads to superior wealth creation and better risk-adjusted results over time. Our investment approach combines top-down trend analysis with bottom-up fundamental company research and then applies a strict valuation discipline to security selection.
At its core, our organization is driven by a working philosophy that stresses a team-based investment management structure, independent thinking, in-depth and in-house research, and a long-term focus.
We invest alongside our clients and have a pride of independent ownership.”
~ John C. Kornitzer,
Founder, Buffalo Funds
PERFORMANCE
INVESTOR SHARES | INSTITUTIONAL SHARES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As of 9/29/2025 | TICKER | NAV | $ CHG | % CHG | % YTD | TICKER | NAV | $ CHG | % CHG | % YTD | ||
BLUE CHIP GROWTH | BUFEX | 61.99 |
![]() |
$0.22 | 0.36% | 14.84% | BUIEX | 62.51 |
![]() |
$0.22 | 0.35% | 14.97% |
EARLY STAGE GROWTH | BUFOX | 17.24 |
![]() |
$0.03 | 0.17% | 3.98% | BUIOX | 17.40 |
![]() |
$0.03 | 0.17% | 4.13% |
FLEXIBLE ALLOCATION | BUFBX | 21.54 |
![]() |
$-0.12 | -0.55% | 7.83% | BUIBX | 21.54 |
![]() |
$-0.11 | -0.51% | 8.01% |
GROWTH | BUFGX | 38.89 |
![]() |
$0.13 | 0.34% | 11.59% | BIIGX | 39.24 |
![]() |
$0.13 | 0.33% | 11.70% |
GROWTH & INCOME | BUFDX | 34.42 |
![]() |
$-0.09 | -0.26% | 7.20% | BUIDX | 34.43 |
![]() |
$-0.09 | -0.26% | 7.28% |
HIGH YIELD | BUFHX | 10.69 |
![]() |
$0.01 | 0.09% | 4.67% | BUIHX | 10.66 |
![]() |
$0.01 | 0.09% | 4.78% |
INTERNATIONAL | BUFIX | 23.66 |
![]() |
$0.04 | 0.17% | 14.91% | BUIIX | 23.69 |
![]() |
$0.04 | 0.17% | 15.06% |
MID CAP DISCOVERY | BUFTX | 23.44 | $0.00 | 0.00% | 1.43% | BUITX | 23.71 | $0.00 | 0.00% | 1.54% | ||
MID CAP GROWTH | BUFMX | 16.82 |
![]() |
$0.02 | 0.12% | 3.13% | BUIMX | 17.00 |
![]() |
$0.03 | 0.18% | 3.28% |
SMALL CAP GROWTH | BUFSX | 14.80 |
![]() |
$-0.01 | -0.07% | -0.54% | BUISX | 14.92 |
![]() |
$-0.01 | -0.07% | -0.47% |
TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
As of 08/31/2025 | TICKER | MO | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
BLUE CHIP GROWTH | ||||||||||
Investor Shares | BUFEX | 0.86 | 10.80 | 17.63 | 23.15 | 13.69 | 15.22 | 15.58 | 11.57 | 11.07 |
Institutional Shares | BUIEX | 0.87 | 10.93 | 17.77 | 23.32 | 13.84 | 15.39 | 15.74 | 11.73 | 11.24 |
Russell 1000® Growth Index | - | 1.12 | 11.33 | 22.58 | 25.03 | 15.25 | 17.92 | 17.75 | 13.07 | 11.39 |
Lipper Large Cap Growth Funds Index | - | 0.70 | 11.10 | 19.75 | 24.29 | 12.69 | 15.92 | 15.98 | 11.47 | 10.10 |
EARLY STAGE GROWTH | ||||||||||
Investor Shares | BUFOX | 6.07 | 5.43 | 4.48 | 4.92 | 3.83 | 8.82 | 12.62 | 7.86 | 8.22 |
Institutional Shares | BUIOX | 6.01 | 5.51 | 4.57 | 5.01 | 3.94 | 8.97 | 12.77 | 8.01 | 8.37 |
Russell 2000® Growth Index | - | 5.91 | 7.20 | 10.48 | 11.55 | 7.07 | 8.75 | 11.69 | 8.60 | 8.93 |
Lipper Small Cap Growth Funds Index | - | 2.96 | 3.39 | 5.85 | 10.10 | 6.75 | 10.02 | 11.97 | 8.56 | 8.90 |
FLEXIBLE ALLOCATION | ||||||||||
Investor Shares | BUFBX | 2.23 | 7.38 | 3.48 | 10.14 | 12.61 | 8.97 | 9.11 | 7.67 | 7.68 |
Institutional Shares | BUIBX | 2.24 | 7.49 | 3.64 | 10.28 | 12.78 | 9.12 | 9.27 | 7.82 | 7.84 |
Russell 3000® Index | - | 2.31 | 10.58 | 15.84 | 18.81 | 14.11 | 13.98 | 14.66 | 10.61 | 10.80 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | - | 2.03 | 9.01 | 9.14 | 10.69 | 7.39 | 7.41 | 7.71 | 6.17 | 7.04 |
GROWTH | ||||||||||
Investor Shares | BUFGX | 0.90 | 9.58 | 17.45 | 21.52 | 11.94 | 13.91 | 14.52 | 11.05 | 11.10 |
Institutional Shares | BIIGX | 0.92 | 9.68 | 17.59 | 21.66 | 12.09 | 14.07 | 14.69 | 11.21 | 11.27 |
Russell 3000® Growth Index | - | 1.32 | 11.15 | 22.01 | 24.32 | 14.80 | 17.35 | 17.37 | 12.79 | 11.16 |
Lipper Large Cap Growth Funds Index | - | 0.70 | 11.10 | 19.75 | 24.29 | 12.69 | 15.92 | 15.98 | 11.47 | 10.10 |
GROWTH & INCOME | ||||||||||
Investor Shares | BUFDX | 3.00 | 6.56 | 10.24 | 15.48 | 13.41 | 12.51 | - | - | 13.03 |
Institutional Shares | BUIDX | 3.00 | 6.64 | 10.40 | 15.63 | 13.57 | 12.68 | - | - | 13.19 |
Russell 1000® Index | - | 2.10 | 10.76 | 16.24 | 19.31 | 14.34 | 14.33 | - | - | 14.62 |
Lipper Equity Income Funds Index | - | 3.05 | 10.35 | 9.65 | 12.72 | 12.45 | 10.64 | - | - | 10.97 |
HIGH YIELD | ||||||||||
Investor Shares | BUFHX | 0.77 | 4.57 | 7.32 | 9.12 | 6.46 | 5.50 | 5.96 | 6.00 | 6.82 |
Institutional Shares | BUIHX | 0.79 | 4.67 | 7.47 | 9.28 | 6.61 | 5.64 | 6.11 | 6.15 | 6.97 |
ICE BofA High Yield Index | - | 1.23 | 6.30 | 8.23 | 9.27 | 5.20 | 5.74 | 6.20 | 6.51 | 6.75 |
Lipper High Yield Bond Funds Index | - | 1.21 | 5.72 | 7.54 | 8.61 | 5.21 | 5.15 | 5.77 | 5.63 | 5.70 |
INTERNATIONAL | ||||||||||
Investor Shares | BUFIX | 1.51 | 13.99 | 2.19 | 11.92 | 6.60 | 8.61 | 8.03 | - | 5.67 |
Institutional Shares | BUIIX | 1.51 | 14.13 | 2.37 | 12.10 | 6.77 | 8.77 | 8.20 | - | 5.83 |
FTSE All-World ex US Index Index | - | 3.59 | 21.90 | 16.13 | 15.68 | 9.66 | 7.97 | 7.12 | - | 4.18 |
Lipper International Funds Index | - | 3.63 | 21.53 | 13.80 | 16.55 | 9.69 | 7.69 | 7.44 | - | 4.17 |
MID CAP DISCOVERY | ||||||||||
Investor Shares | BUFTX | -1.12 | 3.07 | 3.54 | 9.34 | 5.36 | 8.98 | 12.10 | 9.92 | 8.86 |
Institutional Shares | BUITX | -1.15 | 3.17 | 3.68 | 9.49 | 5.51 | 9.14 | 12.26 | 10.08 | 9.02 |
Russell Midcap® Growth Index | - | 1.00 | 13.14 | 26.42 | 19.37 | 11.01 | 12.96 | 14.33 | 10.79 | 10.01 |
Lipper Mid Cap Growth Funds Index | - | 0.60 | 5.08 | 9.00 | 10.29 | 4.90 | 9.85 | 11.59 | 9.15 | 8.07 |
MID CAP GROWTH | ||||||||||
Investor Shares | BUFMX | -0.99 | 4.66 | 5.30 | 10.94 | 6.71 | 8.88 | 10.50 | 8.26 | 8.47 |
Institutional Shares | BUIMX | -0.98 | 4.80 | 5.49 | 11.08 | 6.84 | 9.04 | 10.66 | 8.41 | 8.63 |
Russell Midcap® Growth Index | - | 1.00 | 13.14 | 26.42 | 19.37 | 11.01 | 12.96 | 14.33 | 10.79 | 10.23 |
Lipper Mid Cap Growth Funds Index | - | 0.60 | 5.08 | 9.00 | 10.29 | 4.90 | 9.85 | 11.59 | 9.15 | 8.40 |
SMALL CAP GROWTH | ||||||||||
Investor Shares | BUFSX | 3.24 | 0.54 | -0.40 | 0.45 | 1.48 | 9.19 | 10.55 | 7.94 | 10.58 |
Institutional Shares | BUISX | 3.29 | 0.60 | -0.33 | 0.54 | 1.59 | 9.33 | 10.70 | 8.09 | 10.74 |
Russell 2000® Growth Index | - | 5.91 | 7.20 | 10.48 | 11.55 | 7.07 | 8.75 | 11.69 | 8.60 | 6.55 |
Lipper Small Cap Growth Funds Index | - | 2.96 | 3.39 | 5.85 | 10.10 | 6.75 | 10.02 | 11.97 | 8.56 | 7.46 |
*Since inception.
TOTAL RETURNS % | AVERAGE ANNUALIZED TOTAL RETURNS % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
As of 06/30/2025 | TICKER | QTR | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | 20YR | SI* |
BLUE CHIP GROWTH | ||||||||||
Investor Shares | BUFEX | 15.40 | 5.89 | 12.54 | 23.47 | 16.09 | 14.54 | 15.38 | 11.44 | 10.97 |
Institutional Shares | BUIEX | 15.42 | 5.98 | 12.67 | 23.62 | 16.24 | 14.70 | 15.55 | 11.61 | 11.14 |
Russell 1000® Growth Index | - | 17.84 | 6.09 | 17.22 | 25.76 | 18.15 | 17.01 | 17.54 | 12.99 | 11.28 |
Lipper Large Cap Growth Funds Index | - | 17.93 | 6.80 | 15.61 | 24.97 | 15.56 | 15.08 | 15.79 | 11.47 | 10.01 |
EARLY STAGE GROWTH | ||||||||||
Investor Shares | BUFOX | 6.49 | -4.04 | 1.66 | 4.02 | 3.53 | 6.98 | 11.65 | 7.66 | 7.81 |
Institutional Shares | BUIOX | 6.57 | -3.95 | 1.78 | 4.12 | 3.65 | 7.12 | 11.81 | 7.82 | 7.96 |
Russell 2000® Growth Index | - | 11.97 | -0.48 | 9.73 | 12.38 | 7.42 | 7.14 | 11.06 | 8.49 | 8.62 |
Lipper Small Cap Growth Funds Index | - | 9.60 | -0.83 | 8.24 | 11.03 | 8.00 | 8.83 | 11.63 | 8.56 | 8.76 |
FLEXIBLE ALLOCATION | ||||||||||
Investor Shares | BUFBX | 0.20 | 5.18 | 4.90 | 10.01 | 13.21 | 8.26 | 9.13 | 7.75 | 7.65 |
Institutional Shares | BUIBX | 0.24 | 5.26 | 5.06 | 10.18 | 13.38 | 8.42 | 9.29 | 7.91 | 7.81 |
Russell 3000® Index | - | 10.99 | 5.75 | 15.30 | 19.08 | 15.96 | 12.96 | 14.46 | 10.53 | 10.71 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | - | 6.05 | 6.25 | 10.72 | 10.52 | 8.22 | 6.77 | 7.74 | 6.16 | 7.00 |
GROWTH | ||||||||||
Investor Shares | BUFGX | 14.56 | 4.33 | 13.14 | 21.42 | 13.89 | 12.91 | 14.31 | 11.12 | 10.99 |
Institutional Shares | BIIGX | 14.59 | 4.38 | 13.26 | 21.55 | 14.03 | 13.06 | 14.47 | 11.28 | 11.15 |
Russell 3000® Growth Index | - | 17.55 | 5.80 | 16.89 | 25.07 | 17.55 | 16.38 | 17.13 | 12.72 | 11.05 |
Lipper Large Cap Growth Funds Index | - | 17.93 | 6.80 | 15.61 | 24.97 | 15.56 | 15.08 | 15.79 | 11.47 | 10.01 |
GROWTH & INCOME | ||||||||||
Investor Shares | BUFDX | 4.72 | 2.65 | 12.33 | 15.66 | 14.82 | 11.49 | - | - | 12.88 |
Institutional Shares | BUIDX | 4.75 | 2.69 | 12.46 | 15.82 | 14.98 | 11.65 | - | - | 13.04 |
Russell 1000® Index | - | 11.11 | 6.12 | 15.66 | 19.59 | 16.30 | 13.35 | - | - | 14.44 |
Lipper Equity Income Funds Index | - | 4.65 | 6.42 | 13.01 | 12.30 | 13.42 | 9.71 | - | - | 10.81 |
HIGH YIELD | ||||||||||
Investor Shares | BUFHX | 2.61 | 3.07 | 8.40 | 9.67 | 7.41 | 5.24 | 5.97 | 5.99 | 6.81 |
Institutional Shares | BUIHX | 2.64 | 3.13 | 8.55 | 9.79 | 7.56 | 5.39 | 6.12 | 6.14 | 6.96 |
ICE BofA High Yield Index | - | 3.59 | 4.59 | 10.31 | 9.93 | 6.05 | 5.31 | 6.34 | 6.53 | 6.74 |
Lipper High Yield Bond Funds Index | - | 3.21 | 3.97 | 8.98 | 9.19 | 6.05 | 4.75 | 5.89 | 5.65 | 5.67 |
INTERNATIONAL | ||||||||||
Investor Shares | BUFIX | 11.78 | 17.48 | 12.20 | 13.21 | 9.52 | 8.35 | 8.60 | - | 5.91 |
Institutional Shares | BUIIX | 11.77 | 17.58 | 12.34 | 13.37 | 9.68 | 8.51 | 8.76 | - | 6.06 |
FTSE All-World ex US Index Index | - | 12.10 | 17.76 | 18.21 | 14.49 | 10.80 | 6.73 | 7.30 | - | 4.01 |
Lipper International Funds Index | - | 11.71 | 19.15 | 18.27 | 15.44 | 11.00 | 6.78 | 7.68 | - | 4.10 |
MID CAP DISCOVERY | ||||||||||
Investor Shares | BUFTX | 10.26 | 3.68 | 8.91 | 12.07 | 7.39 | 8.61 | 12.24 | 10.33 | 8.95 |
Institutional Shares | BUITX | 10.29 | 3.77 | 9.09 | 12.23 | 7.55 | 8.77 | 12.41 | 10.50 | 9.12 |
Russell Midcap® Growth Index | - | 18.20 | 9.79 | 26.49 | 21.46 | 12.65 | 12.13 | 14.27 | 10.90 | 9.95 |
Lipper Mid Cap Growth Funds Index | - | 12.26 | 3.26 | 11.69 | 12.28 | 7.01 | 9.10 | 11.59 | 9.34 | 8.05 |
MID CAP GROWTH | ||||||||||
Investor Shares | BUFMX | 9.69 | 4.84 | 14.00 | 13.40 | 8.75 | 8.38 | 10.51 | 8.58 | 8.54 |
Institutional Shares | BUIMX | 9.71 | 4.98 | 14.13 | 13.56 | 8.91 | 8.53 | 10.68 | 8.74 | 8.70 |
Russell Midcap® Growth Index | - | 18.20 | 9.79 | 26.49 | 21.46 | 12.65 | 12.13 | 14.27 | 10.90 | 10.17 |
Lipper Mid Cap Growth Funds Index | - | 12.26 | 3.26 | 11.69 | 12.28 | 7.01 | 9.10 | 11.59 | 9.34 | 8.39 |
SMALL CAP GROWTH | ||||||||||
Investor Shares | BUFSX | 8.43 | -2.28 | 3.71 | 3.75 | 2.84 | 8.13 | 9.97 | 7.98 | 10.53 |
Institutional Shares | BUISX | 8.44 | -2.27 | 3.68 | 3.82 | 2.94 | 8.27 | 10.12 | 8.13 | 10.69 |
Russell 2000® Growth Index | - | 11.97 | -0.48 | 9.73 | 12.38 | 7.42 | 7.14 | 11.06 | 8.49 | 6.30 |
Lipper Small Cap Growth Funds Index | - | 9.60 | -0.83 | 8.24 | 11.03 | 8.00 | 8.83 | 11.63 | 8.56 | 7.35 |
*Since inception.
TICKER | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BLUE CHIP GROWTH | |||||||||||
Investor Shares | BUFEX | 7.15 | 6.90 | 24.86 | -1.63 | 31.77 | 28.08 | 26.08 | -28.61 | 40.39 | 28.87 |
Institutional Shares | BUIEX | 7.31 | 7.06 | 25.05 | -1.48 | 31.98 | 28.28 | 26.27 | -28.51 | 40.52 | 29.03 |
Russell 1000® Growth Index | - | 5.67 | 7.08 | 30.21 | -1.51 | 36.39 | 38.49 | 27.60 | -29.14 | 42.68 | 33.36 |
Lipper Large Cap Growth Funds Index | - | 5.61 | 0.54 | 31.85 | -0.47 | 33.56 | 38.60 | 22.36 | -32.03 | 42.03 | 30.73 |
EARLY STAGE GROWTH | |||||||||||
Investor Shares | BUFOX | -9.41 | 11.05 | 27.18 | -3.95 | 34.03 | 47.69 | 7.79 | -30.76 | 9.83 | 7.52 |
Institutional Shares | BUIOX | -9.28 | 11.22 | 27.37 | -3.81 | 34.20 | 47.96 | 7.94 | -30.66 | 9.98 | 7.53 |
Russell 2000® Growth Index | - | -1.38 | 11.32 | 22.17 | -9.31 | 28.48 | 34.63 | 2.83 | -26.36 | 18.66 | 15.15 |
Lipper Small Cap Growth Funds Index | - | -1.15 | 8.19 | 24.77 | -3.93 | 30.65 | 37.36 | 11.22 | -26.54 | 18.36 | 13.62 |
FLEXIBLE ALLOCATION | |||||||||||
Investor Shares | BUFBX | -1.97 | 9.90 | 13.21 | -7.00 | 18.76 | -2.24 | 30.00 | 4.01 | 7.43 | 10.26 |
Institutional Shares | BUIBX | -1.83 | 10.07 | 13.38 | -6.86 | 18.87 | -2.10 | 30.21 | 4.22 | 7.53 | 10.43 |
Russell 3000® Index | - | 0.48 | 12.74 | 21.13 | -5.24 | 31.02 | 20.89 | 25.66 | -19.21 | 25.96 | 23.81 |
Lipper Mixed-Asset Target Allocation Moderate Funds Index | - | -1.60 | 7.48 | 13.37 | -5.15 | 18.08 | 12.47 | 12.44 | -13.73 | 13.34 | 10.57 |
GROWTH | |||||||||||
Investor Shares | BUFGX | 2.64 | 4.86 | 22.81 | 0.51 | 31.91 | 28.29 | 21.69 | -31.13 | 42.64 | 25.19 |
Institutional Shares | BIIGX | 2.80 | 5.02 | 22.99 | 0.66 | 32.11 | 28.49 | 21.85 | -31.03 | 42.79 | 25.33 |
Russell 3000® Growth Index | - | 5.09 | 7.39 | 29.59 | -2.12 | 35.85 | 38.26 | 25.85 | -28.97 | 41.21 | 23.81 |
Lipper Large Cap Growth Funds Index | - | 5.61 | 0.54 | 31.85 | -0.47 | 33.56 | 38.60 | 22.36 | -32.03 | 42.03 | 30.73 |
GROWTH & INCOME | |||||||||||
Investor Shares | BUFDX | 0.13 | 12.06 | 18.02 | -5.05 | 27.66 | 16.64 | 20.97 | -8.75 | 20.06 | 20.13 |
Institutional Shares | BUIDX | 0.28 | 12.23 | 18.20 | -4.91 | 27.85 | 16.83 | 21.15 | -8.62 | 20.21 | 20.34 |
Russell 1000® Index | - | 0.92 | 12.05 | 21.69 | -4.78 | 31.43 | 20.96 | 26.45 | -19.13 | 26.53 | 24.51 |
Lipper Equity Income Funds Index | - | -2.96 | 14.34 | 16.43 | -6.61 | 26.38 | 4.72 | 24.57 | -5.58 | 10.12 | 14.12 |
HIGH YIELD | |||||||||||
Investor Shares | BUFHX | 1.80 | 6.65 | 5.98 | -2.26 | 12.32 | 9.27 | 5.53 | -5.53 | 11.68 | 9.72 |
Institutional Shares | BUIHX | 1.95 | 6.81 | 6.14 | -2.12 | 12.40 | 9.43 | 5.69 | -5.39 | 11.85 | 9.89 |
ICE BofA High Yield Index | - | -4.64 | 17.49 | 7.48 | -2.26 | 14.41 | 6.17 | 5.36 | -11.17 | 13.54 | 8.27 |
Lipper High Yield Bond Funds Index | - | -4.86 | 14.54 | 7.53 | -2.98 | 14.29 | 4.81 | 5.85 | -10.28 | 12.34 | 8.03 |
INTERNATIONAL | |||||||||||
Investor Shares | BUFIX | -0.45 | 3.19 | 29.33 | -8.85 | 28.02 | 19.10 | 18.21 | -21.79 | 18.33 | -1.88 |
Institutional Shares | BUIIX | -0.30 | 3.34 | 29.53 | -8.71 | 28.20 | 19.24 | 18.42 | -21.65 | 18.47 | -1.75 |
FTSE All-World ex US Index | - | -4.46 | 5.12 | 27.47 | -13.87 | 22.20 | 11.52 | 8.66 | -15.22 | 16.20 | 6.13 |
Lipper International Funds Index | - | -1.34 | 1.70 | 26.70 | -14.94 | 23.41 | 12.70 | 11.32 | -17.14 | 17.53 | 5.43 |
MID CAP DISCOVERY | |||||||||||
Investor Shares | BUFTX | 5.64 | 5.56 | 25.44 | -6.54 | 31.63 | 33.81 | 11.90 | -28.67 | 24.30 | 5.44 |
Institutional Shares | BUITX | 5.80 | 5.72 | 25.62 | -6.40 | 31.82 | 34.03 | 12.07 | -28.57 | 24.50 | 5.56 |
Russell Midcap® Growth Index | - | -0.20 | 7.33 | 25.27 | -4.75 | 35.47 | 35.59 | 12.73 | -26.72 | 25.87 | 22.10 |
Lipper Mid Cap Growth Funds Index | - | -0.96 | 6.27 | 25.90 | -3.53 | 33.83 | 35.98 | 12.22 | -29.79 | 20.33 | 10.73 |
MID CAP GROWTH | |||||||||||
Investor Shares | BUFMX | -0.52 | 5.93 | 13.66 | -7.30 | 37.98 | 34.18 | 14.61 | -27.80 | 26.97 | 6.79 |
Institutional Shares | BUIMX | -0.37 | 6.08 | 13.82 | -7.16 | 38.16 | 34.42 | 14.73 | -27.69 | 27.18 | 6.86 |
Russell Midcap® Growth Index | - | -0.20 | 7.33 | 25.27 | -4.75 | 35.47 | 35.59 | 12.73 | -26.72 | 25.87 | 22.10 |
Lipper Mid Cap Growth Funds Index | - | -0.96 | 6.27 | 25.90 | -3.53 | 33.83 | 35.98 | 12.22 | -29.79 | 20.33 | 10.73 |
SMALL CAP GROWTH | |||||||||||
Investor Shares | BUFSX | -4.46 | 6.22 | 27.07 | -5.78 | 40.97 | 66.36 | 4.85 | -30.01 | 5.45 | 5.38 |
Institutional Shares | BUISX | -4.32 | 6.37 | 27.26 | -5.64 | 41.17 | 66.60 | 4.97 | -29.88 | 5.57 | 5.41 |
Russell 2000® Growth Index | - | -1.38 | 11.32 | 22.17 | -9.31 | 28.48 | 34.63 | 2.83 | -26.36 | 18.66 | 15.15 |
Lipper Small Cap Growth Funds Index | - | -1.15 | 8.19 | 24.77 | -3.93 | 30.65 | 37.36 | 11.22 | -26.54 | 18.36 | 13.62 |
Investor Inception | Investor Expense Ratio | Institutional Inception | Institutional Expense Ratio | |
---|---|---|---|---|
BLUE CHIP GROWTH | 5/19/1995 | 0.90% | 7/1/2019 | 0.78% |
EARLY STAGE GROWTH | 5/21/2004 | 1.39% | 7/1/2019 | 1.36% |
FLEXIBLE ALLOCATION | 8/12/1994 | 1.00% | 7/1/2019 | 0.86% |
GROWTH | 5/19/1995 | 0.87% | 7/1/2019 | 0.77% |
GROWTH & INCOME | 12/3/2012 | 0.92% | 7/1/2019 | 0.79% |
HIGH YIELD | 5/19/1995 | 1.02% | 7/1/2019 | 0.87% |
INTERNATIONAL | 9/28/2007 | 1.04% | 7/1/2019 | 0.89% |
MID CAP DISCOVERY | 4/16/2001 | 1.01% | 7/1/2019 | 0.87% |
MID CAP GROWTH | 12/17/2001 | 1.01% | 7/1/2019 | 0.88% |
SMALL CAP GROWTH | 4/14/1998 | 0.89% | 7/1/2019 | 0.87% |
For performance prior to 7/1/19 (Inception Date of Institutional Class), performance of the Investor Class shares is used and includes expenses not applicable and lower than those of Investor Class shares.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance is annualized for periods greater than 1 year.
MORNINGSTAR RATINGS & PERCENTILE RANKINGS
As of 8/31/2025 | TICKER | CATEGORY | OVERALL | 3YR | 5YR | 10YR |
---|---|---|---|---|---|---|
BLUE CHIP GROWTH | BUFEX | Large Growth |
_
|
48% of 1031 funds
|
30% of 958 funds
|
51% of 762 funds
|
EARLY STAGE GROWTH | BUFOX | Small Growth |
_
|
94% of 515 funds
|
80% of 500 funds
|
65% of 392 funds
|
FLEXIBLE ALLOCATION | BUFBX | Large Value |
_
|
86% of 1077 funds
|
63% of 1018 funds
|
86% of 826 funds
|
GROWTH | BUFGX | Large Growth |
_
|
63% of 1031 funds
|
55% of 958 funds
|
73% of 762 funds
|
GROWTH & INCOME | BUFDX | Large Blend |
_
|
76% of 1252 funds
|
58% of 1149 funds
|
68% of 891 funds
|
HIGH YIELD | BUFHX | High Yield Bond |
_
|
24% of 588 funds
|
8% of 549 funds
|
20% of 441 funds
|
INTERNATIONAL | BUFIX | Foreign Large Growth |
_
|
66% of 372 funds
|
38% of 337 funds
|
25% of 223 funds
|
MID CAP DISCOVERY | BUFTX | Mid-Cap Growth |
_
|
80% of 485 funds
|
71% of 453 funds
|
80% of 377 funds
|
MID CAP GROWTH | BUFMX | Mid-Cap Growth |
_
|
64% of 485 funds
|
62% of 453 funds
|
82% of 377 funds
|
SMALL CAP GROWTH | BUFSX | Small Growth |
_
|
100% of 515 funds
|
92% of 500 funds
|
58% of 392 funds
|
Ratings & Rankings may vary for other share classes.
READY TO INVEST?
Open a new account or add to your current investment directly with us using the button below. Or, if you have a Financial Advisor or online brokerage account, they’ll be happy to help you add one or more Buffalo Funds to your account.
Questions? We’d be happy to answer them. Just call us at (800) 492-8332 or use the Chat button during business hours.
DIVIDENDS & DISTRIBUTIONS
TICKER | RECORD DATE | PAYABLE DATE | DISTRIBUTION NAV $ | NET INVESTMENT INCOME $ | SHORT-TERM CAPITAL GAIN $ | LONG-TERM CAPITAL GAIN $ | DISTRIBUTION TOTAL $ | |
---|---|---|---|---|---|---|---|---|
BLUE CHIP GROWTH | BUFEX | 12/17/2024 | - | - | - | - | - | - |
BLUE CHIP GROWTH | BUIEX | 12/17/2024 | - | - | - | - | - | - |
BLUE CHIP GROWTH | BUFEX | 12/04/2024 | 12/05/2024 | 55.34 | - | 0.06034 | 1.91257 | 1.97291 |
BLUE CHIP GROWTH | BUIEX | 12/04/2024 | 12/05/2024 | 55.75 | - | 0.06034 | 1.91257 | 1.97291 |
BLUE CHIP GROWTH | BUFEX | 12/18/2023 | 12/19/2023 | 43.40 | 0.01337627 | - | - | 0.01337627 |
BLUE CHIP GROWTH | BUIEX | 12/18/2023 | 12/19/2023 | 43.66 | 0.02935003 | - | - | 0.02935003 |
BLUE CHIP GROWTH | BUFEX | 12/04/2023 | - | - | - | - | - | - |
BLUE CHIP GROWTH | BUIEX | 12/04/2023 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUFOX | 12/17/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/17/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUFOX | 12/04/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/04/2024 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUFOX | 12/18/2023 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/18/2023 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUFOX | 12/04/2023 | - | - | - | - | - | - |
EARLY STAGE GROWTH | BUIOX | 12/04/2023 | - | - | - | - | - | - |
FLEXIBLE ALLOCATION | BUFBX | 09/17/2025 | 09/18/2025 | 21.55 | 0.05104803 | - | - | 0.05104803 |
FLEXIBLE ALLOCATION | BUIBX | 09/17/2025 | 09/18/2025 | 21.54 | 0.0537025 | - | - | 0.0537025 |
FLEXIBLE ALLOCATION | BUFBX | 08/18/2025 | 08/19/2025 | 21.17 | 0.03915979 | - | - | 0.03915979 |
FLEXIBLE ALLOCATION | BUIBX | 08/18/2025 | 08/19/2025 | 21.16 | 0.04198171 | - | - | 0.04198171 |
FLEXIBLE ALLOCATION | BUFBX | 07/17/2025 | 07/18/2025 | 21.18 | 0.00094544 | - | - | 0.00094544 |
FLEXIBLE ALLOCATION | BUIBX | 07/17/2025 | 07/18/2025 | 21.17 | 0.00356841 | - | - | 0.00356841 |
FLEXIBLE ALLOCATION | BUFBX | 06/17/2025 | 06/18/2025 | 20.94 | 0.03146515 | - | - | 0.03146515 |
FLEXIBLE ALLOCATION | BUIBX | 06/17/2025 | 06/18/2025 | 20.93 | 0.03395714 | - | - | 0.03395714 |
FLEXIBLE ALLOCATION | BUFBX | 05/19/2025 | 05/20/2025 | 20.78 | 0.05073508 | - | - | 0.05073508 |
