Large Cap Fund – Full Holdings
Full Portfolio Holdings as of 3/31/22
Name of Holding | Ticker | % of Net Assets |
---|---|---|
MICROSOFT CORP | MSFT | 10.10% |
APPLE INC | AAPL | 8.00% |
AMAZON COM INC | AMZN | 7.14% |
ALPHABET INC | GOOGL | 6.97% |
VISA INC | V | 3.10% |
NVIDIA CORPORATION | NVDA | 2.55% |
COSTCO WHSL CORP | COST | 2.41% |
TESLA INC | TSLA | 2.18% |
META PLATFORMS INC | FB | 2.12% |
UNITEDHEALTH GROUP INC | UNH | 1.82% |
ASML HOLDING N V | ASML | 1.65% |
PALO ALTO NETWORKS INC | PANW | 1.52% |
SERVICENOW INC | NOW | 1.41% |
LOWES COS INC | LOW | 1.32% |
SALESFORCE COM INC | CRM | 1.31% |
DANAHER CORPORATION | DHR | 1.23% |
ALPHABET INC | GOOG | 1.23% |
THERMO FISHER SCIENTIFIC INC C | TMO | 1.21% |
S&P Global Inc | SPGI | 1.17% |
EDWARDS LIFESCIENCES CORP | EW | 1.15% |
ARISTA NETWORKS INC | ANET | 1.09% |
TJX COS INC NEW | TJX | 1.05% |
JOHNSON & JOHNSON | JNJ | 1.03% |
ADOBE SYSTEMS INCORPORATED | ADBE | 1.03% |
NIKE INC | NKE | 1.02% |
LINDE PLC | LIN | 1.02% |
WASTE MGMT INC DEL | WM | 1.00% |
AON PLC | AON | 1.00% |
INTUIT | INTU | 0.99% |
APPLIED MATLS INC | AMAT | 0.97% |
SYSCO CORP | SYY | 0.96% |
NORTHROP GRUMMAN CORP | NOC | 0.94% |
FORTINET INC | FTNT | 0.87% |
ENTEGRIS INC | ENTG | 0.86% |
MONGODB INC | MDB | 0.85% |
STRYKER CORPORATION | SYK | 0.81% |
HONEYWELL INTL INC | HON | 0.79% |
WORKDAY INC | WDAY | 0.73% |
ZOETIS INC | ZTS | 0.73% |
AIRBNB INC | ABNB | 0.73% |
ICON PLC | ICLR | 0.72% |
LAM RESEARCH CORP | LRCX | 0.72% |
NETAPP INC | NTAP | 0.72% |
TARGET CORP | TGT | 0.70% |
UNITED RENTALS INC | URI | 0.69% |
LAUDER ESTEE COS INC | EL | 0.67% |
LILLY ELI & CO | LLY | 0.67% |
OREILLY AUTOMOTIVE INC | ORLY | 0.66% |
MCDONALDS CORP | MCD | 0.64% |
INSULET CORP | PODD | 0.63% |
YUM BRANDS INC | YUM | 0.62% |
PAYPAL HLDGS INC | PYPL | 0.61% |
ADVANCED MICRO DEVICES INC | AMD | 0.59% |
SPDR SER TR S&P METALS MNG | XME | 0.59% |
ACCENTURE PLC IRELAND | ACN | 0.56% |
HUBSPOT INC | HUBS | 0.55% |
DASSAULT SYSTEMES | DASTY | 0.55% |
MASTERCARD INCORPORATED | MA | 0.54% |
BOOKING HOLDINGS INC | BKNG | 0.52% |
CRH PLC | CRH | 0.51% |
ABBOTT LABS | ABT | 0.50% |
BOSTON SCIENTIFIC CORP | BSX | 0.50% |
ALNYLAM PHARMACEUTICALS INC | ALNY | 0.48% |
NXP SEMICONDUCTORS N V | NXPI | 0.48% |
STEVANATO GROUP S P A | STVN | 0.40% |
NETFLIX INC | NFLX | 0.37% |
SPDR SER TR S&P REGL BKG | KRE | 0.34% |
ETSY INC | ETSY | 0.20% |
SNAP INC | SNAP | 0.14% |
OKTA INC | OKTA | 0.12% |
CASH | 6.18% |
Buffalo publishes this listing of securities held as of the most recent calendar-quarter end, with a 60-day lag. Buffalo may exclude any portion of holdings from publication when deemed in the best interest of the portfolio.
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.