Dividend Focus Fund – Full Holdings
Full Portfolio Holdings as of 9/30/22
Name of Holding | Ticker / Maturity | % of Net Assets |
---|---|---|
MICROSOFT CORP | MSFT | 4.13% |
VIPER ENERGY PARTNERS LP | VNOM | 4.09% |
APPLE INC | AAPL | 4.09% |
CVS HEALTH CORP | CVS | 2.99% |
UNITEDHEALTH GROUP INC | UNH | 2.69% |
VISA INC | V | 2.19% |
S&P Global Inc | SPGI | 2.07% |
GALLAGHER ARTHUR J & CO | AJG | 1.89% |
ENERGY TRANSFER L P | ET | 1.71% |
NORTHERN OIL AND GAS INC MN | NOG | 1.65% |
EDISON INTL | EIX | 1.65% |
BK OF AMERICA CORP | BAC | 1.50% |
ELEVANCE HEALTH INC | ELV | 1.46% |
HORIZON THERAPEUTICS PUB L | HZNP | 1.45% |
HCA HEALTHCARE INC | HCA | 1.42% |
CITIZENS FINL GROUP INC | CFG | 1.33% |
AMERICAN ELEC PWR CO INC | AEP | 1.29% |
MASTERCARD INCORPORATED | MA | 1.19% |
ALPHABET INC | GOOG | 1.19% |
TRUIST FINANCIAL CORP | TFC | 1.19% |
AMAZON COM INC | AMZN | 1.18% |
ALPHABET INC | GOOGL | 1.15% |
MARATHON PETE CORP | MPC | 1.15% |
HOME DEPOT INC | HD | 1.11% |
JOHNSON & JOHNSON | JNJ | 1.11% |
JPMORGAN CHASE & CO. | JPM | 1.08% |
ENTERPRISE PRODS PARTNERS L P | EPD | 1.06% |
CINTAS CORP | CTAS | 1.03% |
HESS CORP | HES | 1.02% |
ROYAL CARIBBEAN GROUP | 15-Aug-2025 | 1.01% |
ELANCO ANIMAL HEALTH INC | ELAT | 1.00% |
ENVIVA INC | EVA | 0.98% |
QUALCOMM INC | QCOM | 0.98% |
LILLY ELI & CO | LLY | 0.97% |
CITIGROUP INC | C | 0.97% |
ABBOTT LABS | ABT | 0.92% |
PARKER-HANNIFIN CORP | PH | 0.91% |
INTERNATIONAL BUSINESS MACHS C | IBM | 0.87% |
SEMPRA | SRE | 0.87% |
PEPSICO INC | PEP | 0.86% |
BURFORD CAP LTD | BUR | 0.84% |
GRAPHIC PACKAGING HLDG CO | GPK | 0.82% |
SOUTHWEST AIRLS CO | 01-May-2025 | 0.82% |
MCKESSON CORP | MCK | 0.81% |
VALERO ENERGY CORP | VLO | 0.80% |
MERCK & CO INC | MRK | 0.80% |
VISTRA CORP | VST | 0.78% |
STARBUCKS CORP | SBUX | 0.76% |
ACTIVISION BLIZZARD INC | ATVI | 0.76% |
PRIMO WATER CORPORATION | PRMW | 0.75% |
TYSON FOODS INC | TSN | 0.75% |
PROCTER AND GAMBLE CO | PG | 0.69% |
DISNEY WALT CO | DIS | 0.68% |
CME GROUP INC | CME | 0.68% |
CISCO SYS INC | CSCO | 0.68% |
PTC THERAPEUTICS INC | 15-Sep-2026 | 0.67% |
LUMENTUM HLDGS INC | 15-Dec-2026 | 0.67% |
LAMB WESTON HLDGS INC | LW | 0.66% |
AMERICAN TOWER CORP | AMT | 0.65% |
COMCAST CORP | CMCSA | 0.63% |
COMMUNITY HEALTHCARE TR INC | CHCT | 0.60% |
EQUINIX INC | EQIX | 0.60% |
BAXTER INTL INC | BAX | 0.59% |
PG&E CORP | PCG | 0.59% |
BLACKROCK INC | BLK | 0.58% |
MEDTRONIC PLC | MDT | 0.57% |
APELLIS PHARMACEUTICALS INC | 15-Sep-2026 | 0.56% |
ABSOLUTE SOFTWARE CORP | ABST | 0.55% |
HONEYWELL INTL INC | HON | 0.55% |
EQUIFAX INC | EFX | 0.52% |
TRAVERE THERAPEUTICS INC | 01-Mar-2029 | 0.49% |
DIGITAL RLTY TR INC | DLR | 0.47% |
COMPASS DIVERSIFIED | CODI | 0.46% |
MARTIN MARIETTA MATLS INC | MLM | 0.46% |
EXACT SCIENCES CORP | 01-Mar-2028 | 0.46% |
GLOBAL PMTS INC | GPN | 0.45% |
FASTENAL CO | FAST | 0.45% |
TEXAS INSTRS INC | TXN | 0.43% |
GUIDEWIRE SOFTWARE INC | 15-Mar-2025 | 0.43% |
WALMART INC | WMT | 0.43% |
CERENCE INC | 01-Jun-2025 | 0.42% |
META PLATFORMS INC | META | 0.40% |
VERIZON COMMUNICATIONS INC | VZ | 0.38% |
COMPASS DIVERSIFIED | 20451Q401 | 0.35% |
SS&C TECHNOLOGIES HLDGS INC | SSNC | 0.35% |
BOEING CO | BA | 0.35% |
CRH PLC | CRH | 0.31% |
AMETEK INC | AME | 0.27% |
LAS VEGAS SANDS CORP | LVS | 0.18% |
EXACT SCIENCES CORP | 15-Mar-2027 | 0.07% |
CASH | 10.56% |
Buffalo publishes this listing of securities held as of the most recent calendar-quarter end, with a 60-day lag. Buffalo may exclude any portion of holdings from publication when deemed in the best interest of the portfolio.
Holdings are subject to change without notice and are not recommendations to buy or sell any securities.
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.