Mid Cap Growth Fund – Full Holdings
Full Portfolio Holdings as of 3/31/24
Name of Holding | Ticker | % of Net Assets |
---|---|---|
Gartner Inc | IT | 3.93 |
MSCI Inc | MSCI | 3.85 |
CBRE Group Inc | CBRE | 3.49 |
IQVIA Holdings Inc | IQV | 3.31 |
Kinsale Capital Group Inc | KNSL | 3.30 |
Copart Inc | CPRT | 3.09 |
Veeva Systems Inc | VEEV | 2.92 |
Verisk Analytics Inc | VRSK | 2.85 |
Crowdstrike Holdings Inc | CRWD | 2.71 |
AMETEK Inc | AME | 2.70 |
CoStar Group Inc | CSGP | 2.70 |
TransUnion | TRU | 2.48 |
Ferguson PLC | FERG | 2.22 |
TransDigm Group Inc | TDG | 2.19 |
Mettler-Toledo International I | MTD | 2.16 |
Endeavor Group Holdings Inc | EDR | 2.12 |
ON Semiconductor Corp | ON | 2.02 |
Global Payments Inc | GPN | 1.99 |
Martin Marietta Materials Inc | MLM | 1.95 |
Live Nation Entertainment Inc | LYV | 1.94 |
Progyny Inc | PGNY | 1.88 |
DoubleVerify Holdings Inc | DV | 1.83 |
Tyler Technologies Inc | TYL | 1.79 |
Procore Technologies Inc | PCOR | 1.76 |
Bio-Techne Corp | TECH | 1.56 |
Aspen Technology Inc | AZPN | 1.55 |
Equifax Inc | EFX | 1.55 |
Dexcom Inc | DXCM | 1.50 |
Welltower Inc | WELL | 1.49 |
Element Solutions Inc | ESI | 1.47 |
Cooper Cos Inc/The | COO | 1.46 |
CyberArk Software Ltd | CYBR | 1.42 |
SS&C Technologies Holdings Inc | SSNC | 1.40 |
Liberty Media Corp-Liberty For | FWONA | 1.36 |
AECOM | ACM | 1.36 |
Calix Inc | CALX | 1.35 |
Bio-Rad Laboratories Inc | BIO | 1.35 |
RB Global Inc | RBA | 1.34 |
Trex Co Inc | TREX | 1.33 |
ENCOMPASS HEALTH CORP | EHC | 1.29 |
Pinterest Inc | PINS | 1.28 |
Guidewire Software Inc | GWRE | 1.27 |
Vail Resorts Inc | MTN | 1.26 |
Varonis Systems Inc | VRNS | 1.26 |
Moody's Corp | MCO | 1.25 |
Workday Inc | WDAY | 1.13 |
Teradata Corp | TDC | 1.08 |
CarMax Inc | KMX | 1.03 |
Lululemon Athletica Inc | LULU | 0.99 |
MarketAxess Holdings Inc | MKTX | 0.87 |
Take-Two Interactive Software | TTWO | 0.75 |
EPAM Systems Inc | EPAM | 0.64 |
Chewy Inc | CHWY | 0.59 |
Open Lending Corp | LPRO | 0.58 |
Illumina Inc | ILMN | 0.40 |
Liberty Media Corp-Liberty Liv | LLYVA | 0.03 |
TOTAL CASH OR EQUIVALENT | 1.68 |
The portfolio data and its presentation here may differ from the complete schedules of investments in regulatory filings due to differing accounting and reporting requirements.
Percentages may not equal 100% due to rounding.