News Archive
Buffalo in the News Archive
Some of the news items below mention the Buffalo Funds' performance at the time the articles were written. Please click here for current fund performance and refer to the fund specific pages for fund holdings.
2008 Articles and News Releases
| October 28, 2008 | Dow soars on bargain buying, interest-rate hopes |
| Kansas City Star | Eric Palmer |
| October 19, 2008 | Managers' cash weighting drops along with market |
| Investment News | Jeff Benjamin |
| October 14, 2008 | SmartMoney Fund Screen - Balanced Funds |
| Wall Street Journal | |
| October 1, 2008 | Economic experts talk to both sides of crisis |
| San Francisco Chronicle | Tom Abate |
| September 22, 2008 | Which Funds Have Been Light on Financials? These offerings have dodged some of the market's recent bullets |
| Morningstar Five Star Investor | Karin Anderson |
| September 22, 2008 | Top-Performing Small Cap Funds |
| USA Today | |
| September 22, 2008 | McDonald's August Sales Top Estimates on Promotions |
| Bloomberg | Chris Burritt |
| September 20, 2008 | Market Commentary: When things got too complex, the markets tanked |
| KC Star | opinion column by Kent Gasaway, president of Buffalo Funds |
| September 8, 2008 | And The Winners Are |
| Kiplinger's | |
| September 1, 2008 | 2008 Mutual Fund Survey |
| Forbes | |
| August 10, 2008 | Buffalo Small Cap Fund takes long-term view |
| Chicago Tribune | Andrew Leckey |
| August 1, 2008 | Bold Interview: Clay Brethour on the Buffalo Science and Technology Fund |
| TV - Your Investments with Adam Bold | Adam Bold |
| July 21, 2008 | Top Defined Contribution Managers |
| Pensions & Investments | Jenna Gottlieb |
| July, 2008 | A Bigger and Better . . . Investment? |
| Smart Money | Janet Paskin |
| May 26, 2008 | Reopening of small-cap funds draws financial advisor interest |
| InvestmentNews | Sue Asci |
| May 22, 2008 | Q&A |
| Chicago Tribune | Andrew Leckey |
| May 5, 2008 | John Kornitzer Interview |
| Bloomberg TV | |
| April 15, 2008 | Smart Money Fundscreen: Small Funds |
| Wall Street Journal | |
| March 28, 2008 | Will Education Stocks Test These Funds? |
| Morningstar.com | David Kathman |
| March 14, 2008 | Analyst Research:Mid Cap Stick with Mid Cap |
| Morningstar.com | Miriam Sjoblom |
| March 13, 2008 | Analyst Research:Buffalo High-Yield |
| Morningstar.com | Miriam Sjoblom |
| February 19, 2008 | Appearance: John Kornitzer |
| Bloomberg TV | |
| February 1, 2008 | Buffalo Science And Tech Fund Finds Value In Tech |
| Dow Jones NewsPlus | Brett Philbin |
| January 31, 2008 | Fed makes second rate cut in eight days |
| Kansas City Star | Gene Meyer |
| January 30, 2008 | Fed makes second rate cut in eight days |
| Kansas City Star | Gene Meyer |
2007 Articles and News Releases
| November 17, 2007 | The Mutual Fund Overseas Trip: What Now? |
| Wall Street Journal | Diya Gullapalli |
| October 12, 2007 | Fund Times |
| Morningstar | Wenli Tan |
| October 1, 2007 | New Buffalo International Fund |
| Buffalo Funds | Press Release |
| September 17, 2007 | Quarter's Best Mutual Funds |
| USA Today | |
| September 14, 2007 | Investments: Retirement Weekly Mutual Fund Screen |
| Retirement Weekly | |
| September 14, 2007 | Mutual Funds Monthly Review: Category Kings |
| Wall Street Journal | |
| September 13, 2007 | Managers Track Trends To Big Stakes |
| Investor's Business Daily | James Pethokoukis |
| September 10, 2007 | Quarter's Best Mutual Funds |
| USA Today | |
| September 9, 2007 | In the Green Marathon, Which Stocks Will Be the Winners? |
| New York Times | Norm Alster |
| August 14, 2007 | SmartMoney Fund Screen / Balanced Funds |
| Wall Street Journal | |
| August 7, 2007 | Some managers see Fed's move as disappointing |
| Market Watch | Murray Coleman |
| August, 2007 | Buffalo Science and Technology |
| Motley Fool Champion Funds | Shannon Zimmerman |
| July 19, 2007 | New Marching Orders at "military" Funds |
| Wall Street Journal | Daisy Maxey |
| July 16, 2007 | Buffalo Small Cap: Window of Opportunity |
| Kiplinger's | Katy Marquardt |
| July 9, 2007 | Special Report: Defined Contribution Managers |
| Pensions and Investments | Jenna Gottlieb |
| July 5, 2007 | Buffalo Small Cap Opens Again for Short Time |
| Morningstar.com | Andrew Gunter |
| June 22, 2007 | Better Know a Stock Picker |
| Motley Fool | Tim Beyers |
| June 17, 2007 | Taking Stock |
| Chicago Tribune | Andrew Leckey |
| June 6, 2007 | U.S. Stocks Retreat on Inflation Concern |
| Bloomberg News | Michael Patterson |
| May, 2007 | Investing In Funds: A Monthly Analysis |
| Wall Street Journal | |
| May 1, 2007 | Fund Winners for Today's Diversified Portfolio |
| On Wall Street | Elizabeth Wine |
| April 27, 2007 | Large-Cap Core Mutual Fund Scorecard |
| Wall Street Journal | |
| April 25, 2007 | When It Makes Sense to Buy An Actively Managed Fund |
| Wall Street Journal | Eleanor Liase |
| March 27, 2007 | Analyst Picks |
| Morningstar.com | |
| March 22, 2007 | 2007 Lipper Fund Award goes to Buffalo Balanced Fund |
| Lipper Analytical Services, Inc. | |
| March 5, 2007 | Mutual Funds Monthly Review: Category Kings |
| Wall Street Journal | |
| February 9, 2007 | Balanced Funds Soften Blow of Market Slowdowns |
| Smart Money | Robert Wherry |
| February 7, 2007 | Blue Buffalo |
| Louis Rukeyser's Mutual Funds | Nikolas Lanyi |
| January 27, 2007 | Tech may face critical moment |
| Los Angeles Times | Tom Petruno |
| January 16, 2007 | 5 slowdown-proof tech funds |
| MSN Money | Tim Middleton |
| January 16, 2007 | Smartmoney Fund Screen: Technology Funds |
| Wall Street Journal | |
| January 9, 2007 | KC mutual fund companies ride wave of confidence |
| Kansas City Star | Robert Cole |
| January 4, 2007 | For When One Investment Size Doesn't Fit All: Mutual Funds That Focus on Children and Asia |
| Wall Street Journal | Eleanor Laise |
| January, 2007 | 2007 Could be the Year Tech Funds Return to the Top |
| Smart Money | Robert Wherry |
2006 Articles and News Releases
| December 20, 2006 | The NAIA and Buffalo Funds announce 2006-2007 winners |
| NAIA | Press Release |
| December 19, 2006 | Buffalo, Jayhawk Capital start China fund |
| Kansas City Business Journal | |
| December 19, 2006 | Buffalo Funds introduces Jayhawk China Fund |
| Buffalo Funds | Press Release |
| December 1, 2006 | Six great mutual funds to buy now |
| Medical Economics | Marcy Tolkoff, JD |
| October 24, 2006 | The Best of Fidelity's Brokerage Platform |
| Morningstar.com | Dan Lefkovitz |
| October 6, 2006 | The Week's Best and Worst Mutual Funds |
| TheStreet.com | Kevin Baker |
| October 3, 2006 | Buffalo Small Cap's Gasaway Likes Prospects For Health And Tech |
| Investor's Business Daily | Murray Coleman |
| September 19, 2006 | Midsize Funds |
| Wall Street Journal | Joshua Albertson |
| September 18, 2006 | 2006 Mutual Fund Survey -- Best Buys |
| Forbes Magazine | Scott DeCarlo |
| September 4, 2006 | World's Largest Managers |
| Pensions and Investments Magazine | Beatrix Payne |
| September 2006 | Brands You Can Trust |
| Kiplinger's Personal Finance | Steven T. Goldberg |
| August 28, 2006 | Buffalo Funds Awards Champions of Character Program Center Grant to College of the Southwest |
| NAIA press release | |
| August 28, 2006 | Buffalo Funds Awards Champions of Character Program Center Grant to Martin Methodist College |
| NAIA press release | |
| August 18, 2006 | Investing: It might be time to give tech another try |
| USA Today | John Waggoner |
| June 13, 2006 | Science and Technology Funds |
| Wall Street Journal | Joshua Albertson |
| May 2006 | Growth Gains Ground |
| Financial Planning Magazine | Elizabeth O'Brien |
| April 18, 2006 | Buffalo Funds Will Award $5,000 Grants to Two Program Centers |
| NAIA press release | |
| March 27, 2006 | Fund Spy: Top U.S.-Stock Funds That Are Also Great Stewards |
| Morningstar | William Samuel Rocco |
| February 28, 2006 | A safer seat on this tech rally |
| MSN Money | Timothy Middleton |
| February 26, 2006 | Tax credit a way for low-income scrimpers to save |
| Chicago Tribune/LA Times | Gail MarksJarvis |
| February 14, 2006 | Our Favorite Mid-Cap Growth Funds |
| Morningstar.com | Todd Trubey |
| February 1, 2006 | 35 Best Mutual Funds For Your |
| Smart Money | Janet Paskin and Nicole Bullock |
| January 31, 2006 | Smartmoney Fund Screen / Balanced Funds |
| Wall Street Journal | Joshua Albertson |
| January, 2006 | A Balanced Approach |
| Smart Money | Joshua Albertson |
2005 Articles and News Releases
| December 9, 2005 | Finding Balance |
| 123jump.com | Ticker Staff |
| November 21, 2005 | Trio at Buffalo Track Industry Trends |
| Investor's Business Daily | Murray Coleman |
| November 1, 2005 | Buffalo Mid Cap Fund |
| Success Insight Magazine | Russ Colbert |
| October 31, 2005 | NAIA Announces 2004-2005 Champions of Character Institutions |
| NAIA | |
| October 24, 2005 | Benefitting more than bottom line |
| Street & Smith Sports Business Journal | John Kornitzer |
| October 16, 2005 | U.S. firms find lots to like across pond |
| Kansas City Star | Mark Davis |
| September 23, 2005 | NAIA Shares word on bettering sports culture |
| Omaha World Herald | Joshua Buechler |
| September 20, 2005 | Vanguard University's athletic department to receive award today |
| Orange County Daily Pilot | Dave Thorpe |
| September 1, 2005 | Do Better With The Do-Gooders |
| Smart Money | Eleanor Laise |
| August 24, 2005 | NAIA & Buffalo Funds Award Program Center Grants |
| NAIA | |
| August 3, 2005 | Five Up-and-Coming Funds |
| Kiplinger's | Stephen T. Goldberg |
| August 1, 2005 | Best of Kansas City: Best Financial Services Firm |
| Ingram's | |
| August 1, 2005 | A Green Light for Blue-Chip Funds |
| Business Week | Lauren Young |
| July 26, 2005 | Small Caps Continue Their Run But Analysts Warn Against Chase |
| Wall Street Journal | Scott Patterson |
| July 15, 2005 | Pick of the Week: Buffalo Mid Cap Fund |
| CNBC (TV) | Christine Benz |
| July 15, 2005 | Kornitzer is Bullish About the Future of Buffalo Funds |
| Kansas City Business Journal | Stephen Roth |
| July 1, 2005 | Stocks slip as Fed raises rates |
| Bloomberg News | Edgar Ortega |
| June 24, 2005 | NAIA's Champions of Character program puts sports in perspective |
| Kansas City Business Journal | Michael Braude |
| May 31, 2005 | SmartMoney Fund Screen/Balanced Funds |
| Wallstreet Journal | Joshua Albertson |
| May 27, 2005 | Leave the Allocation to Them |
| SmartMoney.com | Joshua Albertson |
| May 2, 2005 | Buffalo Soldiers |
| Fortune Magazine | David Stires |
| March 9, 2005 | Buffalo Mid Cap Tracks Winning Trends |
| Investor's Business Daily | Paul Katzeff |
| March 8, 2005 | Nest Egg Nibbling |
| Forbes | Stephen McKee |
| February 20, 2005 | Championing Character in Collegiate Athletes |
| Denver Post | Denver Post Staff |
| January 20, 2005 | Buffalo Fund Tracks Baby Boom Generation for Picks |
| Bloomberg News | Danielle Kost |
| January 14, 2005 | Best Buys - These Low Cost Funds Have Posted Decent Returns |
| Forbes | Fei Mei Chan and John Chamberlain |
| January 3, 2005 | It's Back to Normal for Tech in 2005 |
| Barron's | Jeff Schlegel |
2004 Articles and News Releases
| December 24, 2004 | FirstService's Odd Mix Works |
| Wall Street Journal | Karen Richardson |
| December 4, 2004 | Buffalo Funds Extends NAIA Tourney Sponsorship |
| The Business Journal - Kansas City | American City Business Journals Inc. |
| December 4, 2004 | Large & Solid |
| Louis Rukeyser's Mutual Funds | Nikolas Lanyi |
| November 15, 2004 | Tech's Uphill Battle |
| Barron's | Eric J. Savitz |
| November 4, 2004 | New Funds: Ready To Run |
| Kiplinger's Personal Finance | Steven T. Goldberg |
| November 1, 2004 | Big-Caps, Big Questions |
| TheStreet.com | Gregg Greenberg |
| November 1, 2004 | Small Stocks: Technology Looks Poised For Gains |
| Wall Street Journal | Karen Talley |
| October 5, 2004 | GE's 3rd Quarter To Give Clues On 2005 Economy |
| Reuter's | Daisuke Wakabayashi |
| September 23, 2004 | Bargain Hunting Amid the Chip Wreckage |
| TheStreet.com | Aaron Pressman |
| September 20, 2004 | Bad News Bad for Blue Chips Only |
| TheStreet.com | Aaron Pressman |
| September 10, 2004 | Stocks' Last-Minute Summer Fling |
| BusinessWeek Online | Amey Stone |
| September 9, 2004 | National Semiconductor Profit Rises Almost Fourfold |
| Bloomberg News | Catherine McLean |
| August 10, 2004 | In July, It Was Safety First |
| BusinessWeek Online | Amey Stone |
| August, 2004 | Bond Watch: Funds Stampede to the Sidelines |
| Smart Money | Beverly Goodman |
| August 5, 2004 | Buffalo Balances All-In-One Approach |
| Investor's Business Daily | Murray Coleman |
| August 4, 2004 | Megan Perry receives American Royal Scholarship |
| Shelby County Herald | |
| July 12, 2004 | June's Jitters Held Back Funds |
| BusinessWeek Online | Amey Stone |
| July 9, 2004 | Stock Funds' Growth Slows, but They Still Beat Rivals in Second Quarter |
| Los Angeles Times | Tom Petruno |
| July 9, 2004 | New Chief Shakes Things Up At Wind River |
| Finance & Commerce (Dow Jones Newswire) | Marcelo Prince |
| July 3, 2004 | Regional Pride Inspires Planners (Lewis and Clark) |
| The Kansas City Star | Brian Burnes |
| July 1, 2004 | Mutual Funds Moving Up |
| Louis Rukeyser's Mutual Funds | Mark Salzinger |
| June 28, 2004 | Where The Sweet Small-Caps Are |
| BusinessWeek Online | Lauren Young |
| June 28, 2004 | Small Caps With Stamina |
| BusinessWeek | Lauren Young |
| June 17, 2004 | Trend Spotting: Buffalo Fund Likes Microchip Technology, Bayer, PPDI |
| CBS MarketWatch.com | Kathie O'Donnell |
| June 7, 2004 | Managers Search for the Tech Stars of Tomorrow |
| TheStreet.com | Gregg Greenberg |
| June 7, 2004 | Category Kings in 14 Realms |
| Wall Street Journal | Montly Review |
| May 28, 2004 | Smaller is Better For Some Funds |
| USA Today | John Waggoner |
| May 26, 2004 | New Mutual Fund |
| The Kansas City Star | Mark Davis |
| May 24, 2004 | Buffalo Funds Opens Newest Mutual Fund |
| Kansas City Business Journal | |
| May 24, 2004 | New Buffalo Micro Cap Fund |
| News Release | Buffalo Funds |
| May 14, 2004 | Balancing Act Gets Tougher For Funds |
| TheStreet.com | Will Swarts |
| May 14, 2004 | Use Market Blues To Get Some Green |
| USA Today | John Waggoner |
| May 3, 2004 | Small Caps That Still Want You |
| BusinessWeek Online | Lauren Young |
| April 19, 2004 | Using R-Squared To Find More For The Buck |
| InvestmentAdvisor.com | Kevin Gooley |
| April 15, 2004 | Kornitzer Rejoins Buffalo Funds |
| Kansas City Business Journal | Stephen Roth |
| April 14, 2004 | Buffalo Funds Adds to USA Global and Large Cap Management Team |
| News Release | Buffalo Funds |
| April 9, 2004 | Fund Profiles: Buffalo Mid Cap |
| Moneyletter | PRI Financial Publishing, Inc. |
| March 29, 2004 | Micro Cap Joins Buffalo Funds Portfolio Herd |
| Kansas City Business Journal | Stephen Roth |
| March 24, 2004 | Buffalo Funds Adds Jonathan C. Angrist to Team |
| News Release | Buffalo Funds |
| March 11, 2004 | Buffalo Roams: Maverick Small Cap Fund At Home With A Big Range |
| CBS MarketWatch.com | Jeffty Bartash |
| March, 2004 | Mid Cap: Kansas City Steps Up As Mid-America'a Investment Capital |
| Ingram's | Jack Cashill |
| January 26, 2004 | The Cream Of The Crop In Mutual Funds |
| Business Week | Lauren Young |
| January 22, 2004 | Dave Carlsen To Join Science And Technology Team |
| News Release | Buffalo Funds |
| January 22, 2004 | Buffalo Funds Hires Former Strong Capital Analyst |
| Kansas City Business Journal | Stephen Roth |
2003 Articles and News Releases
| November 24, 2003 | Double Play: Buffalo Funds Pick Winners Among Both Bonds And Stocks |
| Barron's | Jennifer Ablan |
| November 12, 2003 | Advisors Talk Shop At Schwab Meeting |
| Investor's Business Daily | Murray Coleman |
| November 11, 2003 | New Portfolio Manager And Research Analyst Joins Team (Click here for current performance data on the Buffalo Funds) |
| News Release | Buffalo Funds |
| November, 2003 | Buffalo Funds Hires Sarris To Help Manage Equity Funds |
| Kansas City Business Journal | Stephen Roth |
| November, 2003 | Portfolio Managers (Sarris and Jones Announcement) |
| The Kansas City Star | Mark Davis |
| November, 2003 | Fund Manager Interview: Kent Gasaway, Buffalo High Yield Fund |
| AAII Journal | Maria Crawford Scott |
| August 11, 2003 | A Good Dose of Growth: 6 Funds |
| CNN Money | Jeanne Sahadi |
| July 1, 2003 | Five Winning Funds: Big Bang From Small Companies |
| TheStreet.com | Stephen Schurr |
| June 30, 2003 | At Buffalo Small Cap, It's Deja Vu All Over Again |
| Morningstar.com | Brian Portnoy |
| June 19, 2003 | Little Darlings |
| SmartMoney.com | Dawn Smith |
| March 27, 2003 | Earnings A Beacon Of Better Times |
| CBS MarketWatch.com | Shawn Langlois |
| March 25, 2003 | Manager Insight: Buffalo Small Cap Fund |
| FUNDemail | Harold Goodman |
| March 24, 2003 | Spring Cleaning |
| Barron's Online | Jacqueline Doherty |
| March 7, 2003 | Gored Buffalo Managers See Rebound Ahead |
| Investor's Business Daily | Dan Moreau |
| February, 27, 2003 | U.S. Stocks Fall; Hewlett-Packard Drops on Disappointing Sales |
| Bloomberg News | Danielle Sessa |
| January 19, 2003 | Are Small Caps A Size Too Big |
| New York Times | Virginia Munger Kahn |
| January 17, 2003 | A Bedeviling Dollar |
| CNN Money | Jake Ullick |
| January 13, 2003 | Five Funds: Good Bets For Junk Bond Funds |
| TheStreet.com | Stephen Schurr |

