Dividends & Distributions

2009 Year End Distribution Information

2010 Distribution Dates:

Quarter Record Date Reinvest Date Payable Date
1st Quarter March 17, 2010 March 18, 2010 March 18, 2010
2nd Quarter June 17, 2010 June 18, 2010 June 18, 2010
3rd Quarter September 17, 2010 September 20, 2010 September 20, 2010
4th Quarter December 17, 2010 December 20, 2010 December 20, 2010

Distributions:

Fourth Quarter 2009 Distributions
Record Date:   12/17/09 Reinvest Date:   12/18/09 Payable Date:   12/18/09
Buffalo Balanced Fund $0.17503702 -- $0.17503702 -- $0.17503702 $10.18
Buffalo China Fund $0.00429692 -- $0.00429692 -- $0.00429692 $7.52
Buffalo Large Cap Fund $0.03602111 -- $0.03602111 -- $0.03602111 $17.23
Buffalo Growth Fund $0.09953559 -- $0.09953559 -- $0.09953559 $20.08
Buffalo High Yield Fund $0.17626720 -- $0.17626720 -- $0.17626720 $10.59
Buffalo International Fund $0.05949379 -- $0.05949379 -- $0.05949379 $8.39
Buffalo Small Cap Fund $0.02683352 -- $0.02683352 -- $0.02683352 $22.00

Distributions by Quarter:

Fourth Quarter 2009 Distributions
Record Date:  12/17/09 Reinvest Date:  12/18/09 Payable Date:  12/18/09
Buffalo Balanced Fund $0.17503702 -- $0.17503702 -- $0.17503702 $10.18
Buffalo China Fund $0.00429692 -- $0.00429692 -- $0.00429692 $7.52
Buffalo Large Cap Fund $0.03602111 -- $0.03602111 -- $0.03602111 $17.23
Buffalo Growth Fund $0.09953559 -- $0.09953559 -- $0.09953559 $20.08
Buffalo High Yield Fund $0.17626720 -- $0.17626720 -- $0.17626720 $10.59
Buffalo International Fund $0.05949379 -- $0.05949379 -- $0.05949379 $8.39
Buffalo Small Cap Fund $0.02683352 -- $0.02683352 -- $0.02683352 $22.00

Year - End Distributions:

2009 Year - End Distributions
Record Date:  12/17/09 Reinvest Date:  12/18/09 Payable Date:  12/18/09
Buffalo Balanced Fund $0.17503702 -- $0.17503702 -- $0.17503702 $10.18
Buffalo China Fund $0.00429692 -- $0.00429692 -- $0.00429692 $7.52
Buffalo Large Cap Fund $0.03602111 -- $0.03602111 -- $0.03602111 $17.23
Buffalo Growth Fund $0.09953559 -- $0.09953559 -- $0.09953559 $20.08
Buffalo High Yield Fund $0.17626720 -- $0.17626720 -- $0.17626720 $10.59
Buffalo International Fund $0.05949379 -- $0.05949379 -- $0.05949379 $8.39
Buffalo Small Cap Fund $0.02683352 -- $0.02683352 -- $0.02683352 $22.00

 

As of July 31, 2009, the Buffalo USA Global Fund has been renamed to the Buffalo Growth Fund.