
You must have the Adobe Acrobat Reader plugin installed to view some of these articles. Click on the icon below to download Adobe Acrobat for free.
Some of the news items below mention the Buffalo Funds' performance at the time the articles were written. Please click here for current fund performance and refer to the fund specific pages for fund holdings.
| Featured Links |
|
•
•
•
•
•
|
|
| 2006-2007 Articles and News Releases | In the News Archive |
| July, 2008 | A Bigger and Better . . . Investment? |
| Smart Money | Janet Paskin |
| May 26th, 2008 | Reopening of small-cap funds draws financial advisor interest |
| InvestmentNews | Sue Asci |
| May 22nd, 2008 | Q&A |
| Chicago Tribune | Andrew Leckey |
| May 5th, 2008 | John Kornitzer Interview |
| Bloomberg TV | |
| April 15th, 2008 | Smart Money Fundscreen: Small Funds |
| Wall Street Journal | |
| March 28th, 2008 | Will Education Stocks Test These Funds? |
| Morningstar.com | David Kathman |
| March 14th, 2008 | Analyst Research:Mid Cap Stick with Mid Cap |
| Morningstar.com | Miriam Sjoblom |
| March 13th, 2008 | Analyst Research:Buffalo High-Yield |
| Morningstar.com | Miriam Sjoblom |
| February 19th, 2008 | Appearance: John Kornitzer |
| Bloomberg TV | |
| February 1st, 2008 | Buffalo Science And Tech Fund Finds Value In Tech |
| Dow Jones NewsPlus | Brett Philbin |
| January 31st, 2008 | Fed makes second rate cut in eight days |
| Kansas City Star | Gene Meyer |
| January 30th, 2008 | Fed makes second rate cut in eight days |
| Kansas City Star | Gene Meyer |
| November 17th, 2007 | The Mutual Fund Overseas Trip: What Now? |
| Wall Street Journal | Diya Gullapalli |
| October 12th, 2007 | Fund Times |
| Morningstar | Wenli Tan |
| October 1st, 2007 | New Buffalo International Fund |
| Buffalo Funds | Press Release |
| September 17th, 2007 | Quarter's Best Mutual Funds |
| USA Today | |
| September 14th, 2007 | Investments: Retirement Weekly Mutual Fund Screen |
| Retirement Weekly | |
| September 14th, 2007 | Mutual Funds Monthly Review: Category Kings |
| Wall Street Journal | |
| September 13th, 2007 | Managers Track Trends To Big Stakes |
| Investor's Business Daily | James Pethokoukis |
| September 10th, 2007 | Quarter's Best Mutual Funds |
| USA Today | |
| September 9th, 2007 | In the Green Marathon, Which Stocks Will Be the Winners? |
| New York Times | Norm Alster |
| August 14, 2007 | SmartMoney Fund Screen / Balanced Funds |
| Wall Street Journal | |
| August 7, 2007 | Some managers see Fed's move as disappointing |
| Market Watch | Murray Coleman |
| August, 2007 | Buffalo Science and Technology |
| Motley Fool Champion Funds | Shannon Zimmerman |
| July 19, 2007 | New Marching Orders at "military" Funds |
| Wall Street Journal | Daisy Maxey |
| July 16, 2007 | Buffalo Small Cap: Window of Opportunity |
| Kiplinger's | Katy Marquardt |
| July 9, 2007 | Special Report: Defined Contribution Managers |
| Pensions and Investments | Jenna Gottlieb |
| July 5, 2007 | Buffalo Small Cap Opens Again for Short Time |
| Morningstar.com | Andrew Gunter |
| June 22, 2007 | Better Know a Stock Picker |
| Motley Fool | Tim Beyers |
| June 17th, 2007 | Taking Stock |
| Chicago Tribune | Andrew Leckey |
| June 6, 2007 | U.S. Stocks Retreat on Inflation Concern |
| Bloomberg News | Michael Patterson |
| May, 2007 | Investing In Funds: A Monthly Analysis |
| Wall Street Journal | |
| May 1, 2007 | Fund Winners for Today's Diversified Portfolio |
| On Wall Street | Elizabeth Wine |
| April 27, 2007 | Large-Cap Core Mutual Fund Scorecard |
| Wall Street Journal | |
| April 25, 2007 | When It Makes Sense to Buy An Actively Managed Fund |
| Wall Street Journal | Eleanor Liase |
| March 27, 2007 | Analyst Picks |
| Morningstar.com | |
| March 22, 2007 | 2007 Lipper Fund Award goes to Buffalo Balanced Fund |
| Lipper Analytical Services, Inc. | |
| March 5th, 2007 | Mutual Funds Monthly Review: Category Kings |
| Wall Street Journal | |
| February 9, 2007 | Balanced Funds Soften Blow of Market Slowdowns |
| Smart Money | Robert Wherry |
| February 7, 2007 | Blue Buffalo |
| Louis Rukeyser's Mutual Funds | Nikolas Lanyi |
| January 27, 2007 | Tech may face critical moment |
| Los Angeles Times | Tom Petruno |
| January 16, 2007 | 5 slowdown-proof tech funds |
| MSN Money | Tim Middleton |
| January 16, 2007 | Smartmoney Fund Screen: Technology Funds |
| Wall Street Journal | |
| January 9, 2007 | KC mutual fund companies ride wave of confidence |
| Kansas City Star | Robert Cole |
| January 4, 2007 | For When One Investment Size Doesn't Fit All: Mutual Funds That Focus on Children and Asia |
| Wall Street Journal | Eleanor Laise |
| January, 2007 | 2007 Could be the Year Tech Funds Return to the Top |
| Smart Money | Robert Wherry |
| December 20, 2006 | The NAIA and Buffalo Funds announce 2006-2007 winners |
| NAIA | Press Release |
| December 19, 2006 | Buffalo, Jayhawk Capital start China fund |
| Kansas City Business Journal | |
| December 19, 2006 | Buffalo Funds introduces Jayhawk China Fund |
| Buffalo Funds | Press Release |
| December 1, 2006 | Six great mutual funds to buy now |
| Medical Economics | Marcy Tolkoff, JD |
| October 24th, 2006 | The Best of Fidelity's Brokerage Platform |
| Morningstar.com | Dan Lefkovitz |
| October 6, 2006 | The Week's Best and Worst Mutual Funds |
| TheStreet.com | Kevin Baker |
| October 3, 2006 | Buffalo Small Cap's Gasaway Likes Prospects For Health And Tech |
| Investor's Business Daily | Murray Coleman |
| September 19th, 2006 | Midsize Funds |
| Wall Street Journal | Joshua Albertson |
| September 18th, 2006 | 2006 Mutual Fund Survey -- Best Buys |
| Forbes Magazine | Scott DeCarlo |
| September 4th, 2006 | World's Largest Managers |
| Pensions and Investments Magazine | Beatrix Payne |
| September 2006 | Brands You Can Trust |
| Kiplinger's Personal Finance | Steven T. Goldberg |
| August 28th, 2006 | Buffalo Funds Awards Champions of Character Program Center Grant to College of the Southwest |
| NAIA press release | |
| August 28th, 2006 | Buffalo Funds Awards Champions of Character Program Center Grant to Martin Methodist College |
| NAIA press release | |
| August 18th, 2006 | Investing: It might be time to give tech another try |
| USA Today | John Waggoner |
| June 13th, 2006 | Science and Technology Funds |
| Wall Street Journal | Joshua Albertson |
| May 2006 | Growth Gains Ground |
| Financial Planning Magazine | Elizabeth O'Brien |
| April 18th, 2006 | Buffalo Funds Will Award $5,000 Grants to Two Program Centers |
| NAIA press release | |
| March 27th, 2006 | Fund Spy: Top U.S.-Stock Funds That Are Also Great Stewards |
| Morningstar | William Samuel Rocco |
| February 28th, 2006 | A safer seat on this tech rally |
| MSN Money | Timothy Middleton |
| February 26th, 2006 | Tax credit a way for low-income scrimpers to save |
| Chicago Tribune/LA Times | Gail MarksJarvis |
| February 14th, 2006 | Our Favorite Mid-Cap Growth Funds |
| Morningstar.com | Todd Trubey |
| February 1, 2006 | 35 Best Mutual Funds For Your |
| Smart Money | Janet Paskin and Nicole Bullock |
| January 31st, 2006 | Smartmoney Fund Screen / Balanced Funds |
| Wall Street Journal | Joshua Albertson |
| January, 2006 | A Balanced Approach |
| Smart Money | Joshua Albertson |
| In the News Archive |
By clicking on third-party links above, you will be leaving the Buffalo Funds' website. The Buffalo Funds make no representations or warranties with respect to any information on the sites set forth above.